High Point, NC
Furniture City Sectional Tournament Overalls
Nov 03, 2017 - Nov 05, 2017
Click here for Masterpoint Winners List
Frdayi Morn Open Pairs - 20.0 Tables
10:00 AM
MPs | A | B | C | Names | Score |
---|
8.37 | 3 | | | Donald Gardner Winston Salem, NC; Peter J Boyd-Bowman Greensboro, NC | 62.31% |
4.71 | 5 | | | Bill Wisdom Salisbury, NC; Ken Anderson Jr Greensboro, NC | 59.48% |
2.45 | 9/10 | 5 | 3 | Anne Sprock Greensboro, NC; John Boger Jr Concord, NC | 56.32% |
3.53 | 6 | | | Robert Hale - Joshua Hoffman Greensboro, NC | 57.95% |
1.72 | | | 4 | Sandra Brown - Lessie Hatton Winston Salem, NC | 54.90% |
6.28 | 4 | 2 | 1 | Kaye Threatt Winston Salem, NC; Jane Lawrence Greensboro, NC | 59.80% |
11.16 | 2 | | | Janelle Gibson Greensboro, NC; Frank Burgess Sr Winston Salem, NC | 62.42% |
1.21 | | 6 | | Tom May - Roger Heimke Greensboro, NC | 55.88% |
2.51 | 7/8 | 3/4 | | Dwight Meredith Greensboro, NC; Eric Hamilton Durham, NC | 57.73% |
2.51 | 7/8 | 3/4 | 2 | Louise Wells - Leesa Goodson Winston Salem, NC | 57.73% |
14.88 | 1 | 1 | | John Kimel Jr Advance, NC; Rhett Inabinet Clemmons, NC | 67.54% |
0.91 | | | 5 | John Barnes - John Alford Greensboro, NC | 51.74% |
1.57 | 9/10 | | | Ruth Short - Steve Tyer Greensboro, NC | 56.32% |
Friday Morn 499er Pairs - 21.0 Tables
10:00 AM
MPs | D | E | F | Names | Score |
---|
0.89 | | | 4 | Wanda Walker - Sharon Bartz Winston Salem, NC | 50.89% |
2.54 | 3 | 3 | | Richard Warren - Frank Hall Greensboro, NC | 60.39% |
1.46 | 5 | 5 | | Angela Letourneau - David Letourneau Indian Land, SC | 58.93% |
3.39 | 2 | 2 | | Ann Paschold Lewisville, NC; Anne McKiernan Winston Salem, NC | 60.46% |
1.18 | | | 3 | Gail Bland Winston Salem, NC; Kathryn Morris Clemmons, NC | 53.27% |
2.10 | | | 1 | Lawana Ford - Patricia Reynolds Salisbury, NC | 54.76% |
1.07 | 6 | 6 | | Barbara Howarth - James Brackett Greensboro, NC | 57.74% |
1.58 | | | 2 | Deborah Dean - Julie Malone Charlotte, NC | 54.08% |
1.91 | 4 | 4 | | Paul Schroeder - Steven Corder Hickory, NC | 60.12% |
4.52 | 1 | 1 | | Donald Bosken Thomasville, NC; Fred Picklesimer High Point, NC | 63.77% |
0.82 | | | 5 | Betty Bills - Beth Shafer Salisbury, NC | 50.60% |
Friday Aft Open Pairs - 23.0 Tables
2:30 PM
MPs | A | B | C | Names | Score |
---|
2.41 | 12 | 5 | 2 | Judy Mendenhall High Point, NC; Nancy Lide Winston Salem, NC | 56.21% |
1.69 | 9 | | | Elizabeth Kelley - George Haeseler Greensboro, NC | 58.82% |
1.35 | | | 4 | Faye Bowen Winston Salem, NC; Robert Powell Colfax, NC | 55.12% |
1.02 | | | 5 | Jane Lawrence Asheboro, NC; Kaye Threatt Winston Salem, NC | 52.40% |
2.02 | 8 | | | George Zolovick Pembroke, VA; Skip Toombs Chocowinity, NC | 59.15% |
4.13 | 7 | 2 | 1 | Nancy Osborne - Nina Harmon Greensboro, NC | 59.80% |
15.17 | 1 | | | Ruth Short - Steve Tyer Greensboro, NC | 65.03% |
3.60 | 6 | | | Catherine McLeod Eden, NC; Bruce Southard Greensboro, NC | 59.91% |
2.32 | 11 | 4 | | Dwight Meredith Greensboro, NC; Eric Hamilton Durham, NC | 57.41% |
8.53 | 3 | 1 | | John Kimel Jr Advance, NC; Rhett Inabinet Clemmons, NC | 62.53% |
1.81 | | 6 | 3 | John Barnes - John Alford Greensboro, NC | 55.45% |
11.38 | 2 | | | Donald Gardner Winston Salem, NC; Peter J Boyd-Bowman Greensboro, NC | 63.94% |
6.40 | 4 | | | Dan Fowler Salisbury, NC; Sue Cooper Advance, NC | 61.76% |
4.80 | 5 | | | Bill Wisdom Salisbury, NC; Ken Anderson Jr Greensboro, NC | 61.11% |
3.10 | 10 | 3 | | Tom May - Roger Heimke Greensboro, NC | 58.71% |
0.76 | | | 6 | Anne Skinner - Milton Goetz Winston Salem, NC | 51.63% |
Frdayi Aft 499er Pairs - 19.0 Tables
2:30 PM
MPs | D | E | F | Names | Score |
---|
1.68 | 4/6 | 3/4 | | Richard Warren - Frank Hall Greensboro, NC | 57.44% |
2.56 | 3 | 2 | 1 | Phoenix Putney - Wendell Putney Greensboro, NC | 58.33% |
4.23 | 1 | | | Ann Bennett Climax, NC; Sandra Henley Greensboro, NC | 62.50% |
1.68 | 4/6 | 3/4 | | Ephraim Kojen Winston Salem, NC; Dianne Lubeski Advance, NC | 57.44% |
0.84 | | | 4 | Dianne Pusch Summerfield, NC; Diane Ryan Greensboro, NC | 53.27% |
1.37 | 4/6 | | | Robert Jay Barrett Lewisville, NC; Linda Lincoln Wallburg, NC | 57.44% |
1.25 | | 5 | | Barbara Hooks - W Borden Hooks Jr Mount Airy, NC | 57.14% |
1.49 | | 6 | 2 | James Smith - Dennis Stinehelfer Burlington, NC | 56.25% |
3.41 | 2 | 1 | | Paul Schroeder - Steven Corder Hickory, NC | 61.31% |
0.63 | | | 5 | Deborah Dean - Julie Malone Charlotte, NC | 49.40% |
1.11 | | | 3 | Lawana Ford - Patricia Reynolds Salisbury, NC | 55.95% |
Saturday Morn Open Pairs - 25.5 Tables
10:00 AM
MPs | A | B | C | Names | Score |
---|
1.24 | 10 | | | Joshua Hoffman - Robert Hale Greensboro, NC | 56.11% |
1.99 | 12 | 5 | 2 | Tom Skaar Jamestown, NC; Evelyn Fisher Greensboro, NC | 55.70% |
2.94 | 6 | | | Bruce Southard Greensboro, NC; Catherine McLeod Eden, NC | 57.12% |
1.65 | 8 | | | Steve Tyer - Bill Peabody Jr Greensboro, NC | 56.31% |
6.96 | 3 | | | Kathleen Dwyer Greensboro, NC; Donald Folger Clemmons, NC | 61.77% |
9.29 | 2 | 1 | | H Summey Leonard Winston Salem, NC; Rhett Inabinet Clemmons, NC | 62.39% |
1.49 | | 6 | 3 | Patricia Cambareri - Anne Dick Greensboro, NC | 53.76% |
2.62 | 7 | 3 | | Tom May - Roger Heimke Greensboro, NC | 57.08% |
0.63 | | | 6 | George Broderick Apex, NC; Gary Davis Cary, NC | 51.94% |
5.22 | 4 | | | Sue Cooper Advance, NC; Dan Fowler Salisbury, NC | 60.30% |
0.84 | | | 5 | Judy Hellen - Martin Benjamin Greensboro, NC | 52.99% |
1.96 | 9 | 4 | | Betty Simpson - William Simpson Winston Salem, NC | 56.30% |
1.13 | 11 | | | Ray Murphy Winston Salem, NC; Cindy Wright Clemmons, NC | 56.02% |
3.92 | 5 | 2 | 1 | Faye Bowen Winston Salem, NC; Robert Powell Colfax, NC | 59.48% |
12.38 | 1 | | | Peter J Boyd-Bowman - Kathy Coop Greensboro, NC | 62.95% |
1.17 | | | 4 | Judy Mendenhall High Point, NC; Nancy Lide Winston Salem, NC | 53.37% |
Saturday Morn 499er Pairs - 18.0 Tables
10:00 AM
MPs | D | E | F | Names | Score |
---|
1.09 | 5 | 5 | | Angela Letourneau - David Letourneau Indian Land, SC | 55.87% |
0.76 | 6 | 6 | | Shirley Turner - Penny Barham Reidsville, NC | 55.36% |
0.83 | | | 3 | Betty Bills - Beth Shafer Salisbury, NC | 55.06% |
1.35 | 4 | 4 | 2 | Reuben Schooler - R Sarah Compton Raleigh, NC | 56.55% |
3.21 | 1 | 1 | | Martin Causley Chapel Hill, NC; Barbara Hooks Mount Airy, NC | 62.11% |
2.41 | 2 | 2 | 1 | Gail Bland Winston Salem, NC; Kathryn Morris Clemmons, NC | 58.93% |
1.81 | 3 | 3 | | Paul Schroeder - Steven Corder Hickory, NC | 56.85% |
0.62 | | | 4 | Lawana Ford - Patricia Reynolds Salisbury, NC | 49.11% |
Saturday Aft Open Pairs - 24.5 Tables
2:30 PM
MPs | A | B | C | Names | Score |
---|
1.13 | | | 4 | Dixie Culver - John Barnes Greensboro, NC | 50.58% |
3.25 | 6 | 2 | | Rhett Inabinet Clemmons, NC; H Summey Leonard Winston Salem, NC | 57.22% |
6.58 | 3 | | | Sue Cooper Advance, NC; Dan Fowler Salisbury, NC | 64.58% |
4.93 | 4 | 1 | | Tom May - Roger Heimke Greensboro, NC | 62.44% |
2.44 | 9 | 3 | 1 | Faye Bowen Winston Salem, NC; Robert Powell Colfax, NC | 56.15% |
3.70 | 5 | | | Skip Toombs Chocowinity, NC; George Zolovick Pembroke, VA | 61.29% |
1.37 | 11 | 5 | | Gloria Halstead High Point, NC; Susan Wesley Winston Salem, NC | 54.38% |
1.03 | | 6 | | Rick Morgan Asheboro, NC; Wanda Dyer Eden, NC | 53.09% |
1.83 | 10 | 4 | 2 | Patricia Cambareri - Anne Dick Greensboro, NC | 55.31% |
10.23 | 1/2 | | | Bill Wisdom Salisbury, NC; Ken Anderson Jr Greensboro, NC | 65.96% |
1.34 | | | 3 | Cathryn Stewart Greensboro, NC; Bruce Clapper Moneta, VA | 51.48% |
0.79 | | | 5 | Rita Arnette - Tom Arnette Burlington, NC | 50.34% |
10.23 | 1/2 | | | Kathleen Dwyer Greensboro, NC; Donald Folger Clemmons, NC | 65.96% |
2.01 | 8 | | | Catherine McLeod Eden, NC; Bruce Southard Greensboro, NC | 56.48% |
2.08 | 7 | | | Peter J Boyd-Bowman - Kathy Coop Greensboro, NC | 57.19% |
Saturday Aft 499er Pairs - 16.0 Tables
2:30 PM
MPs | D | E | F | Names | Score |
---|
1.68 | 3 | 3 | 2 | Reuben Schooler - R Sarah Compton Raleigh, NC | 62.20% |
2.24 | 2 | 2 | 1 | Betty Bills - Beth Shafer Salisbury, NC | 65.77% |
0.72 | 6 | 6 | | Martin Causley Chapel Hill, NC; Barbara Hooks Mount Airy, NC | 57.44% |
2.98 | 1 | 1 | | Donald Bosken Thomasville, NC; Fred Picklesimer High Point, NC | 66.07% |
1.26 | 4 | 4 | | Angela Letourneau - David Letourneau Indian Land, SC | 60.42% |
0.62 | | | 4 | Sharon Stewart Reidsville, NC; Cathy Burling Greensboro, NC | 53.87% |
0.83 | | | 3 | Dianne Pusch Summerfield, NC; Janet Coates Greensboro, NC | 54.46% |
1.03 | 5 | 5 | | Ann Paschold Lewisville, NC; Anne McKiernan Winston Salem, NC | 58.33% |
Sunday Open Swiss - 21.0 Tables
10:00 AM
MPs | A | B | C | Names | Score |
---|
3.76 | 5 | | | Alan Senzel - Walter Stein - Tom Menges Raleigh, NC; Barton Bloom Clayton, NC | 75.00 |
5.56 | 3/4 | | | Richard Rice Winston Salem, NC; Jon Rice Garner, NC; B Wayne Stuart III Raleigh, NC; Burton Stuart Jr Chapel Hill, NC | 76.00 |
8.46 | 2 | | | Mark Ayer High Point, NC; Cindy Wright Clemmons, NC; Ray Murphy - Donald Gattalaro Winston Salem, NC | 78.00 |
2.28 | | 3/4 | | Tom May - Roger Heimke - Deborah Monroe - Jane Lawrence Greensboro, NC | 65.00 |
1.21 | | | 4 | Nancy Lide - Faye Bowen - Vivian Carlson Winston Salem, NC; Judy Mendenhall High Point, NC | 55.00 |
2.28 | | 3/4 | 2 | Gloria Halstead - Fred Picklesimer High Point, NC; Susan Wesley Winston Salem, NC; Donald Bosken Thomasville, NC | 65.00 |
3.22 | 6 | | | Catherine McLeod Eden, NC; Bill Peabody Jr - Steve Tyer - Bruce Southard Greensboro, NC | 74.00 |
1.61 | | 5 | 3 | Laura Norman - Fran Tewkesbury - John Barnes - John Alford Greensboro, NC | 64.00 |
5.56 | 3/4 | 1 | 1 | Dave Stephenson - Kinza Pickelsimer - Bruce Clapper Moneta, VA; Philip Somers Prospect, VA | 76.00 |
3.47 | | 2 | | Ed Turner Winston Salem, NC; Fred Lopp Greensboro, NC; William Sharp - Nicole Parker Embrun, ON | 71.00 |
11.28 | 1 | | | Bill Wisdom Salisbury, NC; Ken Anderson Jr Greensboro, NC; Kay Joyce - Randy Joyce Chapel Hill, NC | 92.00 |
Sunday 499er Swiss - 10.0 Tables
10:00 AM
MPs | D | E | Names | Score |
---|
2.06 | 2 | | Glenda Sapp - Phyllis Seiler Winston Salem, NC; Robert Jay Barrett Lewisville, NC; Simon Brigman New London, NC | 65.00 |
2.75 | 1 | | Barbara Howarth Greensboro, NC; Sarah Raynor - Martha Meyer - Mark Meyer Winston Salem, NC | 77.00 |
1.16 | 4 | | Dennis Reising - Carole Reising Granite Falls, NC; Virginia Charlton Hickory, NC; Fern Shierson Mooresville, NC | 56.00 |
1.99 | 3 | 1 | Dot Viola - Wanda Walker - Sharon Bartz Winston Salem, NC; Mary Jo Everhart Mount Airy, NC | 64.00 |
1.31 | | 2/3 | Betty Bills - Beth Shafer - Lawana Ford - Patricia Reynolds Salisbury, NC | 55.00 |
1.31 | | 2/3 | Sara Crowder - Sharon Hall - Gail Bland - Rebecca Marshall Winston Salem, NC | 55.00 |