Mansfield, MA
New England Masters Tournament Overalls
Nov 08, 2017 - Nov 12, 2017
Click here for Masterpoint Winners List
Stratified Open Swiss Teams - 9.0 Tables
10:00 AM
MPs | A | B | C | Names | Score |
---|
2.51 | | 3 | | Dick Dugas North Falmouth, MA; Jody Foley West Falmouth, MA; David Piper Wolfville, NS; Peter Rans Halifax, NS | 74.00 |
3.28 | 3/4 | | | Katherine Love - Donald Smith Plymouth, MA; Tony Greene - Norma Greene Portland, ME | 82.00 |
4.99 | 2 | 1 | 1 | Otto Kaes Saugus, MA; Terry Berenson - Leonid Tkach Swampscott, MA; John Demakes Marblehead, MA | 96.00 |
6.65 | 1 | | | Kit Woolsey Kensington, CA; Karen McCallum Exeter, NH; John McLaughlin Melrose, MA; Lloyd Arvedon Woburn, MA | 115.00 |
3.35 | 3/4 | 2 | | Diane Walsh Dedham, MA; David Luterman Amesbury, MA; Shirley Beebee Acton, MA; Connie Chabot Haverhill, MA | 82.00 |
299er Pairs - 5.0 Tables
10:00 AM
MPs | A | B | C | Names | Score |
---|
1.00 | | | 2 | Caroline Cooper Westport, MA; Elizabeth Bowen Buzzards Bay, MA | 51.00% |
1.63 | 2 | 1 | 1 | William Everson Lynnfield, MA; Elizabeth Stokey Lincoln, MA | 57.00% |
1.97 | 1 | | | Patricia Salem Boston, MA; Jayne Mundt Lincoln, MA | 58.50% |
1.11 | 3 | | | Janice Wexler - Catherine Steinhoff Manchester, MA | 56.50% |
1.07 | 4/5 | 2/3 | | Joan Reid North Attleboro, MA; Edie Carter Foxboro, MA | 53.50% |
1.07 | 4/5 | 2/3 | | Benjamin Cooley Sharon, MA; Byron Wyche Norwood, MA | 53.50% |
Flighted Pairs - Open Flight - 25.0 Tables
2:30 PM
MPs | A | B | C | Names | Score |
---|
13.26 | 4 | | | Shome Mukherjee Randolph, MA; Richard Budd Portland, ME | 625.00 |
17.68 | 3 | | | Douglas Doub West Hartford, CT; Yiji Starr Wayland, MA | 625.51 |
3.63 | | 6 | 4 | Stuart Treworgy Cumberland, RI; Norbert Fessel Riverside, RI | 576.37 |
31.43 | 1 | | | Jill Fouad New Canaan, CT; Harold Feldheim Hamden, CT | 668.53 |
5.10 | | 5 | 3 | Marguerite Gousie - Marshall Williams Pawtucket, RI | 577.69 |
4.84 | 12 | | | Stephen Rzewski South Dennis, MA; Margie Sullivan Sagamore Beach, MA | 592.41 |
9.54 | 6 | 2 | | Fredrick Magnus Framingham, MA; Robert Carvin North Easton, MA | 614.65 |
3.18 | | 7 | 5 | Allen Nitschelm Acton, MA; E Roman Boxborough, MA | 567.67 |
10.48 | 5 | | | Natalie Bassil - Marina Polestra Boston, MA | 622.54 |
23.57 | 2 | 1 | 1 | Jack Mahoney - Dan Morgenstern Brunswick, ME | 646.24 |
7.86 | 7 | 3 | 2 | Arnold Berman Rehoboth, MA; Nathalie Tabor Brookline, MA | 614.33 |
5.71 | 10 | | | Sheila Gabay Newton, MA; Lewis Gamerman Randolph, MA | 602.30 |
5.24 | 11 | | | Eric Schwartz - Linda Robinson Arlington, MA | 598.01 |
6.29 | 9 | 4 | | Chuck Greenslit Framingham, MA; Anand Lele Westbourgh, MA | 608.14 |
6.98 | 8 | | | Richard DeMartino Riverside, CT; Pat McDevitt Brookline, MA | 613.04 |
Flighted Pairs - Gold Rush - 28.0 Tables
2:30 PM
MPs | 7 | 5 | 3 | Names | Score |
---|
1.79 | 10 | | | Rebecca Ames Weston, MA; Elizabeth Wood Arlington, MA | 187.00 |
1.94 | 9 | 8 | 5 | Kishor Lathi Greenwich, CT; Maureen Walsh Stamford, CT | 188.28 |
1.42 | 11 | 9 | 6 | Todd Kerekes - Patricia Kerekes Manchester, NH | 182.50 |
1.99 | 13 | 10 | 7 | Samuel Hunt Wellesley, MA; Suzanne Tibbetts Dover, MA | 182.00 |
3.59 | 4 | 4 | | Robert Magher Wellfleet, MA; Philip Pane Harwich, MA | 196.35 |
6.38 | 2 | 2 | 1 | Ulla Winkler Medford, MA; Wendy Jarrett Lexington, MA | 202.50 |
4.78 | 3 | 3 | | Terry Robinson Westwood, MA; Alicia Munnell Boston, MA | 199.39 |
3.55 | 5 | 5 | 2 | C C Dyer Marion, MA; Philip Tifft New York, NY | 193.97 |
2.09 | 8 | 7 | 4 | Viswanath Khaitan - Lawrence Foley Wellesley, MA | 188.82 |
2.43 | 6 | | | A Jean Fast - Leda Knight Holliston, MA | 192.08 |
1.31 | 12 | | | Lydia Haley Tiverton, RI; Alice Forry Portsmouth, RI | 182.47 |
8.50 | 1 | 1 | | Marilyn Howard Burlington, MA; Diana Chirita Lincoln, MA | 205.50 |
1.45 | 14 | 11 | | Betsy Stegeman Falmouth, MA; Doris Lowry Pocasset, MA | 181.50 |
2.66 | 7 | 6 | 3 | John Boettcher - B Lynn Tavormina East Lyme, CT | 190.50 |
299er Pairs - 7.5 Tables
2:30 PM
MPs | A | B | C | Names | Score |
---|
1.00 | 4 | 4 | | Jackie Shahood Acton, MA; Frank Falvey Franklin, MA | 53.57% |
1.43 | 3 | 3 | 1 | Eve Rowell Wellesley, MA; Tracy Burlock Newton, MA | 54.76% |
2.36 | 1 | 1 | | Byron Wyche Norwood, MA; Benjamin Cooley Sharon, MA | 63.19% |
1.77 | 2 | 2 | | Patricia Salem Boston, MA; Jayne Mundt Lincoln, MA | 57.29% |
0.75 | 5 | 5 | | Janice Wexler - Catherine Steinhoff Manchester, MA | 52.08% |
0.80 | | | 3 | William Everson Lynnfield, MA; Elizabeth Stokey Lincoln, MA | 50.69% |
1.07 | | | 2 | Patricia Wilke Norton, MA; Cathy Murphy | 51.59% |
299er Pairs - 2.5 Tables
7:30 PM
(Wed-Sun) Super Point - 12.0 Tables
7:30 PM
MPs | A | B | C | Names | Score |
---|
1.61 | 6 | | | Barbara Murphy Newton, MA; Stephen Gladyszak Chelsea, MA | 58.33% |
2.71 | 4 | 3 | | Bruce Fischer Rumford, RI; Donald Rankin East Greenwich, RI | 60.04% |
1.34 | | | 2/3 | Jon Kasdan - Ken Einstein Sharon, MA | 44.70% |
1.34 | | | 2/3 | Judith Cavagnaro Willimantic, CT; Susan Wavada Enfield, CT | 44.70% |
6.42 | 1 | | | Daniel McGuire Epsom, NH; Wayne Burt Pembroke, NH | 64.39% |
1.12 | | 5 | | Erika Silver - Janine Buss Port Washington, NY | 55.11% |
4.82 | 2 | 1 | | Arkady Shifrin Natick, MA; George Gardos Sharon, MA | 62.88% |
3.61 | 3 | 2 | | Joseph Shulman Canton, MA; Shai Simonson Sharon, MA | 61.55% |
2.04 | | 6 | 1 | Jayson Rhuda Middleton, MA; Peggy Gibson Lexington, MA | 53.41% |
2.03 | 5 | 4 | | Marshall Williams Pawtucket, RI; Gloria Manna Johnston, RI | 59.47% |
Flighted Swiss Teams - Open Flight - 16.0 Tables
10:00 AM
MPs | A | X | Names | Score |
---|
8.54 | | 3 | Eric Schwartz - Linda Robinson Arlington, MA; Parul Jain Wellesley, MA; James Rasmussen Cambridge, MA | 85.64 |
6.41 | | 4 | Arnold Berman Rehoboth, MA; Robert Bertoni Haverhill, MA; Paul Kelly West Newbury, MA; Vincent Messina Wolfeboro, NH | 77.69 |
12.07 | 4 | 2 | Alan Watson Lexington, MA; Mark Aquino Jamaica Plain, MA; Dan Morgenstern - Jack Mahoney Brunswick, ME | 93.20 |
9.53 | 5 | | William Braucher Billerica, MA; Richard Budd Portland, ME; John McLaughlin Melrose, MA; Lloyd Arvedon Woburn, MA | 91.47 |
21.45 | 2 | | Douglas Doub West Hartford, CT; Richard DeMartino Riverside, CT; Geoffrey Brod Avon, CT; Yiji Starr Wayland, MA | 97.65 |
16.09 | 3 | | Lewis Gamerman Randolph, MA; Bart Bussink Cambridge, MA; Laurence Lebowitz Boston, MA; Zachary Grossack Newton, MA | 94.75 |
28.60 | 1 | 1 | Wayne Burt Pembroke, NH; Daniel McGuire Epsom, NH; Pete Matthews Jr Canton, MA; Gary Schwartz Huntsville, AL | 107.02 |
Flighted Swiss Teams - Mid Flight - 25.0 Tables
10:00 AM
MPs | B | Y | Names | Score |
---|
5.17 | | 3/4 | Bruce Fischer Rumford, RI; Donald Rankin East Greenwich, RI; Linda Ahrens - Joseph Brouillard West Yarmouth, MA | 88.00 |
3.25 | | 5/6 | Joe Watts - B L (Tink) Tysor Grantham, NH; Patricia Eastman West Windsor, VT; Richard Tracy Sharon, VT | 85.00 |
10.59 | 3 | 1 | Jenny Koenecke Kingston, MA; Bruce Bygate - Elizabeth Paige Duxbury, MA; Betsy Hines Marshfield Hls, MA | 101.00 |
18.82 | 1 | | Steven Diamond Shrewsbury, MA; Tom Seder Belmont, MA; Sabrina Miles Mansfield, MA; Darryl Legassie Milton, NH | 113.00 |
7.88 | 5 | 2 | Robert Leese Amherst, NH; Peter Clay Wellesley, MA; Marshall Thomas Nashua, NH; Paul Caten Jr Windham, NH | 90.00 |
5.38 | 6 | | Larry Hanerfeld Leominster, MA; Anita Taylor Natick, MA; Shirley Wagner Fitchburg, MA; Naresh Mehta Shrewsbury, MA | 89.00 |
5.17 | | 3/4 | Janine Buss - Erika Silver Port Washington, NY; Peter Rans Halifax, NS; David Piper Wolfville, NS | 88.00 |
14.12 | 2 | | Michael Wavada Enfield, CT; Ann Hudson Suffield, CT; Judith Hyde Northampton, MA; Robert Sagor Greenfield, MA | 108.00 |
3.25 | | 5/6 | Maureen Bitler Hingham, MA; Iyang Jeremy Shen Bridgewater, MA; Annmarie Stanton - David Idell Milton, MA | 85.00 |
7.94 | 4 | | Marcia White Middleboro, MA; David Pimental Dartmouth, MA; Frank Farrell Methuen, MA; Irene Bonner Andover, MA | 95.00 |
Flighted Swiss Teams - Gold Rush - 27.0 Tables
10:00 AM
MPs | C | D | Names | Score |
---|
2.87 | 4 | | Nathalie Tabor Brookline, MA; Lisa Muir Lexington, MA; Georgia McGuire Winchester, MA; Diana Chirita Lincoln, MA | 100.00 |
1.82 | 6/7 | | Matt Muir - Eva Muir Nashua, NH; Joanna Gleason Chestnut Hill, MA; Wendy Zimman-Smith Stoneham, MA | 94.00 |
2.24 | | 2 | Lucy Sachs - Marcy Glanz Lincoln, MA; Patricia Salem Boston, MA; Janis Weilheimer Newton, MA | 87.00 |
5.95 | 1/2 | | Deirdre Ellerson Sharon, VT; Margaret Fanning White River Jct, VT; Diane Lambert Seekonk, MA; Alice Field New London, NH | 103.00 |
1.26 | | 4 | Nancy Mullen - Maureen Cullen - Gretchen Maull - Deborah Hannon Braintree, MA | 81.00 |
1.68 | | 3 | Todd Kerekes - Patricia Kerekes Manchester, NH; Phyllis Benoit Bow, NH; Margaret Moore Bedford, NH | 86.00 |
2.27 | 5 | | Terry Avallon Beverly, MA; Penny Schwartz Swampscott, MA; Jan Anderson - Sheila Goddard Manchester, MA | 97.00 |
5.95 | 1/2 | | Jim Walsh Madison, CT; Jonathan Clark - Randall Murphy - Bonnie Murphy Branford, CT | 103.00 |
2.99 | | 1 | Muggsie Rocco Carlisle, MA; Carol Fountain Chelmsford, MA; Ronald Williams - Pamela Jerskey Wellesley, MA | 90.00 |
1.82 | 6/7 | | Linda Travers Cumberland, RI; Marie Strumolo Greenville, RI; Ron Noble No Providence, RI; Joe Russo Slatersville, RI | 94.00 |
3.83 | 3 | | Linda Dale Mulholland Sandy Hook, CT; Rosemary Benedict Oxford, CT; Maureen Walsh West Hartford, CT; Jan Rosow Avon, CT | 102.00 |
Stratified Open Pairs - 19.0 Tables
2:30 PM
MPs | A | B | C | Names | Score |
---|
1.30 | | | 5 | Chris Soares Swansea, MA; Bernard Bendiksen New Bedford, MA | 356.26 |
9.19 | 2 | | | John Maselli Providence, RI; Stuart Treworgy Cumberland, RI | 421.37 |
1.82 | | 8 | | Joyce McMonagle Cordova, TN; Vincent Fournier Warwick, RI | 360.31 |
8.20 | 5 | 1 | | Irene Musick Acton, MA; Paul Simon Arlington, MA | 400.20 |
5.17 | 4 | | | Jill Fouad New Canaan, CT; Harold Feldheim Hamden, CT | 410.00 |
4.38 | | 5 | | Ronald Briggs Billerica, MA; Andy Villastrigo San Antonio, TX | 373.83 |
3.46 | 9 | 4 | 2 | David Cancian Lincoln, MA; Richard Giles Wakefield, MA | 386.69 |
2.34 | | 6 | 3 | Livingston Carroll Sherborn, MA; Trey Hyer Boston, MA | 367.64 |
6.89 | 3 | | | Donna Marshall - David Marshall Walpole, MA | 413.21 |
2.05 | | 7 | 4 | R Michelle Green Somerville, MA; William Everson Lynnfield, MA | 365.40 |
6.15 | 6 | 2 | 1 | Mohammed Najdi; Marilyn Ogden Belmont, MA | 399.80 |
12.25 | 1 | | | Haven Sharaf Danvers, MA; Kimberly Gilman Carlisle, MA | 456.66 |
3.06 | 7 | | | Bruce Emond Holden, MA; Vicki Angus Rutland, MA | 398.97 |
4.61 | 8 | 3 | | Martin Koski Bourne, MA; Peter Laubenstein West Chatham, MA | 391.96 |
299er Pairs - 5.0 Tables
2:30 PM
(Wed-Sun) Super Point - 13.0 Tables
7:30 PM
MPs | A | B | C | Names | Score |
---|
2.35 | 5 | 3 | | Janine Buss - Erika Silver Port Washington, NY | 56.37% |
3.98 | 3 | 1 | | Peter Rans Halifax, NS; David Piper Wolfville, NS | 58.59% |
1.38 | | | 3 | Nancy Ramseyer Madison, CT; Mary Whittemore Guilford, CT | 52.17% |
5.03 | 2 | | | Martin Cohen Canton, MA; Amnon Gabay Newton, MA | 61.72% |
1.03 | | | 4 | Joseph Shulman Canton, MA; Shai Simonson Sharon, MA | 51.76% |
6.71 | 1 | | | Barbara Murphy Newton, MA; Stephen Gladyszak Chelsea, MA | 65.79% |
2.99 | 4 | 2 | | Marshall Williams Pawtucket, RI; Gloria Manna Johnston, RI | 57.27% |
2.45 | 7 | 4 | 1 | Maureen Walsh West Hartford, CT; Jan Rosow Avon, CT | 53.62% |
1.59 | 6 | | | Robert Leese Amherst, NH; Wayne Burt Pembroke, NH | 54.89% |
1.84 | | 6 | 2 | Ken Einstein - Benjamin Cooley Sharon, MA | 52.41% |
1.26 | | 5 | | Paula Najarian East Greenwich, RI; Lois DeBlois Warwick, RI | 52.91% |
Stratified Open Swiss Teams - 24.0 Tables
10:00 AM
MPs | A | B | C | Names | Score |
---|
5.71 | 5 | 2 | | Benson Ho North Andover, MA; William Nason Andover, MA; Keith Kimball Nashua, NH; Dick Majcher Woburn, MA | 97.00 |
2.76 | | | 1 | Barbara Mindell - Joseph Peled West Hartford, CT; Michael Nader Windsor, CT; Betty Kerber Wethersfield, CT | 79.00 |
11.90 | 1 | | | Alan Watson Lexington, MA; Kevin O'Donnell Lynnfield, MA; Glenn McIntyre Bedford, MA; Larry Bausher West Haven, CT | 130.00 |
5.02 | 4 | | | Kenneth Kadis - Elayne Kadis Boca Raton, FL; Stephen Gladyszak Chelsea, MA; Barbara Murphy Newton, MA | 98.00 |
6.69 | 3 | | | Karen McCallum Exeter, NH; Richard DeMartino Riverside, CT; Geoffrey Brod Avon, CT; Kit Woolsey Kensington, CA | 104.00 |
2.07 | | | 2 | Steven Randle - Karen Hewitt Randle Quechee, VT; Margaret Fanning White River Jct, VT; Deirdre Ellerson Sharon, VT | 72.00 |
8.93 | 2 | 1 | | William Fogel - Teri McRae - Allen McRae Portland, ME; Roland Miller Bowdoin, ME | 109.00 |
3.21 | | 4 | | Rene Frayman - Susan Frayman Auburn, MA; Anita Taylor Natick, MA; Ellen Math-Shute Newton, MA | 86.00 |
2.17 | | 6 | | Gregory Klinker Tiverton, RI; Kyle Barrett Middletown, RI; Michael McDonald North Dartmouth, MA; Tom Floyd N Stonington, CT | 83.00 |
4.28 | 6 | 3 | | Mark Throop - Eric Throop Framingham, MA; Neil Gordon Wayland, MA; Adi Chehna Marlborough, MA | 90.00 |
2.54 | | 5 | | Marcia White Middleboro, MA; David Pimental Dartmouth, MA; Irene Bonner Andover, MA; Frank Farrell Methuen, MA | 84.00 |
299er Pairs - 6.0 Tables
10:00 AM
MPs | A | B | C | Names | Score |
---|
1.31 | 4 | 2 | | Deborah Norman - Arthur Norman Providence, RI | 52.50% |
1.75 | 2 | 1 | 1 | Paul Sanson - Kathy Hanaway Bloomfield, CT | 60.00% |
1.18 | 3 | | | Lucy Sachs Lincoln, MA; Patricia Salem Boston, MA | 53.75% |
0.82 | | 4 | | Elaine Brooks Needham, MA; Helen Corscadden Weston, MA | 49.58% |
2.10 | 1 | | | Bruce Hutchins - Gale Hutchins Onset, MA | 64.17% |
1.05 | | | 2 | Tracy Burlock Newton, MA; Christie Daukas Dover, MA | 48.33% |
0.98 | | 3 | | Janice Ward Greenville, RI; Sandra Lemieux Wrentham, MA | 50.00% |
Flighted Pairs - Open Flight - 14.5 Tables
2:30 PM
MPs | A | X | Names | Score |
---|
5.63 | | 5 | Dan Morgenstern - Jack Mahoney Brunswick, ME | 382.71 |
7.13 | | 4 | Joyce McMonagle Cordova, TN; Vincent Messina Wolfeboro, NH | 391.11 |
9.50 | 8 | 3 | Zachary Grossack Newton, MA; Sandra Ruderman Needham, MA | 400.61 |
18.62 | 3 | | Sheila Gabay Newton, MA; Victor King Hartford, CT | 436.61 |
33.11 | 1 | | Shome Mukherjee Randolph, MA; Mark Aquino Jamaica Plain, MA | 449.72 |
24.83 | 2 | 1 | Xiaoqian Liu - Maxim Siline Hudson, MA | 439.82 |
12.67 | 7 | 2 | Natalie Bassil - Marina Polestra Boston, MA | 404.92 |
11.04 | 5 | | David Ehler Farmington, CT; Simon Kantor Feeding Hills, MA | 410.98 |
9.46 | 6 | | Douglas Doub West Hartford, CT; Yiji Starr Wayland, MA | 410.84 |
13.97 | 4 | | Philip Lam Cumberland, RI; Phyllis Chase Providence, RI | 421.64 |
Flighted Pairs - Mid Flight - 19.0 Tables
2:30 PM
MPs | B | C | Names | Score |
---|
3.17 | | 5 | Lawrence Kolkhorst Yarmouth, ME; Stephen Kolkhorst Portland, ME | 422.51 |
15.62 | 2 | | Sabrina Miles Mansfield, MA; Darryl Legassie Milton, NH | 484.65 |
11.72 | 3 | | Peter Clay Wellesley, MA; Paul Harris Waltham, MA | 452.14 |
5.21 | 7 | | Naresh Mehta Shrewsbury, MA; Larry Hanerfeld Leominster, MA | 440.21 |
2.96 | | 6 | Elizabeth Paige Duxbury, MA; Jenny Koenecke Kingston, MA | 421.94 |
4.17 | 9 | 4 | Livingston Carroll Sherborn, MA; Ethan Wood Dover, MA | 427.60 |
7.13 | 5 | 2 | Harold Nordstrom Reading, MA; Ashok Rao Cambridge, MA | 448.20 |
5.95 | 6 | 3 | Anthony Keats - Beverly Keats Framingham, MA | 443.91 |
4.63 | 8 | | Michael Wavada Enfield, CT; Ann Hudson Suffield, CT | 431.35 |
20.83 | 1 | | Judith Hyde Northampton, MA; Robert Sagor Greenfield, MA | 497.96 |
9.50 | 4 | 1 | Isaiah Shalom West Brookfield, MA; JiTu Nathwani Chelmsford, MA | 451.88 |
Flighted Pairs - Gold Rush - 35.5 Tables
2:30 PM
MPs | 7 | 3 | Names | Score |
---|
1.66 | | 8 | Charles Rose - Evelyn Rose Smithtown, NY | 176.58 |
1.38 | | 7 | John Boettcher - B Lynn Tavormina East Lyme, CT | 176.64 |
2.30 | 8 | | Phyllis Benoit Bow, NH; Margaret Moore Bedford, NH | 191.00 |
3.49 | 15/17 | 2/3 | Nancy Mullen - Maureen Cullen Braintree, MA | 184.50 |
10.34 | 1 | | Matt Muir - Eva Muir Nashua, NH | 206.22 |
5.32 | 13 | 1 | Guy Tanner Crystal River, FL; Frederick Hayes Bellingham, MA | 187.07 |
2.07 | 9 | | Maureen Walsh West Hartford, CT; Jan Rosow Avon, CT | 190.50 |
4.36 | 4 | | Skip Page Rye, NH; James Hickey Londonderry, NH | 198.44 |
7.76 | 2 | | Betsy Stegeman Falmouth, MA; Doris Lowry Pocasset, MA | 205.50 |
1.22 | 15/17 | | Beth Mazer Lexington, MA; Phyllis Bloom Acton, MA | 184.50 |
1.52 | | 6 | Jerome Starr - Leslie Malkiewich Worcester, MA | 179.71 |
3.45 | 5 | | John Calderbank - Nancy Calderbank Glastonbury, CT | 195.00 |
2.59 | 7 | | Chris Geoghegan - Dana Kramer Natick, MA | 192.50 |
1.88 | 10 | | A Jean Fast - Leda Knight Holliston, MA | 190.00 |
1.06 | | 9 | Rob Jones Acton, MA; Bob Sanzo Westford, MA | 175.99 |
1.77 | | 5 | Paul Durda Needham, MA; Henry Shulman Newton, MA | 180.50 |
5.82 | 3 | | Lynn Duncan Wenham, MA; Jo Megna-Wallace West Newbury, MA | 199.50 |
3.49 | 15/17 | 2/3 | Evelyn Shuster - Joyce Levy Wayland, MA | 184.50 |
1.96 | 12 | | John Lombardo Cranston, RI; David Crossley North Kingstown, RI | 188.79 |
1.75 | 14 | | William Everett Providence, RI; Dennis Martin Pawtucket, RI | 187.00 |
2.24 | 18 | 4 | Robert De Laar - Peg Belden Plymouth, MA | 183.29 |
2.95 | 6 | | Mary Whittemore Guilford, CT; Nancy Ramseyer Madison, CT | 193.00 |
1.72 | 11 | | Ronald Ouellet Brentwood, NH; Paul Marquis North Hampton, NH | 189.50 |
299er Pairs - 5.5 Tables
2:30 PM
MPs | A | B | C | Names | Score |
---|
1.15 | 4/5 | 2/3 | | Carol McGarry Barrington, RI; Cleo Senor North Attleboro, MA | 54.17% |
2.10 | 1 | | | Byron Wyche Norwood, MA; Paul Butler Wrentham, MA | 58.85% |
0.74 | | 4 | | Tracy Burlock Newton, MA; Christie Daukas Dover, MA | 50.00% |
1.75 | 2 | 1 | 1 | Jackie Shahood Acton, MA; Michael Taicher Sharon, MA | 57.15% |
1.18 | 3 | | | Janet Cerella Wellesley, MA; Richard Silverman Waban, MA | 55.35% |
1.15 | 4/5 | 2/3 | 2 | Paul Sanson - Kathy Hanaway Bloomfield, CT | 54.17% |
299er Pairs - 3.5 Tables
7:30 PM
(Wed-Sun) Super Point - 17.0 Tables
7:30 PM
MPs | A | B | C | Names | Score |
---|
2.07 | | 3 | | Paula Najarian East Greenwich, RI; Lois DeBlois Warwick, RI | 53.79% |
1.97 | 7 | | | William Nason Andover, MA; Paul Miller Weston, CT | 55.87% |
3.32 | 4 | | | Dean Panagopoulos Lynn, MA; Harrison Luba Lynnfield, MA | 59.66% |
0.00 | | | 2 | William Haas - Mary Ann Haas Concord, MA | 46.59% |
0.00 | | | 3 | Roger Ketron Tyringham, MA; Daniel Hoch Cummington, MA | 44.70% |
4.43 | 3 | | | Curtis Barton Chelmsford, MA; Carolyn Weiser Woburn, MA | 59.85% |
2.49 | 5 | | | Daniel McGuire Epsom, NH; Wayne Burt Pembroke, NH | 59.09% |
2.76 | 8 | 2 | 1 | William Halteman Orono, ME; Barbara Newcomb South Portland, ME | 55.68% |
0.88 | | 6 | | Robert Leese Amherst, NH; Marshall Thomas Nashua, NH | 50.95% |
7.88 | 1 | 1 | | David Waterman South Harpswell, ME; Richard Verrill Gorham, ME | 62.31% |
1.87 | 6 | | | Alan Watson Lexington, MA; Richard DeMartino Riverside, CT | 58.90% |
5.91 | 2 | | | Mark Blanchard Bay Shore, NY; Amy Rhodes New York, NY | 60.61% |
1.23 | | 5 | | Frank Farrell Methuen, MA; Irene Bonner Andover, MA | 51.52% |
1.55 | | 4 | | Marilyn Klashman Chestnut Hill, MA; Eleanor Stone Westwood, MA | 53.22% |
MONSTER KNOCKOUT TEAMS 1 - 12.0 Tables
10:00 AM
MPs | Rank | Names |
---|
33.67 | 1 | Douglas Doub West Hartford, CT; Yiji Starr Wayland, MA; Richard DeMartino Riverside, CT; Geoffrey Brod Avon, CT |
13.47 | 3/4 | Luke Gillespie Wayland, MA; William Braucher Billerica, MA; Rick Binder Waltham, MA; Alan Watson Lexington, MA; Kevin O'Donnell Lynnfield, MA; Melody Bi Ashland, MA |
13.47 | 3/4 | Pamela Miller - James Rasmussen Cambridge, MA; Maxim Siline - Xiaoqian Liu Hudson, MA |
23.57 | 2 | Kit Woolsey Kensington, CA; Karen McCallum Exeter, NH; Victor King Hartford, CT; Sheila Gabay Newton, MA |
MONSTER KNOCKOUT TEAMS 2 - 9.0 Tables
10:00 AM
MPs | Rank | Names |
---|
11.25 | 2 | Martin Dickau - Ellen Dickau Carlisle, MA; Curtis Barton Chelmsford, MA; Carolyn Weiser Woburn, MA |
6.43 | 3/4 | Mark Heumann Watertown, MA; Neil Gordon Wayland, MA; Adi Chehna Marlborough, MA; William Gay Framingham, MA |
6.43 | 3/4 | Mark Throop - Eric Throop Framingham, MA; James Jones Jr Jamaica Plain, MA; Barry Margolin Arlington, MA |
16.07 | 1 | William Fogel - Teri McRae - Allen McRae Portland, ME; Roland Miller Bowdoin, ME |
MONSTER KNOCKOUT TEAMS 3 - 10.0 Tables
10:00 AM
MPs | Rank | Names |
---|
11.99 | 1 | David Gardner - Nicole Gardner Watertown, MA; Scott McDermott - Christian Hemphill New York, NY |
4.80 | 3/4 | Lucinda Stebbins Chestnut Hill, MA; Noreen Pitts Exeter, NH; Alicia Munnell Boston, MA; Jacqueline Eby Wellesley, MA |
8.39 | 2 | Marcia West Charlestown, RI; Rumen Dimitrov - Donald Rankin East Greenwich, RI; Bruce Fischer Rumford, RI |
4.80 | 3/4 | Marguerite Gousie - Marshall Williams Pawtucket, RI; Clinton Wright Slatersville, RI; Barry Gilbert Lincoln, RI |
MONSTER KNOCKOUT TEAMS 4 - 16.0 Tables
10:00 AM
MPs | Rank | Names |
---|
11.28 | 1 | Timothy Walker Boxford, MA; Mohammed Najdi; Marilyn Ogden Belmont, MA; John Zappala Londonderry, NH |
4.51 | 3/4 | Thomas Provost Sr Canterbury, NH; Phyllis Bloom Acton, MA; Nathalie Sussman - Jon Valbert Mashpee, MA |
7.90 | 2 | Sheila Goddard - Jan Anderson Manchester, MA; Christina Hare Fairfield, CT; Meredith Stravato Darien, CT |
4.51 | 3/4 | David Malkin Providence, RI; Nadine Harris Newport, RI; David Rosnick Amherst, MA; Michael Ramella Northampton, MA |
299er Pairs - 12.5 Tables
10:00 AM
MPs | A | B | C | Names | Score |
---|
0.94 | 6 | 4 | | Frances Mancini East Greenwich, RI; Maureen Lancellotta North Kingstown, RI | 54.87% |
1.70 | 3 | 2 | | Paul Butler Wrentham, MA; Thomas Burke Norton, MA | 57.23% |
0.70 | | 5 | | Diane Drake Edgartown, MA; Lolly Hand Vineyard Haven, MA | 54.12% |
1.27 | 4 | 3 | 2 | George Waller Storrs, CT; Nancy McDowell Mansfield Ctr, CT | 55.45% |
0.96 | 5 | | | Ellen Brown Newton, MA; David Offer Hallowell, ME | 54.96% |
3.02 | 1 | 1 | 1 | Jonathan Gove Rockport, MA; Bradley Clark Stratham, NH | 58.88% |
2.27 | 2 | | | Dale Hardy - Leonard Doucette Plymouth, MA | 58.78% |
Stratified Open Pairs - 30.0 Tables
2:30 PM
MPs | A | B | C | Names | Score |
---|
5.69 | 5 | | | Larry Bausher West Haven, CT; Glenn McIntyre Bedford, MA | 653.50 |
7.38 | 7 | 2 | | Amy Rhodes New York, NY; Mark Blanchard Bay Shore, NY | 642.98 |
3.28 | 13 | 5 | | Ellen Math-Shute Newton, MA; Carole Goldberg Stockbridge, MA | 601.00 |
4.15 | 11 | 4 | | Robert Carvin North Easton, MA; Steven Paxhia Milton, MA | 609.72 |
9.60 | 3 | | | Bart Bussink Cambridge, MA; Zachary Grossack Newton, MA | 654.96 |
3.79 | 8 | | | John Maselli - Phyllis Chase Providence, RI | 638.78 |
5.91 | 6 | | | Alex Perlin Metuchen, NJ; Ljudmila Kamenova South Setauket, NY | 647.33 |
2.37 | | 9 | | Peter Zucker Watertown, MA; Louis Russo Auburndale, MA | 592.02 |
2.08 | | 10 | | Dick Majcher Woburn, MA; Benson Ho North Andover, MA | 589.72 |
