Michael Nader's Results
Use [Shift] + click to sort multiple columns
Date | Tournament | Event | Session | Last Updated | % | mps | Color | Links |
---|---|---|---|---|---|---|---|---|
10/18/2019 | District 3 Autumn Leaf Regional | Freaky Full KO in a Day 6 | 10:30 am | 10/18/2019 06:46 PM | Summary|Bracket|Overalls|Recaps | |||
10/18/2019 | District 3 Autumn Leaf Regional | Gold Point Swiss Teams 2 | 12:30 pm | 10/18/2019 06:45 PM | 0.56 | Red | Summary|Bracket|Overalls|Recaps | |
09/01/2019 | Ocean State Regional | Gold Rush Swiss | 10:00 am | 09/01/2019 05:17 PM | 0.64 | Red | Summary|Bracket|Overalls|Recaps | |
08/31/2019 | Ocean State Regional | Strat Open Pairs | 2:15 pm | 08/31/2019 04:50 PM | 42.12 | Summary|Overalls|Recaps|Hands | ||
08/31/2019 | Ocean State Regional | Strat Open Pairs | 10:00 am | 08/31/2019 12:45 PM | 47.51 | Summary|Leaderboards|Recaps|Hands | ||
08/29/2019 | Ocean State Regional | KNOCK-IN KO 6 | 10:00 am | 08/30/2019 05:35 PM | 9.11 | Gold|Red | Summary|Overalls|Recaps | |
08/28/2019 | Ocean State Regional | Gold Rush Pairs | 2:15 pm | 08/31/2019 06:07 AM | 51.19 | 0.54 | Red | Summary|Overalls|Recaps|Hands |
08/28/2019 | Ocean State Regional | Gold Rush Pairs | 10:00 am | 08/31/2019 06:05 AM | 43.45 | Summary|Leaderboards|Recaps|Hands | ||
08/27/2019 | Ocean State Regional | Gold Rush Pairs | 2:15 pm | 08/28/2019 10:21 AM | 55.36 | 1.02 | Red | Summary|Overalls|Recaps|Hands |
08/27/2019 | Ocean State Regional | Gold Rush Pairs | 10:00 am | 08/28/2019 10:20 AM | 38.10 | Summary|Leaderboards|Recaps|Hands | ||
06/22/2019 | Granite State Getaway | Strat Open Pairs | 2:15 pm | 06/22/2019 05:25 PM | 46.47 | 0.75 | Red | Summary|Overalls|Recaps|Hands |
06/22/2019 | Granite State Getaway | Strat Open Pairs | 10:00 am | 06/22/2019 02:00 PM | 35.18 | Summary|Leaderboards|Recaps|Hands | ||
06/20/2019 | Granite State Getaway | Monster KO I 3 | 10:00 am | 06/21/2019 05:11 PM | 2.10 | Red | Summary|Bracket|Overalls|Recaps | |
06/21/2019 | Granite State Getaway | Gold Rush Pairs | 2:15 pm | 06/22/2019 04:02 PM | 47.62 | 1.12 | Gold | Summary|Overalls|Recaps|Hands |
06/21/2019 | Granite State Getaway | Gold Rush Pairs | 10:00 am | 06/22/2019 04:00 PM | 59.23 | * |
Red | Summary|Leaderboards|Recaps|Hands |
04/14/2019 | District 25 GNT Final for 2018-2019 | District 25 GNT Flight C | 10:00 am | 04/16/2019 04:05 AM | 0.40 | Red | Summary|Bracket|Overalls|Recaps | |
04/13/2019 | Non-Life Master Gold Mine Regional | Panning for Gold KO 1 | 10:00 am | 04/13/2019 06:19 PM | 4.41 | Gold|Red | Summary|Bracket|Overalls|Recaps | |
04/12/2019 | Non-Life Master Gold Mine Regional | Stratified 0-750 Pairs | 2:30 pm | 04/13/2019 02:31 AM | 56.25 | 2.33 | Gold|Red | Summary|Overalls|Recaps|Hands |
04/12/2019 | Non-Life Master Gold Mine Regional | Stratified 0-750 Pairs | 10:00 am | 04/12/2019 02:45 PM | 56.85 | * |
Red | Summary|Leaderboards|Recaps|Hands |
03/16/2019 | Spring Spectacular | Stratified Open Pairs | 2:15 pm | 03/17/2019 09:50 AM | 51.26 | 3.72 | Silver | Summary|Overalls|Recaps|Hands |
03/16/2019 | Spring Spectacular | Stratified Open Pairs | 10:00 am | 03/16/2019 02:05 PM | 54.99 | * |
Silver | Summary|Leaderboards|Recaps|Hands |
11/11/2018 | New England's Harvest Regional | Super Point | 2:00 pm | 11/11/2018 05:50 PM | Summary|Series Overalls | |||
11/09/2018 | New England's Harvest Regional | Strat Open Swiss | 10:00 am | 11/15/2018 02:50 PM | 0.93 | Red | Summary|Bracket|Overalls|Recaps | |
11/09/2018 | New England's Harvest Regional | Strat Open Swiss | 10:00 am | 11/15/2018 02:50 PM | 0.93 | Red | Summary|Bracket|Overalls|Recaps | |
11/08/2018 | New England's Harvest Regional | Super Point | 7:30 pm | 11/15/2018 02:48 PM | 35.28 | Summary|Overalls|Recaps|Hands | ||
11/08/2018 | New England's Harvest Regional | MONSTER KO I 3 | 10:00 am | 11/15/2018 02:48 PM | 0.59 | Red | Summary|Bracket|Overalls|Recaps | |
11/07/2018 | New England's Harvest Regional | Super Point | 7:30 pm | 11/15/2018 02:46 PM | 47.62 | Summary|Overalls|Recaps|Hands | ||
11/07/2018 | New England's Harvest Regional | Gold Rush Pairs | 2:15 pm | 11/15/2018 02:45 PM | 36.99 | Summary|Overalls|Recaps|Hands | ||
11/07/2018 | New England's Harvest Regional | Gold Rush Pairs | 10:00 am | 11/15/2018 02:45 PM | 44.64 | Summary|Leaderboards|Recaps|Hands | ||
08/31/2018 | Ocean State Regional | Strat Open Swiss | 10:00 am | 08/31/2018 08:56 PM | 0.78 | Red | Summary|Bracket|Overalls|Recaps | |
08/30/2018 | Ocean State Regional | Strat Open Pairs | 2:15 pm | 08/30/2018 05:05 PM | 46.28 | Summary|Overalls|Recaps|Hands | ||
08/30/2018 | Ocean State Regional | Strat Open Pairs | 10:00 am | 08/30/2018 03:15 PM | 48.04 | Summary|Leaderboards|Recaps|Hands | ||
08/29/2018 | Ocean State Regional | Strat Open Swiss | 10:00 am | 08/29/2018 05:06 PM | 0.62 | Red | Summary|Bracket|Overalls|Recaps | |
08/28/2018 | Ocean State Regional | Gold Rush Pairs | 2:15 pm | 08/29/2018 05:05 PM | 50.30 | Summary|Overalls|Recaps|Hands | ||
08/28/2018 | Ocean State Regional | Gold Rush Pairs | 10:00 am | 08/28/2018 04:20 PM | 38.39 | Summary|Leaderboards|Recaps|Hands | ||
08/18/2018 | Connecticut Summer | Stratified Open Pairs | 10:00 am | 08/18/2018 03:54 PM | 54.83 | 1.51 | Silver | Summary|Overalls|Recaps|Hands |
08/18/2018 | Connecticut Summer | Stratified Open Pairs | 2:00 pm | 08/18/2018 05:05 PM | 48.21 | 0.60 | Silver | Summary|Overalls|Recaps|Hands |
06/24/2018 | GraniteState Getaway | Super Point | 10:00 am | 06/24/2018 04:59 PM | 50.87 | * |
Red | Summary|Leaderboards|Recaps|Hands |
06/23/2018 | GraniteState Getaway | Strat Open Pairs | 2:15 pm | 06/23/2018 05:05 PM | 45.08 | 0.34 | Red | Summary|Overalls|Recaps|Hands |
06/23/2018 | GraniteState Getaway | PRO-AM Pairs | 7:30 pm | 06/23/2018 10:55 PM | 43.89 | Summary|Overalls|Recaps|Hands | ||
06/23/2018 | GraniteState Getaway | MONSTER KO II 5 | 10:00 am | 06/24/2018 05:05 PM | Summary|Bracket|Overalls|Recaps | |||
06/22/2018 | GraniteState Getaway | Strat Open Swiss | 10:00 am | 06/22/2018 10:05 PM | 0.62 | Red | Summary|Bracket|Overalls|Recaps | |
06/24/2018 | GraniteState Getaway | Super Point Series | Final | 06/24/2018 05:00 PM | 1.45 | Red | Summary|Overalls|Recaps | |
06/21/2018 | GraniteState Getaway | Strat Open Pairs | 2:15 pm | 06/22/2018 08:14 AM | 43.39 | Summary|Overalls|Recaps|Hands | ||
06/21/2018 | GraniteState Getaway | Strat Open Pairs | 10:00 am | 06/21/2018 06:29 PM | 46.19 | Summary|Leaderboards|Recaps|Hands | ||
06/20/2018 | GraniteState Getaway | Strat Open Swiss | 10:00 am | 06/20/2018 05:15 PM | 1.24 | Red | Summary|Bracket|Overalls|Recaps | |
06/19/2018 | GraniteState Getaway | Gold Rush Pairs | 2:15 pm | 06/19/2018 05:05 PM | 49.70 | 0.73 | Red | Summary|Overalls|Recaps|Hands |
06/19/2018 | GraniteState Getaway | Gold Rush Pairs | 10:00 am | 06/19/2018 05:10 PM | 52.98 | * |
Red | Summary|Leaderboards|Recaps|Hands |
06/03/2018 | Connecticut Spring | Stratified Swiss Teams | 10:00 am | 06/03/2018 06:49 PM | 0.60 | Silver | Summary|Bracket|Overalls|Recaps | |
05/05/2018 | CMBA Spring Sectional | Stratified Open Pairs | 2:00 pm | 05/05/2018 04:49 PM | 44.23 | Summary|Overalls|Recaps|Hands | ||
05/05/2018 | CMBA Spring Sectional | Stratified Open Pairs | 10:00 am | 05/06/2018 08:44 PM | 44.44 | Summary|Leaderboards|Recaps|Hands | ||
04/15/2018 | District 25 GNT Final for 2017-2018 | D25 GNT Flight C | 10:00 am | 04/16/2018 11:54 AM | 0.40 | Red | Summary|Bracket|Overalls|Recaps | |
04/08/2018 | EMBA Spring Sectional | B/C/D Flight Swiss | 10:30 am | 04/08/2018 05:19 PM | 0.36 | Silver | Summary|Bracket|Overalls|Recaps | |
04/07/2018 | EMBA Spring Sectional | Open Stratified Pairs | 10:30 am | 04/07/2018 02:30 PM | 51.53 | 0.44 | Silver | Summary|Overalls|Recaps|Hands |
04/07/2018 | EMBA Spring Sectional | Open Stratified Pairs | 2:30 pm | 04/07/2018 05:09 PM | 46.00 | Summary|Overalls|Recaps|Hands | ||
03/25/2018 | Spring Spectacular | Sun B-C-D Swiss | 9:30 am | 03/25/2018 05:14 PM | 1.69 | Silver | Summary|Bracket|Overalls|Recaps | |
03/24/2018 | Spring Spectacular | Stratified Open Pairs w/ Extra Master Points | 2:15 pm | 03/25/2018 02:29 PM | 49.42 | 2.79 | Silver | Summary|Overalls|Recaps|Hands |
03/24/2018 | Spring Spectacular | Stratified Open Pairs w/ Extra Master Points | 10:00 am | 03/24/2018 12:54 PM | 53.22 | * |
Silver | Summary|Leaderboards|Recaps|Hands |
01/20/2018 | D22 Non Life Master Regional | No Shopping! Gold Rush Stratified Pairs | 2:00 pm | 01/20/2018 07:29 PM | 51.49 | 0.50 | Red | Summary|Overalls|Recaps|Hands |
01/20/2018 | D22 Non Life Master Regional | No Shopping! Gold Rush Stratified Pairs | 9:30 am | 01/20/2018 04:14 PM | 48.51 | Summary|Leaderboards|Recaps|Hands | ||
01/19/2018 | D22 Non Life Master Regional | No Tennis! Gold Rush Stratified Pairs | 2:00 pm | 01/19/2018 07:45 PM | 52.08 | 0.63 | Red | Summary|Overalls|Recaps|Hands |
01/19/2018 | D22 Non Life Master Regional | No Tennis! Gold Rush Stratified Pairs | 9:30 am | 01/19/2018 03:09 PM | 49.40 | Summary|Leaderboards|Recaps|Hands | ||
01/18/2018 | D22 Non Life Master Regional | No Golf! Gold Rush Stratified Pairs | 2:00 pm | 01/18/2018 07:25 PM | 57.14 | 1.30 | Gold|Red | Summary|Overalls|Recaps|Hands |
01/18/2018 | D22 Non Life Master Regional | No Golf! Gold Rush Stratified Pairs | 9:30 am | 01/18/2018 04:59 PM | 51.11 | Summary|Leaderboards|Recaps|Hands | ||
11/11/2017 | New England Masters | Red Point Swiss Teams | 2:30 pm | 11/11/2017 05:45 PM | Summary|Bracket|Overalls|Recaps | |||
11/11/2017 | New England Masters | MONSTER KNOCKOUT TEAMS 4 | 10:00 am | 11/14/2017 10:35 AM | Summary|Bracket|Overalls|Recaps | |||
11/10/2017 | New England Masters | Stratified Open Swiss Teams | 10:00 am | 11/10/2017 05:10 PM | 2.76 | Gold | Summary|Bracket|Overalls|Recaps | |
11/09/2017 | New England Masters | Flighted Swiss Teams - Gold Rush | 10:00 am | 11/09/2017 05:45 PM | 0.80 | Red | Summary|Bracket|Overalls|Recaps | |
09/02/2017 | New England Fall | MONSTER KNOCKOUT TEAMS 4 | 10:00 am | 09/03/2017 04:30 PM | Summary|Bracket|Overalls|Recaps | |||
09/03/2017 | New England Fall | Gold Rush Flight Swiss | 10:00 am | 09/03/2017 05:21 PM | 0.64 | Red | Summary|Bracket|Overalls|Recaps | |
09/02/2017 | New England Fall | Stratified Open Pairs | 2:30 pm | 09/02/2017 08:00 PM | 43.47 | Summary|Overalls|Recaps|Hands | ||
09/01/2017 | New England Fall | Gold Rush Flight Swiss | 10:00 am | 09/01/2017 06:01 PM | 0.48 | Red | Summary|Bracket|Overalls|Recaps | |
08/19/2017 | Connecticut Summer | Strati-Flighted B/C Pairs | 10:00 am | 08/19/2017 03:15 PM | 45.36 | Summary|Overalls|Recaps|Hands | ||
08/19/2017 | Connecticut Summer | Strati-Flighted B/C Pairs | 2:00 pm | 08/19/2017 04:45 PM | 39.93 | Summary|Overalls|Recaps|Hands | ||
08/18/2017 | Connecticut Summer | Stratified Open Pairs | 10:00 am | 08/18/2017 04:45 PM | 52.02 | 0.95 | Silver | Summary|Overalls|Recaps|Hands |
08/18/2017 | Connecticut Summer | Stratified Open Pairs | 2:00 pm | 08/18/2017 04:50 PM | 39.26 | Summary|Overalls|Recaps|Hands | ||
06/24/2017 | New England Summer | Monster Knockout Teams 7 | 10:00 am | 06/25/2017 05:25 PM | 3.07 | Gold|Red | Summary|Bracket|Overalls|Recaps | |
06/25/2017 | New England Summer | Super Point | 2:30 pm | 06/25/2017 05:34 PM | 54.17 | 2.03 | Red | Summary|Leaderboards|Recaps|Hands |
06/23/2017 | New England Summer | Gold Rush Flight Swiss Teams | 10:00 am | 06/23/2017 07:35 PM | 0.56 | Red | Summary|Bracket|Overalls|Recaps | |
06/22/2017 | New England Summer | Stratified Open Swiss Teams | 10:00 am | 06/22/2017 07:00 PM | 0.31 | Red | Summary|Bracket|Overalls|Recaps | |
06/11/2017 | Summer Splash | Bracketed Sunday Swiss 2 | 9:30 am | 06/11/2017 04:44 PM | 2.30 | Silver | Summary|Bracket|Overalls|Recaps | |
03/26/2017 | Spring Spectacular | Stratified Swiss Teams | 9:30 am | 03/26/2017 04:29 PM | 0.72 | Silver | Summary|Bracket|Overalls|Recaps | |
03/25/2017 | Spring Spectacular | Stratified Open Pairs | 2:15 pm | 03/25/2017 04:49 PM | 44.60 | Summary|Overalls|Recaps|Hands | ||
03/25/2017 | Spring Spectacular | Stratified Open Pairs | 10:00 am | 03/25/2017 01:49 PM | 44.98 | Summary|Leaderboards|Recaps|Hands | ||
03/05/2017 | Connecticut Winter | Stratified Swiss Teams | 10:30 am | 03/05/2017 06:00 PM | 0.30 | Silver | Summary|Bracket|Overalls|Recaps | |
03/04/2017 | Connecticut Winter | Strati-Flighted B/C Pairs | 10:00 am | 03/04/2017 02:54 PM | 55.93 | 0.65 | Silver | Summary|Overalls|Recaps|Hands |
03/04/2017 | Connecticut Winter | Strati-Flighted B/C Pairs | 2:00 pm | 03/04/2017 05:35 PM | 46.99 | Summary|Overalls|Recaps|Hands | ||
03/03/2017 | Connecticut Winter | Stratified Open Pairs | 10:00 am | 03/03/2017 01:39 PM | 47.87 | 0.95 | Silver | Summary|Overalls|Recaps|Hands |
03/03/2017 | Connecticut Winter | Stratified Open Pairs | 2:00 pm | 03/03/2017 04:50 PM | 60.44 | 3.74 | Silver | Summary|Overalls|Recaps|Hands |
11/10/2016 | New England Masters | Stratified Open Swiss Teams | 10:00 am | 11/10/2016 04:59 PM | 0.93 | Red | Summary|Bracket|Overalls|Recaps | |
11/09/2016 | New England Masters | 299er Pairs | 10:00 am | 11/09/2016 05:34 PM | 45.00 | Summary|Overalls|Recaps|Hands | ||
11/09/2016 | New England Masters | 299er Pairs | 2:30 pm | 11/09/2016 05:29 PM | 53.25 | Summary|Overalls|Recaps|Hands | ||
10/21/2016 | District 3 Autumn Leaf Regional | Fri Round Robin Teams 4 | 10:00 am | 10/21/2016 05:10 PM | 0.54 | Red | Summary|Bracket|Overalls|Recaps | |
10/20/2016 | District 3 Autumn Leaf Regional | Thu Golden Opportunity Pairs | 2:30 pm | 10/20/2016 05:31 PM | 42.14 | Summary|Overalls|Recaps|Hands | ||
10/20/2016 | District 3 Autumn Leaf Regional | Thu Golden Opportunity Pairs | 10:00 am | 10/20/2016 05:31 PM | 46.13 | Summary|Leaderboards|Recaps|Hands | ||
10/19/2016 | District 3 Autumn Leaf Regional | Wed Golden Opportunity Pairs | 2:30 pm | 10/20/2016 01:20 PM | 58.38 | 1.40 | Red | Summary|Overalls|Recaps|Hands |
10/19/2016 | District 3 Autumn Leaf Regional | Wed Golden Opportunity Pairs | 10:00 am | 10/19/2016 12:55 PM | 51.07 | Summary|Leaderboards|Recaps|Hands | ||
10/08/2016 | Fall Sectional | Stratified Open Pairs | 10:30 am | 10/09/2016 05:10 PM | 43.95 | Summary|Overalls|Recaps|Hands | ||
10/08/2016 | Fall Sectional | Stratified Open Pairs | 2:30 pm | 10/09/2016 05:10 PM | 44.38 | Summary|Overalls|Recaps|Hands | ||
06/24/2016 | New England Summer | Fri Open Swiss | 10:00 am | 06/24/2016 08:11 PM | 2.39 | Gold | Summary|Bracket|Overalls|Recaps | |
06/23/2016 | New England Summer | Thu Gold Rush Swiss | 10:00 am | 06/23/2016 05:33 PM | 0.80 | Red | Summary|Bracket|Overalls|Recaps | |
05/28/2016 | Memorial Sectional | Stratified 299er Pairs | 10:30 am | 05/28/2016 03:17 PM | 53.33 | 0.46 | Silver | Summary|Overalls|Recaps|Hands |
05/28/2016 | Memorial Sectional | Stratified 299er Pairs | 3:00 pm | 05/28/2016 05:53 PM | 50.59 | Summary|Overalls|Recaps|Hands | ||
05/21/2016 | Spring In CT Sectional | Stratified 299er Pairs | 10:00 am | 05/21/2016 12:43 PM | 46.73 | Summary|Overalls|Recaps|Hands | ||
05/21/2016 | Spring In CT Sectional | Stratified 299er Pairs | 2:00 pm | 05/21/2016 04:44 PM | 57.38 | 0.81 | Silver | Summary|Overalls|Recaps|Hands |
04/10/2016 | District 25 GNT - Qualifiers | GNT Flight C Swiss | 6:00 pm | 04/10/2016 04:18 PM | 3.33 | Gold | Summary|Bracket|Overalls|Recaps | |
04/09/2016 | Rainbow Weekend Sectional | Saturday Morning Pairs | 6:00 pm | 04/09/2016 02:24 PM | 51.40 | 0.50 | Silver | Summary|Overalls|Recaps |
04/09/2016 | Rainbow Weekend Sectional | Saturday Afternoon Pairs | 6:00 pm | 04/09/2016 04:36 PM | 61.23 | 1.56 | Silver | Summary|Overalls|Recaps |
04/08/2016 | Rainbow Weekend Sectional | NLM (<500) Pairs | 10:00 am | 04/08/2016 02:34 PM | 46.34 | Summary|Overalls|Recaps | ||
04/08/2016 | Rainbow Weekend Sectional | Friday Afternoon Pairz | 6:00 pm | 04/08/2016 04:32 PM | 45.64 | Summary|Overalls|Recaps | ||
03/05/2016 | Winter In CT Sectional | Saturday Morning 299er Pairs | 6:00 pm | 03/05/2016 04:58 PM | 57.11 | 1.05 | Silver | Summary|Overalls|Recaps|Hands |
03/05/2016 | Winter In CT Sectional | Saturday Afternoon 299er Pairs | 6:00 pm | 03/05/2016 05:04 PM | 55.65 | 0.42 | Silver | Summary|Overalls|Recaps|Hands |
03/04/2016 | Winter In CT Sectional | Friday Morning 299er Pairs | 6:00 pm | 03/04/2016 12:31 PM | 48.48 | Summary|Overalls|Recaps|Hands | ||
03/04/2016 | Winter In CT Sectional | Friday Afternoon 299er Pairs | 6:00 pm | 03/04/2016 05:02 PM | 40.86 | Summary|Overalls|Recaps|Hands | ||
02/14/2016 | New England Knockout Team Regional | 0-1500 Swiss | 2:30 pm | 02/25/2016 10:43 AM | 0.38 | Red | Summary|Bracket|Overalls|Recaps | |
02/12/2016 | New England Knockout Team Regional | Friday Gold Rush Pairs | 6:00 pm | 02/12/2016 05:22 PM | 47.91 | 1.02 | Red | Summary|Overalls|Recaps|Hands |
02/12/2016 | New England Knockout Team Regional | Friday Gold Rush Pairs | 6:00 pm | 02/12/2016 04:11 PM | 54.17 | * |
Red | Summary|Leaderboards|Recaps|Hands |
02/10/2016 | New England Knockout Team Regional | Wednesday Gold Rush Pairs | 6:00 pm | 02/10/2016 05:11 PM | 55.28 | 1.77 | Gold | Summary|Overalls|Recaps|Hands |
02/10/2016 | New England Knockout Team Regional | Wednesday Gold Rush Pairs | 6:00 pm | 02/10/2016 01:23 PM | 52.38 | * |
Red | Summary|Leaderboards|Recaps|Hands |
12/12/2015 | EMBA Holiday Sectional | Saturday 299er Pairs | 6:00 pm | 12/12/2015 06:26 PM | 54.08 | 0.57 | Silver | Summary|Overalls|Recaps|Hands |
12/12/2015 | EMBA Holiday Sectional | Saturday 299er Pairs | 6:00 pm | 12/12/2015 01:31 PM | 37.69 | Summary|Leaderboards|Recaps|Hands | ||
10/09/2015 | D3 Autumn Leaf Regional | Friday Golden Opportunity | 6:00 pm | 10/09/2015 05:23 PM | 58.12 | 2.19 | Gold | Summary|Overalls|Recaps|Hands |
10/09/2015 | D3 Autumn Leaf Regional | Friday Golden Opportunity | 6:00 pm | 10/09/2015 12:38 PM | 52.08 | * |
Red | Summary|Recaps|Hands |
10/07/2015 | D3 Autumn Leaf Regional | Wednesday Golden Opportunity | 6:00 pm | 10/07/2015 05:03 PM | 53.57 | 3.21 | Gold | Summary|Overalls|Recaps|Hands |
10/07/2015 | D3 Autumn Leaf Regional | Wednesday Golden Opportunity | 6:00 pm | 10/21/2015 02:04 PM | 56.83 | * |
Red | Summary|Leaderboards|Recaps|Hands |
03/08/2015 | District 25 GNT Finals | D25 Gnt Flight C | 6:00 pm | 05/06/2015 02:35 PM | 0.80 | Red | Summary|Overalls|Recaps | |
02/28/2015 | Winter In Connecticut Sectional | Saturday Morning 299er Pairs | 6:00 pm | 05/05/2015 02:22 PM | 51.19 | Summary|Overalls|Recaps|Hands | ||
02/28/2015 | Winter In Connecticut Sectional | Saturday Afternoon 299er Pairs | 6:00 pm | 05/05/2015 02:22 PM | 47.49 | Summary|Overalls|Recaps|Hands | ||
02/27/2015 | Winter In Connecticut Sectional | Friday Morning 299er Pairs | 6:00 pm | 05/05/2015 02:22 PM | 51.89 | Summary|Overalls|Recaps|Hands | ||
02/27/2015 | Winter In Connecticut Sectional | Friday Afternoon 299er Pairs | 6:00 pm | 05/05/2015 02:22 PM | 39.79 | Summary|Overalls|Recaps|Hands | ||
02/14/2015 | New England KO Regional | Saturday Gold Rush Compact KO | 6:00 pm | 04/20/2015 03:45 PM | Summary|Overalls|Recaps | |||
02/14/2015 | New England KO Regional | Saturday 2:30evening 299ers | 6:00 pm | 04/20/2015 03:45 PM | 62.38 | 1.73 | Red | Summary|Overalls|Recaps |
12/03/2014 | 2014 Fall NABC | BC of Rhode Island Swiss | 6:00 pm | 01/13/2015 11:41 AM | 2.46 | Red | Summary|Overalls|Recaps | |
12/01/2014 | 2014 Fall NABC | Mary Carter Gold Rush Pairs | 6:00 pm | 01/13/2015 11:40 AM | 50.60 | 1.81 | Red | Summary|Overalls|Recaps |
12/01/2014 | 2014 Fall NABC | Mary Carter Gold Rush Pairs | 6:00 pm | 01/13/2015 11:40 AM | 57.14 | * |
Red | Summary|Recaps |
* PAIR AWARDS – SECTION OR OVERALL
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,1.44) it has been replaced by a later award. Only awards
without a strikethrough will be added to your permanent record.
** SIDE SERIES EVENTS
Masterpoint awards for each "Side Series" are finalized when the series concludes. Your total award for the Series, if you earned a Series overall award, may be different from the sum of the individual session awards listed here.
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,
** SIDE SERIES EVENTS
Masterpoint awards for each "Side Series" are finalized when the series concludes. Your total award for the Series, if you earned a Series overall award, may be different from the sum of the individual session awards listed here.
Courtesy of Fast Results
Courtesy of Bridge Winners
Courtesy of Bridge Base Online
Courtesy of The Common Game