Use [Shift] + click to sort multiple columns
Date | Tournament | Event | Session | Last Updated | % | mps | Color | Links |
---|---|---|---|---|---|---|---|---|
08/31/2017 | Atlanta Labor Day Regional | Gold Rush Pairs | 2:30 pm | 09/01/2017 03:35 PM | 48.21 | Summary|Overalls|Recaps|Hands | ||
08/31/2017 | Atlanta Labor Day Regional | Gold Rush Pairs | 10:00 am | 08/31/2017 01:25 PM | 49.40 | Summary|Leaderboards|Recaps|Hands | ||
08/30/2017 | Atlanta Labor Day Regional | Gold Rush Pairs | 2:30 pm | 08/30/2017 05:35 PM | 50.89 | 0.56 | Red | Summary|Overalls|Recaps|Hands |
08/30/2017 | Atlanta Labor Day Regional | Gold Rush Pairs | 10:00 am | 08/30/2017 12:30 PM | 46.73 | Summary|Leaderboards|Recaps|Hands | ||
08/29/2017 | Atlanta Labor Day Regional | Gold Rush Pairs | 7:30 pm | 08/29/2017 10:20 PM | 52.38 | 0.74 | Red | Summary|Overalls|Recaps|Hands |
08/29/2017 | Atlanta Labor Day Regional | Gold Rush Pairs | 1:30 pm | 08/29/2017 04:45 PM | 48.51 | Summary|Leaderboards|Recaps|Hands | ||
05/28/2017 | Atlanta Memorial Day SuperSectional | Stratafligh B Pairs | 2:00 pm | 05/28/2017 04:34 PM | 52.84 | 1.29 | Silver | Summary|Overalls|Recaps|Hands |
05/26/2017 | Atlanta Memorial Day SuperSectional | Strataflighted B Pairs | 2:00 pm | 05/27/2017 08:14 AM | 42.05 | Summary|Overalls|Recaps|Hands | ||
03/02/2017 | Atlanta Spring SuperSectional | StratiFlight B Pairs (750/1500/3000) | 10:00 am | 03/03/2017 10:10 AM | 52.92 | 0.46 | Silver | Summary|Overalls|Recaps|Hands |
11/11/2016 | Atlanta Fall Super Sectional | Non-Life Master Pairs | 10:00 am | 11/11/2016 01:19 PM | 45.64 | Summary|Overalls|Recaps|Hands | ||
09/04/2016 | Atlanta Labor Day Regional | Gold Rush Pairs | 2:30 pm | 09/04/2016 05:35 PM | 55.95 | 1.02 | Red | Summary|Overalls|Recaps|Hands |
09/04/2016 | Atlanta Labor Day Regional | Gold Rush Pairs | 10:00 am | 09/04/2016 01:05 PM | 50.57 | Summary|Leaderboards|Recaps|Hands | ||
09/01/2016 | Atlanta Labor Day Regional | Gold Rush Pairs | 2:30 pm | 09/01/2016 05:05 PM | 49.11 | 1.29 | Gold | Summary|Overalls|Recaps|Hands |
09/01/2016 | Atlanta Labor Day Regional | Gold Rush Pairs | 10:00 am | 09/01/2016 05:00 PM | 60.71 | * |
Red | Summary|Leaderboards|Recaps|Hands |
06/17/2016 | Atlanta Super Sectional | Non-LM Pairs | 10:00 am | 06/18/2016 12:42 PM | 51.25 | 0.61 | Silver | Summary|Overalls|Recaps|Hands |
06/15/2016 | Atlanta Super Sectional | 0-300 Pairs | 10:00 am | 06/16/2016 12:42 PM | 54.77 | 0.34 | Silver | Summary|Overalls|Recaps|Hands |
02/27/2016 | Spring Ahead superSection | Saturday Morning NLM Pairs | 6:00 pm | 02/27/2016 12:58 PM | 50.89 | 0.55 | Silver | Summary|Overalls|Recaps|Hands |
11/14/2015 | Roswell Supersectional | Saturday Morning NLM Pairs | 6:00 pm | 11/14/2015 12:59 PM | 55.68 | 0.84 | Silver | Summary|Overalls|Recaps|Hands |
09/03/2015 | Atlanta Labor Day Regiona | Thursday Mid-Day Gold Swiss | 6:00 pm | 09/03/2015 06:12 PM | 0.76 | Red | Summary|Overalls|Recaps | |
02/07/2015 | Atlanta Spring Supersect Sectional | Saturday Morning Nlm Pairs | 6:00 pm | 04/27/2015 04:51 PM | 56.73 | 0.98 | Silver | Summary|Overalls|Recaps|Hands |
02/06/2015 | Atlanta Spring Supersect Sectional | Friday Morning Nlm Pairs | 6:00 pm | 04/27/2015 04:51 PM | 56.85 | 0.98 | Silver | Summary|Overalls|Recaps|Hands |
* PAIR AWARDS – SECTION OR OVERALL
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,1.44) it has been replaced by a later award. Only awards
without a strikethrough will be added to your permanent record.
** SIDE SERIES EVENTS
Masterpoint awards for each "Side Series" are finalized when the series concludes. Your total award for the Series, if you earned a Series overall award, may be different from the sum of the individual session awards listed here.
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,
** SIDE SERIES EVENTS
Masterpoint awards for each "Side Series" are finalized when the series concludes. Your total award for the Series, if you earned a Series overall award, may be different from the sum of the individual session awards listed here.
Courtesy of Fast Results
Courtesy of Bridge Winners
Courtesy of Bridge Base Online
Courtesy of The Common Game