Elaine Dugan's Results
Use [Shift] + click to sort multiple columns
Date | Tournament | Event | Session | Last Updated | % | mps | Color | Links |
---|---|---|---|---|---|---|---|---|
11/11/2018 | District 7 NAP Final for 2018-2019 | D7 NAP Final Flight C Atlanta | 2 of 2 (AFT) | 11/11/2018 04:20 PM | 52.58 | 0.40 | Red | Summary|Overalls|Recaps|Hands |
11/11/2018 | District 7 NAP Final for 2018-2019 | D7 NAP Final Flight C Atlanta | 10:00 am | 11/11/2018 12:54 PM | 50.95 | * |
Red | Summary|Leaderboards|Recaps|Hands |
11/17/2018 | District 7 NAP Final for 2018-2019 | D7 NAP Final Flight C Spartanburg | 7:00 pm | 11/18/2018 11:20 AM | 52.58 | 0.40 | Red | Summary|Overalls|Recaps|Hands |
11/17/2018 | District 7 NAP Final for 2018-2019 | D7 NAP Final Flight C Spartanburg | 1:00 pm | 11/17/2018 03:46 PM | 50.95 | * |
Red | Summary|Leaderboards|Recaps|Hands |
08/02/2018 | 2018 Summer NABC | 2 Thursday Daylight Gold Rush Pairs | 3:00 pm | 08/02/2018 07:25 PM | 37.50 | Summary|Overalls|Recaps|Hands | ||
08/02/2018 | 2018 Summer NABC | 2 Thursday Daylight Gold Rush Pairs | 10:00 am | 08/03/2018 04:30 PM | 45.54 | Summary|Leaderboards|Recaps|Hands | ||
08/01/2018 | 2018 Summer NABC | Wed Daylight Bracketed B Swiss 8 | 10:00 am | 08/01/2018 07:25 PM | 0.18 | Red | Summary|Bracket|Overalls|Recaps | |
07/30/2018 | 2018 Summer NABC | Monday Daylight Swiss Teams | 10:00 am | 07/31/2018 12:11 PM | 1.88 | Red | Summary|Bracket|Overalls|Recaps | |
09/01/2017 | Atlanta Labor Day Regional | Bracketed Flight B teams 9 | 10:00 am | 09/01/2017 05:25 PM | 0.42 | Red | Summary|Bracket|Overalls|Recaps | |
08/30/2017 | Atlanta Labor Day Regional | Gold Rush Pairs | 2:30 pm | 08/30/2017 05:35 PM | 45.24 | Summary|Overalls|Recaps|Hands | ||
08/30/2017 | Atlanta Labor Day Regional | Gold Rush Pairs | 10:00 am | 08/30/2017 12:30 PM | 52.08 | Summary|Leaderboards|Recaps|Hands | ||
11/11/2016 | Atlanta Fall Super Sectional | Non-Life Master Pairs | 10:00 am | 11/11/2016 01:19 PM | 51.79 | 0.40 | Silver | Summary|Overalls|Recaps|Hands |
11/11/2016 | Atlanta Fall Super Sectional | Non-Life Master Pairs | 2:00 pm | 11/11/2016 04:55 PM | 56.85 | 0.76 | Silver | Summary|Overalls|Recaps|Hands |
11/09/2016 | Atlanta Fall Super Sectional | Non-Life Master Pairs | 10:00 am | 11/09/2016 01:29 PM | 45.24 | Summary|Overalls|Recaps|Hands | ||
11/09/2016 | Atlanta Fall Super Sectional | Non-Life Master Pairs | 2:00 pm | 11/09/2016 04:39 PM | 34.52 | Summary|Overalls|Recaps|Hands | ||
06/17/2016 | Atlanta Super Sectional | Non-LM Pairs | 10:00 am | 06/18/2016 12:42 PM | 52.08 | Summary|Overalls|Recaps|Hands | ||
06/17/2016 | Atlanta Super Sectional | Non-LM Pairs | 2:00 pm | 06/18/2016 01:40 PM | 43.15 | Summary|Overalls|Recaps|Hands | ||
06/16/2016 | Atlanta Super Sectional | Non-LM Pairs | 2:00 pm | 06/16/2016 05:15 PM | 57.44 | 1.45 | Silver | Summary|Overalls|Recaps|Hands |
02/28/2016 | Spring Ahead superSection | Sunday Morning NLM Swiss | 6:00 pm | 02/28/2016 01:41 PM | 0.28 | Silver | Summary|Bracket|Overalls|Recaps | |
02/28/2016 | Spring Ahead superSection | Sunday Afternoon NLM Swiss | 6:00 pm | 02/28/2016 04:59 PM | 1.24 | Silver | Summary|Bracket|Overalls|Recaps | |
02/26/2016 | Spring Ahead superSection | Friday Morning NLM Pairs | 6:00 pm | 02/26/2016 12:56 PM | 44.35 | Summary|Overalls|Recaps|Hands | ||
02/26/2016 | Spring Ahead superSection | Friday Afternoon NLM Pairs | 6:00 pm | 02/26/2016 04:40 PM | 39.88 | Summary|Overalls|Recaps|Hands | ||
11/13/2015 | Roswell Supersectional | Friday Morning NLM Pairs | 6:00 pm | 11/13/2015 01:34 PM | 53.27 | 0.55 | Silver | Summary|Overalls|Recaps|Hands |
11/13/2015 | Roswell Supersectional | Friday Afternoon NLM Pairs | 6:00 pm | 11/14/2015 05:55 PM | 48.51 | Summary|Overalls|Recaps|Hands | ||
11/11/2015 | Roswell Supersectional | Wednesday Morning NLM Pairs | 6:00 pm | 11/11/2015 02:50 PM | 55.73 | 0.40 | Silver | Summary|Overalls|Recaps|Hands |
11/11/2015 | Roswell Supersectional | Wednesday Afternoon NLM Pairs | 6:00 pm | 11/11/2015 05:22 PM | 65.83 | 3.78 | Silver | Summary|Overalls|Recaps|Hands |
09/01/2015 | Atlanta Labor Day Regiona | Tuesday Gold Rush Pairs | 6:00 pm | 09/03/2015 08:28 AM | 51.79 | Summary|Overalls|Recaps|Hands | ||
09/01/2015 | Atlanta Labor Day Regiona | Tuafternoon Mnatchwey Gold Rush | 6:00 pm | 09/02/2015 09:46 AM | 45.54 | Summary|Recaps|Hands | ||
05/23/2015 | Hotlanta Memorial Day Sectional | Saturday Morning Nlm Pairs | 6:00 pm | 05/26/2015 09:59 AM | 51.19 | 0.38 | Silver | Summary|Overalls|Recaps|Hands |
05/23/2015 | Hotlanta Memorial Day Sectional | Saturday State Champ Nlm Pairs | 6:00 pm | 05/26/2015 09:59 AM | 58.04 | 1.02 | Silver | Summary|Overalls|Recaps|Hands |
05/21/2015 | Hotlanta Memorial Day Sectional | Thursday Morning 299er Pairs | 6:00 pm | 05/26/2015 09:59 AM | 51.79 | Summary|Overalls|Recaps|Hands | ||
05/21/2015 | Hotlanta Memorial Day Sectional | Thursday Afternoon Nlm Pairs | 6:00 pm | 05/26/2015 09:59 AM | 49.36 | Summary|Overalls|Recaps|Hands | ||
02/06/2015 | Atlanta Spring Supersect Sectional | Friday Morning Nlm Pairs | 6:00 pm | 04/27/2015 04:51 PM | 38.69 | Summary|Overalls|Recaps|Hands | ||
02/06/2015 | Atlanta Spring Supersect Sectional | Friday Afternoon Nlm Pairs | 6:00 pm | 04/27/2015 04:51 PM | 62.20 | 1.79 | Silver | Summary|Overalls|Recaps |
* PAIR AWARDS – SECTION OR OVERALL
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,1.44) it has been replaced by a later award. Only awards
without a strikethrough will be added to your permanent record.
** SIDE SERIES EVENTS
Masterpoint awards for each "Side Series" are finalized when the series concludes. Your total award for the Series, if you earned a Series overall award, may be different from the sum of the individual session awards listed here.
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,
** SIDE SERIES EVENTS
Masterpoint awards for each "Side Series" are finalized when the series concludes. Your total award for the Series, if you earned a Series overall award, may be different from the sum of the individual session awards listed here.
Courtesy of Fast Results
Courtesy of Bridge Winners
Courtesy of Bridge Base Online
Courtesy of The Common Game