Eileen Montellese's Results
Use [Shift] + click to sort multiple columns
Date | Tournament | Event | Session | Last Updated | % | mps | Color | Links |
---|---|---|---|---|---|---|---|---|
02/16/2019 | Presidential Regional | 299er Pairs | 10:00 am | 02/16/2019 04:58 PM | 54.25 | 0.76 | Red | Summary|Overalls|Recaps|Hands |
02/16/2019 | Presidential Regional | 299er Pairs | 2:15 pm | 02/16/2019 05:15 PM | 54.93 | 0.84 | Red | Summary|Overalls|Recaps|Hands |
10/12/2018 | District 3 Autumn Leaf Regional | Golden Opportunity Pairs | 10:30 am | 10/12/2018 05:51 PM | 46.43 | Summary|Leaderboards|Recaps|Hands | ||
10/09/2018 | District 3 Autumn Leaf Regional | Golden Opportunity Pairs | 3:00 pm | 10/10/2018 10:25 AM | 48.21 | 0.55 | Red | Summary|Overalls|Recaps|Hands |
10/09/2018 | District 3 Autumn Leaf Regional | Golden Opportunity Pairs | 10:30 am | 10/09/2018 01:50 PM | 32.82 | Summary|Leaderboards|Recaps|Hands | ||
10/14/2018 | 11th Annual 199er | Morning 199er pairs | 10:00 am | 10/19/2018 10:45 AM | 57.00 | 0.61 | Silver | Summary|Overalls|Recaps |
10/14/2018 | 11th Annual 199er | Afternoon 199er pairs | 2:30 pm | 10/19/2018 10:45 AM | 51.50 | 0.96 | Silver | Summary|Overalls|Recaps |
* PAIR AWARDS – SECTION OR OVERALL
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,1.44) it has been replaced by a later award. Only awards
without a strikethrough will be added to your permanent record.
** SIDE SERIES EVENTS
Masterpoint awards for each "Side Series" are finalized when the series concludes. Your total award for the Series, if you earned a Series overall award, may be different from the sum of the individual session awards listed here.
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,
** SIDE SERIES EVENTS
Masterpoint awards for each "Side Series" are finalized when the series concludes. Your total award for the Series, if you earned a Series overall award, may be different from the sum of the individual session awards listed here.
Courtesy of Fast Results
Courtesy of Bridge Winners
Courtesy of Bridge Base Online
Courtesy of The Common Game