Bob Derber's Results
Use [Shift] + click to sort multiple columns
Date | Tournament | Event | Session | Last Updated | % | mps | Color | Links |
---|---|---|---|---|---|---|---|---|
10/13/2019 | See The Leaves | Swiss Teams | 10:30 am | 10/14/2019 10:59 AM | 4.68 | Silver | Summary|Overalls|Recaps | |
10/12/2019 | See The Leaves | Sat AM Open Pair/Team(P) | 10:30 am | 10/12/2019 02:40 PM | 46.97 | Summary|Overalls|Recaps|Hands | ||
10/12/2019 | See The Leaves | Sat AM Open Pair/Team(T) | 10:30 am | 10/12/2019 02:40 PM | 45.83 | Summary|Overalls|Recaps|Hands | ||
10/12/2019 | See The Leaves | Sat Aft Open Pair/Team(P) | 2:30 pm | 10/12/2019 06:16 PM | 59.82 | 3.28 | Silver | Summary|Overalls|Recaps|Hands |
10/12/2019 | See The Leaves | Sat Aft Open Pair/Team(T) | 2:30 pm | 10/12/2019 06:15 PM | 52.08 | 1.67 | Silver | Summary|Overalls|Recaps|Hands |
10/11/2019 | See The Leaves | Fri Aft Pair/Team(P) | 12:30 pm | 10/11/2019 05:00 PM | 52.68 | 1.05 | Silver | Summary|Overalls|Recaps|Hands |
10/11/2019 | See The Leaves | Fri Aft Pair/Team(T) | 12:30 pm | 10/11/2019 05:00 PM | 43.75 | Summary|Overalls|Recaps|Hands | ||
07/12/2019 | Towanda [Bloomington] Sectional | Fri Morn Pairs(P) | 10:30 am | 07/12/2019 01:40 PM | 54.17 | 3.06 | Silver | Summary|Overalls|Recaps|Hands |
07/12/2019 | Towanda [Bloomington] Sectional | Fri Morn Pairs(T) | 10:30 am | 07/12/2019 01:39 PM | 50.00 | 2.26 | Silver | Summary|Overalls|Recaps|Hands |
07/12/2019 | Towanda [Bloomington] Sectional | Fri Aft Pairs(P) | 3:30 pm | 07/12/2019 06:35 PM | 50.00 | Summary|Overalls|Recaps|Hands | ||
07/12/2019 | Towanda [Bloomington] Sectional | Fri Aft Pairs(T) | 3:30 pm | 07/12/2019 06:34 PM | 50.00 | 1.85 | Silver | Summary|Overalls|Recaps|Hands |
05/23/2019 | Illini Regional | Stratified Open Pairs | 7:00 pm | 05/23/2019 10:30 PM | 48.47 | 1.50 | Red | Summary|Overalls|Recaps|Hands |
05/23/2019 | Illini Regional | Stratified Open Pairs | 1:30 pm | 05/23/2019 05:05 PM | 51.96 | * |
Red | Summary|Leaderboards|Recaps|Hands |
05/22/2019 | Illini Regional | Stratified Open Pairs | 7:00 pm | 05/22/2019 10:30 PM | 50.37 | 0.45 | Red | Summary|Overalls|Recaps|Hands |
05/22/2019 | Illini Regional | Stratified Open Pairs | 1:30 pm | 05/22/2019 05:00 PM | 45.47 | Summary|Leaderboards|Recaps|Hands | ||
05/04/2019 | District 8 GNT Final for 2018-2019 | GNT Flight B District Finals | 1:00 pm | 05/04/2019 09:00 PM | 0.72 | Red | Summary|Bracket|Recaps | |
04/25/2019 | Gatlinburg | Stratified Mid-Flight (0-1500, 1500-3000) Pairs | 7:00 pm | 04/26/2019 09:16 AM | 61.68 | 4.16 | Gold | Summary|Overalls|Recaps|Hands |
04/25/2019 | Gatlinburg | Stratified Mid-Flight (0-1500, 1500-3000) Pairs | 1:00 pm | 04/25/2019 06:41 PM | 49.09 | Summary|Leaderboards|Recaps|Hands | ||
04/25/2019 | Gatlinburg | Abrams Falls Mid-Flight (0-1500/1500-3000) Swiss | 9:00 am | 04/26/2019 12:35 PM | 3.66 | Gold | Summary|Bracket|Overalls|Recaps | |
04/23/2019 | Gatlinburg | Gene Roy Tuesday Open KOs 9 | 1:00 pm | 04/24/2019 10:17 PM | 8.68 | Gold | Summary|Bracket|Overalls|Recaps | |
04/23/2019 | Gatlinburg | Laurel Falls Mid-Flight (0-1500/1500-3000) Swiss | 9:00 am | 04/24/2019 11:57 AM | 3.73 | Gold | Summary|Bracket|Overalls|Recaps | |
04/22/2019 | Gatlinburg | Millard Nachtwey Monday Open KOs 9 | 1:00 pm | 04/25/2019 07:59 PM | Summary|Bracket|Overalls|Recaps | |||
04/22/2019 | Gatlinburg | Clingman's Dome Dinner Bell Compact KOs 2 | 4:45 pm | 04/25/2019 06:35 PM | Summary|Bracket|Overalls|Recaps | |||
04/22/2019 | Gatlinburg | Strati-Flighted B/C/D Swiss | 7:00 pm | 04/23/2019 09:15 AM | 0.46 | Red | Summary|Bracket|Overalls|Recaps | |
03/02/2019 | McAllen Sectional | Herman Westbrook Pairs | 9:30 am | 03/02/2019 01:24 PM | 49.24 | 0.33 | Silver | Summary|Overalls|Recaps |
03/02/2019 | McAllen Sectional | Herman Westbrook Pairs | 1:45 pm | 03/02/2019 05:24 PM | 61.57 | 2.71 | Silver | Summary|Overalls|Recaps |
03/01/2019 | McAllen Sectional | Open Pairs | 9:30 am | 03/01/2019 08:10 PM | 51.48 | 1.02 | Silver | Summary|Overalls|Recaps|Hands |
03/01/2019 | McAllen Sectional | Open Pairs | 1:45 pm | 03/03/2019 09:34 AM | 57.53 | 1.22 | Silver | Summary|Overalls|Recaps|Hands |
01/26/2019 | Magic Valley Sectional | Rene Wallace Pairs | 9:30 am | 01/27/2019 02:19 PM | 54.17 | 2.13 | Silver | Summary|Overalls|Recaps|Hands |
01/26/2019 | Magic Valley Sectional | Rene Wallace Pairs | 1:30 pm | 01/27/2019 02:24 PM | 56.63 | 1.59 | Silver | Summary|Overalls|Recaps|Hands |
01/25/2019 | Magic Valley Sectional | Dodi Waters Stratified Open Pairs | 9:30 am | 01/25/2019 02:54 PM | 61.78 | 3.78 | Silver | Summary|Overalls|Recaps|Hands |
01/25/2019 | Magic Valley Sectional | Dodi Waters Stratified Open Pairs | 1:30 pm | 01/25/2019 05:04 PM | 55.07 | 1.45 | Silver | Summary|Overalls|Recaps|Hands |
11/11/2018 | District 8 NAP Final for 2018-2019 | NAP Flight B District Finals | 4:45 pm | 11/11/2018 08:25 PM | 54.69 | 6.43 | Gold | Summary|Overalls|Recaps|Hands |
11/11/2018 | District 8 NAP Final for 2018-2019 | NAP Flight B District Finals | 12:00 pm | 11/11/2018 08:25 PM | 55.37 | * |
Red | Summary|Leaderboards|Recaps|Hands |
10/26/2018 | Nebraska Regional | Choice Stratified Open Pairs | 7:15 pm | 10/26/2018 10:50 PM | 1.49 | Gold | Summary|Overalls|Recaps|Hands | |
10/26/2018 | Nebraska Regional | Choice Stratified Open Pairs | 1:00 pm | 10/26/2018 04:40 PM | 49.63 | * |
Red | Summary|Leaderboards|Recaps|Hands |
10/26/2018 | Nebraska Regional | Choice Stratified Open Pairs | 9:00 am | 10/26/2018 12:15 PM | 47.54 | Summary|Leaderboards|Recaps|Hands | ||
10/26/2018 | Nebraska Regional | Dennis E. Martin Side Game Series | Final | 10/27/2018 10:51 PM | Summary|Series Overalls | |||
10/24/2018 | Nebraska Regional | Kearney Compact KO 2 | 9:00 am | 10/26/2018 12:15 PM | 6.02 | Gold | Summary|Bracket|Overalls|Recaps | |
10/24/2018 | Nebraska Regional | Lincoln Bracketed KO 3 | 1:00 pm | 10/25/2018 10:35 PM | 8.68 | Gold | Summary|Bracket|Overalls|Recaps | |
10/23/2018 | Nebraska Regional | Dennis E. Martin Side Game | 7:15 pm | 10/24/2018 12:15 PM | 52.06 | Summary|Overalls|Recaps|Hands | ||
07/29/2018 | Ruby Nelson Sectional | Open Swiss | 10:00 am | 07/29/2018 05:14 PM | 0.60 | Silver | Summary|Bracket|Overalls|Recaps | |
07/28/2018 | Ruby Nelson Sectional | Open Pairs | 10:00 am | 07/28/2018 01:29 PM | 52.72 | 0.96 | Silver | Summary|Overalls|Recaps|Hands |
07/28/2018 | Ruby Nelson Sectional | Open Pairs | 2:30 pm | 07/29/2018 11:54 AM | 51.28 | 0.78 | Silver | Summary|Overalls|Recaps|Hands |
07/15/2018 | Towanda [Bloomington] | Swiss Teams | 10:30 am | 07/15/2018 05:09 PM | 1.20 | Silver | Summary|Bracket|Overalls|Recaps | |
04/19/2018 | Gatlinburg | Stratified Mid-Flight (0-1500, 1500-3000) Pairs | 7:00 pm | 08/14/2018 04:02 PM | 41.29 | Summary|Overalls|Recaps|Hands | ||
04/19/2018 | Gatlinburg | Stratified Mid-Flight (0-1500, 1500-3000) Pairs | 1:00 pm | 08/14/2018 04:01 PM | 49.62 | Summary|Leaderboards|Recaps|Hands | ||
04/19/2018 | Gatlinburg | Metcalf Bottoms Compact KOs 3 | 9:00 am | 08/14/2018 04:02 PM | 2.88 | Gold | Summary|Bracket|Overalls|Recaps | |
04/18/2018 | Gatlinburg | Stratified Mid-Flight (0-1500,1500-3000) Pairs | 7:30 pm | 08/14/2018 04:19 PM | 49.08 | 1.26 | Red | Summary|Overalls|Recaps |
04/18/2018 | Gatlinburg | Stratified Mid-Flight (0-1500,1500-3000) Pairs | 1:00 pm | 08/14/2018 03:58 PM | 53.45 | * |
Red | Summary|Leaderboards|Recaps|Hands |
04/17/2018 | Gatlinburg | Laurel Falls Mid-Flight (0-1500/1500-3000) Swiss | 9:00 am | 08/14/2018 03:52 PM | 0.78 | Red | Summary|Bracket|Overalls|Recaps | |
04/16/2018 | Gatlinburg | Millard Nachtwey Monday Open KOs 13 | 1:00 pm | 08/14/2018 03:49 PM | 13.58 | Gold | Summary|Bracket|Overalls|Recaps | |
04/16/2018 | Gatlinburg | Clingman's Dome Dinner Bell Compact KOs 3 | 4:45 pm | 08/14/2018 03:46 PM | Summary|Bracket|Overalls|Recaps | |||
01/26/2018 | Magic Valley Sectional | Stratified Open Pairs | 9:00 am | 01/26/2018 12:39 PM | 55.97 | 1.45 | Silver | Summary|Overalls|Recaps|Hands |
01/26/2018 | Magic Valley Sectional | Stratified Open Pairs | 1:00 pm | 01/26/2018 04:34 PM | 42.16 | Summary|Overalls|Recaps|Hands | ||
12/16/2017 | PalmView Sectional | Toyland Open Pairs | 9:30 am | 12/16/2017 01:14 PM | 63.43 | 4.58 | Silver | Summary|Overalls|Recaps|Hands |
12/16/2017 | PalmView Sectional | Toyland Open Pairs | 1:45 pm | 12/17/2017 02:04 PM | 62.96 | 4.35 | Silver | Summary|Overalls|Recaps|Hands |
10/14/2017 | See The Leaves | Sat Aft Charity Pair/T(P) | 2:30 pm | 10/14/2017 06:19 PM | 52.64 | 1.32 | Silver | Summary|Overalls|Recaps|Hands |
10/14/2017 | See The Leaves | Sat Aft Charity Pair/T(T) | 2:30 pm | 10/14/2017 06:19 PM | 51.79 | 2.60 | Silver | Summary|Overalls|Recaps|Hands |
10/05/2017 | Fall Festival---Ft. Wayne | A/B/C Swiss Teams | 9:30 am | 10/05/2017 06:50 PM | 2.19 | Gold | Summary|Bracket|Overalls|Recaps | |
10/05/2017 | Fall Festival---Ft. Wayne | Ed Foundation Charity Side | 7:30 pm | 10/05/2017 10:09 PM | 51.66 | ** 0.63 | Red | Summary|Overalls|Recaps|Hands |
10/04/2017 | Fall Festival---Ft. Wayne | A/B/C Pairs | 2:00 pm | 10/04/2017 04:30 PM | 44.47 | Summary|Overalls|Recaps|Hands | ||
10/04/2017 | Fall Festival---Ft. Wayne | A/B/C Pairs | 9:30 am | 10/04/2017 12:10 PM | 46.99 | Summary|Leaderboards|Recaps|Hands | ||
10/07/2017 | Fall Festival---Ft. Wayne | Ed Foundation Charity Side Series | Final | 10/07/2017 10:35 PM | ** 1.44 | Red | Summary|Series Overalls | |
10/03/2017 | Fall Festival---Ft. Wayne | A/B/C Pairs | 2:00 pm | 10/03/2017 04:40 PM | 49.93 | 8.98 | Gold | Summary|Overalls|Recaps|Hands |
10/03/2017 | Fall Festival---Ft. Wayne | A/B/C Pairs | 9:30 am | 10/03/2017 12:15 PM | 57.64 | * |
Gold|Red | Summary|Leaderboards|Recaps|Hands |
10/03/2017 | Fall Festival---Ft. Wayne | Ed Foundation Charity Side | 7:30 pm | 10/03/2017 09:44 PM | 46.27 | ** 0.81 | Red | Summary|Overalls|Recaps|Hands |
10/02/2017 | Fall Festival---Ft. Wayne | 3 Rivers KO 2 | 7:30 pm | 10/04/2017 09:44 PM | 0.48 | Red | Summary|Bracket|Overalls|Recaps | |
09/17/2017 | East Peoria | Sunday Stratified Open Swiss Teams | 10:30 am | 09/17/2017 05:39 PM | 1.86 | Silver | Summary|Bracket|Overalls|Recaps | |
09/16/2017 | East Peoria | Sat AM Pair/Team(P) | 11:00 am | 09/16/2017 09:30 PM | 60.42 | 5.04 | Silver | Summary|Overalls|Recaps|Hands |
09/16/2017 | East Peoria | Sat AM Pair/Team(T) | 11:00 am | 09/16/2017 09:30 PM | 64.58 | 4.44 | Silver | Summary|Overalls|Recaps|Hands |
09/16/2017 | East Peoria | Sat Charity Pair/Team(P) | 3:00 pm | 09/16/2017 09:31 PM | 46.43 | 0.86 | Silver | Summary|Overalls|Recaps|Hands |
09/16/2017 | East Peoria | Sat Aft Pair/Team(T) | 3:00 pm | 09/16/2017 09:30 PM | 37.50 | 0.76 | Silver | Summary|Overalls|Recaps|Hands |
06/22/2017 | Effingham | Stratified Swiss Teams | 7:00 pm | 06/23/2017 10:49 PM | 2.21 | Gold | Summary|Bracket|Overalls|Recaps | |
06/22/2017 | Effingham | Stratified Side Game II | 2:00 pm | 06/22/2017 05:14 PM | 45.24 | Summary|Overalls|Recaps|Hands | ||
06/22/2017 | Effingham | Stratified Side Game II | 9:30 am | 06/22/2017 12:44 PM | 39.55 | Summary|Overalls|Recaps|Hands | ||
06/21/2017 | Effingham | Stratified Swiss Teams | 9:30 am | 06/21/2017 05:19 PM | 1.26 | Red | Summary|Bracket|Overalls|Recaps | |
06/21/2017 | Effingham | Stratified Side Game I | 2:00 pm | 06/24/2017 10:09 PM | Summary|Leaderboards|Recaps | |||
06/22/2017 | Effingham | Stratified Side Game Series II | Final | 06/24/2017 10:09 PM | Summary|Series Overalls | |||
06/20/2017 | Effingham | Stratified Side Game I | 2:00 pm | 06/20/2017 05:14 PM | 43.18 | Summary|Overalls|Recaps|Hands | ||
06/20/2017 | Effingham | Stratified Side Game I | 9:30 am | 06/20/2017 12:54 PM | 46.00 | Summary|Overalls|Recaps|Hands | ||
06/19/2017 | Effingham | Kickoff KO | 7:00 pm | 06/20/2017 05:04 PM | Summary|Bracket|Overalls|Recaps | |||
04/20/2017 | Gatlinburg | Violets Gold Rush Swiss Teams | 9:00 am | 06/08/2017 01:25 PM | 7.79 | Gold | Summary|Bracket|Overalls|Recaps | |
04/20/2017 | Gatlinburg | Rhododendron Stratified Gold Rush Pairs | 7:30 pm | 04/21/2017 11:50 AM | 59.95 | 4.96 | Gold | Summary|Overalls|Recaps|Hands |
04/20/2017 | Gatlinburg | Rhododendron Stratified Gold Rush Pairs | 1:00 pm | 04/20/2017 10:07 PM | 61.52 | * |
Gold | Summary|Leaderboards|Recaps|Hands |
04/19/2017 | Gatlinburg | Azalea Stratified Gold Rush Pairs | 7:30 pm | 04/20/2017 09:01 AM | 58.63 | 3.60 | Gold | Summary|Overalls|Recaps|Hands |
04/19/2017 | Gatlinburg | Azalea Stratified Gold Rush Pairs | 1:00 pm | 04/19/2017 09:55 PM | 60.71 | * |
Gold | Summary|Leaderboards|Recaps|Hands |
04/17/2017 | Gatlinburg | "Millard Nachtwey" Monday Open KOs 11 | 1:00 pm | 04/18/2017 10:33 PM | 11.68 | Gold | Summary|Bracket|Overalls|Recaps | |
04/17/2017 | Gatlinburg | Clingman's Dome Dinner Bell Compact KOs 3 | 4:45 pm | 04/21/2017 08:15 AM | 0.88 | Red | Summary|Bracket|Overalls|Recaps | |
02/26/2017 | McAllen Sectional | Stratified Swiss Teams | 10:00 am | 02/26/2017 04:44 PM | 0.90 | Silver | Summary|Bracket|Overalls|Recaps | |
02/25/2017 | McAllen Sectional | Stratified Open Pairs | 9:30 am | 02/25/2017 12:59 PM | 43.53 | Summary|Overalls|Recaps|Hands | ||
02/25/2017 | McAllen Sectional | Stratified Open Pairs | 1:45 pm | 02/25/2017 05:09 PM | 53.06 | 0.51 | Silver | Summary|Overalls|Recaps|Hands |
02/24/2017 | McAllen Sectional | Stratified Open Pairs | 9:30 am | 02/24/2017 02:29 PM | 44.76 | Summary|Overalls|Recaps|Hands | ||
02/24/2017 | McAllen Sectional | Stratified Open Pairs | 1:45 pm | 02/25/2017 09:29 AM | 60.04 | 3.22 | Silver | Summary|Overalls|Recaps|Hands |
12/16/2016 | Magic Valley Sectional | Raindeer Open Pairs | 9:30 am | 12/16/2016 01:19 PM | 55.64 | 1.32 | Silver | Summary|Overalls|Recaps|Hands |
12/16/2016 | Magic Valley Sectional | Raindeer Open Pairs | 1:45 pm | 12/16/2016 05:14 PM | 59.78 | 2.83 | Silver | Summary|Overalls|Recaps|Hands |
10/14/2016 | See The Leaves | Fri Morn Open Pairs | 10:30 am | 10/14/2016 02:10 PM | 52.38 | 1.64 | Silver | Summary|Overalls|Recaps|Hands |
10/14/2016 | See The Leaves | Fri Morn Open Pair/Tea(T) | 10:30 am | 10/14/2016 02:10 PM | 50.00 | Summary|Overalls|Recaps|Hands | ||
10/14/2016 | See The Leaves | Fri Aft Open Pair/Team(P) | 2:30 pm | 10/15/2016 04:40 PM | 49.70 | 6.42 | Silver | Summary|Overalls|Recaps|Hands |
10/14/2016 | See The Leaves | Fri Aft Open Pair/Team(T) | 2:30 pm | 10/15/2016 04:40 PM | 66.67 | Summary|Overalls|Recaps|Hands | ||
09/17/2016 | East Peoria | Sat Morn Pairs | 11:00 am | 09/17/2016 02:50 PM | 42.47 | Summary|Overalls|Recaps|Hands | ||
09/17/2016 | East Peoria | Sat Aft Pairs/Team(P) | 3:30 pm | 09/18/2016 04:15 PM | 60.80 | 4.13 | Silver | Summary|Overalls|Recaps|Hands |
09/17/2016 | East Peoria | Sat Aft Pairs/Team(T) | 3:30 pm | 09/18/2016 04:15 PM | 62.50 | 3.63 | Silver | Summary|Overalls|Recaps|Hands |
09/16/2016 | East Peoria | Fri Morn Pairs/Team(P) | 11:00 am | 09/16/2016 02:50 PM | 47.92 | Summary|Overalls|Recaps|Hands | ||
09/16/2016 | East Peoria | Fri Morn Pairs/Team(T) | 11:00 am | 09/16/2016 02:50 PM | 45.83 | Summary|Overalls|Recaps|Hands | ||
09/16/2016 | East Peoria | Fri Aft Pairs/Team(P) | 3:30 pm | 09/16/2016 07:15 PM | 55.87 | 2.32 | Silver | Summary|Overalls|Recaps|Hands |
09/16/2016 | East Peoria | Fri Aft Pairs/Team(T) | 3:30 pm | 09/16/2016 07:15 PM | 54.17 | 1.53 | Silver | Summary|Overalls|Recaps|Hands |
08/17/2016 | St. Louis | A/X Pairs | 7:00 pm | 08/17/2016 11:00 PM | 52.18 | 5.52 | Gold | Summary|Overalls|Recaps|Hands |
08/17/2016 | St. Louis | A/X Pairs | 1:00 pm | 08/17/2016 09:45 PM | 51.76 | * |
Red | Summary|Leaderboards|Recaps|Hands |
08/16/2016 | St. Louis | Evening Stratified Swiss | 7:00 pm | 08/16/2016 10:40 PM | 0.50 | Red | Summary|Bracket|Overalls|Recaps | |
08/16/2016 | St. Louis | Tue-Wed Knockout 2 3 | 1:00 pm | 08/17/2016 11:00 PM | Summary|Bracket|Overalls|Recaps | |||
07/10/2016 | Rochester Sectional | Swiss Teams | 10:30 am | 07/10/2016 08:27 PM | 0.30 | Silver | Summary|Bracket|Overalls|Recaps | |
07/08/2016 | Rochester Sectional | Friday Afternoon Open(P) | 2:30 pm | 07/08/2016 06:10 PM | 55.87 | 0.92 | Silver | Summary|Overalls|Recaps|Hands |
07/08/2016 | Rochester Sectional | Friday Afternoon Open(T) | 2:30 pm | 07/08/2016 06:10 PM | 62.50 | 4.39 | Silver | Summary|Overalls|Recaps|Hands |
07/08/2016 | Rochester Sectional | Friday Morning Open(P) | 10:30 am | 07/08/2016 03:21 PM | 53.03 | 0.92 | Silver | Summary|Overalls|Recaps|Hands |
07/08/2016 | Rochester Sectional | Friday Morning Open(T) | 10:30 am | 07/08/2016 03:21 PM | 66.67 | 5.85 | Silver | Summary|Overalls|Recaps|Hands |
04/23/2016 | Peoria Spring Sectional | Stratified Pairs/Teams(P) | 6:00 pm | 04/23/2016 04:49 PM | 60.42 | 5.50 | Silver | Summary|Overalls|Recaps|Hands |
04/23/2016 | Peoria Spring Sectional | Stratified Pairs/Teams(T) | 6:00 pm | 04/23/2016 04:49 PM | 64.58 | 4.84 | Silver | Summary|Overalls|Recaps|Hands |
04/23/2016 | Peoria Spring Sectional | Stratified Pairs/Teams(P) | 6:00 pm | 04/23/2016 07:27 PM | 49.40 | Summary|Overalls|Recaps|Hands | ||
04/23/2016 | Peoria Spring Sectional | Stratified Pairs/Teams(T) | 6:00 pm | 04/23/2016 07:27 PM | 47.92 | 1.38 | Silver | Summary|Overalls|Recaps|Hands |
04/14/2016 | D-7 Mid-Atlantic Regional | Rhododendron 300/750 Gold Rush Pairs | 7:30 pm | 05/19/2016 11:18 AM | 56.37 | 1.02 | Red | Summary|Overalls|Recaps|Hands |
04/14/2016 | D-7 Mid-Atlantic Regional | Violets 300/750 Gold Rush | 6:00 pm | 04/14/2016 04:03 PM | 47.02 | Summary|Leaderboards|Recaps|Hands | ||
04/14/2016 | D-7 Mid-Atlantic Regional | Metcalf Bottoms Compact KOs 4 | 9:00 am | 04/20/2016 04:32 PM | 6.81 | Gold | Summary|Bracket|Overalls|Recaps | |
04/13/2016 | D-7 Mid-Atlantic Regional | Stratiflighted B/C/D Swiss Teams | 7:30 pm | 04/14/2016 09:29 AM | 2.21 | Red | Summary|Bracket|Overalls|Recaps | |
04/12/2016 | D-7 Mid-Atlantic Regional | Laurel Falls Compact KO 6 | 6:00 pm | 04/18/2016 12:11 PM | 4.86 | Gold | Summary|Bracket|Overalls|Recaps | |
04/12/2016 | D-7 Mid-Atlantic Regional | Gene Roy KO 17 | 6:00 pm | 05/05/2016 09:01 AM | 5.78 | Gold | Summary|Bracket|Overalls|Recaps | |
04/11/2016 | D-7 Mid-Atlantic Regional | Monday Evening B/C/D Swiss | 6:00 pm | 04/11/2016 10:26 PM | 0.23 | Red | Summary|Bracket|Overalls|Recaps | |
04/11/2016 | D-7 Mid-Atlantic Regional | Millard Nachtwey KO 14 | 6:00 pm | 05/05/2016 09:01 AM | Summary|Bracket|Overalls|Recaps | |||
04/11/2016 | D-7 Mid-Atlantic Regional | Monday-Thursday Dinner Bell Bk4 | 6:00 pm | 04/18/2016 12:16 PM | Summary|Bracket|Overalls|Recaps | |||
02/27/2016 | McAllen Sectional | Saturday Morning Open Pairs | 6:00 pm | 02/27/2016 02:17 PM | 54.15 | 0.96 | Silver | Summary|Overalls|Recaps|Hands |
02/27/2016 | McAllen Sectional | Saturday Afternoon Open Pairs | 6:00 pm | 02/28/2016 10:44 AM | 44.83 | Summary|Recaps|Hands | ||
02/26/2016 | McAllen Sectional | Friday Morning Open Pairs | 6:00 pm | 02/27/2016 12:58 PM | 39.29 | Summary|Overalls|Recaps|Hands | ||
02/26/2016 | McAllen Sectional | Friday Afternoon Open Pairs | 6:00 pm | 02/26/2016 07:03 PM | 53.57 | 1.03 | Silver | Summary|Overalls|Recaps|Hands |
04/15/2015 | Regional | Sinks Morning KO 8 | 6:00 pm | 05/08/2015 04:29 PM | Summary|Overalls|Recaps | |||
04/15/2015 | Regional | M Buehler Wednesday-Thursday KO | 6:00 pm | 05/08/2015 04:29 PM | 15.61 | Gold | Summary|Overalls|Recaps | |
04/14/2015 | Regional | Kudzu Dinner Bell Ko3 | 6:00 pm | 05/08/2015 04:26 PM | 6.37 | Gold | Summary|Overalls|Recaps | |
04/13/2015 | Regional | Monday-Tuesday KO 15 | 6:00 pm | 05/08/2015 04:26 PM | 9.03 | Gold | Summary|Overalls|Recaps | |
03/08/2015 | Upper Rio Grande Valley Sectional | Sunday Stratified Swiss | 6:00 pm | 05/07/2015 04:09 PM | 1.52 | Silver | Summary|Overalls|Recaps | |
01/25/2015 | Harlingen Bridge Club Sectional | Doris Allen Swiss Teams | 6:00 pm | 03/03/2015 04:30 PM | 0.60 | Silver | Summary|Overalls|Recaps | |
01/24/2015 | Harlingen Bridge Club Sectional | Saturday Morning Open Pairs | 6:00 pm | 03/03/2015 04:30 PM | 45.24 | Summary|Overalls|Recaps|Hands | ||
01/24/2015 | Harlingen Bridge Club Sectional | Saturday Afternoon Pairs | 6:00 pm | 03/03/2015 04:30 PM | 46.13 | Summary|Overalls|Recaps|Hands | ||
01/23/2015 | Harlingen Bridge Club Sectional | Friday Morning Open Pairs | 6:00 pm | 03/03/2015 04:30 PM | 55.87 | 2.06 | Silver | Summary|Overalls|Recaps|Hands |
01/23/2015 | Harlingen Bridge Club Sectional | Friday Afternoon Open Pairs | 6:00 pm | 03/03/2015 04:30 PM | 53.36 | 1.46 | Silver | Summary|Overalls|Recaps|Hands |
* PAIR AWARDS – SECTION OR OVERALL
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,1.44) it has been replaced by a later award. Only awards
without a strikethrough will be added to your permanent record.
** SIDE SERIES EVENTS
Masterpoint awards for each "Side Series" are finalized when the series concludes. Your total award for the Series, if you earned a Series overall award, may be different from the sum of the individual session awards listed here.
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,
** SIDE SERIES EVENTS
Masterpoint awards for each "Side Series" are finalized when the series concludes. Your total award for the Series, if you earned a Series overall award, may be different from the sum of the individual session awards listed here.
Courtesy of Fast Results
Courtesy of Bridge Winners
Courtesy of Bridge Base Online
Courtesy of The Common Game