Janice Van Dyke's Results
Use [Shift] + click to sort multiple columns
Date | Tournament | Event | Session | Last Updated | % | mps | Color | Links |
---|---|---|---|---|---|---|---|---|
10/12/2019 | Fall | Stratified Pairs | 9:30 am | 10/12/2019 01:10 PM | 54.23 | 0.50 | Silver | Summary|Overalls|Recaps|Hands |
10/10/2019 | Fall | Stratified Pairs | 9:30 am | 10/11/2019 08:50 AM | 62.07 | 3.48 | Silver | Summary|Overalls|Recaps|Hands |
09/17/2019 | Delta Dealin' Regional | Side Series I | Final | 09/19/2019 07:20 PM | ** 1.92 | Red | Summary|Series Overalls | |
09/17/2019 | Delta Dealin' Regional | Side I | 2:00 pm | 09/18/2019 04:36 PM | 52.80 | ** 1.92 | Red | Summary|Overalls|Recaps|Hands |
09/16/2019 | Delta Dealin' Regional | Open Pairs A/B/C | 7:30 pm | 09/17/2019 11:25 AM | 40.83 | Summary|Overalls|Recaps|Hands | ||
09/16/2019 | Delta Dealin' Regional | Open Pairs A/B/C | 2:00 pm | 09/16/2019 07:50 PM | 47.45 | Summary|Leaderboards|Recaps|Hands | ||
08/02/2019 | Sky Rocket Sectional | Open Pairs | 10:00 am | 08/02/2019 01:30 PM | 50.79 | Summary|Overalls|Recaps|Hands | ||
08/01/2019 | Sky Rocket Sectional | Open Pairs | 10:00 am | 08/01/2019 01:44 PM | 54.56 | 0.84 | Silver | Summary|Overalls|Recaps|Hands |
08/01/2019 | Sky Rocket Sectional | Open Pairs | 2:30 pm | 08/01/2019 06:09 PM | 54.50 | 3.09 | Silver | Summary|Overalls|Recaps|Hands |
07/07/2019 | Music City Regional | A/X Swiss | 9:30 am | 07/08/2019 11:40 AM | 17.85 | Gold | Summary|Bracket|Overalls|Recaps | |
07/03/2019 | Music City Regional | A/X Swiss | 9:30 am | 07/05/2019 05:20 PM | 7.31 | Gold | Summary|Bracket|Overalls|Recaps | |
07/02/2019 | Music City Regional | Guitar Bracketed KO/Swiss 1 | 2:00 pm | 07/03/2019 07:29 AM | 7.23 | Gold | Summary|Bracket|Overalls|Recaps | |
07/01/2019 | Music City Regional | Guitar Bracketed KO/Swiss 1 | 7:15 pm | 07/01/2019 11:15 PM | * |
Red | Summary|Bracket|Leaderboards|Recaps | |
05/18/2019 | Hot Springs | Afternoon Side Series | Final | 05/18/2019 05:30 PM | ** 1.28 | Red | Summary|Series Overalls | |
05/17/2019 | Hot Springs | Afternoon Side | 2:00 pm | 05/18/2019 08:59 AM | 53.33 | ** 1.28 | Red | Summary|Overalls|Recaps|Hands |
05/16/2019 | Hot Springs | KO2 Bracketed Swiss Qual 1 | 2:00 pm | 05/16/2019 05:50 PM | 9.87 | Gold | Summary|Bracket|Overalls|Recaps | |
05/15/2019 | Hot Springs | KO2 Bracketed Swiss Qual 1 | 2:00 pm | 05/15/2019 05:44 PM | * |
Red | Summary|Bracket|Leaderboards|Recaps | |
05/14/2019 | Hot Springs | KO1 Bracketed Swiss Qual 1 | 9:30 am | 05/15/2019 01:29 PM | 6.78 | Gold | Summary|Bracket|Overalls|Recaps | |
03/25/2019 | 2019 Spring NABC | Monday Aternoon Side Swiss Teams | 3:00 pm | 03/27/2019 05:00 PM | 0.25 | Red | Summary|Bracket|Overalls|Recaps | |
03/24/2019 | 2019 Spring NABC | Sunday Daylight Bracketed Flight B Teams 2 | 10:00 am | 03/24/2019 07:10 PM | 11.13 | Gold | Summary|Bracket|Overalls|Recaps | |
03/23/2019 | 2019 Spring NABC | Sat Daylight Compact Knockout Teams 2 | 10:00 am | 03/23/2019 06:15 PM | 0.53 | Red | Summary|Bracket|Overalls|Recaps | |
03/23/2019 | 2019 Spring NABC | Saturday Aft Side Swiss Teams | 3:00 pm | 03/23/2019 06:45 PM | 3.71 | Red | Summary|Bracket|Overalls|Recaps | |
03/22/2019 | 2019 Spring NABC | Fri-Sat Daylight Knockout Teams 1 | 10:00 am | 03/23/2019 06:45 PM | Summary|Bracket|Overalls|Recaps | |||
03/22/2019 | 2019 Spring NABC | Friday Aft Side Swiss Teams | 3:00 pm | 03/22/2019 06:40 PM | 4.80 | Red | Summary|Bracket|Overalls|Recaps | |
01/27/2019 | Soon to be Spring Winter Sectional | Stratiflighted A/X Swiss | 9:30 am | 01/27/2019 08:39 PM | 1.08 | Silver | Summary|Bracket|Overalls|Recaps | |
10/21/2018 | Fall | Stratiflighted A/X Swiss | 9:30 am | 10/21/2018 04:49 PM | 11.00 | Silver | Summary|Bracket|Overalls|Recaps | |
10/20/2018 | Fall | Stratiflighted A/X Pairs | 1:30 pm | 10/20/2018 05:09 PM | 45.60 | Summary|Overalls|Recaps|Hands | ||
09/25/2018 | Delta Dealin' Regional | MockingBird Knockout 1 | 2:00 pm | 09/26/2018 05:34 PM | 1.15 | Red | Summary|Bracket|Overalls|Recaps | |
09/24/2018 | Delta Dealin' Regional | Elvis Knockout 1 | 2:00 pm | 09/25/2018 04:09 PM | Summary|Bracket|Recaps | |||
07/08/2018 | Music City Summer Sectional | Flight A Swiss | 9:30 am | 07/08/2018 05:09 PM | 4.29 | Silver | Summary|Bracket|Overalls|Recaps | |
07/06/2018 | Music City Summer Sectional | Stratified Open Pairs | 1:30 pm | 07/06/2018 05:24 PM | 47.36 | Summary|Overalls|Recaps|Hands | ||
05/12/2018 | Nashville ABA/ACBL Sectional | Stratified Open Pairs | 9:00 am | 05/12/2018 12:14 PM | 47.16 | Summary|Overalls|Recaps|Hands | ||
05/11/2018 | Nashville ABA/ACBL Sectional | Stratified Open Pairs | 9:00 am | 05/11/2018 12:14 PM | 51.08 | 0.46 | Silver | Summary|Overalls|Recaps|Hands |
05/10/2018 | Nashville ABA/ACBL Sectional | Stratified Open Pairs | 1:00 pm | 05/10/2018 04:29 PM | 51.74 | Summary|Overalls|Recaps|Hands | ||
02/11/2018 | "Soon to be Spring" Winter Sectional | Stratiflighted A/X Swiss | 10:00 am | 02/11/2018 05:09 PM | 5.73 | Silver | Summary|Bracket|Overalls|Recaps | |
02/10/2018 | "Soon to be Spring" Winter Sectional | Stratified Pairs | 9:30 am | 02/10/2018 01:20 PM | 49.27 | Summary|Overalls|Recaps|Hands | ||
02/09/2018 | "Soon to be Spring" Winter Sectional | Stratified Pairs | 9:30 am | 02/09/2018 01:09 PM | 54.96 | 0.63 | Silver | Summary|Overalls|Recaps|Hands |
10/24/2017 | Charlotte Queen City Regional | Goblins Bracketed Knockout 2 | 1:00 pm | 10/26/2017 10:05 AM | 22.96 | Gold | Summary|Bracket|Overalls|Recaps | |
10/23/2017 | Charlotte Queen City Regional | Witches Bracketed Knockout 2 | 1:00 pm | 10/24/2017 10:00 PM | 1.25 | Red | Summary|Bracket|Overalls|Recaps | |
09/13/2017 | Delta Dealin' Regional | Tue-Wed Side Series Pairs 2 | Final | 09/19/2017 09:35 AM | Summary|Series Overalls | |||
09/13/2017 | Delta Dealin' Regional | Tue-Wed Side Pairs 2 | 1:30 pm | 09/13/2017 08:45 PM | 50.19 | Summary|Overalls|Recaps|Hands | ||
09/12/2017 | Delta Dealin' Regional | Mon-Tue Side Series Pairs 1 | Final | 09/12/2017 05:04 PM | ** 4.55 | Red | Summary|Series Overalls | |
09/12/2017 | Delta Dealin' Regional | Mon-Tue Side Pairs 1 | 1:30 pm | 09/12/2017 04:59 PM | 68.90 | ** 4.55 | Gold|Red | Summary|Overalls|Recaps|Hands |
07/07/2017 | Music City Regional | Afternoon Pair Series | Final | 07/09/2017 05:45 PM | ** 6.90 | Gold|Red | Summary|Series Overalls | |
07/06/2017 | Music City Regional | Afternoon Pair | 2:00 pm | 07/06/2017 05:45 PM | 59.72 | ** 2.77 | Red | Summary|Overalls|Recaps|Hands |
07/05/2017 | Music City Regional | Afternoon Pair | 2:00 pm | 07/05/2017 05:49 PM | 61.78 | ** 4.13 | Gold|Red | Summary|Overalls|Recaps|Hands |
07/04/2017 | Music City Regional | Swiss A/B/C | 2:00 pm | 07/04/2017 10:40 PM | 1.89 | Red | Summary|Bracket|Overalls|Recaps | |
07/04/2017 | Music City Regional | KO 3 (3-sessions) 3 | 7:15 pm | 07/06/2017 10:59 PM | 15.64 | Gold | Summary|Bracket|Overalls|Recaps | |
07/03/2017 | Music City Regional | Open Pairs A/B/C | 7:15 pm | 07/03/2017 10:39 PM | 51.11 | 3.97 | Gold | Summary|Overalls|Recaps|Hands |
07/03/2017 | Music City Regional | Open Pairs A/B/C | 2:00 pm | 07/03/2017 09:14 PM | 47.78 | * |
Red | Summary|Leaderboards|Recaps|Hands |
09/14/2016 | Delta Dealin' | Wed Compact KO 1 | 1:30 pm | 09/14/2016 11:25 PM | 1.03 | Red | Summary|Bracket|Overalls|Recaps | |
09/12/2016 | Delta Dealin' | First KO 2 | 1:30 pm | 09/13/2016 05:10 PM | 13.61 | Gold | Summary|Bracket|Overalls|Recaps | |
01/09/2016 | Nate Silverstein Sectional | Saturday Morning Open Pairs | 6:00 pm | 01/26/2016 09:00 AM | 51.39 | Summary|Overalls|Recaps|Hands | ||
01/09/2016 | Nate Silverstein Sectional | Saturday Afternoon Open Pairs | 6:00 pm | 01/26/2016 09:00 AM | 42.31 | Summary|Overalls|Recaps|Hands | ||
09/17/2015 | Delta Dealin' Regional | Bracket II Thursday-Friday KO | 6:00 pm | 09/18/2015 01:20 PM | 14.41 | Gold | Summary|Overalls|Recaps | |
09/15/2015 | Delta Dealin' Regional | Bracket III Tues-Wednesday KO Teams | 6:00 pm | 09/16/2015 04:55 PM | 14.70 | Gold | Summary|Overalls|Recaps | |
08/02/2015 | Sky Rocket Sectional | Sunday Swiss Teams | 6:00 pm | 08/02/2015 05:03 PM | 0.60 | Silver | Summary|Overalls|Recaps | |
08/01/2015 | Sky Rocket Sectional | Saturday Afternoon Open Pairs | 6:00 pm | 08/01/2015 06:29 PM | 51.66 | 0.52 | Silver | Summary|Overalls|Recaps|Hands |
03/13/2015 | 2015 Spring NABC | Tuesday-Wednesday KO 3 | 6:00 pm | 03/24/2015 01:28 PM | 13.64 | Gold | Summary|Overalls|Recaps |
* PAIR AWARDS – SECTION OR OVERALL
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,1.44) it has been replaced by a later award. Only awards
without a strikethrough will be added to your permanent record.
** SIDE SERIES EVENTS
Masterpoint awards for each "Side Series" are finalized when the series concludes. Your total award for the Series, if you earned a Series overall award, may be different from the sum of the individual session awards listed here.
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,
** SIDE SERIES EVENTS
Masterpoint awards for each "Side Series" are finalized when the series concludes. Your total award for the Series, if you earned a Series overall award, may be different from the sum of the individual session awards listed here.
Courtesy of Fast Results
Courtesy of Bridge Winners
Courtesy of Bridge Base Online
Courtesy of The Common Game