Doris Marlow's Results
Use [Shift] + click to sort multiple columns
Date | Tournament | Event | Session | Last Updated | % | mps | Color | Links |
---|---|---|---|---|---|---|---|---|
10/12/2019 | Fall | Stratified Pairs | 9:30 am | 10/12/2019 01:10 PM | 39.74 | Summary|Overalls|Recaps|Hands | ||
10/12/2019 | Fall | B/C/D Pairs | 1:30 pm | 10/12/2019 06:21 PM | 50.44 | Summary|Overalls|Recaps|Hands | ||
10/11/2019 | Fall | Stratified Pairs | 9:30 am | 10/11/2019 01:05 PM | 50.48 | 1.52 | Silver | Summary|Overalls|Recaps|Hands |
10/11/2019 | Fall | B/C/D Pairs | 1:30 pm | 10/11/2019 05:16 PM | 44.92 | Summary|Overalls|Recaps|Hands | ||
07/07/2019 | Music City Regional | B Bracketed Swiss 2 | 9:30 am | 07/08/2019 11:40 AM | 0.24 | Red | Summary|Bracket|Overalls|Recaps | |
07/06/2019 | Music City Regional | Mandolin Gold Rush Pairs | 2:00 pm | 07/06/2019 05:55 PM | 67.26 | 5.69 | Gold | Summary|Overalls|Recaps|Hands |
07/06/2019 | Music City Regional | Mandolin Gold Rush Pairs | 9:30 am | 07/06/2019 01:10 PM | 51.19 | Summary|Leaderboards|Recaps|Hands | ||
07/05/2019 | Music City Regional | Gospel Gold Rush Pairs | 2:00 pm | 07/05/2019 05:30 PM | 46.43 | 0.73 | Red | Summary|Overalls|Recaps|Hands |
07/05/2019 | Music City Regional | Gospel Gold Rush Pairs | 9:30 am | 07/05/2019 12:55 PM | 53.19 | * |
Red | Summary|Leaderboards|Recaps|Hands |
07/04/2019 | Music City Regional | Predators Gold Rush Pairs | 2:00 pm | 07/05/2019 01:25 PM | 50.89 | Summary|Overalls|Recaps|Hands | ||
07/04/2019 | Music City Regional | Predators Gold Rush Pairs | 9:30 am | 07/04/2019 05:46 PM | 44.13 | Summary|Leaderboards|Recaps|Hands | ||
07/02/2019 | Music City Regional | Commodore Gold Rush Pairs | 2:00 pm | 07/02/2019 05:25 PM | 55.36 | 1.02 | Red | Summary|Overalls|Recaps|Hands |
07/02/2019 | Music City Regional | Commodore Gold Rush Pairs | 9:30 am | 07/02/2019 01:00 PM | 45.83 | Summary|Leaderboards|Recaps|Hands | ||
07/01/2019 | Music City Regional | Titans Gold Rush Pairs | 7:15 pm | 07/01/2019 10:50 PM | 46.73 | 1.75 | Gold | Summary|Overalls|Recaps|Hands |
07/01/2019 | Music City Regional | Titans Gold Rush Pairs | 2:00 pm | 07/01/2019 08:55 PM | 63.69 | * |
Gold | Summary|Leaderboards|Recaps|Hands |
01/25/2019 | Soon to be Spring Winter Sectional | Stratified Pairs | 9:30 am | 01/25/2019 01:00 PM | 43.87 | Summary|Overalls|Recaps|Hands | ||
01/25/2019 | Soon to be Spring Winter Sectional | Stratiflighted B/C/D Pairs* | 1:30 pm | 01/25/2019 04:50 PM | 47.97 | Summary|Overalls|Recaps|Hands | ||
07/08/2018 | Music City NLM Regional | Stratified Swiss Teams | 9:30 am | 07/08/2018 04:54 PM | 0.44 | Red | Summary|Bracket|Overalls|Recaps | |
07/07/2018 | Music City NLM Regional | Two Session Gold Rush Pairs | 1:30 pm | 07/07/2018 05:15 PM | 59.52 | 1.53 | Gold|Red | Summary|Overalls|Recaps|Hands |
07/07/2018 | Music City NLM Regional | Two Session Gold Rush Pairs | 9:30 am | 07/09/2018 02:45 PM | 50.30 | Summary|Leaderboards|Recaps|Hands | ||
07/06/2018 | Music City NLM Regional | Two Session Gold Rush Pairs | 1:30 pm | 07/06/2018 05:25 PM | 42.56 | 1.07 | Red | Summary|Overalls|Recaps|Hands |
07/06/2018 | Music City NLM Regional | Two Session Gold Rush Pairs | 9:30 am | 07/09/2018 02:44 PM | 59.23 | * |
Red | Summary|Leaderboards|Recaps|Hands |
05/12/2018 | Nashville ABA/ACBL Sectional | NLM Pairs | 9:00 am | 05/12/2018 12:14 PM | 52.75 | Summary|Overalls|Recaps|Hands | ||
05/12/2018 | Nashville ABA/ACBL Sectional | Stratiflighted B/C/D Pairs | 1:00 pm | 05/12/2018 04:44 PM | 57.57 | 1.89 | Silver | Summary|Overalls|Recaps|Hands |
05/12/2018 | Nashville ABA/ACBL Sectional | 8 is Enuf Teams | 7:00 pm | 05/13/2018 09:14 AM | 0.35 | Silver | Summary|Bracket|Overalls|Recaps | |
05/10/2018 | Nashville ABA/ACBL Sectional | NLM Pairs | 1:00 pm | 05/10/2018 04:29 PM | 51.79 | 0.23 | Silver | Summary|Overalls|Recaps|Hands |
03/22/2018 | Callway Gardens | Orchid Side | 7:30 pm | 03/22/2018 09:49 PM | 45.42 | Summary|Overalls|Recaps|Hands | ||
03/21/2018 | Callway Gardens | Two-Morning Gold Rush Swiss Teams | 9:30 am | 03/22/2018 11:54 AM | 0.38 | Red | Summary|Bracket|Overalls|Recaps | |
03/21/2018 | Callway Gardens | Gold Rush Pairs | 7:30 pm | 03/22/2018 04:10 PM | 53.67 | 0.73 | Red | Summary|Overalls|Recaps|Hands |
03/21/2018 | Callway Gardens | Gold Rush Pairs | 1:30 pm | 03/21/2018 04:34 PM | 48.81 | Summary|Leaderboards|Recaps|Hands | ||
03/20/2018 | Callway Gardens | Gold Rush Pairs | 7:30 pm | 03/20/2018 10:10 PM | 56.55 | 1.02 | Red | Summary|Overalls|Recaps|Hands |
03/20/2018 | Callway Gardens | Gold Rush Pairs | 1:30 pm | 03/20/2018 04:00 PM | 48.21 | Summary|Leaderboards|Recaps|Hands | ||
03/22/2018 | Callway Gardens | Orchid Side Series | Final | 03/25/2018 02:10 PM | Summary|Series Overalls | |||
03/19/2018 | Callway Gardens | Gold Rush Pairs | 7:30 pm | 03/19/2018 09:54 PM | 61.90 | 1.60 | Gold | Summary|Overalls|Recaps|Hands |
03/19/2018 | Callway Gardens | Gold Rush Pairs | 1:30 pm | 03/19/2018 04:14 PM | 47.32 | Summary|Leaderboards|Recaps|Hands | ||
02/11/2018 | "Soon to be Spring" Winter Sectional | Stratiflighted B/C/D Swiss | 10:00 am | 02/11/2018 05:09 PM | 0.23 | Silver | Summary|Bracket|Overalls|Recaps | |
02/10/2018 | "Soon to be Spring" Winter Sectional | 499er NLM Pairs | 9:30 am | 02/10/2018 01:19 PM | 54.71 | 0.55 | Silver | Summary|Overalls|Recaps|Hands |
02/10/2018 | "Soon to be Spring" Winter Sectional | Stratiflighted B/C/D Pairs | 1:30 pm | 02/10/2018 08:10 PM | 53.19 | 0.93 | Silver | Summary|Overalls|Recaps|Hands |
02/10/2018 | "Soon to be Spring" Winter Sectional | Stratified Pairs | 7:00 pm | 02/10/2018 10:49 PM | 51.70 | 1.22 | Silver | Summary|Overalls|Recaps|Hands |
02/09/2018 | "Soon to be Spring" Winter Sectional | Stratified Pairs | 9:30 am | 02/09/2018 01:09 PM | 49.04 | 0.79 | Silver | Summary|Overalls|Recaps|Hands |
02/09/2018 | "Soon to be Spring" Winter Sectional | Stratiflighted B/C/D Pairs | 1:30 pm | 02/09/2018 05:10 PM | 47.53 | Summary|Overalls|Recaps|Hands | ||
02/08/2018 | "Soon to be Spring" Winter Sectional | 499er NLM Pairs | 9:30 am | 02/08/2018 01:05 PM | 50.24 | Summary|Overalls|Recaps|Hands | ||
02/08/2018 | "Soon to be Spring" Winter Sectional | Stratiflighted B/C/D Pairs | 1:30 pm | 02/08/2018 05:10 PM | 49.15 | 0.21 | Silver | Summary|Overalls|Recaps|Hands |
02/08/2018 | "Soon to be Spring" Winter Sectional | Stratified Pairs | 7:00 pm | 02/08/2018 10:24 PM | 48.78 | Summary|Overalls|Recaps|Hands | ||
10/29/2017 | Music City | B/C/D Swiss | 9:30 am | 10/29/2017 05:00 PM | 4.76 | Silver | Summary|Bracket|Overalls|Recaps | |
10/28/2017 | Music City | 499er NLM Pairs | 9:30 am | 10/28/2017 02:35 PM | 55.06 | Summary|Overalls|Recaps|Hands | ||
10/28/2017 | Music City | B/C/D Pairs | 1:30 pm | 10/28/2017 05:00 PM | 50.27 | Summary|Overalls|Recaps|Hands | ||
10/27/2017 | Music City | B/C/D Pairs | 1:30 pm | 10/27/2017 04:55 PM | 47.01 | Summary|Overalls|Recaps|Hands | ||
10/27/2017 | Music City | Stratified Pairs | 7:00 pm | 10/27/2017 10:14 PM | 52.98 | 0.90 | Silver | Summary|Overalls|Recaps|Hands |
10/26/2017 | Music City | Stratified Pairs | 9:30 am | 10/26/2017 12:49 PM | 49.83 | 0.28 | Silver | Summary|Overalls|Recaps|Hands |
10/26/2017 | Music City | B/C/D Pairs | 1:30 pm | 10/26/2017 05:15 PM | 49.95 | 0.34 | Silver | Summary|Overalls|Recaps|Hands |
10/26/2017 | Music City | Stratified Pairs | 7:00 pm | 10/26/2017 10:19 PM | 50.57 | 1.28 | Silver | Summary|Overalls|Recaps|Hands |
09/14/2017 | Delta Dealin' Regional | Bracketed B Swiss Teams 2 | 9:30 am | 09/14/2017 05:14 PM | 4.71 | Gold | Summary|Bracket|Overalls|Recaps | |
09/13/2017 | Delta Dealin' Regional | Tue-Wed Side Series Pairs 2 | Final | 09/19/2017 09:35 AM | Summary|Series Overalls | |||
09/13/2017 | Delta Dealin' Regional | Tue-Wed Side Pairs 2 | 9:30 am | 09/13/2017 02:00 PM | 46.97 | Summary|Overalls|Recaps|Hands | ||
09/12/2017 | Delta Dealin' Regional | Side Swiss Teams | 1:30 pm | 09/12/2017 05:20 PM | 0.25 | Red | Summary|Bracket|Overalls|Recaps | |
09/12/2017 | Delta Dealin' Regional | Tue-Wed-Thu AM KO 3 | 9:30 am | 09/16/2017 04:35 PM | Summary|Bracket|Overalls|Recaps | |||
09/12/2017 | Delta Dealin' Regional | Tue-Wed KO #2 4 | 7:00 pm | 09/16/2017 04:35 PM | 1.05 | Red | Summary|Bracket|Overalls|Recaps | |
09/11/2017 | Delta Dealin' Regional | Side Swiss Teams | 7:00 pm | 09/11/2017 11:10 PM | 1.20 | Red | Summary|Bracket|Overalls|Recaps | |
09/11/2017 | Delta Dealin' Regional | Mon-Tue Br KO #1-4 | 1:30 pm | 09/12/2017 05:20 PM | Summary|Bracket|Overalls|Recaps | |||
07/08/2017 | Music City Regional | KO 6 (3-session) 6 | 9:30 am | 07/08/2017 11:19 PM | 1.56 | Red | Summary|Bracket|Overalls|Recaps | |
07/07/2017 | Music City Regional | Gold Rush Pairs | 2:00 pm | 07/09/2017 01:29 PM | 56.55 | 1.13 | Red | Summary|Overalls|Recaps|Hands |
07/07/2017 | Music City Regional | Gold Rush Pairs | 9:30 am | 07/07/2017 01:24 PM | 45.24 | Summary|Leaderboards|Recaps|Hands | ||
07/06/2017 | Music City Regional | Gold Rush Pairs | 2:00 pm | 07/06/2017 05:45 PM | 56.25 | 1.15 | Red | Summary|Overalls|Recaps|Hands |
07/06/2017 | Music City Regional | Gold Rush Pairs | 9:30 am | 07/06/2017 01:05 PM | 50.00 | * |
Red | Summary|Leaderboards|Recaps|Hands |
07/05/2017 | Music City Regional | Gold Rush Pairs | 7:15 pm | 07/06/2017 04:25 PM | 52.92 | 0.69 | Red | Summary|Overalls|Recaps|Hands |
07/05/2017 | Music City Regional | B Bracketed Swiss 4 | 9:30 am | 07/05/2017 05:40 PM | 6.46 | Gold|Red | Summary|Bracket|Overalls|Recaps | |
07/04/2017 | Music City Regional | Gold Rush Pairs | 2:00 pm | 07/04/2017 10:39 PM | 46.21 | 0.73 | Red | Summary|Overalls|Recaps|Hands |
07/04/2017 | Music City Regional | Gold Rush Pairs | 9:30 am | 07/04/2017 01:19 PM | 50.60 | * |
Red | Summary|Leaderboards|Recaps|Hands |
07/04/2017 | Music City Regional | Gold Rush Pairs | 7:15 pm | 07/04/2017 11:04 PM | 45.54 | Summary|Leaderboards|Recaps|Hands | ||
04/23/2017 | Gatlinburg | Mid-Flight Swiss Teams | 10:00 am | 05/01/2017 06:00 PM | 0.31 | Red | Summary|Bracket|Overalls|Recaps | |
04/22/2017 | Gatlinburg | Bracketed Flight B Swiss Teams 10 | 1:00 pm | 04/22/2017 10:41 PM | 0.66 | Red | Summary|Bracket|Overalls|Recaps | |
04/22/2017 | Gatlinburg | Elkmont Stratified Side Game | 9:00 am | 04/22/2017 02:15 PM | 35.54 | Summary|Overalls|Recaps|Hands | ||
04/21/2017 | Gatlinburg | Iris Stratified Gold Rush Pairs | 7:30 pm | 04/22/2017 11:35 AM | 50.30 | 0.62 | Red | Summary|Overalls|Recaps|Hands |
04/21/2017 | Gatlinburg | Iris Stratified Gold Rush Pairs | 1:00 pm | 04/21/2017 09:30 PM | 51.79 | * |
Red | Summary|Leaderboards|Recaps|Hands |
04/20/2017 | Gatlinburg | Rhododendron Stratified Gold Rush Pairs | 7:30 pm | 04/21/2017 11:50 AM | 45.54 | Summary|Overalls|Recaps|Hands | ||
04/20/2017 | Gatlinburg | Rhododendron Stratified Gold Rush Pairs | 1:00 pm | 04/20/2017 10:07 PM | 52.68 | Summary|Leaderboards|Recaps|Hands | ||
04/20/2017 | Gatlinburg | Metcalf Bottoms Compact KOs 4 | 9:00 am | 04/21/2017 06:15 PM | Summary|Bracket|Overalls|Recaps | |||
04/19/2017 | Gatlinburg | Stratiflighted B/C/D Swiss Teams | 7:30 pm | 04/20/2017 09:02 AM | 0.46 | Red | Summary|Bracket|Overalls|Recaps | |
04/22/2017 | Gatlinburg | Elkmont Stratified Side Game Series | Final | 04/22/2017 02:32 PM | Summary|Series Overalls | |||
04/19/2017 | Gatlinburg | Elkmont Stratified Side Game | 9:00 am | 04/19/2017 11:35 AM | 39.25 | Summary|Overalls|Recaps|Hands | ||
04/18/2017 | Gatlinburg | Dogwood Stratified Gold Rush Pairs | 7:30 pm | 04/19/2017 12:05 PM | 41.96 | 0.79 | Red | Summary|Overalls|Recaps|Hands |
04/18/2017 | Gatlinburg | Dogwood Stratified Gold Rush Pairs | 1:00 pm | 04/18/2017 04:15 PM | 54.85 | * |
Red | Summary|Leaderboards|Recaps|Hands |
04/18/2017 | Gatlinburg | Laurel Falls Morning Compact KOs 4 | 9:00 am | 04/22/2017 11:35 AM | Summary|Bracket|Overalls|Recaps | |||
04/19/2017 | Gatlinburg | "Marci Buehler" Wednesday Open KOs 11 | 1:00 pm | 04/20/2017 10:10 PM | Summary|Bracket|Overalls|Recaps | |||
04/17/2017 | Gatlinburg | Trillium Stratified Gold Rush Pairs | 7:30 pm | 04/18/2017 09:10 PM | 60.71 | 1.45 | Gold | Summary|Overalls|Recaps|Hands |
04/17/2017 | Gatlinburg | Trillium Stratified Gold Rush Pairs | 1:00 pm | 04/17/2017 04:00 PM | 44.35 | Summary|Leaderboards|Recaps|Hands | ||
02/26/2017 | Music City | Stratiflighted B/C/D Swiss | 10:00 am | 02/26/2017 10:29 PM | 0.58 | Silver | Summary|Bracket|Overalls|Recaps | |
02/25/2017 | Music City | 8 is Enuf Swiss | 7:00 pm | 02/25/2017 11:09 PM | 0.23 | Silver | Summary|Bracket|Overalls|Recaps | |
02/24/2017 | Music City | Stratified Pairs - 3 | 7:00 pm | 02/24/2017 10:49 PM | 47.28 | Summary|Overalls|Recaps|Hands | ||
02/23/2017 | Music City | 999er Pairs | 9:30 am | 02/23/2017 12:45 PM | 47.54 | Summary|Overalls|Recaps|Hands | ||
02/23/2017 | Music City | 999er Pairs | 1:30 pm | 02/23/2017 05:24 PM | 63.33 | 3.12 | Silver | Summary|Overalls|Recaps|Hands |
02/23/2017 | Music City | 499er Pairs | 7:00 pm | 02/23/2017 10:29 PM | 57.14 | 0.69 | Silver | Summary|Overalls|Recaps|Hands |
02/05/2017 | Indianapolis Winter Regional | Stratiflighted B/C/D Swiss Teams | 9:30 am | 02/05/2017 03:24 PM | 0.81 | Red | Summary|Bracket|Overalls|Recaps | |
02/04/2017 | Indianapolis Winter Regional | White River GOLD RUSH Pairs | 7:00 pm | 02/04/2017 09:21 PM | 49.44 | Summary|Overalls|Recaps|Hands | ||
02/04/2017 | Indianapolis Winter Regional | White River GOLD RUSH Pairs | 1:30 pm | 02/04/2017 03:55 PM | 44.44 | Summary|Leaderboards|Recaps|Hands | ||
02/04/2017 | Indianapolis Winter Regional | Rise and Shine Side | 9:30 am | 02/04/2017 11:50 AM | 45.83 | ** 0.75 | Red | Summary|Overalls|Recaps|Hands |
02/03/2017 | Indianapolis Winter Regional | Open Pairs | 7:00 pm | 02/03/2017 09:30 PM | 38.05 | 0.81 | Red | Summary|Overalls|Recaps|Hands |
02/03/2017 | Indianapolis Winter Regional | Open Pairs | 1:30 pm | 02/03/2017 06:30 PM | 43.50 | * |
Red | Summary|Leaderboards|Recaps|Hands |
02/04/2017 | Indianapolis Winter Regional | Rise and Shine Side Series | Final | 02/04/2017 04:05 PM | ** 3.87 | Red | Summary|Series Overalls | |
02/03/2017 | Indianapolis Winter Regional | Rise and Shine Side | 9:30 am | 02/03/2017 11:44 AM | 50.35 | ** 1.03 | Red | Summary|Overalls|Recaps|Hands |
02/02/2017 | Indianapolis Winter Regional | Mid-week GOLD RUSH Swiss Teams | 1:30 pm | 02/02/2017 09:24 PM | 0.44 | Red | Summary|Bracket|Overalls|Recaps | |
02/02/2017 | Indianapolis Winter Regional | Rise and Shine Side | 9:30 am | 02/02/2017 11:54 AM | 42.80 | Summary|Overalls|Recaps|Hands | ||
02/01/2017 | Indianapolis Winter Regional | Hoosier GOLD RUSH Pairs | 7:00 pm | 02/01/2017 09:25 PM | 52.35 | 0.43 | Red | Summary|Overalls|Recaps|Hands |
02/01/2017 | Indianapolis Winter Regional | Hoosier GOLD RUSH Pairs | 1:30 pm | 02/01/2017 06:30 PM | 48.19 | Summary|Leaderboards|Recaps|Hands | ||
02/01/2017 | Indianapolis Winter Regional | Rise and Shine Side | 9:30 am | 02/01/2017 11:39 AM | 55.30 | ** 2.84 | Red | Summary|Overalls|Recaps|Hands |
01/31/2017 | Indianapolis Winter Regional | Compact KO Teams 1 | 1:30 pm | 01/31/2017 09:39 PM | 0.98 | Red | Summary|Bracket|Overalls|Recaps | |
01/31/2017 | Indianapolis Winter Regional | Tuesday Evening Stratified Swiss | 7:00 pm | 02/01/2017 07:49 AM | 1.78 | Red | Summary|Bracket|Overalls|Recaps | |
01/31/2017 | Indianapolis Winter Regional | Rise and Shine Side | 9:30 am | 01/31/2017 11:49 AM | 50.00 | ** 1.71 | Red | Summary|Overalls|Recaps|Hands |
01/30/2017 | Indianapolis Winter Regional | Indy GOLD RUSH Charity Pairs | 7:00 pm | 01/30/2017 09:34 PM | 41.94 | Summary|Overalls|Recaps|Hands | ||
01/30/2017 | Indianapolis Winter Regional | Indy GOLD RUSH Charity Pairs | 1:30 pm | 01/30/2017 04:10 PM | 50.42 | Summary|Leaderboards|Recaps|Hands | ||
11/13/2016 | Louisville-Lexington | BCD Bracketed Swiss 3 | 10:00 am | 11/13/2016 04:25 PM | 0.60 | Red | Summary|Bracket|Overalls|Recaps | |
11/12/2016 | Louisville-Lexington | Ft. Knox Gold Rush Pairs | 7:00 pm | 11/13/2016 10:19 AM | 43.58 | Summary|Overalls|Recaps|Hands | ||
11/12/2016 | Louisville-Lexington | Ft. Knox Gold Rush Pairs | 1:00 pm | 11/12/2016 06:54 PM | 46.13 | Summary|Leaderboards|Recaps|Hands | ||
11/11/2016 | Louisville-Lexington | Ft. Knox Gold Rush Pairs | 7:00 pm | 11/11/2016 09:44 PM | 51.79 | 1.23 | Red | Summary|Overalls|Recaps|Hands |
11/11/2016 | Louisville-Lexington | Ft. Knox Gold Rush Pairs | 1:00 pm | 11/11/2016 03:40 PM | 52.08 | * |
Red | Summary|Leaderboards|Recaps|Hands |
11/11/2016 | Louisville-Lexington | AM Compact KO 2 2 | 9:00 am | 11/12/2016 10:59 AM | Summary|Bracket|Overalls|Recaps | |||
11/10/2016 | Louisville-Lexington | Ft. Knox Gold Swiss Teams | 1:00 pm | 11/10/2016 09:45 PM | 0.55 | Red | Summary|Bracket|Overalls|Recaps | |
11/09/2016 | Louisville-Lexington | Ft. Knox Gold Rush Pairs | 7:00 pm | 11/10/2016 11:19 AM | 43.75 | Summary|Overalls|Recaps|Hands | ||
11/09/2016 | Louisville-Lexington | Ft. Knox Gold Rush Pairs | 1:00 pm | 11/09/2016 03:50 PM | 40.18 | Summary|Leaderboards|Recaps|Hands | ||
11/09/2016 | Louisville-Lexington | AM Compact KO 1 2 | 9:00 am | 11/10/2016 09:49 PM | 2.08 | Gold | Summary|Bracket|Overalls|Recaps | |
11/08/2016 | Louisville-Lexington | Ft. Knox Gold Rush Pairs | 7:00 pm | 11/08/2016 09:39 PM | 45.54 | Summary|Overalls|Recaps|Hands | ||
11/08/2016 | Louisville-Lexington | Ft. Knox Gold Rush Pairs | 1:00 pm | 11/08/2016 03:49 PM | 43.45 | Summary|Leaderboards|Recaps|Hands | ||
10/22/2016 | Nashville | Stratified Pairs | 9:30 am | 10/23/2016 11:55 AM | 55.88 | 1.72 | Silver | Summary|Overalls|Recaps|Hands |
10/22/2016 | Nashville | Stratified Swiss | 7:00 pm | 10/22/2016 11:55 PM | 2.48 | Silver | Summary|Bracket|Overalls|Recaps | |
10/21/2016 | Nashville | 0-500 NLM Pairs | 9:30 am | 10/21/2016 12:55 PM | 57.73 | 2.06 | Silver | Summary|Overalls|Recaps|Hands |
10/21/2016 | Nashville | 0-500 NLM Grassroots Pairs | 1:30 pm | 10/22/2016 09:15 AM | 51.49 | 0.30 | Silver | Summary|Overalls|Recaps|Hands |
10/21/2016 | Nashville | Stratified Pairs | 7:00 pm | 10/22/2016 07:20 AM | 52.08 | 1.52 | Silver | Summary|Overalls|Recaps|Hands |
10/20/2016 | Nashville | Stratified Pairs | 9:30 am | 10/20/2016 12:45 PM | 45.28 | Summary|Overalls|Recaps|Hands | ||
10/20/2016 | Nashville | 0-500 NLM Pairs | 1:30 pm | 10/20/2016 05:00 PM | 50.03 | Summary|Overalls|Recaps|Hands | ||
09/05/2016 | Atlanta Labor Day Regional | Mid-Flight Swiss Teams | 10:00 am | 09/05/2016 05:10 PM | 1.24 | Red | Summary|Bracket|Overalls|Recaps | |
09/04/2016 | Atlanta Labor Day Regional | Gold Rush Pairs | 2:30 pm | 09/04/2016 05:35 PM | 47.32 | 0.47 | Red | Summary|Overalls|Recaps|Hands |
09/04/2016 | Atlanta Labor Day Regional | Gold Rush Pairs | 10:00 am | 09/04/2016 01:05 PM | 53.98 | * |
Red | Summary|Leaderboards|Recaps|Hands |
09/03/2016 | Atlanta Labor Day Regional | Gold Rush Pairs | 2:30 pm | 09/03/2016 06:20 PM | 44.64 | Summary|Overalls|Recaps|Hands | ||
09/03/2016 | Atlanta Labor Day Regional | Gold Rush Pairs | 10:00 am | 09/03/2016 12:25 PM | 45.34 | Summary|Leaderboards|Recaps|Hands | ||
09/03/2016 | Atlanta Labor Day Regional | Two-Night Open Swiss | 7:30 pm | 09/04/2016 10:15 PM | 0.75 | Red | Summary|Bracket|Overalls|Recaps | |
09/02/2016 | Atlanta Labor Day Regional | Bracketed Flight B Teams (0-3000) 11 | 10:00 am | 09/02/2016 05:25 PM | 2.34 | Gold | Summary|Overalls|Recaps | |
09/01/2016 | Atlanta Labor Day Regional | Gold Rush Pairs | 2:30 pm | 09/01/2016 05:05 PM | 47.32 | 1.53 | Gold | Summary|Overalls|Recaps|Hands |
09/01/2016 | Atlanta Labor Day Regional | Gold Rush Pairs | 10:00 am | 09/01/2016 05:00 PM | 61.90 | * |
Gold | Summary|Leaderboards|Recaps|Hands |
09/01/2016 | Atlanta Labor Day Regional | Evening Side Game | 7:30 pm | 09/02/2016 08:35 AM | 46.99 | Summary|Overalls|Recaps|Hands | ||
08/31/2016 | Atlanta Labor Day Regional | Gold Rush Pairs | 2:30 pm | 08/31/2016 05:35 PM | 49.40 | 0.54 | Red | Summary|Overalls|Recaps|Hands |
08/31/2016 | Atlanta Labor Day Regional | Gold Rush Pairs | 10:00 am | 08/31/2016 01:00 PM | 51.79 | * |
Red | Summary|Leaderboards|Recaps|Hands |
08/31/2016 | Atlanta Labor Day Regional | Evening Side Game | 7:30 pm | 08/31/2016 10:30 PM | 44.17 | Summary|Overalls|Recaps|Hands | ||
08/30/2016 | Atlanta Labor Day Regional | Lou Bluhm 0-7500 Knockout 1 | 1:30 pm | 09/02/2016 05:50 PM | 1.38 | Red | Summary|Bracket|Overalls|Recaps | |
08/20/2016 | Knoxville NLM Tournament | NLM 500/200/100 Pairs | 10:00 am | 08/20/2016 04:20 PM | 51.13 | 0.55 | Silver | Summary|Overalls|Recaps|Hands |
08/19/2016 | Knoxville NLM Tournament | NLM 500/200/100 Pairs | 10:00 am | 08/19/2016 01:10 PM | 53.99 | 0.55 | Silver | Summary|Overalls|Recaps|Hands |
08/19/2016 | Knoxville NLM Tournament | NLM 500/200/100 Pairs | 2:00 pm | 08/19/2016 04:25 PM | 51.49 | 0.52 | Silver | Summary|Overalls|Recaps|Hands |
08/18/2016 | Knoxville NLM Tournament | NLM 500/200/100 Pairs | 6:45 pm | 08/18/2016 09:20 PM | 67.23 | 2.24 | Silver | Summary|Overalls|Recaps|Hands |
07/15/2016 | Chattanooga River City Regional | Chattanooga Ducks Knockout 3 | 1:00 pm | 07/27/2016 11:25 AM | Summary|Bracket|Overalls|Recaps | |||
07/14/2016 | Chattanooga River City Regional | Southern Belle Compact KO 2 | 9:00 am | 07/27/2016 11:28 AM | 0.38 | Red | Summary|Bracket|Recaps | |
07/14/2016 | Chattanooga River City Regional | Flight B Bracketed Teams 4 | 1:00 pm | 07/27/2016 11:14 AM | 4.78 | Gold | Summary|Overalls|Recaps | |
07/13/2016 | Chattanooga River City Regional | Sunrise 499er Pairs | 9:00 am | 07/27/2016 11:10 AM | 50.60 | 0.70 | Red | Summary|Overalls|Recaps|Hands |
07/13/2016 | Chattanooga River City Regional | Stratified Swiss Teams | 7:00 pm | 07/27/2016 11:12 AM | 1.94 | Red | Summary|Overalls|Recaps | |
07/13/2016 | Chattanooga River City Regional | Reba Jernigan Knockout 3 | 1:00 pm | 07/27/2016 11:28 AM | Summary|Bracket|Overalls|Recaps | |||
07/12/2016 | Chattanooga River City Regional | Olgiati Bridge GOLD RUSH Pairs | 7:00 pm | 07/27/2016 11:11 AM | 34.52 | Summary|Overalls|Recaps|Hands | ||
07/12/2016 | Chattanooga River City Regional | Olgiati Bridge GOLD RUSH Pairs | 1:00 pm | 07/27/2016 11:09 AM | 50.89 | Summary|Leaderboards|Recaps|Hands | ||
05/15/2016 | ACBL-ABA Sectional | Stratiflighted BCD Swiss Teams | 10:00 am | 05/15/2016 05:35 PM | 1.55 | Silver | Summary|Bracket|Overalls|Recaps | |
05/14/2016 | ACBL-ABA Sectional | Stratified Open Pairs | 9:00 am | 05/14/2016 01:41 PM | 50.00 | 1.13 | Silver | Summary|Overalls|Recaps|Hands |
05/14/2016 | ACBL-ABA Sectional | Stratified Open Pairs | 1:00 pm | 05/14/2016 05:16 PM | 37.62 | Summary|Overalls|Recaps|Hands | ||
05/14/2016 | ACBL-ABA Sectional | Stratified Open Pairs | 7:00 pm | 05/14/2016 10:36 PM | 37.85 | Summary|Overalls|Recaps|Hands | ||
05/12/2016 | ACBL-ABA Sectional | NLM Pairs | 1:00 pm | 05/12/2016 04:48 PM | 54.32 | 0.28 | Silver | Summary|Overalls|Recaps|Hands |
05/12/2016 | ACBL-ABA Sectional | Thursday - Friday KO | 7:00 pm | 05/14/2016 03:52 PM | 1.18 | Silver | Summary|Overalls|Recaps | |
04/17/2016 | D-7 Mid-Atlantic Regional | Bracketed Flight B Sw(12) | 6:00 pm | 04/17/2016 05:01 PM | 0.45 | Red | Summary|Bracket|Overalls|Recaps | |
