Elza Coley's Results
Use [Shift] + click to sort multiple columns
Date | Tournament | Event | Session | Last Updated | % | mps | Color | Links |
---|---|---|---|---|---|---|---|---|
11/10/2018 | BDBC Sectional | NLM Pairs | 9:30 am | 11/10/2018 01:45 PM | 53.24 | Summary|Overalls|Recaps|Hands | ||
11/10/2018 | BDBC Sectional | NLM Pairs | 2:30 pm | 11/10/2018 05:55 PM | 46.25 | Summary|Overalls|Recaps|Hands | ||
07/28/2018 | 2018 Summer NABC | Saturday Daylight Gold Rush Pairs | 3:00 pm | 07/28/2018 09:36 PM | 36.88 | Summary|Overalls|Recaps|Hands | ||
07/28/2018 | 2018 Summer NABC | Saturday Daylight Gold Rush Pairs | 10:00 am | 07/28/2018 09:35 PM | 51.79 | Summary|Leaderboards|Recaps|Hands | ||
10/07/2017 | Cheaha Sectional | Stratified Pairs | 1:30 pm | 10/07/2017 05:34 PM | 41.41 | Summary|Overalls|Recaps|Hands | ||
10/06/2017 | Cheaha Sectional | 299er Pairs | 1:30 pm | 10/06/2017 05:04 PM | 60.00 | 1.18 | Silver | Summary|Overalls|Recaps|Hands |
09/04/2017 | Atlanta Labor Day Regional | Gold Rush Swiss Teams | 10:00 am | 09/04/2017 04:25 PM | 4.10 | Gold|Red | Summary|Bracket|Overalls|Recaps | |
09/02/2017 | Atlanta Labor Day Regional | Gold Rush Pairs | 2:30 pm | 09/02/2017 05:40 PM | 64.88 | 1.43 | Gold | Summary|Overalls|Recaps|Hands |
09/02/2017 | Atlanta Labor Day Regional | Gold Rush Pairs | 10:00 am | 09/02/2017 10:45 PM | 44.64 | Summary|Leaderboards|Recaps|Hands | ||
08/31/2017 | Atlanta Labor Day Regional | Gold Rush Pairs | 2:30 pm | 09/01/2017 03:35 PM | 45.54 | 0.85 | Red | Summary|Overalls|Recaps|Hands |
08/31/2017 | Atlanta Labor Day Regional | Gold Rush Pairs | 10:00 am | 08/31/2017 01:25 PM | 52.93 | * |
Red | Summary|Leaderboards|Recaps|Hands |
08/30/2017 | Atlanta Labor Day Regional | Stratified Board-a-Match Teams | 2:30 pm | 08/30/2017 05:36 PM | 22.92 | Summary|Overalls|Recaps|Hands | ||
08/29/2017 | Atlanta Labor Day Regional | Gold Rush Pairs | 7:30 pm | 08/29/2017 10:20 PM | 66.96 | 3.99 | Gold | Summary|Overalls|Recaps|Hands |
08/29/2017 | Atlanta Labor Day Regional | Gold Rush Pairs | 1:30 pm | 08/29/2017 04:45 PM | 50.30 | Summary|Leaderboards|Recaps|Hands | ||
03/04/2017 | Atlanta Spring SuperSectional | Stratified Open Swiss Teams-Regionally rated | 7:00 pm | 03/04/2017 09:45 PM | Summary|Bracket|Overalls|Recaps | |||
03/02/2017 | Atlanta Spring SuperSectional | Non-LM Pairs | 10:00 am | 03/03/2017 10:10 AM | 53.27 | 0.38 | Silver | Summary|Overalls|Recaps|Hands |
11/10/2016 | Atlanta Fall Super Sectional | Non-Life Master Pairs | 10:00 am | 11/10/2016 01:19 PM | 51.49 | Summary|Overalls|Recaps|Hands | ||
11/10/2016 | Atlanta Fall Super Sectional | Non-Life Master Pairs | 2:00 pm | 11/10/2016 04:54 PM | 46.43 | Summary|Overalls|Recaps|Hands | ||
10/09/2016 | Cheaha Sectional Bridge Tournament | Stratified Swiss Teams | 10:30 am | 10/09/2016 09:15 PM | 0.60 | Silver | Summary|Bracket|Overalls|Recaps | |
10/08/2016 | Cheaha Sectional Bridge Tournament | Stratified Pairs | 9:00 am | 10/08/2016 12:40 PM | 49.11 | 2.05 | Silver | Summary|Overalls|Recaps|Hands |
10/07/2016 | Cheaha Sectional Bridge Tournament | Stratified 299er Pairs | 1:30 pm | 10/07/2016 08:30 PM | 60.00 | 1.48 | Silver | Summary|Overalls|Recaps|Hands |
09/03/2016 | Atlanta Labor Day Regional | Gold Rush Pairs | 2:30 pm | 09/03/2016 06:20 PM | 46.89 | Summary|Overalls|Recaps|Hands | ||
09/03/2016 | Atlanta Labor Day Regional | Gold Rush Pairs | 10:00 am | 09/03/2016 12:25 PM | 51.79 | Summary|Leaderboards|Recaps|Hands | ||
09/01/2016 | Atlanta Labor Day Regional | Gold Rush Pairs | 2:30 pm | 09/01/2016 05:05 PM | 50.00 | 0.59 | Red | Summary|Overalls|Recaps|Hands |
09/01/2016 | Atlanta Labor Day Regional | Gold Rush Pairs | 10:00 am | 09/01/2016 05:00 PM | 43.15 | Summary|Leaderboards|Recaps|Hands | ||
08/31/2016 | Atlanta Labor Day Regional | 499er Pairs | 2:30 pm | 08/31/2016 05:40 PM | 50.49 | Summary|Overalls|Recaps|Hands | ||
08/30/2016 | Atlanta Labor Day Regional | Gold Rush Pairs | 7:30 pm | 08/31/2016 04:45 PM | 55.28 | 0.98 | Red | Summary|Overalls|Recaps|Hands |
08/30/2016 | Atlanta Labor Day Regional | Gold Rush Pairs | 1:30 pm | 08/30/2016 04:20 PM | 45.54 | Summary|Leaderboards|Recaps|Hands | ||
06/17/2016 | Atlanta Super Sectional | Open Pairs | 10:00 am | 06/17/2016 02:32 PM | 51.04 | 1.36 | Silver | Summary|Overalls|Recaps|Hands |
06/17/2016 | Atlanta Super Sectional | StratiFlight B Pairs | 2:00 pm | 06/18/2016 01:40 PM | 55.76 | 0.99 | Silver | Summary|Overalls|Recaps|Hands |
06/17/2016 | Atlanta Super Sectional | Open Swiss Teams | 7:30 pm | 06/17/2016 09:51 PM | 1.59 | Silver | Summary|Bracket|Overalls|Recaps | |
03/12/2016 | Macon, GA 0-NLM/750 | Stratified NLM Pairs | 9:30 am | 07/19/2016 11:53 AM | 46.73 | Summary|Overalls|Recaps|Hands | ||
03/12/2016 | Macon, GA 0-NLM/750 | Stratified NLM Pairs | 1:30 pm | 07/19/2016 11:57 AM | 47.23 | Summary|Overalls|Recaps|Hands | ||
03/11/2016 | Macon, GA 0-NLM/750 | Stratified NLM Pairs | 7:00 pm | 07/19/2016 11:42 AM | 48.81 | Summary|Overalls|Recaps|Hands | ||
02/26/2016 | Spring Ahead superSection | Friday Afternoon NLM Pairs | 6:00 pm | 02/26/2016 04:40 PM | 44.21 | Summary|Overalls|Recaps|Hands | ||
02/26/2016 | Spring Ahead superSection | Friday Evening Swiss | 6:00 pm | 02/26/2016 10:02 PM | 2.24 | Silver | Summary|Bracket|Overalls|Recaps | |
02/26/2016 | Spring Ahead superSection | Friday Compact KO Bracket 1 | 6:00 pm | 02/26/2016 04:24 PM | Summary|Bracket|Overalls|Recaps | |||
02/25/2016 | Spring Ahead superSection | Thursday Afternoon NLM Pairs | 6:00 pm | 02/25/2016 04:34 PM | 55.35 | 0.63 | Silver | Summary|Overalls|Recaps|Hands |
02/25/2016 | Spring Ahead superSection | Thursday Evening Swiss | 6:00 pm | 02/25/2016 09:54 PM | Summary|Bracket|Overalls|Recaps | |||
09/01/2015 | Atlanta Labor Day Regiona | Saturday Sheinwold Gold Rush | 6:00 pm | 09/05/2015 06:23 PM | 26.61 | Summary|Recaps|Hands |
* PAIR AWARDS – SECTION OR OVERALL
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,1.44) it has been replaced by a later award. Only awards
without a strikethrough will be added to your permanent record.
** SIDE SERIES EVENTS
Masterpoint awards for each "Side Series" are finalized when the series concludes. Your total award for the Series, if you earned a Series overall award, may be different from the sum of the individual session awards listed here.
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,
** SIDE SERIES EVENTS
Masterpoint awards for each "Side Series" are finalized when the series concludes. Your total award for the Series, if you earned a Series overall award, may be different from the sum of the individual session awards listed here.
Courtesy of Fast Results
Courtesy of Bridge Winners
Courtesy of Bridge Base Online
Courtesy of The Common Game