Dec 01, 2019 - Sunday 3:00 pm
SUPER SENIOR PAIRS Recaps
Session
Section
Direction
Filter
Players
Section SS - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
5 | Markland Jones | Patricia Dovell | A | Q | - | - | - | 8 | - | - | 1084.84 | 57.16 | 1156.50 | 2241.34 | 10.93 | Platinum | Scores | ||
6 | Lawrence Lerner | Lauren Friedman | A | Q | - | - | - | 6 | - | - | 1126.28 | 59.34 | 1034.50 | 2160.78 | 4.00 | Platinum | Scores | ||
10 | Ed Ulman | Jean Barry | A | Q | - | - | - | 16 | - | - | 1031.89 | 54.37 | 1117.00 | 2148.89 | 3.38 | Platinum | Scores | ||
13 | Donald Sache | Sheila Sache | A | Q | - | - | - | 28 | - | - | 976.10 | 51.43 | 1148.50 | 2124.60 | 5.19 | Platinum | Scores | ||
12 | Saleh Fetouh | Richard Chan | A | Q | - | - | - | 5 | - | - | 1150.77 | 60.63 | 956.00 | 2106.77 | 3.29 | Platinum | Scores | ||
8 | John Kozero | Gary Robinson | A | Q | - | - | - | - | - | - | 803.45 | 42.33 | 1143.50 | 1946.95 | 3.29 | Platinum | Scores | ||
1 | Patrick Staley | Gerald Kibbey | A | - | - | - | - | - | - | 898.89 | 47.36 | 924.50 | 1823.39 | Scores | |||||
4 | Rodney Paxton | Marlene Stein | A | - | - | - | - | - | - | 903.16 | 47.58 | 888.00 | 1791.16 | Scores | |||||
3 | Barbara Wilson | Christine Pettingell | A | - | - | - | 18 | - | - | 1025.42 | 54.03 | 729.50 | 1754.92 | 1.21 | Platinum | Scores | |||
9 | Tobi Sokolow | Claudette Hartman | A | - | - | - | - | - | - | 848.65 | 44.71 | 861.00 | 1709.65 | Scores | |||||
11 | Paul Sitz | Bert Sheldon | A | - | - | - | - | - | - | 902.26 | 47.54 | 741.00 | 1643.26 | Scores | |||||
7 | Colin Hemsley | Anne Dudman | A | - | - | - | - | - | - | 886.97 | 46.73 | 751.50 | 1638.47 | Scores | |||||
2 | Gary Peck | Robert Ipswitch | A | - | - | - | - | - | - | 749.19 | 39.47 | 880.00 | 1629.19 | Scores |
Section SS - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
1 | William Neumann | Michael Schrage | A | Q | - | - | - | - | - | - | 937.56 | 49.40 | 1131.00 | 2068.56 | 3.29 | Platinum | Scores | ||
3 | Michael Kelley | Martina Kelley | A | Q | - | - | - | 28 | - | - | 986.21 | 51.96 | 1064.00 | 2050.21 | 2.76 | Platinum | Scores | ||
6 | Barbara Prior | Peter Sager | A | Q | - | - | - | 17 | - | - | 1045.92 | 55.11 | 985.00 | 2030.92 | 2.10 | Platinum | Scores | ||
11 | Joseph Viola III | Om Chokriwala | A | Q | - | - | - | 16 | - | - | 1049.49 | 55.29 | 967.00 | 2016.49 | 1.32 | Platinum | Scores | ||
12 | Ken Gamble | Ken Llacera | A | Q | - | - | - | 9 | - | - | 1079.44 | 56.87 | 924.50 | 2003.94 | 2.06 | Platinum | Scores | ||
5 | Sarita Mathiasen | Prudence Saunders | A | Q | - | - | - | 18 | - | - | 1036.48 | 54.61 | 949.50 | 1985.98 | 1.21 | Platinum | Scores | ||
8 | Christopher Smith | Deborah Drury | A | Q | - | - | - | - | - | - | 920.66 | 48.51 | 1022.00 | 1942.66 | 1.07 | Platinum | Scores | ||
9 | Nancy Popkin | Alan Popkin | A | Q | - | - | - | - | - | - | 943.88 | 49.73 | 959.00 | 1902.88 | Scores | ||||
13 | William Arlinghaus | Elaine Said | A | - | - | - | - | - | - | 869.06 | 45.79 | 958.00 | 1827.06 | Scores | |||||
10 | Franz Delahan | Madeline Delahan | A | - | - | - | - | - | - | 886.66 | 46.72 | 929.00 | 1815.66 | Scores | |||||
4 | Maria Abbott | Marion Robertson | A | - | - | - | - | - | - | 956.61 | 50.40 | 734.00 | 1690.61 | Scores | |||||
7 | Jeffrey Reid | Jeanette Shinsako | A | - | - | - | - | - | - | 841.13 | 44.32 | 795.50 | 1636.63 | Scores | |||||
2 | Ellen Winters | Pier Luigi Forlani | A | - | - | - | - | - | - | 733.03 | 38.62 | 858.50 | 1591.53 | Scores |
Section TT - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
10 | Lawrence Lau | Faye Marino | A | Q | - | - | - | 1 | - | - | 1265.71 | 66.69 | 1032.00 | 2297.71 | 13.35 | Platinum | Scores | ||
11 | Philip Hiestand | Rai Osborne | A | Q | - | - | - | 9 | - | - | 1080.02 | 56.90 | 975.00 | 2055.02 | 2.06 | Platinum | Scores | ||
6 | W Reynolds | Lance Kerr | A | Q | - | - | - | 24 | - | - | 999.28 | 52.65 | 1051.00 | 2050.28 | 2.13 | Platinum | Scores | ||
8 | Kate Hill | Tom Jacobson | A | Q | - | - | - | 26 | - | - | 989.39 | 52.13 | 1039.50 | 2028.89 | 1.91 | Platinum | Scores | ||
4 | Mark Rappaport | Larisa Rappaport | A | Q | - | - | - | - | - | - | 966.37 | 50.92 | 1002.00 | 1968.37 | 0.97 | Platinum | Scores | ||
5 | V Jay Tipton | Linda Tipton | A | Q | - | - | - | - | - | - | 917.60 | 48.35 | 1047.50 | 1965.10 | 1.04 | Platinum | Scores | ||
13 | James Keegan | Mel Colchamiro | A | Q | - | - | - | - | - | - | 919.27 | 48.43 | 949.00 | 1868.27 | Scores | ||||
2 | Maria Pendergast | R Turner | A | - | - | - | 23 | - | - | 1004.62 | 52.93 | 835.00 | 1839.62 | 1.00 | Platinum | Scores | |||
9 | Libby Fernandez | Stella Rainey | A | - | - | - | - | - | - | 908.30 | 47.86 | 928.50 | 1836.80 | Scores | |||||
3 | Phyllis Harlan | Shelba Parmley | A | - | - | - | - | - | - | 965.96 | 50.89 | 810.00 | 1775.96 | Scores | |||||
1 | Sharon Christenson | Scott Hiller | A | - | - | - | 22 | - | - | 1005.04 | 52.95 | 750.00 | 1755.04 | 1.04 | Platinum | Scores | |||
7 | Edward Frymoyer | John Chan | A | - | - | - | - | - | - | 895.26 | 47.17 | 850.50 | 1745.76 | Scores | |||||
12 | Anthony Trebaol | Wallace Young | A | - | - | - | - | - | - | 856.80 | 45.14 | 835.00 | 1691.80 | Scores |
Section TT - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
12 | Subba Ravipudi | Yas Takeda | A | Q | - | - | - | 12 | - | - | 1071.40 | 56.45 | 982.50 | 2053.90 | 1.65 | Platinum | Scores | ||
2 | Ann Nutting | Bill Nutting | A | Q | - | - | - | 10 | - | - | 1078.01 | 56.80 | 959.00 | 2037.01 | 1.90 | Platinum | Scores | ||
8 | Cheri Bjerkan | Rozanne Pollack | A | Q | - | - | - | - | - | - | 944.07 | 49.74 | 1046.50 | 1990.57 | 1.32 | Platinum | Scores | ||
7 | Paul Gelb | Eugene White Jr | A | Q | - | - | - | - | - | - | 891.00 | 46.94 | 1023.00 | 1914.00 | 1.11 | Platinum | Scores | ||
11 | Mike Bandler | Linda Bandler | A | Q | - | - | - | - | - | - | 841.93 | 44.36 | 1049.00 | 1890.93 | 1.55 | Platinum | Scores | ||
3 | Paul Nelson | Amar Chunder | A | - | - | - | - | - | - | 893.96 | 47.10 | 971.00 | 1864.96 | Scores | |||||
13 | Roger Clough | Rebecca Clough | A | - | - | - | - | - | - | 879.98 | 46.36 | 964.50 | 1844.48 | Scores | |||||
5 | Bob Lafleur | Jan George | A | - | - | - | - | - | - | 840.01 | 44.26 | 990.50 | 1830.51 | 0.86 | Platinum | Scores | |||
4 | Margie Schrader | Melvin Levine | A | - | - | - | 25 | - | - | 1015.96 | 53.53 | 777.50 | 1793.46 | 0.94 | Platinum | Scores | |||
6 | Francesca Mazarella | Bob Boyd | A | - | - | - | - | - | - | 911.98 | 48.05 | 777.00 | 1688.98 | Scores | |||||
1 | Marie Smerjac | Stan Fuhrmann | A | - | - | - | - | - | - | 888.16 | 46.79 | 759.00 | 1647.16 | Scores | |||||
9 | Douglas Allan | Julius Kerenyi | A | - | - | - | - | - | - | 897.59 | 47.29 | 739.00 | 1636.59 | Scores | |||||
10 | Salim Bhimji | Larry Shannon | A | - | - | - | - | - | - | 746.33 | 39.32 | 859.50 | 1605.83 | Scores |
Section UU - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
9 | Ellie Hanlon | Mary Savko | A | Q | - | - | - | 12 | - | - | 1067.38 | 56.24 | 1190.50 | 2257.88 | 10.32 | Platinum | Scores | ||
13 | Veronica McMurdie | D Jones | A | Q | - | - | - | - | - | - | 955.26 | 50.33 | 1227.00 | 2182.26 | 12.38 | Platinum | Scores | ||
10 | Ravi Bhalla | Atam Lalchandani | A | Q | - | - | - | 14 | - | - | 1041.48 | 54.87 | 1067.50 | 2108.98 | 2.79 | Platinum | Scores | ||
8 | Karl Zaman | Hope Ellis | A | Q | - | - | - | 7 | - | - | 1096.89 | 57.79 | 1000.50 | 2097.39 | 3.40 | Platinum | Scores | ||
14 | Joan Lewis | Robert Hopkins Jr | A | Q | - | - | - | 19 | - | - | 1024.74 | 53.99 | 1064.00 | 2088.74 | 2.42 | Platinum | Scores | ||
5 | Petra Hamman | Peggy Sutherlin | A | Q | - | - | - | - | - | - | 956.28 | 50.38 | 1131.00 | 2087.28 | 2.51 | Platinum | Scores | ||
22 | Judy Cardin | Bruce Greenspan | A | Q | - | - | - | 17 | - | - | 1031.62 | 54.35 | 1005.50 | 2037.12 | 2.17 | Platinum | Scores | ||
20 | David Pelka | William Hall | A | Q | - | - | - | - | - | - | 899.01 | 47.37 | 1115.50 | 2014.51 | 1.90 | Platinum | Scores | ||
17 | Nishat Chishti | Mansoor Gowani | A | Q | - | - | - | 21 | - | - | 1017.12 | 53.59 | 961.00 | 1978.12 | 1.07 | Platinum | Scores | ||
11 | Sigrid Price | Russell Quinnell | A | Q | - | - | - | - | - | - | 840.04 | 44.26 | 1125.50 | 1965.54 | 2.26 | Platinum | Scores | ||
15 | Jessica Bushman | David Bushman | A | Q | - | - | - | 29 | - | - | 975.30 | 51.39 | 933.00 | 1908.30 | 0.84 | Platinum | Scores | ||
3 | Jacqueline Ortiz | Patricia Gittings | A | Q | - | - | - | - | - | - | 894.31 | 47.12 | 996.00 | 1890.31 | 0.86 | Platinum | Scores | ||
2 | Jan Zadroga | Hannah Moon | A | - | - | - | 11 | - | - | 1072.02 | 56.48 | 763.50 | 1835.52 | 1.77 | Platinum | Scores | |||
19 | Mark Shaw | Martin Graf | A | - | - | - | - | - | - | 680.50 | 35.85 | 1154.50 | 1835.00 | 6.19 | Platinum | Scores | |||
1 | Y Chen | Pat Wong | A | - | - | - | - | - | - | 900.45 | 47.44 | 916.00 | 1816.45 | Scores | |||||
21 | Jerry Chamberlain | Winnie Jasper | A | - | - | - | - | - | - | 924.87 | 48.73 | 867.50 | 1792.37 | Scores | |||||
6 | Eileen Ojakangas | Leona Hanson | A | - | - | - | - | - | - | 920.30 | 48.49 | 863.00 | 1783.30 | Scores | |||||
18 | Harriet Eaton Morris | Nancy Mitchell | A | - | - | - | - | - | - | 932.02 | 49.11 | 847.00 | 1779.02 | Scores | |||||
16 | Paul Cozzi | Steven Siegel | A | - | - | - | - | - | - | 782.28 | 41.22 | 886.50 | 1668.78 | Scores | |||||
12 | Gilbert Stinebaugh | Cliff Goodrich | A | - | - | - | - | - | - | 826.78 | 43.56 | 828.00 | 1654.78 | Scores | |||||
7 | David Blohm | Lynn Odland | A | - | - | - | - | - | - | 867.25 | 45.69 | 721.00 | 1588.25 | Scores | |||||
4 | Cynthia Tingey | Enaid Savage | A | - | - | - | - | - | - | 670.69 | 35.34 | 746.50 | 1417.19 | Scores |
Section UU - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
14 | Harriel Shea | David Gambelin | A | Q | - | - | - | 1 | - | - | 1216.74 | 64.11 | 1006.00 | 2222.74 | 13.32 | Platinum | Scores | ||
8 | Stephen Castellino | Bruce Horiguchi | A | Q | - | - | - | 15 | - | - | 1059.77 | 55.84 | 1112.50 | 2172.27 | 4.23 | Platinum | Scores | ||
3 | Geoff Booth | Robert Sandfield | A | Q | - | - | - | 3 | - | - | 1185.22 | 62.45 | 937.50 | 2122.72 | 6.19 | Platinum | Scores | ||
9 | Bud Marsh | Marianne Spanier | A | Q | - | - | - | 5 | - | - | 1134.11 | 59.75 | 982.50 | 2116.61 | 4.11 | Platinum | Scores | ||
6 | Michael Kruley | Michel Schneider | A | Q | - | - | - | 26 | - | - | 1009.35 | 53.18 | 1075.50 | 2084.85 | 2.30 | Platinum | Scores | ||
15 | Robert Wood | Max Rutherford | A | Q | - | - | - | 24 | - | - | 1019.16 | 53.70 | 1051.50 | 2070.66 | 2.18 | Platinum | Scores | ||
19 | Ronald Powell | Bob Sanner | A | Q | - | - | - | 23 | - | - | 1019.88 | 53.73 | 1046.50 | 2066.38 | 2.32 | Platinum | Scores | ||
20 | Steven Smolen | Gerald Fox | A | Q | - | - | - | 19 | - | - | 1031.11 | 54.33 | 1015.00 | 2046.11 | 2.20 | Platinum | Scores | ||
10 | Roger Allen | Ron Grove | A | Q | - | - | - | 20 | - | - | 1030.72 | 54.31 | 972.50 | 2003.22 | 1.11 | Platinum | Scores | ||
5 | Steve Gross | Ellen Anten | A | Q | - | - | - | - | - | - | 911.33 | 48.02 | 1050.50 | 1961.83 | 1.65 | Platinum | Scores | ||
22 | John Hoffman | Suzanne Cook | A | Q | - | - | - | - | - | - | 885.55 | 46.66 | 1052.50 | 1938.05 | 1.77 | Platinum | Scores | ||
16 | Bob Etter | Ed Lazarus | A | Q | - | - | - | - | - | - | 932.12 | 49.11 | 992.50 | 1924.62 | 0.89 | Platinum | Scores | ||
18 | Richard Michelsen | Kairong Michelsen | A | - | - | - | 7 | - | - | 1092.35 | 57.55 | 829.50 | 1921.85 | 2.51 | Platinum | Scores | |||
12 | John O'Brien | Irwin Lichtblau | A | Q | - | - | - | - | - | - | 897.00 | 47.26 | 970.50 | 1867.50 | Scores | ||||
4 | Darwin Afdahl | Kay Afdahl | A | - | - | - | - | - | - | 820.72 | 43.24 | 990.00 | 1810.72 | 0.83 | Platinum | Scores | |||
17 | Jerome Gordon | Alan Bostrom | A | - | - | - | - | - | - | 893.16 | 47.06 | 889.00 | 1782.16 | Scores | |||||
1 | Kim Wang | Louis Shen | A | - | - | - | 27 | - | - | 988.79 | 52.10 | 784.50 | 1773.29 | 0.89 | Platinum | Scores | |||
2 | Betsey Schneider | Kathleen Harper | A | - | - | - | - | - | - | 815.22 | 42.95 | 946.00 | 1761.22 | Scores | |||||
7 | Felix Springer | Michael Wavada | A | - | - | - | - | - | - | 924.22 | 48.69 | 829.00 | 1753.22 | Scores | |||||
21 | Thomas Land | Barbara McHarg | A | - | - | - | - | - | - | 732.44 | 38.59 | 1000.50 | 1732.94 | 0.93 | Platinum | Scores | |||
13 | Ellen Gordon | Sidney Gordon | A | - | - | - | - | - | - | 872.46 | 45.97 | 833.00 | 1705.46 | Scores | |||||
11 | Catherine Bardsley | Fred Gramlich | A | - | - | - | - | - | - | 922.59 | 48.61 | 715.00 | 1637.59 | Scores |
Section WW - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
13 | Jeffrey Taylor | Peter Lit | A | Q | - | - | - | 3 | - | - | 1170.21 | 61.65 | 1049.50 | 2219.71 | 7.26 | Platinum | Scores | ||
5 | Jeffrey Miller | Phil Warden | A | Q | - | - | - | 10 | - | - | 1075.17 | 56.65 | 1102.00 | 2177.17 | 3.67 | Platinum | Scores | ||
9 | Jim Leary | Pat Leary | A | Q | - | - | - | 4 | - | - | 1156.76 | 60.95 | 1000.50 | 2157.26 | 5.26 | Platinum | Scores | ||
6 | Gilbert Reeser | Ameen Paul | A | Q | - | - | - | 15 | - | - | 1034.78 | 54.52 | 1080.50 | 2115.28 | 2.86 | Platinum | Scores | ||
7 | Nick Wiebe | Evelyn Holtz | A | Q | - | - | - | - | - | - | 964.12 | 50.80 | 1111.00 | 2075.12 | 2.51 | Platinum | Scores | ||
12 | John Welte | Martha Welte | A | Q | - | - | - | 27 | - | - | 980.30 | 51.65 | 1050.00 | 2030.30 | 2.00 | Platinum | Scores | ||
4 | Gerri Soffa Carlson | Steve Mager | A | Q | - | - | - | - | - | - | 924.76 | 48.72 | 1036.50 | 1961.26 | 1.21 | Platinum | Scores | ||
1 | Rosemary Boden | Bella Ionis-Sorren | A | - | - | - | 13 | - | - | 1050.13 | 55.33 | 796.00 | 1846.13 | 1.55 | Platinum | Scores | |||
11 | Richard Bellerose | Michael Levin | A | - | - | - | - | - | - | 959.88 | 50.57 | 872.50 | 1832.38 | Scores | |||||
10 | Tushar Gheewala | Arun Savara | A | - | - | - | - | - | - | 908.47 | 47.86 | 890.00 | 1798.47 | Scores | |||||
2 | Michel Rapoport | Susan Gilbert | A | - | - | - | - | - | - | 880.52 | 46.39 | 881.50 | 1762.02 | Scores | |||||
8 | Philip Pearl | Glenna Shannahan | A | - | - | - | - | - | - | 807.54 | 42.55 | 905.50 | 1713.04 | Scores | |||||
3 | Iris Libby | Sue Bailey | A | - | - | - | - | - | - | 597.93 | 31.50 | 564.00 | 1161.93 | Scores |
Section WW - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
5 | Allan Graves | Kay Enfield | A | Q | - | - | - | 21 | - | - | 1028.16 | 54.17 | 1153.50 | 2181.66 | 6.33 | Platinum | Scores | ||
3 | Phyllis Rakevich | Ronald Woodard | A | Q | - | - | - | 4 | - | - | 1174.05 | 61.86 | 1004.00 | 2178.05 | 5.33 | Platinum | Scores | ||
10 | Joe Houde | Andrew Loh | A | Q | - | - | - | 13 | - | - | 1068.22 | 56.28 | 1066.50 | 2134.72 | 3.61 | Platinum | Scores | ||
13 | Cliff Campbell | Alfred Lee | A | Q | - | - | - | 2 | - | - | 1188.72 | 62.63 | 936.50 | 2125.22 | 8.67 | Platinum | Scores | ||
9 | Arnold Fisher | Jane Ball | A | Q | - | - | - | - | - | - | 936.00 | 49.32 | 988.00 | 1924.00 | Scores | ||||
6 | Fred Chasalow | Gary Near | A | Q | - | - | - | - | - | - | 896.38 | 47.23 | 990.00 | 1886.38 | 0.83 | Platinum | Scores | ||
8 | Raymond Depew | Judith Argento | A | Q | - | - | - | - | - | - | 832.39 | 43.86 | 1047.00 | 1879.39 | 1.47 | Platinum | Scores | ||
12 | Muriel Altus | Philip Altus | A | - | - | - | - | - | - | 905.64 | 47.72 | 880.50 | 1786.14 | Scores | |||||
7 | Walter Maxymuk | Gene Keidan | A | - | - | - | - | - | - | 875.89 | 46.15 | 876.50 | 1752.39 | Scores | |||||
4 | Ching Chao | Joye Sidoti | A | - | - | - | - | - | - | 778.09 | 41.00 | 951.50 | 1729.59 | Scores | |||||
11 | Robert Michaud | Cecil Henry | A | - | - | - | - | - | - | 932.09 | 49.11 | 796.50 | 1728.59 | Scores | |||||
1 | Karen Rice | Sheryl Johnson | A | - | - | - | - | - | - | 818.83 | 43.14 | 857.50 | 1676.33 | Scores | |||||
2 | Linda Walker | Dianne Lavin | A | - | - | - | - | - | - | 728.74 | 38.40 | 728.74 | 0.01 | Platinum | Scores |
Section XX - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
6 | Bob Enenstein | Richard Spitalnick | A | Q | - | - | - | 2 | - | - | 1213.39 | 63.93 | 980.50 | 2193.89 | 8.67 | Platinum | Scores | ||
5 | Mark Lair | Manfred Michlmayr | A | Q | - | - | - | 25 | - | - | 995.78 | 52.46 | 1137.00 | 2132.78 | 3.78 | Platinum | Scores | ||
2 | Tony Glynne | Dawn Black | A | Q | - | - | - | 30 | - | - | 970.49 | 51.13 | 1153.50 | 2123.99 | 6.08 | Platinum | Scores | ||
8 | Ted Richmond | Robert Ng | A | Q | - | - | - | - | - | - | 954.39 | 50.28 | 1094.50 | 2048.89 | 1.55 | Platinum | Scores | ||
4 | David Wachsman | Janis Wachsman | A | Q | - | - | - | 20 | - | - | 1017.39 | 53.60 | 896.50 | 1913.89 | 1.11 | Platinum | Scores | ||
10 | Dorothy Conway | William Thorp | A | Q | - | - | - | - | - | - | 811.61 | 42.76 | 1100.00 | 1911.61 | 1.65 | Platinum | Scores | ||
13 | Glenn Eisenstein | Bunny Lukas | A | Q | - | - | - | - | - | - | 940.37 | 49.55 | 969.00 | 1909.37 | Scores | ||||
11 | R Ian Martindale | Charlene Martindale | A | - | - | - | - | - | - | 904.02 | 47.63 | 944.50 | 1848.52 | Scores | |||||
7 | Helene Ettelson | Nancy Chapman | A | - | - | - | - | - | - | 931.95 | 49.10 | 874.50 | 1806.45 | Scores | |||||
12 | Kalon Kelley | Tom McCrackin | A | - | - | - | - | - | - | 891.06 | 46.95 | 890.00 | 1781.06 | Scores | |||||
9 | Fred Hamilton | Rose Boot | A | - | - | - | - | - | - | 898.21 | 47.32 | 848.00 | 1746.21 | Scores | |||||
3 | Carol McCully | Ed Barad | A | - | - | - | - | - | - | 853.54 | 44.97 | 764.00 | 1617.54 | Scores | |||||
1 | Arlie Lamb | Edward Hornung | A | - | - | - | - | - | - | 810.17 | 42.69 | 763.50 | 1573.67 | Scores |
Section XX - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
9 | Farid Assemi | James Slinger | A | Q | 1 | - | - | 6 | - | - | 1094.07 | 57.64 | 1250.00 | 2344.07 | 15.22 | Platinum | Scores | ||
13 | Edward Barlow | Maris Zilant | A | Q | - | - | - | 14 | - | - | 1061.33 | 55.92 | 1103.00 | 2164.33 | 3.73 | Platinum | Scores | ||
12 | Buddhadeb Biswas | Harjinder Ajmani | A | Q | - | - | - | 11 | - | - | 1073.72 | 56.57 | 964.00 | 2037.72 | 1.77 | Platinum | Scores | ||
6 | Bruce Nissim | Cole Powell | A | Q | - | - | - | 29 | - | - | 980.71 | 51.67 | 1046.50 | 2027.21 | 2.16 | Platinum | Scores | ||
10 | Helene Drake | George Drake | A | Q | - | - | - | 22 | - | - | 1022.61 | 53.88 | 970.50 | 1993.11 | 1.04 | Platinum | Scores | ||
5 | Sidney Brownstein | Ed Davis | A | Q | - | - | - | 8 | - | - | 1087.35 | 57.29 | 832.50 | 1919.85 | 2.26 | Platinum | Scores | ||
7 | Norman Trabulus | Charles Bilich | A | - | - | - | - | - | - | 857.75 | 45.19 | 975.00 | 1832.75 | Scores | |||||
2 | Wayne Burt | Carol Hamilton | A | - | - | - | - | - | - | 890.75 | 46.93 | 934.00 | 1824.75 | Scores | |||||
11 | Peter Tracy | Sherry Tracy | A | - | - | - | - | - | - | 950.25 | 50.07 | 862.50 | 1812.75 | Scores | |||||
1 | David Sterling | Joan Clark | A | - | - | - | 30 | - | - | 966.96 | 50.95 | 837.50 | 1804.46 | 0.82 | Platinum | Scores | |||
4 | Derald Keetch | John Manopoli | A | - | - | - | - | - | - | 840.83 | 44.30 | 931.50 | 1772.33 | Scores | |||||
3 | Gary Waldron | Carol Foster | A | - | - | - | - | - | - | 873.16 | 46.00 | 783.00 | 1656.16 | Scores | |||||
8 | Eileen Paley | Ritsuko Kai | A | - | - | - | - | - | - | 796.74 | 41.98 | 844.50 | 1641.24 | Scores |