Dec 01, 2019 - Sunday 7:30 pm
Open Pairs Recaps
Session
Section
Direction
Filter
Players
Section U - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
6 | Richard Meffley | Serdar Ogut | A | 5 | - | - | 8 | - | - | 436.00 | 54.09 | 487.81 | 923.81 | 7.07 | Gold|Red | Scores | |||
3 | David Moss | Carlos Munoz | A | 6 | - | - | 7 | - | - | 449.00 | 55.71 | 464.98 | 913.98 | 6.00 | Gold | Scores | |||
5 | Howard Parker III | Todd Werby | A | 11 | - | - | - | - | - | 408.50 | 50.68 | 484.42 | 892.92 | 3.50 | Gold | Scores | |||
2 | John Paxton | Gary Orser | B | 14 | 4 | - | - | 8 | - | 414.00 | 51.36 | 454.31 | 868.31 | 4.59 | Gold | Scores | |||
15 | Lynn Larson | Paul Christ | B | 16 | 6 | - | 5 | 3 | - | 461.00 | 57.20 | 402.02 | 863.02 | 3.11 | Gold | Scores | |||
16 | Randy Ryals | Stephanie Singer | B | - | 7 | - | - | - | - | 405.50 | 50.31 | 445.88 | 851.38 | 2.72 | Gold | Scores | |||
13 | David Strauss | Paul Kushner | B | - | 9 | - | 4 | 2 | - | 466.00 | 57.82 | 376.50 | 842.50 | 2.37 | Gold | Scores | |||
10 | Claire Black Slotton | Michael Koltnow | B | - | 10 | - | 9 | 4 | - | 434.50 | 53.91 | 400.00 | 834.50 | 1.98 | Gold | Scores | |||
4 | Brenda Hatton | Eunice Menezes | C | - | - | 1 | - | - | - | 380.75 | 47.24 | 439.05 | -7.75 | 819.80 | 3.94 | Gold | Scores | ||
12 | Douglas McCormac | Frank Wharton | B | - | - | - | - | - | - | 360.50 | 44.73 | 449.69 | 810.19 | 1.99 | Gold | Scores | |||
14 | Tanaaz Timblo | Jayendu Patel | B | - | - | - | - | - | - | 405.00 | 50.25 | 395.97 | 800.97 | 0.39 | Red | Scores | |||
7 | Jim Cheney | Marcello Golfieri | B | - | - | - | 12 | 6 | - | 421.00 | 52.23 | 363.42 | 784.42 | 0.80 | Red | Scores | |||
8 | Terrance Hill | Paul Hochfeld | B | - | - | - | - | - | - | 334.00 | 41.44 | 435.55 | 769.55 | 0.75 | Red | Scores | |||
11 | Betty Parker | Shelly Dunietz | A | - | - | - | - | - | - | 336.50 | 41.75 | 413.95 | 750.45 | 0.85 | Red | Scores | |||
1 | Jane Bauer | Bonnie Nackley | C | - | - | - | - | - | 2 | 397.75 | 49.35 | 338.31 | -7.75 | 736.06 | 0.86 | Red | Scores | ||
9 | Bette Meers-O'Hara | Michael O'Hara | B | - | - | - | - | - | - | 326.00 | 40.45 | 337.79 | 663.79 | Scores |
Section U - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
13 | Charles Swart | Phil Feldman | B | 2 | 1 | - | 6 | 3 | - | 454.50 | 56.39 | 483.95 | 938.45 | 15.75 | Gold | Scores | |||
8 | Alex Kornel | Barbara Seagram | A | 7 | - | - | 2 | - | - | 474.50 | 58.87 | 437.67 | 912.17 | 5.25 | Gold | Scores | |||
16 | Jeff Hand | James Hand | A | 9 | - | - | 5 | - | - | 455.00 | 56.45 | 451.02 | 906.02 | 4.20 | Gold | Scores | |||
4 | Donna Rodwell | John Kloke II | A | 13 | - | - | - | - | - | 391.50 | 48.57 | 482.31 | 873.81 | 3.00 | Gold | Scores | |||
12 | Bob Gruber | Linda Gruber | A | - | - | - | 7 | - | - | 447.50 | 55.52 | 393.30 | 840.80 | 1.21 | Red | Scores | |||
5 | Richard Zucker | Pamela Furtsch | A | - | - | - | - | - | - | 383.50 | 47.58 | 455.18 | 838.68 | 2.09 | Red | Scores | |||
6 | Carol Rynders | Judy Fendrick | A | - | - | - | 13 | - | - | 416.50 | 51.67 | 419.31 | 835.81 | 0.75 | Red | Scores | |||
15 | Larry Whitlow | Andrew Mitchell | C | - | - | 2 | 10 | 5 | 1 | 436.00 | 54.09 | 382.98 | 818.98 | 2.96 | Gold | Scores | |||
11 | Christina Parker | Stewart Rubenstein | A | - | - | - | - | - | - | 360.50 | 44.73 | 438.32 | 798.82 | 0.80 | Red | Scores | |||
2 | Harold George | Steven Fox | B | - | - | - | 12 | 7 | - | 420.50 | 52.17 | 377.78 | 798.28 | 0.80 | Red | Scores | |||
9 | Richard Logan | Pat Larin | A | - | - | - | - | - | - | 379.50 | 47.08 | 390.69 | 770.19 | Scores | |||||
10 | Don-Min Tsou | Judith Hyde | B | - | - | - | - | - | - | 357.50 | 44.35 | 410.69 | 768.19 | 0.78 | Red | Scores | |||
7 | Teresa Martin | Kathie Hoehne | B | - | - | - | - | - | - | 383.50 | 47.58 | 368.31 | 751.81 | Scores | |||||
3 | Allison Williams | Robert Gacicia | B | - | - | - | - | - | - | 352.00 | 43.67 | 389.69 | 741.69 | Scores | |||||
1 | John Shribbs | Patricia Shribbs | C | - | - | - | - | - | 2 | 410.50 | 50.93 | 328.77 | 739.27 | 0.75 | Red | Scores | |||
14 | Wendy Lee | Lisa Temple | B | - | - | - | - | - | - | 321.50 | 39.89 | 321.50 | Scores |
Section V - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
12 | Bjorgvin Kristinsson | Arti Bhargava | A | 1 | - | - | 1 | - | - | 493.50 | 61.23 | 478.46 | 971.96 | 21.00 | Gold | Scores | |||
9 | Joann Glasson | Bob Glasson | A | 8 | - | - | 11 | - | - | 426.00 | 52.85 | 485.81 | 911.81 | 5.04 | Gold|Red | Scores | |||
13 | Samuel Amer | Kerry Kappell | A | 10 | - | - | 6 | - | - | 454.50 | 56.39 | 438.70 | 893.20 | 3.82 | Gold | Scores | |||
11 | Mike Cappelletti | Loretta Rivers | A | - | - | - | 2 | - | - | 470.50 | 58.37 | 384.36 | 854.86 | 4.19 | Gold | Scores | |||
7 | J Michael Hill | Mae Hill | B | - | 8 | - | 3 | 1 | - | 466.50 | 57.88 | 377.83 | 844.33 | 3.39 | Gold | Scores | |||
4 | Andrea Ventris | Jocelyn Startz | B | - | - | - | - | - | - | 372.50 | 46.22 | 458.69 | 831.19 | 4.19 | Gold | Scores | |||
1 | Diane Schnarr | Paul Schnarr | C | - | - | 3 | 10 | 5 | 1 | 431.00 | 53.47 | 374.58 | 805.58 | 2.22 | Gold | Scores | |||
14 | Peter Jargowsky | Todd Wachsman | B | - | - | - | 13 | 7 | - | 420.00 | 52.11 | 383.31 | 803.31 | 0.75 | Red | Scores | |||
3 | Charlene Sands | Virgil Massey | A | - | - | - | - | - | - | 399.50 | 49.57 | 399.23 | 798.73 | Scores | |||||
15 | James Mosley | Harry Potter | C | - | - | 4 | - | - | - | 359.00 | 44.54 | 439.54 | 798.54 | 1.66 | Gold | Scores | |||
5 | Michael Wolf | Molly O'Neill | A | - | - | - | - | - | - | 393.50 | 48.82 | 401.22 | 794.72 | Scores | |||||
10 | Rodney Organt | Judy Stanfield | A | - | - | - | - | - | - | 372.00 | 46.15 | 410.69 | 782.69 | 0.78 | Red | Scores | |||
2 | Ashwini Datar | Vilas Namjoshi | C | - | - | - | - | - | - | 367.50 | 45.60 | 370.83 | 738.33 | Scores | |||||
8 | Susan Marshall | Richard Gardner | B | - | - | - | - | - | - | 406.50 | 50.43 | 306.64 | 713.14 | Scores | |||||
6 | William Belanich | Will Williams | B | - | - | - | - | - | - | 301.50 | 37.41 | 367.70 | 669.20 | Scores | |||||
16 | Suresh Gadad | Sam Earnhardt | C | - | - | - | - | - | - | 310.50 | 38.52 | 245.17 | 555.67 | Scores |
Section V - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
7 | Ke Zhao | Scott Brozell | B | 3 | 2 | - | 1 | 1 | - | 504.00 | 62.53 | 422.69 | 926.69 | 11.81 | Gold | Scores | |||
11 | Ranald Davidson | Sally Meckstroth | A | 4 | - | - | 3 | - | - | 469.00 | 58.19 | 456.35 | 925.35 | 8.86 | Gold | Scores | |||
8 | John Feo | Seth Cohen | B | 12 | 3 | - | 8 | 4 | - | 443.50 | 55.02 | 438.58 | 882.08 | 6.12 | Gold | Scores | |||
2 | Rebecca Wernis | Katherine Rehak | B | 15 | 5 | - | 4 | 2 | - | 458.50 | 56.89 | 409.65 | 868.15 | 3.63 | Gold | Scores | |||
15 | Iain Sime | Charles Burns | A | - | - | - | - | - | - | 397.50 | 49.32 | 442.42 | 839.92 | 1.21 | Red | Scores | |||
9 | Chantal Dube | Andre Houde | A | - | - | - | 9 | - | - | 438.00 | 54.34 | 391.95 | 829.95 | 1.00 | Red | Scores | |||
10 | Cathie Hayes | Alex Kinas | B | - | - | - | 11 | 6 | - | 424.50 | 52.67 | 375.21 | 799.71 | 0.85 | Red | Scores | |||
3 | Brian Raf | Robert Raf | B | - | - | - | - | - | - | 406.50 | 50.43 | 374.52 | 781.02 | Scores | |||||
6 | William Velick | Diane Velick | A | - | - | - | - | - | - | 399.50 | 49.57 | 375.53 | 775.03 | Scores | |||||
14 | Anthony Barre | Larry Hudgens | A | - | - | - | - | - | - | 379.50 | 47.08 | 388.58 | 768.08 | Scores | |||||
12 | Arjun Singh | Michael Hughes | B | - | - | - | - | - | - | 402.00 | 49.88 | 355.12 | 757.12 | Scores | |||||
1 | Dan Faulkner | Bradley Leach | B | - | - | - | - | - | - | 370.50 | 45.97 | 364.17 | 734.67 | Scores | |||||
13 | Jeanne Hanrahan | Joseph Dibenedetto | B | - | - | - | - | - | - | 338.50 | 42.00 | 364.19 | 702.69 | Scores | |||||
4 | Dr. Paul Hill | Janet Hill | C | - | - | - | - | - | - | 391.50 | 48.57 | 301.48 | 692.98 | Scores | |||||
16 | Paul Nason | Amr Elghamry | A | - | - | - | - | - | - | 294.00 | 36.48 | 387.20 | 681.20 | Scores | |||||
5 | Herbert Chung | Susie Chung | C | - | - | - | - | - | - | 334.50 | 41.50 | 335.83 | 670.33 | Scores |