Mar 14, 2015 - Saturday
Lebhar IMP Pairs Recaps
Session
Section
Direction
Filter
Players
Section K - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
9 | Susan Kissinger | John Kissinger | A | - | - | - | 2 | - | - | 52.27 | 0.00 | 8.38 | 60.65 | 12.27 | Platinum | T - 9 - E/W | Scores | ||
1 | Johan Upmark | Hakan Nilsson | A | - | - | - | 3 | - | - | 47.51 | 0.00 | 6.11 | 53.62 | 8.77 | Platinum | T - 1 - E/W | Scores | ||
4 | Mark Itabashi | Steven Love | A | - | - | - | 7 | - | - | 35.13 | 0.00 | 17.38 | 52.51 | 3.56 | Platinum | T - 4 - E/W | Scores | ||
6 | Iulian Christian | Ahmed Rabie | A | - | - | - | 16 | - | - | 22.51 | 0.00 | 16.45 | 38.96 | 1.87 | Platinum | T - 6 - E/W | Scores | ||
8 | Russell Shoup | Marc Low | A | - | - | - | 14 | - | - | 24.91 | 0.00 | 8.73 | 33.64 | 2.07 | Platinum | T - 8 - E/W | Scores | ||
13 | Roy Martin | Guy Martin | A | - | - | - | 22 | - | - | 13.91 | 0.00 | 7.11 | 21.02 | 1.47 | Platinum | T - 13 - E/W | Scores | ||
10 | Marianne Aronovich | Serge Aronovich | A | - | - | - | - | - | - | 5.62 | 0.00 | 5.71 | 11.33 | 11.72 | Platinum | T - 10 - E/W | Scores | ||
5 | Gabriella Olivieri | Dano De Falco | A | - | - | - | - | - | - | 1.29 | 0.00 | 8.07 | 9.36 | 3.00 | Platinum | T - 5 - E/W | Scores | ||
7 | Christopher Pisarra | Sally Woolsey | A | - | - | - | - | - | - | 1.92 | 0.00 | 1.81 | 3.73 | 2.39 | Platinum | T - 7 - E/W | Scores | ||
3 | Gale Senter | James Senter | A | - | - | - | - | - | - | -2.36 | 0.00 | 2.46 | 0.10 | 1.03 | Platinum | 8 - 0 - E/W | Scores | ||
11 | Maria Capucho | Manuel Capucho | A | - | - | - | - | - | - | -7.62 | 0.00 | 5.29 | -2.33 | 2.23 | Platinum | T - 11 - E/W | Scores | ||
12 | Ron Karr | Daniel Raider | A | - | - | - | - | - | - | -7.47 | 0.00 | 4.24 | -3.23 | 3.84 | Platinum | T - 12 - E/W | Scores | ||
2 | Craig Allen | L James Phillips | A | - | - | - | - | - | - | -33.52 | 0.00 | 1.86 | -31.66 | 1.27 | Platinum | T - 2 - E/W | Scores |
Section K - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
11 | Sharon Gerstman | John Duquette | A | - | - | - | 13 | - | - | 29.36 | 0.00 | 5.80 | 35.16 | 2.20 | Platinum | K - 11 - N/S | Scores | ||
5 | David Birnbaum | Arthur Lowen | A | - | - | - | 20 | - | - | 19.68 | 0.00 | 4.51 | 24.19 | 1.58 | Platinum | K - 5 - N/S | Scores | ||
1 | Jerry Helms | Ed Schulte | A | - | - | - | - | - | - | 4.19 | 0.00 | 8.58 | 12.77 | 2.23 | Platinum | K - 1 - N/S | Scores | ||
9 | Pat Galligan | Ashraf El Sadi | A | - | - | - | - | - | - | 4.32 | 0.00 | 1.96 | 6.28 | 1.17 | Platinum | K - 9 - N/S | Scores | ||
2 | Henrik Caspersen | Hans Graverson | A | - | - | - | - | - | - | 0.00 | 4.66 | 1.79 | Platinum | K - 2 - N/S | Scores | ||||
13 | Peter Wolf | Mark Teich | A | - | - | - | - | - | - | -7.25 | 0.00 | 8.78 | 1.53 | 3.47 | Platinum | K - 13 - N/S | Scores | ||
4 | Billy Miller | H Jay Sloofman | A | - | - | - | - | - | - | -7.38 | 0.00 | 5.25 | -2.13 | 2.79 | Platinum | K - 4 - N/S | Scores | ||
6 | Mel Colchamiro | Jeffrey Rothstein | A | - | - | - | - | - | - | -10.77 | 0.00 | 3.97 | -6.80 | 1.27 | Platinum | K - 6 - N/S | Scores | ||
8 | Philip Hiestand | Shoichi Yoshihiro | A | - | - | - | - | - | - | -30.68 | 0.00 | 8.71 | -21.97 | 3.67 | Platinum | K - 8 - N/S | Scores | ||
12 | Gary Neisler | Claybourne Waldrop Jr | A | - | - | - | - | - | - | -32.04 | 0.00 | 3.82 | -28.22 | 1.33 | Platinum | K - 12 - N/S | Scores | ||
10 | Albert Shekhter | Mary Oshlag | A | - | - | - | - | - | - | -35.06 | 0.00 | 0.09 | -34.97 | 2.45 | Platinum | K - 10 - N/S | Scores | ||
3 | Gillian Miniter | Judi Radin | A | - | - | - | - | - | - | -40.40 | 0.00 | 1.70 | -38.70 | 1.51 | Platinum | T - 3 - E/W | Scores | ||
7 | Curtis Carpenter | Richard Logan | A | - | - | - | - | - | - | -52.74 | 0.00 | 6.02 | -46.72 | 2.47 | Platinum | K - 7 - N/S | Scores |
Section L - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
4 | Iype Koshy | Tim Joder | A | - | - | - | 4 | - | - | 46.78 | 0.00 | 15.90 | 62.68 | 6.14 | Platinum | K - 4 - E/W | Scores | ||
8 | Bryan Storey | Tom Edwards | A | - | - | - | 11 | - | - | 30.31 | 0.00 | 13.29 | 43.60 | 2.50 | Platinum | K - 8 - E/W | Scores | ||
1 | Ishmael DelMonte | Curtis Cheek | A | - | - | - | 18 | - | - | 20.91 | 0.00 | 16.25 | 37.16 | 1.71 | Platinum | K - 1 - E/W | Scores | ||
11 | David Gurvich | Rachael Moller | A | - | - | - | 9 | - | - | 31.94 | 0.00 | 3.33 | 35.27 | 2.92 | Platinum | K - 11 - E/W | Scores | ||
5 | Kelley Hwang | Robert Cappelli | A | - | - | - | 13 | - | - | 28.38 | 0.00 | 5.83 | 34.21 | 2.20 | Platinum | K - 5 - E/W | Scores | ||
10 | Robert Giragosian | Stephen McConnell | A | - | - | - | 17 | - | - | 21.47 | 0.00 | 4.12 | 25.59 | 1.79 | Platinum | K - 10 - E/W | Scores | ||
3 | Michael Mikyska | Chuck Said | A | - | - | - | 30 | - | - | 7.95 | 0.00 | 11.23 | 19.18 | 1.16 | Platinum | L - 10 - N/S | Scores | ||
7 | Buddy Hanby | Sally Wheeler | A | - | - | - | - | - | - | 3.79 | 0.00 | 12.48 | 16.27 | 9.35 | Platinum | K - 7 - E/W | Scores | ||
12 | Bob Boyd | Jay Kelkar | A | - | - | - | - | - | - | 3.19 | 0.00 | 5.84 | 9.03 | 2.32 | Platinum | K - 12 - E/W | Scores | ||
9 | Andre Asbury | Cristal Nell | A | - | - | - | - | - | - | -2.47 | 0.00 | 5.45 | 2.98 | 2.45 | Platinum | K - 9 - E/W | Scores | ||
6 | Michael Lieberman | Reid Barton | A | - | - | - | - | - | - | -14.60 | 0.00 | 13.58 | -1.02 | 11.16 | Platinum | K - 6 - E/W | Scores | ||
2 | Richard Budd | Simon Kantor | A | - | - | - | - | - | - | -21.58 | 0.00 | 17.51 | -4.07 | 10.03 | Platinum | K - 2 - E/W | Scores | ||
13 | Robert Morin | Serge Hamelin | A | - | - | - | - | - | - | -24.62 | 0.00 | 7.91 | -16.71 | 2.94 | Platinum | K - 13 - E/W | Scores |
Section L - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
1 | Kevin Dwyer | Stan Tulin | A | - | - | - | 9 | - | - | 35.03 | 0.00 | 8.69 | 43.72 | 2.92 | Platinum | L - 1 - N/S | Scores | ||
4 | Nicolas L'Ecuyer | Paul Street | A | - | - | - | 8 | - | - | 35.08 | 0.00 | 7.05 | 42.13 | 3.20 | Platinum | L - 4 - N/S | Scores | ||
2 | Les Bart | Gloria Bart | A | - | - | - | - | - | - | 9.42 | 0.00 | 15.51 | 24.93 | 7.32 | Platinum | L - 2 - N/S | Scores | ||
7 | David Rodney | Rusty Krauss | A | - | - | - | 25 | - | - | 16.77 | 0.00 | 5.23 | 22.00 | 1.33 | Platinum | L - 7 - N/S | Scores | ||
5 | Richard Wegman | Arnold Malasky | A | - | - | - | - | - | - | 1.87 | 0.00 | 10.97 | 12.84 | 4.53 | Platinum | L - 5 - N/S | Scores | ||
8 | Ed Lazarus | Sigridur Kristjansdottir | A | - | - | - | - | - | - | -2.56 | 0.00 | 12.38 | 9.82 | 4.90 | Platinum | L - 8 - N/S | Scores | ||
9 | Ellen Cherniavsky | Eugene Kales | A | - | - | - | - | - | - | -9.32 | 0.00 | 1.89 | -7.43 | 2.91 | Platinum | L - 9 - N/S | Scores | ||
11 | Michael Heymann | Bella Ionis-Sorren | A | - | - | - | - | - | - | -13.88 | 0.00 | 2.52 | -11.36 | 1.17 | Platinum | L - 11 - N/S | Scores | ||
6 | Kimmel Jones | Alan Applebaum | A | - | - | - | - | - | - | -18.03 | 0.00 | 2.71 | -15.32 | 1.98 | Platinum | L - 6 - N/S | Scores | ||
10 | Barbara Lundy | Harold Farnsworth | A | - | - | - | - | - | - | -34.74 | 0.00 | 2.91 | -31.83 | 1.08 | Platinum | K - 3 - E/W | Scores | ||
13 | Michael Gladfelter | Mary Jane Gladfelter | A | - | - | - | - | - | - | -41.66 | 0.00 | 2.33 | -39.33 | 1.18 | Platinum | L - 13 - N/S | Scores | ||
3 | Rita Ellington | Venkatrao Koneru | A | - | - | - | - | - | - | -52.10 | 0.00 | 4.77 | -47.33 | 1.63 | Platinum | L - 3 - N/S | Scores | ||
12 | Michael Christensen | Michael Ring | A | - | - | - | - | - | - | -57.30 | 0.00 | 4.64 | -52.66 | 1.67 | Platinum | L - 12 - N/S | Scores |
Section M - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
2 | Fred Gitelman | Sheri Winestock | A | - | - | - | 5 | - | - | 43.69 | 0.00 | 12.85 | 56.54 | 4.66 | Platinum | L - 2 - E/W | Scores | ||
4 | Tobi Sokolow | Louis Sachar | A | - | - | - | 6 | - | - | 43.22 | 0.00 | 2.93 | 46.15 | 4.02 | Platinum | L - 4 - E/W | Scores | ||
13 | Nicholas Gartaganis | Gordon Campbell | A | - | - | - | 15 | - | - | 24.60 | 0.00 | 11.83 | 36.43 | 1.97 | Platinum | L - 13 - E/W | Scores | ||
9 | Paul Morris | Joseph Byrnes | A | - | - | - | 19 | - | - | 16.71 | 0.00 | 8.07 | 24.78 | 1.64 | Platinum | L - 9 - E/W | Scores | ||
6 | Lawrence Lau | Brett Adler | A | - | - | - | - | - | - | 6.48 | 0.00 | 13.97 | 20.45 | 9.26 | Platinum | L - 6 - E/W | Scores | ||
8 | Douglas Dye | Craig Robinson | A | - | - | - | - | - | - | 2.03 | 0.00 | 16.58 | 18.61 | 9.30 | Platinum | L - 8 - E/W | Scores | ||
7 | Marc Jacobus | Brenda Jacobus | A | - | - | - | 25 | - | - | 10.88 | 0.00 | 6.59 | 17.47 | 1.33 | Platinum | M - 9 - N/S | Scores | ||
3 | Ahmed Hussein | Tarek Sadek | A | - | - | - | - | - | - | 2.61 | 0.00 | 9.30 | 11.91 | 3.33 | Platinum | L - 3 - E/W | Scores | ||
1 | Bob Hamman | Chris Hamman | A | - | - | - | - | - | - | -2.56 | 0.00 | 12.87 | 10.31 | 5.51 | Platinum | L - 1 - E/W | Scores | ||
11 | Qucheng Gong | Antony Lee | A | - | - | - | - | - | - | -11.26 | 0.00 | 7.00 | -4.26 | 2.91 | Platinum | L - 11 - E/W | Scores | ||
10 | Justin Blanchard | Michael Berkowitz | A | - | - | - | - | - | - | -16.29 | 0.00 | 3.28 | -13.01 | 2.27 | Platinum | L - 10 - E/W | Scores | ||
5 | Richard Reitman | Vicki Lerner | A | - | - | - | - | - | - | -27.84 | 0.00 | 2.20 | -25.64 | 1.67 | Platinum | L - 5 - E/W | Scores | ||
12 | Norman Trabulus | Charles Bilich | A | - | - | - | - | - | - | -32.09 | 0.00 | 3.46 | -28.63 | 1.14 | Platinum | L - 12 - E/W | Scores |
Section M - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
5 | Aaron Jones | Sylvia Shi | A | - | - | - | 10 | - | - | 32.29 | 0.00 | 9.05 | 41.34 | 2.69 | Platinum | M - 5 - N/S | Scores | ||
1 | Leo Bell | Dan Jacob | A | - | - | - | 21 | - | - | 19.31 | 0.00 | 18.29 | 37.60 | 1.52 | Platinum | M - 1 - N/S | Scores | ||
2 | Barry Schaffer | Jeff Roman | A | - | - | - | 17 | - | - | 20.58 | 0.00 | 8.39 | 28.97 | 1.79 | Platinum | M - 2 - N/S | Scores | ||
11 | Richard Dubrovsky | Leora Dubrovsky | A | - | - | - | 18 | - | - | 19.82 | 0.00 | 2.76 | 22.58 | 1.71 | Platinum | M - 11 - N/S | Scores | ||
12 | James Breihan | Jennifer Breihan | A | - | - | - | - | - | - | 12.53 | 0.00 | 6.18 | 18.71 | 1.71 | Platinum | M - 12 - N/S | Scores | ||
7 | Michael Roche | Tim Ayers | A | - | - | - | 30 | - | - | 12.95 | 0.00 | 4.66 | 17.61 | 1.16 | Platinum | M - 7 - N/S | Scores | ||
3 | Winthrop Allegaert | Scott Levine | A | - | - | - | - | - | - | -4.44 | 0.00 | 6.81 | 2.37 | 1.98 | Platinum | M - 3 - N/S | Scores | ||
10 | William Muir | Victoria Muir | A | - | - | - | - | - | - | -0.97 | 0.00 | 2.98 | 2.01 | 2.14 | Platinum | M - 10 - N/S | Scores | ||
9 | Richard Meffley | Bill Heid | A | - | - | - | - | - | - | -2.90 | 0.00 | 3.62 | 0.72 | 1.08 | Platinum | L - 7 - E/W | Scores | ||
6 | David Pelka | Alan Daniels | A | - | - | - | - | - | - | -20.12 | 0.00 | 15.76 | -4.36 | 4.89 | Platinum | M - 6 - N/S | Scores | ||
4 | Susan Hinton | Allan Siebert | A | - | - | - | - | - | - | -30.78 | 0.00 | 15.72 | -15.06 | 7.37 | Platinum | M - 4 - N/S | Scores | ||
8 | Franklin Lowenthal | Mike Bandler | A | - | - | - | - | - | - | -42.09 | 0.00 | 10.94 | -31.15 | 5.42 | Platinum | M - 8 - N/S | Scores | ||
13 | Fred Hawa | Roonie Kennedy | A | - | - | - | - | - | - | -76.36 | 0.00 | 1.29 | -75.07 | 1.11 | Platinum | M - 13 - N/S | Scores |
Section N - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
1 | Jeff Hand | Gail Greenberg | A | - | - | - | 20 | - | - | 14.48 | 0.00 | 24.40 | 38.88 | 1.58 | Platinum | M - 1 - E/W | Scores | ||
6 | Les Fouks | Nicholas Stock | A | - | - | - | 21 | - | - | 14.26 | 0.00 | 10.47 | 24.73 | 1.52 | Platinum | M - 6 - E/W | Scores | ||
5 | Richard Brown | Boyce Robbins | A | - | - | - | 28 | - | - | 8.86 | 0.00 | 10.28 | 19.14 | 1.22 | Platinum | M - 5 - E/W | Scores | ||
2 | Mark Dahl | John Stiefel | A | - | - | - | 23 | - | - | 11.62 | 0.00 | 6.77 | 18.39 | 1.42 | Platinum | M - 2 - E/W | Scores | ||
8 | Marjorie Michelin | Rai Osborne | A | - | - | - | 26 | - | - | 10.13 | 0.00 | 3.87 | 14.00 | 1.29 | Platinum | M - 8 - E/W | Scores | ||
11 | Mike McGill | David Erickson | A | - | - | - | - | - | - | -0.71 | 0.00 | 12.94 | 12.23 | 5.38 | Platinum | 8 - 0 - E/W | Scores | ||
4 | Stephen Goldstein | Zane Gary Brown | A | - | - | - | - | - | - | -6.10 | 0.00 | 9.95 | 3.85 | 16.74 | Platinum | M - 4 - E/W | Scores | ||
10 | Jill Marshall | Melissa Baker | A | - | - | - | - | - | - | -1.62 | 0.00 | 2.78 | 1.16 | 1.14 | Platinum | M - 10 - E/W | Scores | ||
3 | Connie Goldberg | Bill Eisenberg | A | - | - | - | - | - | - | -15.83 | 0.00 | 2.34 | -13.49 | 1.40 | Platinum | M - 3 - E/W | Scores | ||
9 | Lowell Andrews | Mark Tang | A | - | - | - | - | - | - | -23.95 | 0.00 | 6.87 | -17.08 | 3.09 | Platinum | M - 9 - E/W | Scores | ||
7 | V Jay Tipton | Linda Tipton | A | - | - | - | - | - | - | -19.73 | 0.00 | 1.25 | -18.48 | 1.44 | Platinum | M - 7 - E/W | Scores | ||
12 | Claire Watson | John Gilbert | A | - | - | - | - | - | - | -45.35 | 0.00 | 2.12 | -43.23 | 1.21 | Platinum | M - 12 - E/W | Scores | ||
13 | Joe Chiesa | Mark Bendure | A | - | - | - | - | - | - | -78.04 | 0.00 | 8.14 | -69.90 | 3.84 | Platinum | M - 13 - E/W | Scores |
Section N - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
2 | Cheri Bjerkan | Pam Wittes | A | - | - | - | 1 | - | - | 72.26 | 0.00 | 6.37 | 78.63 | 17.53 | Platinum | N - 2 - N/S | Scores | ||
6 | Jeovani Salomao | Paulo Brum | A | - | - | - | 5 | - | - | 42.62 | 0.00 | 16.27 | 58.89 | 4.66 | Platinum | N - 6 - N/S | Scores | ||
1 | Spencer Hurd | John Hurd | A | - | - | - | 6 | - | - | 39.03 | 0.00 | 4.77 | 43.80 | 4.02 | Platinum | N - 1 - N/S | Scores | ||
12 | Stephanie Alexander | Robert Alexander | A | - | - | - | 12 | - | - | 30.61 | 0.00 | 7.68 | 38.29 | 2.34 | Platinum | N - 12 - N/S | Scores | ||
3 | Chris Compton | Sheila Ekeblad | A | - | - | - | 19 | - | - | 19.74 | 0.00 | 17.63 | 37.37 | 1.64 | Platinum | N - 3 - N/S | Scores | ||
11 | Lars Tofte | Emil Jepsen | A | - | - | - | 22 | - | - | 18.10 | 0.00 | 13.29 | 31.39 | 1.47 | Platinum | N - 11 - N/S | Scores | ||
5 | Oren Kriegel | Steve Zolotow | A | - | - | - | 26 | - | - | 15.56 | 0.00 | 14.71 | 30.27 | 1.29 | Platinum | N - 5 - N/S | Scores | ||
8 | Richard Probst | Alex Hydes | A | - | - | - | 28 | - | - | 14.39 | 0.00 | 11.27 | 25.66 | 1.22 | Platinum | N - 8 - N/S | Scores | ||
7 | Bob Fashingbauer | Will Engel | A | - | - | - | - | - | - | 2.65 | 0.00 | 4.71 | 7.36 | 2.79 | Platinum | N - 7 - N/S | Scores | ||
4 | Melanie Tucker | Radu Nistor | A | - | - | - | - | - | - | -19.86 | 0.00 | 2.81 | -17.05 | 1.05 | Platinum | N - 4 - N/S | Scores | ||
9 | Peter Gelfand | James Slinger | A | - | - | - | - | - | - | -23.01 | 0.00 | 3.65 | -19.36 | 1.03 | Platinum | M - 11 - E/W | Scores | ||
13 | Gordon Deckelbaum | Peter Jargowsky | A | - | - | - | - | - | - | -31.31 | 0.00 | 0.54 | -30.77 | 1.17 | Platinum | N - 13 - N/S | Scores | ||
10 | June Pocock | Anita Morse | A | - | - | - | - | - | - | -48.79 | 0.00 | 1.91 | -46.88 | 1.79 | Platinum | N - 10 - N/S | Scores |
Section S - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
2 | Roger Bates | Dennis Kasle | A | - | - | - | 1 | - | - | 59.87 | 0.00 | 11.72 | 71.59 | 17.53 | Platinum | N - 2 - E/W | Scores | ||
4 | Bruce Noda | Mark Ralph | A | - | - | - | 12 | - | - | 29.43 | 0.00 | 6.31 | 35.74 | 2.34 | Platinum | N - 4 - E/W | Scores | ||
13 | Michael Ash | Alan Goodman | A | - | - | - | - | - | - | 2.58 | 0.00 | 10.70 | 13.28 | 4.29 | Platinum | N - 13 - E/W | Scores | ||
1 | Jeffrey Miller | Warren Oberfield | A | - | - | - | 31 | - | - | 6.68 | 0.00 | 3.95 | 10.63 | 1.13 | Platinum | N - 1 - E/W | Scores | ||
8 | Lee Atkinson | Mark Yaeger | A | - | - | - | - | - | - | 2.13 | 0.00 | 8.02 | 10.15 | 3.12 | Platinum | S - 7 - N/S | Scores | ||
5 | Kenny Horneman | Jacob Vrooman | A | - | - | - | - | - | - | -7.73 | 0.00 | 12.14 | 4.41 | 8.37 | Platinum | N - 5 - E/W | Scores | ||
10 | Andrew De Leon | Patricia Menefee | A | - | - | - | - | - | - | -4.78 | 0.00 | 8.31 | 3.53 | 11.16 | Platinum | N - 10 - E/W | Scores | ||
7 | Tezcan Sen | Bulent Kaytaz | A | - | - | - | - | - | - | -7.69 | 0.00 | 3.30 | -4.39 | 1.63 | Platinum | N - 7 - E/W | Scores | ||
11 | Herman Louie | Ming Louie | A | - | - | - | - | - | - | -19.45 | 0.00 | 8.10 | -11.35 | 8.37 | Platinum | S - 9 - N/S | Scores | ||
9 | Joseph Muenks | Diane Travis | A | - | - | - | - | - | - | -20.01 | 0.00 | 6.21 | -13.80 | 3.06 | Platinum | N - 9 - E/W | Scores | ||
12 | Robert Mendelson | Suzy Burger | A | - | - | - | - | - | - | -24.81 | 0.00 | 0.93 | -23.88 | 1.01 | Platinum | N - 12 - E/W | Scores | ||
6 | Kamla Chawla | Ellis Feigenbaum | A | - | - | - | - | - | - | -49.56 | 0.00 | 3.94 | -45.62 | 1.56 | Platinum | N - 6 - E/W | Scores | ||
3 | Chris Moll | Phil Hook | A | - | - | - | - | - | - | -48.90 | 0.00 | 2.15 | -46.75 | 1.63 | Platinum | N - 3 - E/W | Scores |
Section S - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
2 | Perla Sultan | Steve Hamaoui | A | - | - | - | 2 | - | - | 55.53 | 0.00 | 9.61 | 65.14 | 12.27 | Platinum | S - 2 - N/S | Scores | ||
1 | Stephen Sanborn | Kerri Sanborn | A | - | - | - | 11 | - | - | 30.83 | 0.00 | 19.88 | 50.71 | 2.50 | Platinum | S - 1 - N/S | Scores | ||
5 | William Arlinghaus | Dave Swarthout | A | - | - | - | 3 | - | - | 45.95 | 0.00 | 3.32 | 49.27 | 8.77 | Platinum | S - 5 - N/S | Scores | ||
7 | Bill Kent | Peggy Kaplan | A | - | - | - | 23 | - | - | 17.75 | 0.00 | 12.69 | 30.44 | 1.42 | Platinum | N - 8 - E/W | Scores | ||
6 | Hans Jacobs | Debbie Bennett | A | - | - | - | - | - | - | 11.97 | 0.00 | 9.51 | 21.48 | 3.33 | Platinum | S - 6 - N/S | Scores | ||
10 | Yaqi Zhu | Ying Yuan | A | - | - | - | 27 | - | - | 15.03 | 0.00 | 3.15 | 18.18 | 1.26 | Platinum | S - 10 - N/S | Scores | ||
8 | Elaine Said | James Bush | A | - | - | - | 29 | - | - | 13.64 | 0.00 | 3.32 | 16.96 | 1.19 | Platinum | S - 8 - N/S | Scores | ||
13 | Mark Bartusek | Michael Schreiber | A | - | - | - | - | - | - | -5.10 | 0.00 | 16.28 | 11.18 | 8.92 | Platinum | S - 13 - N/S | Scores | ||
9 | Jesus Arias | Marusa Basa | A | - | - | - | - | - | - | -11.45 | 0.00 | 5.98 | -5.47 | 4.24 | Platinum | N - 11 - E/W | Scores | ||
12 | Kyoko Shimamura | Yasuko Shrenzel | A | - | - | - | - | - | - | -12.58 | 0.00 | 5.32 | -7.26 | 2.79 | Platinum | S - 12 - N/S | Scores | ||
11 | Stephen Fischer | David Morgan | A | - | - | - | - | - | - | -18.26 | 0.00 | 9.78 | -8.48 | 4.74 | Platinum | S - 11 - N/S | Scores | ||
3 | George Jacobs | Claude Vogel | A | - | - | - | - | - | - | -23.91 | 0.00 | 0.15 | -23.76 | S - 3 - N/S | Scores | ||||
4 | David Sabourin | Marc Warner | A | - | - | - | - | - | - | -37.16 | 0.00 | 2.39 | -34.77 | 1.71 | Platinum | S - 4 - N/S | Scores |
Section T - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A | ||||||||||||||||||
3 | Mike Cappelletti | Julius Sigurjonsson | A | - | - | - | 8 | - | - | 32.55 | 0.00 | 14.73 | 47.28 | 3.20 | Platinum | S - 3 - E/W | Scores | ||
1 | Nagy Kamel | Dan Morse | A | - | - | - | 10 | - | - | 31.90 | 0.00 | 3.94 | 35.84 | 2.69 | Platinum | S - 1 - E/W | Scores | ||
10 | Jason Tokuda | Sean Casey | A | - | - | - | 24 | - | - | 11.12 | 0.00 | 1.03 | 12.15 | 1.37 | Platinum | S - 10 - E/W | Scores | ||
12 | Maya Alela | Ken Horwedel | A | - | - | - | - | - | - | 2.58 | 0.00 | 8.43 | 11.01 | 3.43 | Platinum | S - 12 - E/W | Scores | ||
8 | Om Chokriwala | Bruce Altshuler | A | - | - | - | 27 | - | - | 9.38 | 0.00 | 0.70 | 10.08 | 1.26 | Platinum | S - 8 - E/W | Scores | ||
7 | Edward Wilson | Paul Fagan | A | - | - | - | 29 | - | - | 7.99 | 0.00 | 1.17 | 9.16 | 1.19 | Platinum | S - 7 - E/W | Scores | ||
2 | Tom Kniest | Richard Oshlag | A | - | - | - | - | - | - | -5.44 | 0.00 | 3.42 | -2.02 | 1.51 | Platinum | S - 2 - E/W | Scores | ||
6 | Charlie Garrod | Fred Schenker | A | - | - | - | - | - | - | -16.61 | 0.00 | 10.76 | -5.85 | 4.53 | Platinum | S - 6 - E/W | Scores | ||
9 | Richard Higgins | Greg Frank | A | - | - | - | - | - | - | -16.91 | 0.00 | 9.43 | -7.48 | 3.71 | Platinum | S - 9 - E/W | Scores | ||
11 | Robert Dennard | David Kent | A | - | - | - | - | - | - | -23.00 | 0.00 | 8.27 | -14.73 | 5.86 | Platinum | S - 11 - E/W | Scores | ||
5 | Carson Arnett | Norman Coombs | A | - | - | - | - | - | - | -44.25 | 0.00 | 6.99 | -37.26 | 3.66 | Platinum | S - 5 - E/W | Scores | ||
13 | Shailesh Gupta | Alberto Feilhaber | A | - | - | - | - | - | - | -55.26 | 0.00 | 0.29 | -54.97 | S - 13 - E/W | Scores | ||||
