Oct 17, 2019 - Thursday 10:00 am
Stratified Open Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section A - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
9 | Rosemary Kelley | Bill Walker | A | 3 | - | - | 1 | - | - | 346.29 | 61.07 | 346.29 | 4.25 | Silver | Scores | ||||
3 | Ed Rawlinson | Dave Swarthout | A | 4 | - | - | 2 | - | - | 330.03 | 58.21 | 330.03 | 3.19 | Silver | Scores | ||||
14 | Josephine Grabow | Robbie Borchers | A | 5 | - | - | 3 | - | - | 326.04 | 57.50 | 326.04 | 2.39 | Silver | Scores | ||||
11 | Joe Ramirez | Phyllis Giffin | B | - | 6 | - | 4 | 1 | - | 302.67 | 53.38 | 302.67 | 1.60 | Silver | Scores | ||||
6 | Charles Jefferson | Beverly Santos | A | - | - | - | 5 | - | - | 302.56 | 53.36 | 302.56 | 0.55 | Silver | Scores | ||||
5 | Jeanne Dawley | Helen King | C | - | - | 2 | 6 | 2 | 1 | 291.61 | 51.43 | 291.61 | 1.63 | Silver | Scores | ||||
12 | Linda Lawrence | Paula Warren | B | - | - | - | - | 3 | - | 291.33 | 51.38 | 291.33 | 0.80 | Silver | Scores | ||||
1 | Stephen Simpson | Georgia Baron | B | - | - | - | - | 4 | - | 282.98 | 49.91 | 282.98 | 0.56 | Silver | Scores | ||||
8 | Carol Ramberg | Mary Harrington | C | - | - | 5 | - | - | 2 | 282.03 | 49.74 | 282.03 | 0.69 | Silver | Scores | ||||
10 | Earl Cutler | Richard Arnold | C | - | - | - | - | - | - | 269.80 | 47.58 | 269.80 | Scores | ||||||
2 | Leigh Primerano | Marjorie Miller | C | - | - | - | - | - | - | 264.09 | 46.58 | 264.09 | Scores | ||||||
7 | Jerry Barrett | Kathryn Bailey | B | - | - | - | - | - | - | 259.94 | 45.84 | 259.94 | Scores | ||||||
4 | Jo Ann Robertson | Olivia Brown | B | - | - | - | - | - | - | 258.90 | 45.66 | 258.90 | Scores | ||||||
13 | John Hilbig | Sandra Press | B | - | - | - | - | - | - | 251.11 | 44.29 | 251.11 | Scores |
Section A - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
6 | Karen Fillis | George Fillis | A | 6 | - | - | 1 | - | - | 323.16 | 56.99 | 323.16 | 2.75 | Silver | Scores | ||||
3 | Orpha Sears | Helen McCrae | B | 8 | 3 | - | 2 | 1 | - | 317.97 | 56.08 | 317.97 | 2.53 | Silver | Scores | ||||
10 | Myra Ribak | Stewart Windeler | B | - | 4 | - | 3 | 2 | - | 312.54 | 55.12 | 312.54 | 1.89 | Silver | Scores | ||||
7 | Donald Hixson | Virginia Hixson | B | - | 5 | - | 4 | 3 | - | 307.58 | 54.25 | 307.58 | 1.42 | Silver | Scores | ||||
12 | Stephen Hoffman | Richard Bragg | B | - | - | - | 5 | 4 | - | 288.37 | 50.86 | 288.37 | 0.62 | Silver | Scores | ||||
13 | Jim McMullan | Ann McMullan | C | - | - | 4 | 6 | 5 | 1 | 287.33 | 50.68 | 287.33 | 0.92 | Silver | Scores | ||||
4 | Bob Otis | Beth Gale | B | - | - | - | - | - | - | 281.46 | 49.64 | 281.46 | Scores | ||||||
11 | Alison Andrews | Jack Stein | B | - | - | - | - | - | - | 276.91 | 48.84 | 276.91 | Scores | ||||||
8 | Esther Ellis | Richard Day | C | - | - | - | - | - | 2 | 265.37 | 46.80 | 265.37 | 0.63 | Silver | Scores | ||||
2 | Elisabeth Kay | James Cuccia | C | - | - | - | - | - | - | 256.94 | 45.32 | 256.94 | Scores | ||||||
9 | Rebecca Brown | Thomas Trudeau | A | - | - | - | - | - | - | 255.14 | 45.00 | 255.14 | Scores | ||||||
1 | Jo Neesvig | Samuel Williams Jr | B | - | - | - | - | - | - | 252.35 | 44.51 | 252.35 | Scores | ||||||
14 | Michael Beldon | Louise Beldon | C | - | - | - | - | - | - | 245.12 | 43.23 | 245.12 | Scores | ||||||
5 | Roxi Raaf | Annie Roy King | C | - | - | - | - | - | - | 208.41 | 36.76 | 208.41 | Scores |
Section B - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
9 | Roxie Tom | Roxana Tom | A | - | - | - | 1 | - | - | 316.50 | 55.82 | 316.50 | 2.18 | Silver | Scores | ||||
3 | Terry Riely | Carolyn Riely | A | - | - | - | 2 | - | - | 309.00 | 54.50 | 309.00 | 1.53 | Silver | Scores | ||||
5 | Arleen Schafer | Jo Ann Manfredi | C | - | - | 1 | 3 | 1 | 1 | 301.00 | 53.09 | 301.00 | 2.17 | Silver | Scores | ||||
8 | Ann Kuehler | Cindy Cummins | C | - | - | 3 | 4 | 2 | - | 290.50 | 51.23 | 290.50 | 1.22 | Silver | Scores | ||||
7 | Judy Brown | Ron Brown | B | - | - | - | - | - | - | 273.00 | 48.15 | 273.00 | Scores | ||||||
6 | Richard Ware | Diane Olson | A | - | - | - | - | - | - | 267.00 | 47.09 | 267.00 | Scores | ||||||
2 | Christine Collier | Louisa Morton | C | - | - | - | - | - | - | 260.50 | 45.94 | 260.50 | Scores | ||||||
1 | Charles Walker | Kay Laird | B | - | - | - | - | - | - | 252.00 | 44.44 | 252.00 | Scores | ||||||
4 | Mike Vivian | Charlotte Schuepbach | B | - | - | - | - | - | - | 195.00 | 34.39 | 195.00 | Scores |
Section B - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Sheryleen Grothus | Donna Swarthout | A | 1 | - | - | 1 | - | - | 360.50 | 63.58 | 360.50 | 7.56 | Silver | Scores | ||||
9 | Larry Levin | David Johnson Jr | B | 2 | 1 | - | 2 | 1 | - | 360.00 | 63.49 | 360.00 | 5.67 | Silver | Scores | ||||
1 | Lew Spurlock | Jeri Tribo | B | 7 | 2 | - | 3 | 2 | - | 320.50 | 56.53 | 320.50 | 3.37 | Silver | Scores | ||||
4 | Thomas Smith | Stan Pushkarsky | B | - | - | - | 4 | 3 | - | 295.50 | 52.12 | 295.50 | 0.76 | Silver | Scores | ||||
6 | C David Mitchell | Jerrold Harrington | A | - | - | - | - | - | - | 281.50 | 49.65 | 281.50 | Scores | ||||||
8 | David Rowe | Lisa Talcott | C | - | - | - | - | - | 1 | 275.50 | 48.59 | 275.50 | 0.78 | Silver | Scores | ||||
5 | H Quiles | Yesh Singh | C | - | - | - | - | - | - | 269.50 | 47.53 | 269.50 | Scores | ||||||
7 | Ann Perry | Sisir Sharma | B | - | - | - | - | - | - | 259.50 | 45.77 | 259.50 | Scores | ||||||
2 | Evelyn Pitman | Lynn (Ann) Pierson | C | - | - | - | - | - | - | 216.00 | 38.10 | 216.00 | Scores |