Jul 09, 2019 - Tuesday 10:30 am
Golden Opportunity Pairs Recaps
Session
Section
Direction
Filter
Players
Section J - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | 7 | 3 | 2 | ||||||||||||||
8 | Zohreh Ghazi | Ali Ghazi | 7 | 3 | - | - | 1 | - | - | 112.50 | 66.96 | 112.50 | 1.61 | Gold | J - 8 - N/S | Scores | |||
2 | Irma Hilton | Joann Goodspeed | 3 | 11/12 | 4 | - | 2/3 | 1 | - | 97.50 | 58.04 | 97.50 | 1.05 | Red | L - 2 - E/W | Scores | |||
3 | Amal Abouhamad | James Finn | 7 | 11/12 | - | - | 2/3 | - | - | 97.50 | 58.04 | 97.50 | 0.97 | Red | L - 3 - E/W | Scores | |||
6 | Howard Baum | Peppi Glass | 7 | 17 | - | - | 4 | - | - | 92.00 | 54.76 | 92.00 | 0.56 | Red | L - 6 - E/W | Scores | |||
5 | Christine Machorek | Andrea Hershan | 7 | 19/20 | - | - | - | - | - | 90.50 | 53.87 | 90.50 | L - 5 - E/W | Scores | |||||
11 | Sam Singhvi | Tehmtan Tehsildar | 7 | 24 | - | - | - | - | - | 87.50 | 52.08 | 87.50 | L - 7 - E/W | Scores | |||||
1 | Lorraine Novinski | Bill Tyler | 2 | - | - | 10/11 | - | 2 | 1 | 79.00 | 47.02 | 79.00 | 0.93 | Red | L - 1 - E/W | Scores | |||
10 | Anna Mickiewicz | Beth Zampino | 2 | - | - | 13 | - | - | 2 | 77.50 | 46.13 | 77.50 | 0.65 | Red | L - 4 - E/W | Scores | |||
7 | Joy Hochstadt | Melvin Evans | 2 | - | - | - | - | - | - | 74.50 | 44.35 | 74.50 | 99 - 0 - E/W | Scores | |||||
9 | Joanne Melbin | Carol Thompson | 2 | - | - | - | - | - | - | 66.00 | 39.29 | 66.00 | 99 - 0 - E/W | Scores | |||||
4 | Arman Tookmanian | Gloria Tookmanian | 2 | - | - | - | - | - | - | 49.50 | 29.46 | 49.50 | 99 - 0 - E/W | Scores |
Section J - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | 7 | 3 | 2 | ||||||||||||||
8 | Robert Lightburn | Fran Meyer | 7 | 5 | - | - | 1 | - | - | 109.00 | 64.88 | 109.00 | 1.61 | Gold | L - 8 - E/W | Scores | |||
2 | Kathleen Riepenhoff | Donna Meilinger | 3 | 8/9 | 3 | - | 2 | 1 | - | 98.50 | 58.63 | 98.50 | 1.13 | Red | J - 2 - N/S | Scores | |||
11 | Bruce Rothenberg | Charles Levitan | 7 | 25/27 | - | - | 3/4 | - | - | 87.00 | 51.79 | 87.00 | 0.69 | Red | J - 9 - E/W | Scores | |||
9 | Kate Matsuda | Eiko Shimoyama | 2 | 25/27 | 11/12 | 5 | 3/4 | 2 | 1 | 87.00 | 51.79 | 87.00 | 0.93 | Red | 99 - 0 - E/W | Scores | |||
6 | Ann Olsen | Betty Levine | 7 | 28/29 | - | - | - | - | - | 84.00 | 50.00 | 84.00 | J - 6 - N/S | Scores | |||||
5 | Mary Lou Van Handle | Sally Bertellotti | 3 | 30/31 | 13/14 | - | - | 3 | - | 83.00 | 49.40 | 83.00 | 0.56 | Red | J - 5 - N/S | Scores | |||
7 | Maria Vikan | Paul Vikan | 2 | - | 17 | 7 | - | - | 2 | 81.00 | 48.21 | 81.00 | 0.65 | Red | J - 7 - N/S | Scores | |||
3 | Elizabeth Shapiro | Raymond Presti | 7 | - | - | - | - | - | - | 79.00 | 47.02 | 79.00 | J - 3 - N/S | Scores | |||||
4 | Lee Delorenzi | Allan Duff | 2 | - | - | - | - | - | - | 75.00 | 44.64 | 75.00 | 99 - 0 - E/W | Scores | |||||
1 | Lynn Goldberg | Cooki Gulkin | 2 | - | - | - | - | - | - | 71.50 | 42.56 | 71.50 | J - 1 - N/S | Scores | |||||
10 | Teri West | Debbie Russell | 2 | - | - | - | - | - | - | 69.00 | 41.07 | 69.00 | J - 9 - N/S | Scores |
Section K - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | 7 | 3 | 2 | ||||||||||||||
6 | Fred Shubert | Chris Schwinger | 7 | 8/9 | - | - | 1 | - | - | 98.50 | 58.63 | 98.50 | 1.61 | Gold | J - 6 - E/W | Scores | |||
3 | Stephanie Gottesman | Barry Kurtz | 7 | 10 | - | - | 2 | - | - | 98.00 | 58.33 | 98.00 | 1.13 | Red | K - 3 - N/S | Scores | |||
4 | Robert Frantzen | Chantal Frantzen | 2 | 18 | 7 | 3 | 3 | 1 | 1 | 91.00 | 54.17 | 91.00 | 0.98 | Red | J - 4 - E/W | Scores | |||
5 | Carole Addison | Yong Ok Son | 3 | 19/20 | 8 | - | 4 | 2 | - | 90.50 | 53.87 | 90.50 | 0.69 | Red | 99 - 0 - E/W | Scores | |||
9 | Anita Mary Lynch | Susan Baxt | 2 | 23 | 10 | 4 | - | - | 2 | 88.00 | 52.38 | 88.00 | 0.61 | Red | 99 - 0 - E/W | Scores | |||
10 | John Routel | Fred Hankins | 7 | 28/29 | - | - | - | - | - | 84.00 | 50.00 | 84.00 | J - 5 - E/W | Scores | |||||
2 | Lynn Knight | Fran Goldberg | 2 | - | - | 10/11 | - | - | - | 79.00 | 47.02 | 79.00 | 99 - 0 - E/W | Scores | |||||
7 | Cindy Goldstein | Leanne Rettig | 2 | - | - | 12 | - | - | - | 78.50 | 46.73 | 78.50 | J - 7 - E/W | Scores | |||||
11 | Stephen Steel | Don Adamczyk | 7 | - | - | - | - | - | - | 78.00 | 46.43 | 78.00 | J - 2 - E/W | Scores | |||||
8 | Alan Skvirsky | Thomas Fahey | 7 | - | - | - | - | - | - | 74.50 | 44.35 | 74.50 | J - 8 - E/W | Scores | |||||
1 | George Kaufman | James Henkle | 7 | - | - | - | - | - | - | 64.00 | 38.10 | 64.00 | K - 1 - N/S | Scores |
Section K - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | 7 | 3 | 2 | ||||||||||||||
9 | Richard Roth | David Sun | 7 | 7 | - | - | 1 | - | - | 102.50 | 61.01 | 102.50 | 1.61 | Gold | 99 - 0 - E/W | Scores | |||
7 | Maria Zazzera | Myung Bondy | 2 | 15 | 5 | 2 | 2 | 1 | 1 | 93.50 | 55.65 | 93.50 | 1.13 | Red | K - 2 - N/S | Scores | |||
2 | Philip Silverberg | Stephen Wildstein | 3 | 16 | 6 | - | 3 | 2 | - | 92.50 | 55.06 | 92.50 | 0.81 | Red | 99 - 0 - E/W | Scores | |||
8 | Gilbert Meierhans | Lewis Lefkowitz | 3 | 22 | 9 | - | 4 | - | - | 89.00 | 52.98 | 89.00 | 0.56 | Red | K - 8 - N/S | Scores | |||
5 | Eric Sonenblum | Anthony Szulczewski | 3 | 30/31 | 13/14 | - | - | - | - | 83.00 | 49.40 | 83.00 | K - 5 - N/S | Scores | |||||
11 | Mitchell Cayen | William Robinson | 7 | - | - | - | - | - | - | 82.50 | 49.11 | 82.50 | K - 9 - N/S | Scores | |||||
4 | Richard Huzar | Wendy Miller | 2 | - | 16 | 6 | - | - | - | 81.50 | 48.51 | 81.50 | K - 4 - N/S | Scores | |||||
10 | Susan Harden | Peggy Hall | 7 | - | - | - | - | - | - | 79.50 | 47.32 | 79.50 | K - 7 - N/S | Scores | |||||
6 | Barbara Siegerman | Howard Siegerman | 7 | - | - | - | - | - | - | 78.50 | 46.73 | 78.50 | K - 6 - N/S | Scores | |||||
3 | Eva Pincus | Sheila Greck | 7 | - | - | - | - | - | - | 74.50 | 44.35 | 74.50 | J - 3 - E/W | Scores | |||||
1 | Eleanor Gilman | Roy Weber | 2 | - | - | - | - | - | - | 67.00 | 39.88 | 67.00 | J - 1 - E/W | Scores |
Section L - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | 7 | 3 | 2 | ||||||||||||||
4 | Katherine Sears | Phyllis Hartford | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 119.83 | 71.33 | 119.83 | 1.53 | Gold | K - 4 - E/W | Scores | |||
8 | Lloyd Alterman | Bernard Clarkin | 7 | 2 | - | - | 2 | - | - | 112.55 | 66.99 | 112.55 | 1.07 | Red | K - 8 - E/W | Scores | |||
6 | Ilene Goldman | Lois Lang | 7 | 13 | - | - | 3 | - | - | 96.17 | 57.24 | 96.17 | 0.77 | Red | K - 6 - E/W | Scores | |||
9 | Julie Grossman | Edward Andrews Jr | 7 | 21 | - | - | 4 | - | - | 89.85 | 53.48 | 89.85 | 0.54 | Red | K - 9 - E/W | Scores | |||
2 | Marlene Grasso | Eileen Voorhees | 3 | 32 | 15 | - | - | 2 | - | 82.83 | 49.30 | 82.83 | 0.78 | Red | K - 2 - E/W | Scores | |||
1 | Anne Johnston | Abdul Gaffoor | 2 | - | 19 | 9 | - | 3 | 2 | 79.50 | 47.32 | 79.50 | 0.69 | Red | K - 1 - E/W | Scores | |||
10 | Chaim Shimshowitz | Rachel Shimshowitz | 2 | - | - | - | - | - | - | 76.00 | 45.24 | 76.00 | K - 7 - E/W | Scores | |||||
5 | Hugh Donahue | Patricia Donahue | 2 | - | - | - | - | - | - | 68.17 | 40.58 | 68.17 | K - 5 - E/W | Scores | |||||
3 | John Michael Capeci Sr | Susan Capeci | 3 | - | - | - | - | - | - | 62.67 | 37.30 | 62.67 | K - 3 - E/W | Scores | |||||
7 | Joseph Jiuliano | Donald Barcan | 2 | - | - | - | - | - | - | 53.83 | 32.04 | 53.83 | 99 - 0 - E/W | Scores |
Section L - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | 7 | 3 | 2 | ||||||||||||||
10 | Christopher Stephens | Louisa Stephens | 3 | 4 | 2 | - | 1 | 1 | - | 111.00 | 66.07 | 111.00 | 1.53 | Gold | J - 4 - N/S | Scores | |||
3 | Neil Goldstein | Bernice Haimson | 7 | 6 | - | - | 2 | - | - | 106.33 | 63.29 | 106.33 | 1.07 | Red | L - 3 - N/S | Scores | |||
9 | Patricia Amato | Patricia Mignon | 7 | 14 | - | - | 3 | - | - | 95.55 | 56.88 | 95.55 | 0.77 | Red | L - 7 - N/S | Scores | |||
2 | Martin Block | Ann Block | 3 | 25/27 | 11/12 | - | 4 | 2 | - | 87.00 | 51.79 | 87.00 | 0.78 | Red | L - 2 - N/S | Scores | |||
6 | Daniel Cooperberg | Kathy Galanty | 7 | - | - | - | - | - | - | 81.33 | 48.41 | 81.33 | L - 6 - N/S | Scores | |||||
4 | John Wilson | Rise Meyers | 2 | - | 18 | 8 | - | 3 | 1 | 79.67 | 47.42 | 79.67 | 0.87 | Red | L - 4 - N/S | Scores | |||
5 | James Lawler | Barbara Lawler | 2 | - | - | - | - | - | 2 | 74.17 | 44.15 | 74.17 | 0.61 | Red | L - 5 - N/S | Scores | |||
7 | Roy Knapp | William Parkins | 2 | - | - | - | - | - | - | 73.85 | 43.96 | 73.85 | 99 - 0 - E/W | Scores | |||||
1 | Debra Shelkowitz | Marsha Weaver | 2 | - | - | - | - | - | - | 71.83 | 42.76 | 71.83 | L - 1 - N/S | Scores | |||||
8 | Jeff Needel | Alan Schaffer | 3 | - | - | - | - | - | - | 60.67 | 36.11 | 60.67 | L - 8 - N/S | Scores |