Jul 12, 2019 - Friday 2:00 pm
Open Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section E - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Gerald Koonce | Allan Siebert | A | 4 | - | - | 2 | - | - | 406.96 | 62.61 | 406.96 | 6.48 | Silver | Scores | ||||
7 | Roland Graves | Millie Heisler | B | 5 | 3 | - | 3 | 1 | - | 393.86 | 60.59 | 393.86 | 4.86 | Silver | Scores | ||||
8 | Laura Batey | Jane Lucky | C | 12 | - | 1 | 6 | 3 | 1 | 350.96 | 53.99 | 350.96 | 2.53 | Silver | Scores | ||||
6 | Evelyn Hodges | G Rhoades | A | - | - | - | 7 | - | - | 347.96 | 53.53 | 347.96 | 0.84 | Silver | Scores | ||||
12 | Frances Brown | Joseph Shay | B | - | - | - | 9 | 5 | - | 334.76 | 51.50 | 334.76 | 0.69 | Silver | Scores | ||||
1 | Jim Tucker | Luraette Tucker | B | - | - | - | 10 | 6 | - | 333.10 | 51.25 | 333.10 | 0.63 | Silver | Scores | ||||
2 | Patricia Pearcy | Marian Belew | C | - | - | 6 | - | 8 | 4 | 312.76 | 48.12 | 312.76 | 0.60 | Silver | Scores | ||||
4 | Burla Sims | Claire Ellefson | B | - | - | - | - | - | - | 311.26 | 47.89 | 311.26 | Scores | ||||||
9 | Louallen Thomassen | Gretchen Evanco | A | - | - | - | - | - | - | 309.16 | 47.56 | 309.16 | Scores | ||||||
13 | Margaret Kelly | Cherry Starling | B | - | - | - | - | - | - | 308.86 | 47.52 | 308.86 | Scores | ||||||
10 | Joyce Thornton | Aubrey Carlson | B | - | - | - | - | - | - | 296.10 | 45.55 | 296.10 | Scores | ||||||
11 | Mary Burton | Tom Wahl | C | - | - | - | - | - | - | 291.60 | 44.86 | 291.60 | Scores | ||||||
5 | Marsha Biggs | Pat Rice | C | - | - | - | - | - | - | 264.66 | 40.72 | 264.66 | Scores |
Section E - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
4 | Jay Lucas | Frank Swan | B | 2 | 1 | - | 1 | 1 | - | 427.40 | 65.75 | 427.40 | 11.51 | Silver | Scores | ||||
6 | Matt Williams | David Cockcroft | B | 9 | 6 | - | 5 | 4 | - | 362.24 | 55.73 | 362.24 | 1.71 | Silver | Scores | ||||
13 | Richard Kalkbrenner | Ti Davis | B | 11 | - | - | 6 | 5 | - | 352.24 | 54.19 | 352.24 | 1.40 | Silver | Scores | ||||
12 | Dee Hoffman | Greg Frank | A | - | - | - | 8 | - | - | 344.34 | 52.98 | 344.34 | 0.75 | Silver | Scores | ||||
3 | Richard Lowens | Elaine Lowens | A | - | - | - | - | - | - | 323.14 | 49.71 | 323.14 | Scores | ||||||
7 | Arthur Pfeifer | Joyce Franklin | B | - | - | - | - | - | - | 309.34 | 47.59 | 309.34 | Scores | ||||||
10 | Richard Chapman | Judy Chapman | B | - | - | - | - | - | - | 309.24 | 47.58 | 309.24 | Scores | ||||||
1 | Margaret Barros | Susan Woodyard | C | - | - | - | - | - | 3 | 307.54 | 47.31 | 307.54 | 0.63 | Silver | Scores | ||||
5 | Margaret Miller | Jimmie Miller | C | - | - | - | - | - | - | 303.54 | 46.70 | 303.54 | Scores | ||||||
11 | Chuck Mac Donald | Jordanka Zlatanova | C | - | - | - | - | - | - | 296.40 | 45.60 | 296.40 | Scores | ||||||
2 | Peter Schaff | Noel Stewart | C | - | - | - | - | - | - | 289.64 | 44.56 | 289.64 | Scores | ||||||
9 | Jeanie Nutter | Sarah Meredith | C | - | - | - | - | - | - | 287.40 | 44.22 | 287.40 | Scores | ||||||
8 | Anna Hayden | Sandra Morris | C | - | - | - | - | - | - | 275.54 | 42.39 | 275.54 | Scores |
Section F - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Jim Proctor | Bonnie Melchior | A | 1 | - | - | 1 | - | - | 452.78 | 69.66 | 452.78 | 15.35 | Silver | Scores | ||||
6 | Kathy Gates | Dan Graham | B | 6 | 4 | - | 4 | 2 | - | 384.86 | 59.21 | 384.86 | 3.64 | Silver | Scores | ||||
12 | Becky Bien | Jeanne Lloyd | A | 10 | - | - | 5 | - | - | 353.96 | 54.46 | 353.96 | 1.54 | Silver | Scores | ||||
11 | Cheryl Kohler | Louise Buhl | C | - | - | 3 | 8 | 4 | 2 | 334.84 | 51.51 | 334.84 | 1.42 | Silver | Scores | ||||
9 | Dee Adams | Alvin Stone | A | - | - | - | - | - | - | 322.96 | 49.69 | 322.96 | Scores | ||||||
13 | Alex Zacny | Nancy Speer | C | - | - | 5 | - | 7 | 3 | 313.66 | 48.26 | 313.66 | 0.80 | Silver | Scores | ||||
5 | Bart Gray | Carolyn Gray | C | - | - | - | - | - | - | 309.16 | 47.56 | 309.16 | Scores | ||||||
7 | Norma Campbell | Janet Tetkoskie | B | - | - | - | - | - | - | 305.96 | 47.07 | 305.96 | Scores | ||||||
10 | John Madden | Diana Madden | C | - | - | - | - | - | - | 304.60 | 46.86 | 304.60 | Scores | ||||||
4 | Robert Lusk | Sharon Cissell | B | - | - | - | - | - | - | 302.10 | 46.48 | 302.10 | Scores | ||||||
1 | Peter Marvin | Bill Jones | B | - | - | - | - | - | - | 298.48 | 45.92 | 298.48 | Scores | ||||||
2 | Travis Atterberry | Janice Atterberry | C | - | - | - | - | - | - | 274.66 | 42.26 | 274.66 | Scores | ||||||
8 | Patricia Rock | Eddie Sisco | C | - | - | - | - | - | - | 228.96 | 35.22 | 228.96 | Scores |
Section F - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
10 | Steve Dickason | Connie True | B | 3 | 2 | - | 2 | 2 | - | 417.40 | 64.22 | 417.40 | 8.63 | Silver | Scores | ||||
4 | Bonnie Fincher | Byron Southern | B | 7 | 5 | - | 3 | 3 | - | 368.68 | 56.72 | 368.68 | 2.73 | Silver | Scores | ||||
3 | Ned Irving | Richard Higgins | A | 8 | - | - | 4 | - | - | 368.54 | 56.70 | 368.54 | 2.05 | Silver | Scores | ||||
6 | Joseph Fischer | Mack Williams | A | 13 | - | - | 7 | - | - | 349.84 | 53.82 | 349.84 | 1.18 | Silver | Scores | ||||
1 | Charlotte Davis | Kay Nichols | B | - | - | - | 9 | 6 | - | 339.64 | 52.25 | 339.64 | 0.69 | Silver | Scores | ||||
11 | Susan Barnette | Rodney Barnette | C | - | - | 2 | 10 | 7 | 1 | 336.66 | 51.79 | 336.66 | 1.90 | Silver | Scores | ||||
9 | Norinne Anderson Nelson | N Richard Nelson | A | - | - | - | - | - | - | 333.90 | 51.37 | 333.90 | Scores | ||||||
12 | Betty Jean Carter | Jerry Carter | C | - | - | 4 | - | 8 | 2 | 323.34 | 49.74 | 323.34 | 1.07 | Silver | Scores | ||||
13 | Diane Lord | Sheila Mehaffy | B | - | - | - | - | - | - | 320.04 | 49.24 | 320.04 | Scores | ||||||
5 | Sheryl Davis | Deborah Masters | C | - | - | - | - | - | 4 | 307.04 | 47.24 | 307.04 | 0.44 | Silver | Scores | ||||
7 | Fran Bazemore | Bill Bazemore | B | - | - | - | - | - | - | 296.04 | 45.54 | 296.04 | Scores | ||||||
8 | Tom Byarlay | Bill Mattox | C | - | - | - | - | - | - | 266.22 | 40.96 | 266.22 | Scores | ||||||
2 | Helene Gersch | Roam Gunn | C | - | - | - | - | - | - | 236.34 | 36.36 | 236.34 | Scores |