May 25, 2019 - Saturday 10:00 am
Stratified Open Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section F - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
11 | William Garrard | Donna Garrard | A | 7 | - | - | 1 | - | - | 359.50 | 60.12 | 359.50 | 2.64 | Silver | Scores | ||||
3 | Linda Spangler | S Kohan | A | 9 | - | - | 2 | - | - | 351.00 | 58.70 | 351.00 | 1.85 | Silver | Scores | ||||
6 | Kim Brinkman | Jimmy Reynolds | A | - | - | - | 3 | - | - | 339.00 | 56.69 | 339.00 | 1.32 | Silver | Scores | ||||
9 | Marion Gebhardt | Jack Borenstein | A | - | - | - | 4 | - | - | 335.00 | 56.02 | 335.00 | 0.92 | Silver | Scores | ||||
7 | Natalie Rollier | Johanna Pietsch | B | - | 5 | - | 5 | 1 | - | 329.50 | 55.10 | 329.50 | 1.55 | Silver | Scores | ||||
5 | Genny Lemeshev | Yuri Lemeshev | C | - | - | 1 | - | 2 | 1 | 314.50 | 52.59 | 314.50 | 2.05 | Silver | Scores | ||||
4 | James Willson | Margot Hirsch | B | - | - | - | - | 3 | - | 291.50 | 48.75 | 291.50 | 0.78 | Silver | Scores | ||||
12 | Melba Clark | Carole Findlay | B | - | - | - | - | - | - | 280.00 | 46.82 | 280.00 | Scores | ||||||
10 | Kristen Onsgard | Laura Onsgard | B | - | - | - | - | - | - | 265.00 | 44.31 | 265.00 | Scores | ||||||
1 | Janet Meyer | Phyllis Savell | C | - | - | - | - | - | 2 | 256.50 | 42.89 | 256.50 | 0.59 | Silver | Scores | ||||
8 | Barbara Reeves | Dennis Reid | C | - | - | - | - | - | - | 226.00 | 37.79 | 226.00 | Scores | ||||||
2 | Louise O'Brien | Marj Frederiksen | C | - | - | - | - | - | - | 201.00 | 33.61 | 201.00 | Scores |
Section F - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
9 | Robert Buchanan | Tomi Storey | A | 1 | - | - | 1 | - | - | 387.83 | 64.85 | 387.83 | 10.77 | Silver | Scores | ||||
6 | Michael Murphy | Stephen Sinclair | A | 3 | - | - | 2 | - | - | 373.75 | 62.50 | 373.75 | 6.06 | Silver | Scores | ||||
11 | Suresh Agrawal | Milton Neher | A | 6 | - | - | 3 | - | - | 360.75 | 60.33 | 360.75 | 2.56 | Silver | Scores | ||||
4 | Nancy Fellman | Elaine Wood | B | 8 | 1 | - | 4 | 1 | - | 354.25 | 59.24 | 354.25 | 4.47 | Silver | Scores | ||||
1 | John Moore | Roxann Swenson | B | - | - | - | 5 | 2 | - | 308.75 | 51.63 | 308.75 | 1.09 | Silver | Scores | ||||
12 | Joe Cameron | Bob Scallan | B | - | - | - | - | 3 | - | 303.88 | 50.82 | 303.88 | 0.78 | Silver | Scores | ||||
7 | Elinor Fries | Joe Fletcher | B | - | - | - | - | - | - | 287.08 | 48.01 | 287.08 | Scores | ||||||
2 | Thomas Goodman | Gary Goodman | C | - | - | 3 | - | - | 1 | 277.88 | 46.47 | 277.88 | 1.15 | Silver | Scores | ||||
10 | Jerry Myers | Marilyn Schrameck | C | - | - | 5 | - | - | 2 | 261.63 | 43.75 | 261.63 | 0.65 | Silver | Scores | ||||
8 | Gary Twitty | Allen Lempert | C | - | - | - | - | - | - | 256.21 | 42.84 | 256.21 | Scores | ||||||
13 | Nancy Stanton | Beth Coker | A | - | - | - | - | - | - | 256.21 | 42.84 | 256.21 | Scores | ||||||
3 | Hazel Schoenberg | Jules Schoenberg | A | - | - | - | - | - | - | 253.50 | 42.39 | 253.50 | Scores | ||||||
5 | Gwendolyn Faherty | Carmond Fitzgerald | C | - | - | - | - | - | - | 248.08 | 41.48 | 248.08 | Scores |
Section G - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
9 | Michael Schreiber | Amy Downing | A | 2 | - | - | 1 | - | - | 374.50 | 62.63 | 374.50 | 8.08 | Silver | Scores | ||||
4 | David Nurenberg | Jeanine Wofford | A | 4 | - | - | 2 | - | - | 365.50 | 61.12 | 365.50 | 4.54 | Silver | Scores | ||||
6 | James Thurtell | James Bauer | A | 5 | - | - | 3 | - | - | 363.50 | 60.79 | 363.50 | 3.41 | Silver | Scores | ||||
12 | R Randall Smith | Mark Hatkoff | B | - | 3 | - | 4 | 1 | - | 338.50 | 56.61 | 338.50 | 2.51 | Silver | Scores | ||||
11 | Richard Page | Rebecca Page | B | - | 4 | - | 5 | 2 | - | 334.00 | 55.85 | 334.00 | 1.89 | Silver | Scores | ||||
7 | Jack Rollier | Janet McCormack | A | - | - | - | - | - | - | 312.00 | 52.17 | 312.00 | Scores | ||||||
10 | Karen Hout | Jane Doyle | B | - | - | - | - | 3 | - | 295.50 | 49.41 | 295.50 | 0.73 | Silver | Scores | ||||
8 | Michael Chockley | Jack Schober | C | - | - | 2 | - | - | 1 | 285.00 | 47.66 | 285.00 | 1.54 | Silver | Scores | ||||
3 | Ethel Corlett | Thomas Corlett | A | - | - | - | - | - | - | 267.00 | 44.65 | 267.00 | Scores | ||||||
1 | Catherine Tucker | Barbara Ferm | B | - | - | - | - | - | - | 264.50 | 44.23 | 264.50 | Scores | ||||||
2 | Robert Dixon | Wilton Crocker | C | - | - | - | - | - | - | 236.00 | 39.46 | 236.00 | Scores | ||||||
5 | Susan Day | Robert Deboom | C | - | - | - | - | - | - | 191.50 | 32.02 | 191.50 | Scores |
Section G - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
6 | Becky Koenigseder | Nancy Peterson | A | 10 | - | - | 1 | - | - | 349.38 | 58.42 | 349.38 | 2.64 | Silver | Scores | ||||
8 | Bob Butterfield | Elda Kay Hampton | B | - | 2 | - | 2 | 1 | - | 339.08 | 56.70 | 339.08 | 3.35 | Silver | Scores | ||||
13 | Lynne Wood | Peter Grenier | B | - | 6 | - | 3 | 2 | - | 328.79 | 54.98 | 328.79 | 1.32 | Silver | Scores | ||||
9 | Yan Song | Hua Yang | A | - | - | - | 4 | - | - | 328.25 | 54.89 | 328.25 | 0.92 | Silver | Scores | ||||
11 | John Spessard | Jerry Frankel | A | - | - | - | 5 | - | - | 314.17 | 52.54 | 314.17 | 0.53 | Silver | Scores | ||||
3 | Jerry Derby | Thomas Leberman | A | - | - | - | - | - | - | 309.83 | 51.81 | 309.83 | Scores | ||||||
10 | Lue Waddle | Nancy Harralson | B | - | - | - | - | 3 | - | 301.17 | 50.36 | 301.17 | 0.82 | Silver | Scores | ||||
4 | Jean O'Neal | Tony Pellegrini | B | - | - | - | - | 4 | - | 293.04 | 49.00 | 293.04 | 0.57 | Silver | Scores | ||||
12 | David Luzzatto | Nora Oliver | B | - | - | - | - | - | - | 288.17 | 48.19 | 288.17 | Scores | ||||||
5 | Molly Gunter | Nget Carter | C | - | - | 4 | - | - | 1 | 263.79 | 44.11 | 263.79 | 0.86 | Silver | Scores | ||||
7 | Barbara Grantham | Patricia Marchman | B | - | - | - | - | - | - | 254.04 | 42.48 | 254.04 | Scores | ||||||
2 | Stewart Teasley | G Brantz | C | - | - | - | - | - | - | 247.00 | 41.30 | 247.00 | Scores | ||||||
1 | Dorsey Shaw | Lee Gilliam | B | - | - | - | - | - | - | 227.50 | 38.04 | 227.50 | Scores |