May 21, 2019 - Tuesday 2:30 pm
I/N Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section L - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Elise Pechek | Phillip Pechek | B | 2 | 2 | - | 1 | 1 | - | 103.49 | 61.60 | 103.49 | 2.07 | Red | Scores | ||||
4 | Sara Bowe | Richard Hennen | C | 3 | 3 | 2 | 2 | 2 | 1 | 93.86 | 55.87 | 93.86 | 1.55 | Red | Scores | ||||
6 | Carol Peotter | Linda Eskritt | C | 6 | - | 4 | 3 | 3 | 2 | 90.29 | 53.74 | 90.29 | 0.74 | Red | Scores | ||||
5 | Tom Loftus | Marcia Peterson | C | - | - | - | 4 | - | - | 86.51 | 51.49 | 86.51 | 0.48 | Red | Scores | ||||
11 | June Lamb Kmiecik | Michael Kmiecik | C | - | - | - | - | - | - | 84.89 | 50.53 | 84.89 | Scores | ||||||
10 | Robyn Johnson | Erik Johnson | C | - | - | - | - | - | - | 82.43 | 49.07 | 82.43 | Scores | ||||||
1 | Lois Head | Charles Head | A | - | - | - | - | - | - | 79.04 | 47.05 | 79.04 | Scores | ||||||
7 | Janet Stone | Thomas Stone | B | - | - | - | - | - | - | 78.70 | 46.85 | 78.70 | Scores | ||||||
2 | Marlys Olson | Marcia Figus | A | - | - | - | - | - | - | 76.34 | 45.44 | 76.34 | Scores | ||||||
9 | Amy Roske | Nancy Schnepf | B | - | - | - | - | - | - | 75.93 | 45.20 | 75.93 | Scores | ||||||
8 | Carol Bosch | Hazelann Lucht | A | - | - | - | - | - | - | 75.13 | 44.72 | 75.13 | Scores |
Section L - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
6 | Joe Fahey | Gerry Keith | C | 1 | 1 | 1 | 1 | 1 | 1 | 111.86 | 66.58 | 111.86 | 2.76 | Red | Scores | ||||
8 | Rosanne Higley | Tom Higley | C | 4 | 4 | 3 | 2 | 2 | 2 | 93.08 | 55.40 | 93.08 | 1.16 | Red | Scores | ||||
9 | Kim Lapakko | Mayo Hart | B | 5 | 5 | - | 3 | 3 | - | 90.86 | 54.08 | 90.86 | 0.87 | Red | Scores | ||||
5 | Lynn Vettel | Mary Helen Gill | C | - | - | - | 4 | 4 | - | 83.77 | 49.86 | 83.77 | 0.48 | Red | Scores | ||||
4 | Sara Amaden | George Holmquist | C | - | - | - | - | - | - | 83.56 | 49.74 | 83.56 | Scores | ||||||
7 | Mary Fox | Rose Palmer | B | - | - | - | - | - | - | 80.21 | 47.74 | 80.21 | Scores | ||||||
3 | D Suzette Durdahl | Calvin Durdahl | B | - | - | - | - | - | - | 79.79 | 47.49 | 79.79 | Scores | ||||||
2 | Allen Walburn | Jan Jansen | A | - | - | - | - | - | - | 77.25 | 45.98 | 77.25 | Scores | ||||||
1 | Richard Berman | Neil Newman | B | - | - | - | - | - | - | 71.28 | 42.43 | 71.28 | Scores | ||||||
10 | Jane Schmidt | James Muecke | C | - | - | - | - | - | - | 68.37 | 40.70 | 68.37 | Scores |