Apr 17, 2019 - Wednesday 10:30 am
Gold Rush Pairs Recaps
Session
Section
Direction
Filter
Players
Section O - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 4 | 2 | 7 | 4 | 2 | ||||||||||||||
2 | Mark McGree | Thomas Geldner | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 335.74 | 60.82 | 335.74 | 1.45 | Gold | P - 2 - E/W | Scores | |||
9 | Mary Calise | Nick Calise | 7 | 5 | - | - | 2 | - | - | 325.95 | 59.05 | 325.95 | 1.02 | Red | P - 9 - E/W | Scores | |||
5 | Jacey Humes | Bonnie Humes | 7 | 6 | - | - | 3 | - | - | 324.75 | 58.83 | 324.75 | 0.73 | Red | P - 5 - E/W | Scores | |||
8 | Richard Bryant | Kathleen Feeney | 4 | 8 | 3 | - | 4 | 2 | - | 321.87 | 58.31 | 321.87 | 0.78 | Red | P - 8 - E/W | Scores | |||
1 | Dorothea Williams | Darryl Smith | 7 | 19 | - | - | - | - | - | 297.20 | 53.84 | 297.20 | P - 1 - E/W | Scores | |||||
4 | Susan Dietz | Carolyn Drozdiak | 2 | 20 | 9 | 4 | - | - | 2 | 288.62 | 52.29 | 288.62 | 0.61 | Red | P - 4 - E/W | Scores | |||
6 | Sally Ackerman | Barbara Patterson | 4 | 22 | 10 | - | - | - | - | 284.98 | 51.63 | 284.98 | P - 6 - E/W | Scores | |||||
3 | George Conlan | Dayle Goldsberry | 2 | - | 16 | 6 | - | - | - | 270.05 | 48.92 | 270.05 | P - 3 - E/W | Scores | |||||
7 | Kenneth Frank | Sylvia Srigley | 2 | - | - | - | - | - | - | 216.36 | 39.20 | 216.36 | Q - 6 - N/S | Scores |
Section O - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 4 | 2 | 7 | 4 | 2 | ||||||||||||||
6 | Carolyn Sandore | Marilyn Cavanaugh | 4 | 9 | 4 | - | 1 | 1 | - | 321.25 | 58.20 | 321.25 | 1.45 | Gold | O - 6 - N/S | Scores | |||
1 | Bruce Scott | Janice Scott | 7 | 18 | - | - | 2 | - | - | 302.64 | 54.83 | 302.64 | 1.02 | Red | O - 1 - N/S | Scores | |||
4 | Kevin Patterson | Karen Corburn | 4 | - | - | - | 3 | 2 | - | 258.88 | 46.90 | 258.88 | 0.78 | Red | O - 4 - N/S | Scores | |||
8 | Donna Abersman | Panna Chaudhari | 4 | - | - | - | 4 | - | - | 250.27 | 45.34 | 250.27 | 0.51 | Red | O - 8 - N/S | Scores | |||
3 | Laura Kelly | Judith Bowers | 2 | - | - | - | - | - | 1 | 242.63 | 43.95 | 242.63 | 0.74 | Red | O - 3 - N/S | Scores | |||
2 | Judy Elsberry | Amy Spielman | 4 | - | - | - | - | - | - | 240.70 | 43.61 | 240.70 | O - 2 - N/S | Scores | |||||
5 | Arlene Special | Susan Koshkarian | 7 | - | - | - | - | - | - | 240.55 | 43.58 | 240.55 | O - 5 - N/S | Scores | |||||
7 | Wayne Sottosanti | Selby Winkler | 2 | - | - | - | - | - | - | 228.80 | 41.45 | 228.80 | O - 7 - N/S | Scores | |||||
9 | Robert Cavanaugh | Kristine Katz | 7 | - | - | - | - | - | - | 216.78 | 39.27 | 216.78 | O - 9 - N/S | Scores |
Section P - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 4 | 2 | 7 | 4 | 2 | ||||||||||||||
7 | Anne Graves | Lifun Cohen | 2 | 11 | 6 | 2 | 1 | 1 | 1 | 313.84 | 56.86 | 313.84 | 1.45 | Gold | P - 7 - N/S | Scores | |||
3 | Allen Jones | Stephen Heidel | 2 | 13 | 7 | 3 | 2 | 2 | - | 309.43 | 56.06 | 309.43 | 1.02 | Red | Q - 3 - E/W | Scores | |||
5 | Sue Lee | Dana Lee | 7 | 14 | - | - | 3 | - | - | 308.75 | 55.93 | 308.75 | 0.73 | Red | P - 5 - N/S | Scores | |||
4 | Brian Turner | Chas Wick | 4 | 15 | 8 | - | 4 | 3 | - | 308.45 | 55.88 | 308.45 | 0.59 | Red | P - 4 - N/S | Scores | |||
9 | Linda Dusharme | John Dusharme | 7 | 17 | - | - | - | - | - | 304.30 | 55.13 | 304.30 | O - 9 - E/W | Scores | |||||
2 | Mary Townsend | Gwen Castelda | 4 | - | 17 | - | - | - | - | 266.73 | 48.32 | 266.73 | P - 2 - N/S | Scores | |||||
8 | Jeanne Delano | Stephen Delano | 4 | - | - | - | - | - | - | 254.55 | 46.11 | 254.55 | P - 8 - N/S | Scores | |||||
1 | Gerald Asbury | Henry Tileston | 4 | - | - | - | - | - | - | 243.52 | 44.12 | 243.52 | P - 1 - N/S | Scores | |||||
6 | Mary Flegal | Fred Flegal | 4 | - | - | - | - | - | - | 220.36 | 39.92 | 220.36 | P - 6 - N/S | Scores |
Section P - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 4 | 2 | 7 | 4 | 2 | ||||||||||||||
1 | Victoria Currie | Mason Rosenthal | 7 | 2 | - | - | 1 | - | - | 342.66 | 62.08 | 342.66 | 1.45 | Gold | Q - 1 - E/W | Scores | |||
5 | Gary Piazzoni | Elizabeth Piazzoni | 7 | 21 | - | - | 2 | - | - | 286.95 | 51.98 | 286.95 | 1.02 | Red | Q - 5 - E/W | Scores | |||
8 | Annette Tham | Ann Schweichler | 4 | 23 | 11 | - | 3 | 1 | - | 277.14 | 50.21 | 277.14 | 1.11 | Red | Q - 8 - E/W | Scores | |||
2 | Hiroko Kitamura | Hideki Kitamura | 4 | 26 | 14 | - | 4 | 2 | - | 272.57 | 49.38 | 272.57 | 0.78 | Red | Q - 2 - E/W | Scores | |||
6 | John Phirman | Robert Conover | 2 | - | 15 | 5 | - | - | 1 | 272.50 | 49.37 | 272.50 | 0.81 | Red | Q - 6 - E/W | Scores | |||
9 | Kay Walters | Linda Hahn | 7 | - | - | - | - | - | - | 264.52 | 47.92 | 264.52 | P - 9 - N/S | Scores | |||||
7 | Richard Coulter | Cindy Farrow | 2 | - | - | 7 | - | - | - | 247.73 | 44.88 | 247.73 | O - 7 - E/W | Scores | |||||
3 | Lolitia Bache | John Pryor | 2 | - | - | - | - | - | - | 243.95 | 44.19 | 243.95 | P - 3 - N/S | Scores | |||||
4 | John Heberle | Patricia Martin | 4 | - | - | - | - | - | - | 230.05 | 41.68 | 230.05 | Q - 4 - E/W | Scores |
Section Q - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 4 | 2 | 7 | 4 | 2 | ||||||||||||||
1 | G Ramanjaneya | Avinash Deshmukh | 7 | 12 | - | - | 1 | - | - | 311.76 | 56.48 | 311.76 | 1.38 | Gold | O - 1 - E/W | Scores | |||
2 | Tricia Walter | Teri Bratt | 4 | - | 18 | - | 2 | 1 | - | 265.59 | 48.11 | 265.59 | 1.11 | Red | O - 2 - E/W | Scores | |||
5 | Irene Sowle | Karen Hunt | 7 | - | - | - | 3 | - | - | 263.48 | 47.73 | 263.48 | 0.69 | Red | O - 5 - E/W | Scores | |||
6 | Pamela Nuccio | Jay 'John' Nuccio | 4 | - | - | - | - | 2 | - | 261.98 | 47.46 | 261.98 | 0.78 | Red | O - 6 - E/W | Scores | |||
7 | Anna Kreucher | Joyce Potter | 4 | - | - | - | - | - | - | 247.98 | 44.92 | 247.98 | P - 7 - E/W | Scores | |||||
8 | Brian Castle | Robert Dunham | 4 | - | - | - | - | - | - | 247.24 | 44.79 | 247.24 | O - 8 - E/W | Scores | |||||
4 | Alvan Silverberg | Trisha Silverberg | 4 | - | - | - | - | - | - | 207.65 | 37.62 | 207.65 | O - 4 - E/W | Scores | |||||
3 | Joseph Schoensee | Lynda Pippenger | 2 | - | - | - | - | - | - | 177.37 | 32.13 | 177.37 | O - 3 - E/W | Scores |
Section Q - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 4 | 2 | 7 | 4 | 2 | ||||||||||||||
7 | Dwaine Hawley | Gary Zoss | 7 | 1 | - | - | 1 | - | - | 350.91 | 63.57 | 350.91 | 1.38 | Gold | Q - 7 - N/S | Scores | |||
4 | Richard Hill | Patrick Staley | 4 | 3 | 1 | - | 2 | 1 | - | 340.26 | 61.64 | 340.26 | 1.04 | Red | Q - 4 - N/S | Scores | |||
5 | Jim Hulseman | Carl Baeuerlen | 7 | 7 | - | - | 3 | - | - | 324.02 | 58.70 | 324.02 | 0.69 | Red | Q - 5 - N/S | Scores | |||
6 | Suzanne Crawford | Yvonne Gallagher | 4 | 10 | 5 | - | - | 2 | - | 314.74 | 57.02 | 314.74 | 0.73 | Red | Q - 7 - E/W | Scores | |||
1 | Susan Ealy-Pililaau | Ron Evanko | 7 | 16 | - | - | - | - | - | 307.13 | 55.64 | 307.13 | Q - 1 - N/S | Scores | |||||
8 | Kathy Marie Rocheleau | Deedee Pichard | 4 | 24 | 12 | - | - | - | - | 276.52 | 50.09 | 276.52 | Q - 8 - N/S | Scores | |||||
2 | Lynn Heckler | Marsha Bocan | 4 | 25 | 13 | - | - | - | - | 274.52 | 49.73 | 274.52 | Q - 2 - N/S | Scores | |||||
3 | Carol Butler | Lawrence Gratt | 2 | - | - | - | - | - | - | 244.85 | 44.36 | 244.85 | Q - 3 - N/S | Scores |