Apr 15, 2019 - Monday 2:00 pm
Stratified Charity Open Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section G - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
5 | Debbie Gailfus | Richard Gold | A | 1 | - | - | 1 | - | - | 425.50 | 68.19 | 425.50 | 10.50 | Red | Scores | ||||
7 | Roger Zellmer | Murray Warmath | A | 4 | - | - | 2 | - | - | 379.00 | 60.74 | 379.00 | 4.43 | Red | Scores | ||||
9 | Robert Rouch Jr | Allyson Farrell | A | 7 | - | - | 3 | - | - | 367.50 | 58.89 | 367.50 | 1.87 | Red | Scores | ||||
1 | Milton Kalikman | Nancy Nakanishi | B | 8 | 1 | - | 4 | 1 | - | 363.00 | 58.17 | 363.00 | 5.12 | Red | Scores | ||||
10 | Thomas Burgeson | James Lasswell | B | - | 6 | - | 5 | 2 | - | 335.50 | 53.77 | 335.50 | 1.22 | Red | Scores | ||||
6 | Toby Burke | Elizabeth Silverman | B | - | - | - | - | 3 | - | 320.00 | 51.28 | 320.00 | 0.81 | Red | Scores | ||||
13 | Freda Anderson | Anne Graves | A | - | - | - | - | - | - | 294.00 | 47.12 | 294.00 | Scores | ||||||
4 | David Hawkins | Sharon Dennison | B | - | - | - | - | - | - | 292.50 | 46.88 | 292.50 | Scores | ||||||
12 | Raghubir Mathur | Carolyn Mathur | C | - | - | - | - | - | 1 | 279.50 | 44.79 | 279.50 | 1.00 | Red | Scores | ||||
2 | Abby Triback | Sadika Elewy | C | - | - | - | - | - | - | 269.00 | 43.11 | 269.00 | Scores | ||||||
8 | Tricia Walter | Teri Bratt | C | - | - | - | - | - | - | 263.50 | 42.23 | 263.50 | Scores | ||||||
11 | Carolyn Kish | Rita Sorgi | A | - | - | - | - | - | - | 254.00 | 40.71 | 254.00 | Scores | ||||||
3 | Ian Kirk | Deanna Birch | A | - | - | - | - | - | - | 240.00 | 38.46 | 240.00 | Scores |
Section G - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
9 | Aaron Jones | Mark Peterson | A | 6 | - | - | 1 | - | - | 369.00 | 59.13 | 369.00 | 3.35 | Red | Scores | ||||
6 | Edward Zevely | Harry Arora | C | - | 3 | 1 | 2 | 1 | 1 | 352.50 | 56.49 | 352.50 | 2.91 | Red | Scores | ||||
7 | Dan Dayani | Bette Cornelius | A | - | - | - | 3 | - | - | 349.50 | 56.01 | 349.50 | 1.68 | Red | Scores | ||||
11 | Steve Reid | Larry Shannon | C | - | 4 | 2 | 4 | 2 | 2 | 344.50 | 55.21 | 344.50 | 2.18 | Red | Scores | ||||
13 | Deborah Lackey | Judy Davis | B | - | 5 | - | 5 | 3 | - | 337.00 | 54.01 | 337.00 | 1.62 | Red | Scores | ||||
3 | Kurt Fritz | Lily Johannessen | A | - | - | - | - | - | - | 307.00 | 49.20 | 307.00 | Scores | ||||||
4 | Ben Domurat | Steve Provol | B | - | - | - | - | - | - | 292.00 | 46.79 | 292.00 | Scores | ||||||
8 | Brian Turner | Ann Stephens | C | - | - | - | - | - | - | 286.00 | 45.83 | 286.00 | Scores | ||||||
2 | Donald Davidson | Wayne Wheeler | C | - | - | - | - | - | - | 285.50 | 45.75 | 285.50 | Scores | ||||||
5 | Paul Foster | Graetchn Torres | A | - | - | - | - | - | - | 281.00 | 45.03 | 281.00 | Scores | ||||||
10 | Linda Davidson | Kannan Dan | B | - | - | - | - | - | - | 278.00 | 44.55 | 278.00 | Scores | ||||||
12 | Bob McEver | Kim McEver | C | - | - | - | - | - | - | 277.00 | 44.39 | 277.00 | Scores | ||||||
1 | Robert Dunham | Virginia Herrick | A | - | - | - | - | - | - | 270.00 | 43.27 | 270.00 | Scores |
Section H - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
5 | Mac Busby | Rebecca Rogers | A | 5 | - | - | 1 | - | - | 373.21 | 59.81 | 373.21 | 3.35 | Red | Scores | ||||
7 | John Boackle Jr | Bruce Sherman | A | 9 | - | - | 2 | - | - | 357.50 | 57.29 | 357.50 | 2.35 | Red | Scores | ||||
3 | Timothy Flaherty | David White | A | 10 | - | - | 3 | - | - | 356.96 | 57.21 | 356.96 | 1.68 | Red | Scores | ||||
4 | Frederick Parker | Leslee Levin | B | - | - | - | 4 | 1 | - | 329.33 | 52.78 | 329.33 | 1.90 | Red | Scores | ||||
11 | Nicholas Krall | Diane Krall | B | - | - | - | 5 | 2 | - | 328.79 | 52.69 | 328.79 | 1.33 | Red | Scores | ||||
8 | Karen Perling | Merrel Olesen | C | - | - | 3 | - | 3 | 1 | 316.88 | 50.78 | 316.88 | 1.64 | Red | Scores | ||||
1 | Ralph Tribbey | Sue Compton | B | - | - | - | - | 4 | - | 311.46 | 49.91 | 311.46 | 0.67 | Red | Scores | ||||
10 | Richard Nelson | Bobbi Le Feuvre | B | - | - | - | - | - | - | 297.92 | 47.74 | 297.92 | Scores | ||||||
9 | Kalpana Parikh | Kamal Parikh | C | - | - | - | - | - | 2 | 282.21 | 45.23 | 282.21 | 0.81 | Red | Scores | ||||
12 | Susan Ehrhardt | Craig Caldwell | C | - | - | - | - | - | - | 275.17 | 44.10 | 275.17 | Scores | ||||||
2 | Bruce Scott | Janice Scott | C | - | - | - | - | - | - | 273.54 | 43.84 | 273.54 | Scores | ||||||
6 | Ann Carter | Judy Searle | C | - | - | - | - | - | - | 267.58 | 42.88 | 267.58 | Scores | ||||||
13 | Brenda Mason Carter | Dianne Miller | B | - | - | - | - | - | - | 256.21 | 41.06 | 256.21 | Scores |
Section H - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
7 | George Bessinger | Kathee Bessinger | A | 2 | - | - | 1 | - | - | 386.50 | 61.94 | 386.50 | 7.88 | Red | Scores | ||||
5 | Robert Gardner | L McCaffery Jr | A | 3 | - | - | 2 | - | - | 386.00 | 61.86 | 386.00 | 5.91 | Red | Scores | ||||
4 | Joan Kushner | Shelbie Bastiaans | B | - | 2 | - | 3 | 1 | - | 354.00 | 56.73 | 354.00 | 3.84 | Red | Scores | ||||
1 | Gail Dunham | Madeline Beckerman | B | - | - | - | 4 | 2 | - | 330.50 | 52.96 | 330.50 | 1.26 | Red | Scores | ||||
3 | Lynne Feldman | Sam Madison-Jammal | A | - | - | - | 5 | - | - | 329.00 | 52.72 | 329.00 | 0.67 | Red | Scores | ||||
8 | Avi Schneller | Bill Lietzow | C | - | - | 4 | - | 3 | 1 | 312.50 | 50.08 | 312.50 | 1.23 | Red | Scores | ||||
6 | Donald Thomas | Shanti Du Coeur | C | - | - | 5 | - | 4/5 | 2 | 308.00 | 49.36 | 308.00 | 0.92 | Red | Scores | ||||
10 | Lori Morrow | Pamela Kibler | B | - | - | - | - | 4/5 | - | 308.00 | 49.36 | 308.00 | 0.50 | Red | Scores | ||||
11 | Bill Christian | Virginia Wofford | B | - | - | - | - | - | - | 298.00 | 47.76 | 298.00 | Scores | ||||||
12 | Barbara Patterson | Sally Ackerman | C | - | - | - | - | - | - | 291.50 | 46.71 | 291.50 | Scores | ||||||
2 | Jay Margulies | Bill Dougherty | C | - | - | - | - | - | - | 267.00 | 42.79 | 267.00 | Scores | ||||||
9 | Yvonne Gallagher | Arlene Special | C | - | - | - | - | - | - | 200.00 | 32.05 | 200.00 | Scores |