Apr 06, 2019 - Saturday 1:00 pm
Sat Aft Open Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section E - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
6 | Mark Patton | Joseph Pieper | A | 1 | - | - | 1 | - | - | 240.50 | 66.81 | 240.50 | 10.31 | Silver | Scores | ||||
9 | David Collins | Harry Sapienza | B | 3 | 1 | - | 3 | 1 | - | 225.50 | 62.64 | 225.50 | 5.80 | Silver | Scores | ||||
3 | Terry Beckman | Kathy Beckman | A | - | - | - | 8 | - | - | 177.50 | 49.31 | 177.50 | 0.43 | Silver | Scores | ||||
7 | Carole Mataya | Arnold Fockler | B | - | - | - | - | 4 | - | 177.00 | 49.17 | 177.00 | 0.75 | Silver | Scores | ||||
10 | David Melin | Mardi Deml | B | - | - | - | - | 5/6 | - | 175.50 | 48.75 | 175.50 | 0.40 | Silver | Scores | ||||
8 | Joanne Long | Paraleen Pew | C | - | - | 5 | - | - | 2 | 174.00 | 48.33 | 174.00 | 0.76 | Silver | Scores | ||||
4 | Del Swanson | Gene Brandl | B | - | - | - | - | - | - | 172.00 | 47.78 | 172.00 | Scores | ||||||
1 | Kathleen Maegerlein | Colleen Stacey | C | - | - | - | - | - | 3 | 169.00 | 46.94 | 169.00 | 0.54 | Silver | Scores | ||||
5 | Judith Argue | Margaret Lichty | C | - | - | - | - | - | - | 159.00 | 44.17 | 159.00 | Scores | ||||||
2 | Reid Shaw | Jack Huie | C | - | - | - | - | - | - | 158.00 | 43.89 | 158.00 | Scores |
Section E - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
1 | Jean Boettcher | Steven Gaynor | A | 8 | - | - | 3 | - | - | 206.50 | 57.36 | 206.50 | 1.72 | Silver | Scores | ||||
3 | Ronald Seeger | Theresa Seeger | B | 9 | 4 | - | 4 | 3 | - | 206.00 | 57.22 | 206.00 | 1.96 | Silver | Scores | ||||
9 | Cindy Moat | Ann House | B | 10/11 | 5/6 | - | 5/6 | 4/5 | - | 201.00 | 55.83 | 201.00 | 1.29 | Silver | Scores | ||||
8 | Sharlene Owens | Alice Ernster | C | - | - | 3 | 8 | 7 | 2 | 190.00 | 52.78 | 190.00 | 1.15 | Silver | Scores | ||||
6 | Grant Boadwine | Leon Blackwell | B | - | - | - | - | - | - | 182.50 | 50.69 | 182.50 | Scores | ||||||
7 | Teresa Sackett | Carol Mahoney | A | - | - | - | - | - | - | 172.50 | 47.92 | 172.50 | Scores | ||||||
2 | Romelle Enderson | Catherine Streiff | C | - | - | - | - | - | - | 161.00 | 44.72 | 161.00 | Scores | ||||||
10 | Dave Hellwig | Charlene Thul | B | - | - | - | - | - | - | 152.50 | 42.36 | 152.50 | Scores | ||||||
4 | Jane Trahms | Phyllis Anderson | B | - | - | - | - | - | - | 152.00 | 42.22 | 152.00 | Scores | ||||||
5 | David Witz | Jean Witz | C | - | - | - | - | - | - | 148.00 | 41.11 | 148.00 | Scores |
Section F - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
6 | Lance Chamberlain | Bill Heyer | A | 2 | - | - | 2 | - | - | 230.50 | 64.03 | 230.50 | 7.73 | Silver | Scores | ||||
9 | John Koch | Carole Miner | A | 4 | - | - | 4 | - | - | 221.50 | 61.53 | 221.50 | 4.35 | Silver | Scores | ||||
3 | Greg Caucutt | Genny Rice | A | 7 | - | - | 5 | - | - | 209.50 | 58.19 | 209.50 | 1.83 | Silver | Scores | ||||
2 | Thomas Botten | Joyce Johnson | C | - | - | 1 | 6 | 2 | 1 | 191.00 | 53.06 | 191.00 | 2.05 | Silver | Scores | ||||
4 | Michael Flader | James LaFave | B | - | - | - | 7 | 3 | - | 178.50 | 49.58 | 178.50 | 1.08 | Silver | Scores | ||||
10 | Maria Roswall | Sandra Manglitz | B | - | - | - | - | 5/6 | - | 175.50 | 48.75 | 175.50 | 0.40 | Silver | Scores | ||||
7 | Ann Van Ryn | Gloria Georger | B | - | - | - | - | - | - | 153.50 | 42.64 | 153.50 | Scores | ||||||
8 | James Fisher | Vandlyn Newman | C | - | - | - | - | - | - | 148.00 | 41.11 | 148.00 | Scores | ||||||
5 | Mark Outzen | Jeffrey Copsey | C | - | - | - | - | - | - | 140.00 | 38.89 | 140.00 | Scores | ||||||
1 | Keith Thompson | Michele Grindal | C | - | - | - | - | - | - | 124.00 | 34.44 | 124.00 | Scores |
Section F - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Mary Lemmons | Judy Hansen | B | 5 | 2 | - | 1 | 1 | - | 218.00 | 60.56 | 218.00 | 3.48 | Silver | Scores | ||||
4 | Rajiv Kapadia | Anne O'Meara | B | 6 | 3 | - | 2 | 2 | - | 213.00 | 59.17 | 213.00 | 2.61 | Silver | Scores | ||||
6 | Layne Vinje | Pushpa Prakash | B | 10/11 | 5/6 | - | 5/6 | 4/5 | - | 201.00 | 55.83 | 201.00 | 1.29 | Silver | Scores | ||||
2 | Valerie McGrath | John Ryder | C | - | - | 2 | 7 | 6 | 1 | 190.50 | 52.92 | 190.50 | 1.54 | Silver | Scores | ||||
8 | John Woog | Barbara Wijdicks | C | - | - | 4 | - | - | - | 185.50 | 51.53 | 185.50 | 0.86 | Silver | Scores | ||||
5 | Keith Anderson | Mary Anderson | B | - | - | - | - | - | - | 184.00 | 51.11 | 184.00 | Scores | ||||||
1 | Warren Nelson | Joyce Lewis | B | - | - | - | - | - | - | 177.50 | 49.31 | 177.50 | Scores | ||||||
10 | Janet Munson | John Munson | C | - | - | - | - | - | - | 170.00 | 47.22 | 170.00 | Scores | ||||||
7 | Christine Greenberg | Robert Roediger | B | - | - | - | - | - | - | 167.00 | 46.39 | 167.00 | Scores | ||||||
9 | C Mary Beard | Rita Bertsch | B | - | - | - | - | - | - | 121.50 | 33.75 | 121.50 | Scores |