Mar 09, 2019 - Saturday 2:30 pm
Stratified Open Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section G - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
12 | Becky Bien | Jeanne Lloyd | A | 9 | - | - | 4 | - | - | 260.00 | 56.64 | 260.00 | 1.32 | Silver | Scores | ||||
4 | Dan Graham | David Tetkoskie | B | - | 6 | - | 6 | 3 | - | 245.00 | 53.38 | 245.00 | 0.97 | Silver | Scores | ||||
6 | Norinne Anderson Nelson | N Richard Nelson | A | - | - | - | 7 | - | - | 243.50 | 53.05 | 243.50 | 0.54 | Silver | Scores | ||||
9 | Deb Phillips | G Rhoades | A | - | - | - | 9 | - | - | 242.00 | 52.72 | 242.00 | 0.42 | Silver | Scores | ||||
8 | Joseph Fischer | Millie Heisler | A | - | - | - | - | - | - | 231.50 | 50.44 | 231.50 | Scores | ||||||
7 | Phillip Yorston | Clark Vernon | B | - | - | - | - | 5 | - | 230.50 | 50.22 | 230.50 | 0.39 | Silver | Scores | ||||
1 | Shyanne Merritt | Francine Hargrove McKay | B | - | - | - | - | 6 | - | 229.50 | 50.00 | 229.50 | 0.32 | Silver | Scores | ||||
3 | Ned Irving | Dee Hoffman | A | - | - | - | - | - | - | 222.50 | 48.47 | 222.50 | Scores | ||||||
2 | Jeannine Williamson | Patricia Bertnolli | C | - | - | - | - | - | - | 222.00 | 48.37 | 222.00 | Scores | ||||||
10 | Ti Davis | Richard Kalkbrenner | B | - | - | - | - | - | - | 214.50 | 46.73 | 214.50 | Scores | ||||||
11 | Margaret Kelly | Cherry Starling | B | - | - | - | - | - | - | 206.00 | 44.88 | 206.00 | Scores | ||||||
5 | Judy Belt | Virginia Dethomas | C | - | - | - | - | - | - | 166.00 | 36.17 | 166.00 | Scores |
Section G - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
4 | Jay Lucas | Frank Swan | B | 1/2 | 1 | - | 1 | 1 | - | 300.50 | 65.47 | 300.50 | 10.43 | Silver | Scores | ||||
10 | Bill Jones | Peter Marvin | B | 6 | 2 | - | 4 | 2 | - | 269.00 | 58.61 | 269.00 | 3.01 | Silver | Scores | ||||
9 | Diane Day | R Wilson Day | A | 7 | - | - | 5 | - | - | 267.50 | 58.28 | 267.50 | 2.12 | Silver | Scores | ||||
3 | Jim Proctor | Gerald Koonce | A | 10/11 | - | - | 6/7 | - | - | 251.50 | 54.79 | 251.50 | 1.14 | Silver | Scores | ||||
2 | Sandra Popkin | Michael Popkin | C | 10/11 | 4 | 1 | 6/7 | 3 | 1 | 251.50 | 54.79 | 251.50 | 2.02 | Silver | Scores | ||||
6 | Darlene Ray | Ronnie Burns | A | - | - | - | 8 | - | - | 250.50 | 54.58 | 250.50 | 0.47 | Silver | Scores | ||||
7 | Becky Rogers | Barbara Stiff | B | - | - | - | - | - | - | 224.00 | 48.80 | 224.00 | Scores | ||||||
1 | Skip Henry | Pat Reese | B | - | - | - | - | - | - | 221.00 | 48.15 | 221.00 | Scores | ||||||
8 | Ellen Coffield | Byron Southern | B | - | - | - | - | - | - | 209.50 | 45.64 | 209.50 | Scores | ||||||
11 | Jean Pritchett | Laurie Bottenfield | B | - | - | - | - | - | - | 209.50 | 45.64 | 209.50 | Scores | ||||||
5 | Tricia Adcock | Jordanka Dimitrov | C | - | - | - | - | - | - | 173.50 | 37.80 | 173.50 | Scores | ||||||
12 | Robert Tully | Sandra Raymond | C | - | - | - | - | - | - | 167.00 | 36.38 | 167.00 | Scores |
Section H - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
11 | Linda McRay | Judy Worden | A | 1/2 | - | - | 1 | - | - | 300.50 | 65.47 | 300.50 | 10.43 | Silver | Scores | ||||
3 | Allan Siebert | Chuck Pitard | A | 4 | - | - | 2 | - | - | 271.50 | 59.15 | 271.50 | 5.03 | Silver | Scores | ||||
7 | Teri LaBove | Doris Waugh | B | 8 | 3 | - | 3 | 1 | - | 263.50 | 57.41 | 263.50 | 2.26 | Silver | Scores | ||||
8 | Brenda Durand | June Harter | C | - | 5 | 2 | 5 | 2 | 1 | 247.50 | 53.92 | 247.50 | 1.52 | Silver | Scores | ||||
9 | Bonnie Melchior | Ray Banks | A | - | - | - | 8 | - | - | 243.00 | 52.94 | 243.00 | 0.47 | Silver | Scores | ||||
5 | Jeff Brown | Kathryn Young | C | - | - | 3 | - | 4 | 2 | 232.50 | 50.65 | 232.50 | 1.14 | Silver | Scores | ||||
6 | Lowell Lynde Jr | Samuel Cobb | A | - | - | - | - | - | - | 232.00 | 50.54 | 232.00 | Scores | ||||||
4 | Richard Chapman | Judy Chapman | B | - | - | - | - | - | - | 215.50 | 46.95 | 215.50 | Scores | ||||||
2 | Deborah Masters | Vanette Aleksic | C | - | - | - | - | - | - | 202.00 | 44.01 | 202.00 | Scores | ||||||
10 | Sharon Cissell | Robert Lusk | B | - | - | - | - | - | - | 185.00 | 40.31 | 185.00 | Scores | ||||||
1 | Peggy Ross | Robert Ross | B | - | - | - | - | - | - | 172.50 | 37.58 | 172.50 | Scores |
Section H - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Blake Sanders | Michael McGuire | A | 3 | - | - | 2 | - | - | 276.50 | 60.24 | 276.50 | 6.71 | Silver | Scores | ||||
9 | Richard Higgins | Greg Frank | A | 5 | - | - | 3 | - | - | 270.00 | 58.82 | 270.00 | 3.77 | Silver | Scores | ||||
4 | Roam Gunn | Gretchen Evanco | B | - | - | - | 9 | 4 | - | 231.00 | 50.33 | 231.00 | 0.73 | Silver | Scores | ||||
5 | Leo Hawkins | Travis Atterberry | C | - | - | 4 | - | 5 | 2 | 227.50 | 49.56 | 227.50 | 0.85 | Silver | Scores | ||||
6 | Matt Williams | David Cockcroft | A | - | - | - | - | - | - | 225.00 | 49.02 | 225.00 | Scores | ||||||
7 | Mack Williams | Rita Sevall | B | - | - | - | - | 6 | - | 224.50 | 48.91 | 224.50 | 0.35 | Silver | Scores | ||||
10 | Bill Phillips | Dean Phillips | B | - | - | - | - | - | - | 218.50 | 47.60 | 218.50 | Scores | ||||||
1 | Richard Wendricks | A Fetters | B | - | - | - | - | - | - | 212.50 | 46.30 | 212.50 | Scores | ||||||
2 | Wally Johnson | Deborah Christian | C | - | - | - | - | - | - | 202.50 | 44.12 | 202.50 | Scores | ||||||
8 | Steve Dickason | Connie True | C | - | - | - | - | - | - | 200.00 | 43.57 | 200.00 | Scores | ||||||
11 | Andy Cosby | Jerrell Cosby | A | - | - | - | - | - | - | 195.50 | 42.59 | 195.50 | Scores |