Mar 09, 2019 - Saturday 10:00 am
Stratified NLM Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section E - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | F | D | E | F | ||||||||||||||
11 | Michael Hoolihan | James Hammersmith | E | 1 | 1 | - | 1 | 1 | - | 245.25 | 68.13 | 245.25 | 3.67 | Silver | Scores | ||||
4 | Carol Irwin | Judy Pettit | E | - | - | - | 2 | 2 | - | 182.99 | 50.83 | 182.99 | 0.84 | Silver | Scores | ||||
1 | Dianne Vanoss | Mary Hoddinott | E | - | - | - | 3 | 3 | - | 181.41 | 50.39 | 181.41 | 0.60 | Silver | Scores | ||||
5 | Carol Jacks | Bim Gupta | F | - | - | - | 4 | 4 | 1 | 178.62 | 49.62 | 178.62 | 0.73 | Silver | Scores | ||||
7 | Lillian Smith | Susan Elliott | F | - | - | - | - | - | 2 | 177.00 | 49.17 | 177.00 | 0.51 | Silver | Scores | ||||
6 | Robert Doty | Jean Sundling | F | - | - | - | - | - | - | 174.20 | 48.39 | 174.20 | Scores | ||||||
2 | Lynette Teichman | Dawn Schoen | F | - | - | - | - | - | - | 171.12 | 47.53 | 171.12 | Scores | ||||||
9 | Linda W Langer | Richard Buck | D | - | - | - | - | - | - | 169.84 | 47.18 | 169.84 | Scores | ||||||
10 | Susan Hallowell | Letty Perkins | F | - | - | - | - | - | - | 159.06 | 44.18 | 159.06 | Scores | ||||||
3 | Ross Passarelli | Carolyn Passarelli | D | - | - | - | - | - | - | 155.76 | 43.27 | 155.76 | Scores | ||||||
8 | Virginia Danna | Kathy McMahon | F | - | - | - | - | - | - | 153.63 | 42.68 | 153.63 | Scores |
Section E - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | F | D | E | F | ||||||||||||||
3 | Kay Christensen | Anita Holmes | D | 2 | - | - | 1 | - | - | 220.71 | 61.31 | 220.71 | 2.75 | Silver | Scores | ||||
7 | Alan Bell | Judy Goater | F | - | - | 4 | 2 | 1 | 1 | 195.73 | 54.37 | 195.73 | 0.93 | Silver | Scores | ||||
4 | Mark Burton | Jennifer Burton | E | - | - | - | 3 | 2 | - | 193.34 | 53.71 | 193.34 | 0.65 | Silver | Scores | ||||
11 | Bob Wyman | Caitlin Wyman | F | - | - | - | 4 | 3 | 2 | 186.77 | 51.88 | 186.77 | 0.55 | Silver | Scores | ||||
6 | Elaine Ackerman | Kc Pope | F | - | - | - | - | 4 | 3 | 186.50 | 51.81 | 186.50 | 0.39 | Silver | Scores | ||||
2 | Laura Brice | Gregory Brice | F | - | - | - | - | - | - | 185.57 | 51.55 | 185.57 | Scores | ||||||
10 | Diane Curd | Sharon Moulton | F | - | - | - | - | - | - | 184.63 | 51.29 | 184.63 | Scores | ||||||
5 | Leslie Hoffman | Bonnie Bailey | F | - | - | - | - | - | - | 174.51 | 48.48 | 174.51 | Scores | ||||||
9 | Linda Peterson | Judith Repp | D | - | - | - | - | - | - | 165.50 | 45.97 | 165.50 | Scores | ||||||
8 | John Leamon | Nancy Severson | F | - | - | - | - | - | - | 163.21 | 45.34 | 163.21 | Scores | ||||||
1 | Paula Boyd | Kathleen McKeeta | E | - | - | - | - | - | - | 154.65 | 42.96 | 154.65 | Scores |
Section G - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | F | D | E | F | ||||||||||||||
3 | Carol Black | Jan Trimble | D | - | - | - | 1 | - | - | 218.10 | 60.58 | 218.10 | 1.20 | Silver | Scores | ||||
1 | Betsy Ryan | Linda Albert | E | 3 | 2 | - | 1 | 1 | - | 213.13 | 59.20 | 213.13 | 2.12 | Silver | Scores | ||||
7 | Debbie Tyler | Deborah Zarlengo | F | 6 | 5 | 2 | 2 | 2 | 1 | 202.06 | 56.13 | 202.06 | 1.65 | Silver | Scores | ||||
10 | James Wheeler | John Holmes | F | - | - | 3 | 3 | 3 | 2 | 198.30 | 55.08 | 198.30 | 1.24 | Silver | Scores | ||||
11 | Marjorie Gustin | Ruth McBride | F | - | - | 5 | 4 | 4 | 3 | 192.17 | 53.38 | 192.17 | 0.70 | Silver | Scores | ||||
2 | Marsha Johnson | Jean Kovatovich | F | - | - | - | - | - | - | 183.83 | 51.06 | 183.83 | Scores | ||||||
5 | Martha Eubanks | Irene Donelan | F | - | - | - | - | - | - | 180.74 | 50.21 | 180.74 | Scores | ||||||
9 | Sandi Ogin | Bruce Ogin | E | - | - | - | - | - | - | 178.63 | 49.62 | 178.63 | Scores | ||||||
8 | Gail Crespin | Reva Naylor | F | - | - | - | - | - | - | 172.60 | 47.94 | 172.60 | Scores | ||||||
6 | Karlene Spivak | Eleanor Hoffman | F | - | - | - | - | - | - | 155.51 | 43.20 | 155.51 | Scores | ||||||
4 | Shirley Moschetti | Janet Canfield | E | - | - | - | - | - | - | 129.51 | 35.98 | 129.51 | Scores |
Section G - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | F | D | E | F | ||||||||||||||
5 | Richard Fuerst | Linda Bowles | E | 4 | 3 | - | 1 | 1 | - | 210.59 | 58.50 | 210.59 | 1.59 | Silver | Scores | ||||
8 | Donn Rouge | Grace Clark | F | 5 | 4 | 1 | 2 | 2 | 1 | 204.73 | 56.87 | 204.73 | 2.20 | Silver | Scores | ||||
1 | Jim Saracino | Kathy Taigen | E | - | 6 | - | 3 | 3 | - | 200.86 | 55.79 | 200.86 | 0.67 | Silver | Scores | ||||
2 | Bonnie Gallagher | Penny Perlman | F | - | - | 6 | 4 | 4 | 2 | 191.77 | 53.27 | 191.77 | 0.55 | Silver | Scores | ||||
10 | Peter Divine | Roger Povilus | F | - | - | - | - | - | 3 | 190.34 | 52.87 | 190.34 | 0.39 | Silver | Scores | ||||
3 | Barbara Easter | Bill Easter Jr | D | - | - | - | - | - | - | 181.99 | 50.55 | 181.99 | Scores | ||||||
6 | Donna Agee | Elizabeth Kincannon | F | - | - | - | - | - | - | 181.70 | 50.47 | 181.70 | Scores | ||||||
4 | Wendell Smith | William Thompson | F | - | - | - | - | - | - | 172.80 | 48.00 | 172.80 | Scores | ||||||
7 | Ruth Hiebert | Lynne Montague-Clouse | F | - | - | - | - | - | - | 151.87 | 42.19 | 151.87 | Scores | ||||||
11 | Laura Moore | Terri Johnson | F | - | - | - | - | - | - | 141.07 | 39.19 | 141.07 | Scores | ||||||
9 | Gerald Boesche | Nancy Boesche | D | - | - | - | - | - | - | 118.50 | 32.92 | 118.50 | Scores |