Jan 11, 2019 - Friday 10:00 am
Stratified Open Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section G - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Amy Downing | Michael Schreiber | A | 1 | - | - | 1 | - | - | 291.36 | 63.48 | 291.36 | 12.38 | Silver | Scores | ||||
9 | William Garrard | Donna Garrard | B | 2 | 1 | - | 2 | 1 | - | 286.41 | 62.40 | 286.41 | 9.29 | Silver | Scores | ||||
8 | Helene Blumenau | Renee Levy | B | 3 | 2 | - | 3 | 2 | - | 284.87 | 62.06 | 284.87 | 6.96 | Silver | Scores | ||||
12 | Kim Brinkman | Martin Hester | B | 6 | 4 | - | 4 | 3 | - | 272.16 | 59.29 | 272.16 | 2.94 | Silver | Scores | ||||
1 | Barbara Nelson | Pat Measley | B | 10 | 6 | - | 5 | 4 | - | 251.96 | 54.89 | 251.96 | 1.31 | Silver | Scores | ||||
5 | Jane Canning | Bonnie Arnold | C | 11 | - | 1 | - | - | 1 | 250.60 | 54.60 | 250.60 | 2.61 | Silver | Scores | ||||
7 | Preston Morrow | Jean Jensen | B | - | - | - | - | - | - | 243.73 | 53.10 | 243.73 | Scores | ||||||
6 | Jon Browne | Adrianne Feuer | B | - | - | - | - | - | - | 240.25 | 52.34 | 240.25 | Scores | ||||||
10 | Janice Trombello | Joni Antweil | C | - | - | - | - | - | - | 235.44 | 51.29 | 235.44 | Scores | ||||||
4 | Norris Drum | Dorene Drum | B | - | - | - | - | - | - | 234.25 | 51.03 | 234.25 | Scores | ||||||
2 | Joyce Norton | Charles Golenternek | C | - | - | - | - | - | - | 197.15 | 42.95 | 197.15 | Scores | ||||||
11 | Carol Rieger | Dorsey Shaw | B | - | - | - | - | - | - | 176.00 | 38.34 | 176.00 | Scores |
Section G - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Greg Hinze | Jo Smith | A | 7 | - | - | 1 | - | - | 263.68 | 57.45 | 263.68 | 2.52 | Silver | Scores | ||||
7 | Mark Zeitlin | Phyllis Gravitz | B | 9 | 5 | - | 2 | 1 | - | 258.17 | 56.25 | 258.17 | 1.83 | Silver | Scores | ||||
10 | Mickey Tryon | Stephen Hibbard | B | - | - | - | 3 | 2 | - | 248.95 | 54.24 | 248.95 | 1.28 | Silver | Scores | ||||
5 | Jianbo Chen | Kaiwen Wang | C | - | - | 5 | 4 | 3 | 1 | 245.29 | 53.44 | 245.29 | 1.10 | Silver | Scores | ||||
9 | Nancy Stanton | Lynne Wood | A | - | - | - | 5 | - | - | 244.11 | 53.18 | 244.11 | 0.50 | Silver | Scores | ||||
4 | Elaine Lagerstrom | Rita Holzsweig | B | - | - | - | - | 4 | - | 223.15 | 48.62 | 223.15 | 0.64 | Silver | Scores | ||||
1 | Joseph Gill | Tony Pellegrini | B | - | - | - | - | - | - | 216.66 | 47.20 | 216.66 | Scores | ||||||
2 | Gool Castleberry | Sharon Harbach | C | - | - | - | - | - | 2 | 181.25 | 39.49 | 181.25 | 0.77 | Silver | Scores | ||||
11 | Donna Giertz | Janet Meyer | C | - | - | - | - | - | - | 178.35 | 38.86 | 178.35 | Scores | ||||||
8 | Kay Moran | Emily Maduro | C | - | - | - | - | - | - | 173.13 | 37.72 | 173.13 | Scores | ||||||
12 | Bob Butterfield | Julie Butterfield | C | - | - | - | - | - | - | 158.38 | 34.51 | 158.38 | Scores | ||||||
6 | Deborah D'Ambrogi | Valarie Remmers | C | - | - | - | - | - | - | 152.70 | 33.27 | 152.70 | Scores |
Section H - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
7 | James Willson | Margot Hirsch | B | - | - | - | 1 | 1 | - | 242.08 | 52.74 | 242.08 | 2.52 | Silver | Scores | ||||
8 | Barbara Grantham | Patricia Marchman | B | - | - | - | 2 | 2 | - | 241.68 | 52.65 | 241.68 | 1.76 | Silver | Scores | ||||
6 | John Moore | Edward Yetter | B | - | - | - | 3 | 3 | - | 240.76 | 52.45 | 240.76 | 1.26 | Silver | Scores | ||||
3 | Marion Gebhardt | Jack Borenstein | A | - | - | - | 4 | - | - | 239.24 | 52.12 | 239.24 | 0.88 | Silver | Scores | ||||
11 | B Paul Hirsch | Mary Pennington | B | - | - | - | 5 | 4 | - | 236.91 | 51.61 | 236.91 | 0.68 | Silver | Scores | ||||
1 | Eileen Davidoff | Lue Waddle | B | - | - | - | - | - | - | 236.66 | 51.56 | 236.66 | Scores | ||||||
10 | Nancy Love | Robert Stewart | C | - | - | - | - | - | 1 | 223.79 | 48.76 | 223.79 | 0.89 | Silver | Scores | ||||
4 | Jennifer Rao | Nancy Fellman | B | - | - | - | - | - | - | 223.36 | 48.66 | 223.36 | Scores | ||||||
9 | Vi Ganeles | Mary McGinnis | B | - | - | - | - | - | - | 175.16 | 38.16 | 175.16 | Scores | ||||||
5 | Liz Castioni | Connie Burnett | C | - | - | - | - | - | - | 174.93 | 38.11 | 174.93 | Scores | ||||||
12 | Chris Kelly | Kathleen Carr | B | - | - | - | - | - | - | 159.05 | 34.65 | 159.05 | Scores | ||||||
2 | Louise O'Brien | Marj Frederiksen | C | - | - | - | - | - | - | 140.85 | 30.69 | 140.85 | Scores |
Section H - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
6 | Scott Nason | Milton Neher | B | 4 | 3 | - | 1 | 1 | - | 273.01 | 59.48 | 273.01 | 5.22 | Silver | Scores | ||||
7 | Nancy Riley | Bill Riley | A | 5 | - | - | 2 | - | - | 272.31 | 59.33 | 272.31 | 3.92 | Silver | Scores | ||||
9 | Michael Murphy | Thomas Leberman | A | 8 | - | - | 3 | - | - | 261.92 | 57.06 | 261.92 | 1.65 | Silver | Scores | ||||
10 | Eloise Meachum | Leslie Conant | C | 12 | - | 2 | 4 | 2 | 1 | 250.45 | 54.56 | 250.45 | 1.96 | Silver | Scores | ||||
11 | Richard Page | Rebecca Page | C | - | - | 3 | 5 | 3 | 2 | 248.63 | 54.17 | 248.63 | 1.47 | Silver | Scores | ||||
3 | James Thurtell | James Bauer | A | - | - | - | - | - | - | 246.43 | 53.69 | 246.43 | Scores | ||||||
8 | Jane Doyle | Susan S Doe | C | - | - | 4 | - | - | - | 245.75 | 53.54 | 245.75 | 1.10 | Silver | Scores | ||||
2 | Nget Carter | Ted Bender | C | - | - | - | - | - | - | 241.40 | 52.59 | 241.40 | Scores | ||||||
5 | J Terrence Wolfe | Kevin Wadleigh | C | - | - | - | - | - | - | 239.30 | 52.14 | 239.30 | Scores | ||||||
12 | Marian Maley | Peter Grenier | B | - | - | - | - | - | - | 238.00 | 51.85 | 238.00 | Scores | ||||||
1 | Mark Hatkoff | R Randall Smith | B | - | - | - | - | - | - | 217.25 | 47.33 | 217.25 | Scores |