Jan 18, 2019 - Friday 1:30 pm
Stratified Open Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section F - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
2 | Susan Runnels | Reba Dabbs | C | 5 | 2 | 1 | 2 | 1 | 1 | 286.05 | 62.32 | 286.05 | 3.24 | Silver | Scores | ||||
1 | Elizabeth Rice | Helen Taylor | B | 6 | 3 | - | 3 | 2 | - | 280.31 | 61.07 | 280.31 | 2.43 | Silver | Scores | ||||
3 | Chuck Wilkinson | Bill Mullendore | A | 9 | - | - | 5 | - | - | 253.31 | 55.19 | 253.31 | 1.12 | Silver | Scores | ||||
8 | Janice Medlin | Joanne Hilton | C | 10 | 5 | 2 | 6 | 3 | 2 | 252.47 | 55.00 | 252.47 | 1.99 | Silver | Scores | ||||
5 | Ann Hall | Reveland Wheat | C | - | - | 4 | 7 | 4 | 3 | 245.10 | 53.40 | 245.10 | 1.12 | Silver | Scores | ||||
10 | Sandra Hill | Susan Whitelaw | C | - | - | 6 | 8 | 5 | 4 | 238.11 | 51.88 | 238.11 | 0.63 | Silver | Scores | ||||
11 | Ruth Fly | Evelyn Adcock | B | - | - | - | 9 | 6 | - | 232.03 | 50.55 | 232.03 | 0.42 | Silver | Scores | ||||
7 | Louise Jones | Johnnie Patton | C | - | - | - | - | - | - | 228.98 | 49.89 | 228.98 | Scores | ||||||
4 | Joe Dehmer Jr. | R Lee Davis | B | - | - | - | - | - | - | 225.86 | 49.21 | 225.86 | Scores | ||||||
9 | James Middleton | Michael Carter | B | - | - | - | - | - | - | 217.23 | 47.33 | 217.23 | Scores | ||||||
6 | Riley Cole | Elizabeth Mounger | A | - | - | - | - | - | - | 215.91 | 47.04 | 215.91 | Scores | ||||||
12 | Deborah Wieland | Penelope Moore | C | - | - | - | - | - | - | 188.03 | 40.97 | 188.03 | Scores |
Section F - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Nancy Ford | Bill Cook Jr | A | 3 | - | - | 3 | - | - | 292.99 | 63.83 | 292.99 | 5.67 | Silver | Scores | ||||
10 | Jason Mook | Tommy Mook | C | - | 6 | 3 | 5 | 3 | 1 | 246.50 | 53.70 | 246.50 | 1.49 | Silver | Scores | ||||
6 | Joy Wilson McCool | Billy McCool | A | - | - | - | 8 | - | - | 235.85 | 51.38 | 235.85 | 0.47 | Silver | Scores | ||||
4 | Kent Peters | Patricia Meiners | C | - | - | - | 9 | 6 | 3 | 231.27 | 50.39 | 231.27 | 0.63 | Silver | Scores | ||||
8 | Jack Bethany | Brenda Bethany | C | - | - | - | - | 7 | 4 | 226.84 | 49.42 | 226.84 | 0.44 | Silver | Scores | ||||
9 | Irene Crowder | W Jean Denson | B | - | - | - | - | 8 | - | 221.49 | 48.25 | 221.49 | 0.27 | Silver | Scores | ||||
11 | Sue Bennett | Frances McCain | B | - | - | - | - | - | - | 209.37 | 45.61 | 209.37 | Scores | ||||||
5 | Harry Black | Phillip Rose | C | - | - | - | - | - | - | 207.11 | 45.12 | 207.11 | Scores | ||||||
2 | Barbara Sevier | Sondra Holman | C | - | - | - | - | - | - | 203.12 | 44.25 | 203.12 | Scores | ||||||
1 | Michael Longmeier | William Langston | B | - | - | - | - | - | - | 188.82 | 41.14 | 188.82 | Scores | ||||||
7 | Donna Evans | Loretta Holmes | C | - | - | - | - | - | - | 160.90 | 35.05 | 160.90 | Scores |
Section G - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Elizabeth Ogle | Justina McKee | A | 4 | - | - | 1 | - | - | 288.41 | 62.83 | 288.41 | 4.25 | Silver | Scores | ||||
9 | James Tullos | Carol Fielder | A | 8 | - | - | 4 | - | - | 270.86 | 59.01 | 270.86 | 1.35 | Silver | Scores | ||||
5 | Ineke Pearson | Roger Pearson | C | - | - | - | - | 7 | 5 | 231.25 | 50.38 | 231.25 | 0.31 | Silver | Scores | ||||
4 | Susan Purdy | Mary Smith | B | - | - | - | - | 8 | - | 230.20 | 50.15 | 230.20 | 0.27 | Silver | Scores | ||||
11 | Jerry Burford | Dorothy Cole | C | - | - | - | - | - | - | 214.18 | 46.66 | 214.18 | Scores | ||||||
8 | Babs Henry | Red Moffat | C | - | - | - | - | - | - | 205.67 | 44.81 | 205.67 | Scores | ||||||
1 | Ann Nicholson | Susie Friou | B | - | - | - | - | - | - | 203.26 | 44.28 | 203.26 | Scores | ||||||
6 | Robert McFarland | Tina Giron | B | - | - | - | - | - | - | 202.32 | 44.08 | 202.32 | Scores | ||||||
7 | Keith Thomas | Minnie Thomas | C | - | - | - | - | - | - | 200.63 | 43.71 | 200.63 | Scores | ||||||
2 | Michael Hepburn | Catherine Hepburn | C | - | - | - | - | - | - | 194.23 | 42.32 | 194.23 | Scores | ||||||
10 | Carolyn Townes | Robert Henderson | C | - | - | - | - | - | - | 183.31 | 39.94 | 183.31 | Scores |
Section G - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
5 | Lisa Harris | Deborah Harrington | B | 1 | 1 | - | 1 | 1 | - | 308.42 | 67.19 | 308.42 | 10.08 | Silver | Scores | ||||
3 | Jo Anne McLeod | Lucy Mazzaferro | A | 2 | - | - | 2 | - | - | 306.15 | 66.70 | 306.15 | 7.56 | Silver | Scores | ||||
6 | Anne Wells | Kathryn Davis | B | 7 | 4 | - | 4 | 2 | - | 277.93 | 60.55 | 277.93 | 1.82 | Silver | Scores | ||||
11 | Jean Makey | David Makey | C | - | - | 5 | 6 | 4 | 2 | 244.79 | 53.33 | 244.79 | 0.88 | Silver | Scores | ||||
9 | Susan McNamara | Henry Lyell | B | - | - | - | 7 | 5 | - | 237.74 | 51.80 | 237.74 | 0.54 | Silver | Scores | ||||
7 | Charles Payne | Philip Lawes | C | - | - | - | - | - | - | 219.44 | 47.81 | 219.44 | Scores | ||||||
1 | J Wesley Clements | Norma Dotson | B | - | - | - | - | - | - | 215.71 | 47.00 | 215.71 | Scores | ||||||
4 | James Potts | Martha Cooper | B | - | - | - | - | - | - | 210.49 | 45.86 | 210.49 | Scores | ||||||
10 | Ann Minton | Sherry Byrne | C | - | - | - | - | - | - | 205.09 | 44.68 | 205.09 | Scores | ||||||
8 | Pauline Bailey | Louise Andy | C | - | - | - | - | - | - | 204.86 | 44.63 | 204.86 | Scores | ||||||
2 | Sandra Norton | Mary McMillan | C | - | - | - | - | - | - | 194.08 | 42.28 | 194.08 | Scores |