Nov 02, 2018 - Friday 10:00 am
299er Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section F - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
4 | Ebba Kerstin Dampier | Lynda Knell | B | 1 | 1 | - | 1 | 1 | - | 138.60 | 64.17 | 138.60 | 2.06 | Silver | Scores | ||||
5 | Fay Felty | Reba C Fogarty | A | 2 | - | - | 2 | - | - | 138.10 | 63.94 | 138.10 | 1.55 | Silver | Scores | ||||
6 | Deborah Chase | Jodey McMillen | B | 5 | 4 | - | 3 | 2 | - | 118.69 | 54.95 | 118.69 | 0.78 | Silver | Scores | ||||
3 | Deborah Goul | Katherine Crane | C | 6 | 5 | 2 | 4 | 3 | 1 | 116.96 | 54.15 | 116.96 | 1.10 | Silver | Scores | ||||
8 | Loretta Davis | Bob Hannah | B | - | - | - | - | 4 | - | 112.61 | 52.13 | 112.61 | 0.33 | Silver | Scores | ||||
1 | Hilda Cox | Nelda Mishoe | C | - | - | - | - | - | 2 | 100.00 | 46.30 | 100.00 | 0.48 | Silver | Scores | ||||
2 | Patty Kattner | Ritter Kilcrease | B | - | - | - | - | - | - | 88.97 | 41.19 | 88.97 | Scores | ||||||
9 | Irene Macy | Susan Cramer | C | - | - | - | - | - | - | 87.90 | 40.69 | 87.90 | Scores | ||||||
10 | D Brandon Cobb | Rozanne James | C | - | - | - | - | - | - | 87.75 | 40.63 | 87.75 | Scores | ||||||
7 | Jean Lafata | Leslie Herring | C | - | - | - | - | - | - | 86.84 | 40.20 | 86.84 | Scores |
Section F - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Daniel George | Steve Buck | C | 3 | 2 | 1 | 1 | 1 | 1 | 137.92 | 63.85 | 137.92 | 1.47 | Silver | Scores | ||||
2 | Joanne Lowery | Norma Mishoe | B | 4 | 3 | - | 2 | 2 | - | 130.34 | 60.34 | 130.34 | 1.04 | Silver | Scores | ||||
1 | Ernie Conner | Renee Conner | C | - | - | 3 | 3 | 3 | 2 | 116.78 | 54.06 | 116.78 | 0.83 | Silver | Scores | ||||
5 | Debbie Crain | Norman Crain | C | - | - | 4 | 4 | 4 | - | 108.86 | 50.40 | 108.86 | 0.62 | Silver | Scores | ||||
9 | Belle Welk | Allison Randol | C | - | - | - | - | - | - | 106.77 | 49.43 | 106.77 | Scores | ||||||
8 | Helen Michel | Irene Rhodes | B | - | - | - | - | - | - | 106.72 | 49.41 | 106.72 | Scores | ||||||
7 | William Beckner | Ann Beckner | C | - | - | - | - | - | - | 92.17 | 42.67 | 92.17 | Scores | ||||||
4 | Shirley Kargleder | Virginia Herm | B | - | - | - | - | - | - | 91.21 | 42.23 | 91.21 | Scores | ||||||
6 | Regina Lebeau | Suzanne Arnold | C | - | - | - | - | - | - | 81.54 | 37.75 | 81.54 | Scores |