Aug 11, 2018 - Saturday 2:00 pm
Stratified Open Pairss Recaps
Session
Section
Direction
Filter
Players
Section G - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
9 | Charles Scallon | H Wendell Williams | A | 5 | - | - | 2 | - | - | 361.98 | 58.29 | 334.00 | 695.98 | 4.70 | Silver | Scores | |||
5 | Henry Robin | Marilyn LaFleur | A | 7 | - | - | - | - | - | 331.14 | 53.32 | 341.00 | 672.14 | 3.52 | Silver | Scores | |||
3 | Carolyn Bryan | Eric Genheimer | A | 9 | - | - | 3 | - | - | 354.56 | 57.10 | 312.00 | 666.56 | 2.82 | Silver | Scores | |||
7 | Bill Bess | Joan Bess | C | - | 4 | 2 | - | - | 2 | 304.70 | 49.07 | 308.50 | 613.20 | 2.71 | Silver | Scores | |||
8 | Robert Davis | Bob Patrum | C | - | 6 | 3 | 5 | 2 | 1 | 339.05 | 54.60 | 259.50 | 598.55 | 2.03 | Silver | Scores | |||
4 | Dorris Doyle | Sammy Tegert | B | - | 7 | - | - | - | - | 280.31 | 45.14 | 309.50 | 589.81 | 1.34 | Silver | Scores | |||
11 | Phyllis Webb | Kathy Sands | C | - | - | 4 | - | - | - | 295.23 | 47.54 | 285.50 | 580.73 | 1.52 | Silver | Scores | |||
10 | Roy Ann Coleman | Joan Hauger | A | - | - | - | - | - | - | 311.15 | 50.10 | 242.50 | 553.65 | Scores | |||||
1 | Jane Eakin | David Koble | B | - | - | - | - | - | - | 267.59 | 43.09 | 248.00 | 515.59 | Scores | |||||
6 | Linda Schaffer | Patricia Jett | C | - | - | - | - | - | - | 292.86 | 47.16 | 214.50 | 507.36 | Scores | |||||
12 | Angela Reed | Pat Ward | A | - | - | - | 1 | - | - | 418.00 | 67.31 | 418.00 | 2.64 | Silver | Scores | ||||
2 | Rita Jean Levit | James Tyner | B | - | - | - | 4 | 1 | - | 353.64 | 56.95 | 353.64 | 1.34 | Silver | Scores | ||||
13 | Dorothy Moore | Betty McCauley | B | - | - | - | - | 3 | - | 307.75 | 49.56 | 307.75 | 0.67 | Silver | Scores |
Section G - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
9 | F Ray Walterbach | Barbara Whittlesey | A | 6 | - | - | 1 | - | - | 352.72 | 56.80 | 331.50 | 684.22 | 4.49 | Silver | Scores | |||
3 | Carol Bump | Gini Henshaw | A | 11 | - | - | 2 | - | - | 341.54 | 55.00 | 310.00 | 651.54 | 3.70 | Silver | Scores | |||
5 | Clarice Bell | Janie Funk | B | - | 5 | - | 3 | 1 | - | 324.22 | 52.21 | 282.00 | 606.22 | 1.92 | Silver | Scores | |||
6 | Ann Aliotta | Joann Court | A | - | - | - | - | - | - | 278.90 | 44.91 | 314.00 | 592.90 | 1.32 | Silver | Scores | |||
11 | Bev Wedel | Linda Steams | B | - | - | - | - | - | - | 294.94 | 47.49 | 272.50 | 567.44 | Scores | |||||
7 | William Stoskopf | Kathryn Preaus | C | - | - | - | 5 | 3 | 2 | 305.25 | 49.15 | 248.50 | 553.75 | 0.71 | Silver | Scores | |||
8 | David Curry | Stephen Mancino | B | - | - | - | - | - | - | 252.18 | 40.61 | 295.00 | 547.18 | 1.42 | Silver | Scores | |||
10 | Peggy Gaffke | Mildred Coonce | C | - | - | - | - | 4 | - | 303.54 | 48.88 | 233.50 | 537.04 | 0.50 | Silver | Scores | |||
2 | Peggy Ford | Dorothy Kern | C | - | - | - | - | - | - | 269.85 | 43.45 | 264.00 | 533.85 | 0.51 | Silver | Scores | |||
4 | Donna Gilliam | Linda Johnson | C | - | - | - | 4 | 2 | 1 | 312.86 | 50.38 | 204.50 | 517.36 | 0.99 | Silver | Scores | |||
1 | Diane Carden | Barbara Jones | B | - | - | - | - | - | - | 244.91 | 39.44 | 267.50 | 512.41 | Scores | |||||
12 | Julia B Harper | Ron Crowell | C | - | - | - | - | - | - | 281.20 | 45.28 | 281.20 | Scores |
Section H - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
11 | Robert Hanson | Rosalie Hanson | A | 4 | - | - | 1 | - | - | 373.97 | 60.22 | 330.00 | 703.97 | 5.94 | Silver | Scores | |||
3 | B Marshall | Ned Hager | A | 8 | - | - | 5 | - | - | 303.24 | 48.83 | 363.50 | 666.74 | 3.14 | Silver | Scores | |||
5 | Robert Adams | Jo Woolery | A | - | - | - | 2 | - | - | 347.19 | 55.91 | 302.00 | 649.19 | 3.08 | Silver | Scores | |||
9 | Joe Hill | C. Earnest Wyatt | A | - | - | - | 4 | - | - | 324.59 | 52.27 | 267.00 | 591.59 | 0.88 | Silver | Scores | |||
6 | Harvey Swalley | Jane Swalley | C | - | - | 5 | 3 | 1 | 1 | 343.98 | 55.39 | 236.00 | 579.98 | 1.27 | Silver | Scores | |||
8 | Jett Elmer | Jan Benson | C | - | - | - | - | 3 | - | 275.07 | 44.29 | 288.50 | 563.57 | 1.58 | Silver | Scores | |||
2 | Howard Hellman | Molly Smith | C | - | - | - | - | - | - | 273.97 | 44.12 | 288.00 | 561.97 | 0.67 | Silver | Scores | |||
4 | Susan Boyle | Sandra Horn | C | - | - | - | - | 2 | 2 | 287.88 | 46.36 | 271.50 | 559.38 | 0.89 | Silver | Scores | |||
1 | Janiece Sawyer | Robert Higgins | C | - | - | - | - | - | - | 270.15 | 43.50 | 265.00 | 535.15 | 0.71 | Silver | Scores | |||
7 | William Steck | Gayle Long | C | - | - | - | - | - | - | 268.22 | 43.19 | 222.00 | 490.22 | Scores | |||||
10 | Bonnie Palon | Peter Huggler III | B | - | - | - | - | - | - | 218.26 | 35.15 | 230.50 | 448.76 | Scores | |||||
12 | Otis LoVette | Senna Lovette | A | - | - | - | - | - | - | 271.07 | 43.65 | 271.07 | Scores |
Section H - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Allison Thompson | Gary Stork | A | 1 | - | - | 4 | - | - | 364.60 | 58.71 | 355.00 | 719.60 | 14.09 | Silver | Scores | |||
9 | Nancy Phillips | Raymond Zekauskas Jr | A | 2 | - | - | 2 | - | - | 385.91 | 62.14 | 332.50 | 718.41 | 10.57 | Silver | Scores | |||
1 | Bonnie Gall | Becky Lowe | B | 3 | 1 | - | 1 | 1 | - | 408.85 | 65.84 | 298.00 | 706.85 | 7.93 | Silver | Scores | |||
7 | Cindy Wilcox | Dianne Dericks | B | 10 | 2 | - | - | 2 | - | 337.67 | 54.38 | 318.50 | 656.17 | 4.02 | Silver | Scores | |||
8 | Radhakrishna Kamath | Nilima Kamath | C | - | 3 | 1 | - | - | - | 270.48 | 43.56 | 371.00 | 641.48 | 3.61 | Silver | Scores | |||
6 | Dale Gillman | Kas Rangan | A | - | - | - | 3 | - | - | 385.85 | 62.13 | 244.50 | 630.35 | 1.26 | Silver | Scores | |||
11 | Stephen Obal | Ray 'Bud' Lewis | C | - | - | 6 | - | - | 1 | 302.02 | 48.63 | 276.50 | 578.52 | 1.41 | Silver | Scores | |||
4 | Deryl Pais | Marilyn Cunningham | C | - | - | - | - | - | 2 | 293.76 | 47.30 | 274.50 | 568.26 | 0.63 | Silver | Scores | |||
10 | Joseph Piantanida | Anne Elfrink | C | - | - | - | - | - | - | 251.65 | 40.52 | 243.00 | 494.65 | Scores | |||||
2 | Sharon Loeffler | Kurt Schultz | C | - | - | - | - | - | - | 234.08 | 37.69 | 218.50 | 452.58 | Scores | |||||
5 | Barbara Holloway | Joan Ellison | A | - | - | - | 5 | - | - | 355.52 | 57.25 | 355.52 | 0.50 | Silver | Scores | ||||
12 | Judy De Mint | Darlene Baker | B | - | - | - | - | 3 | - | 304.11 | 48.97 | 304.11 | 0.67 | Silver | Scores |