Mar 15, 2018 - Thursday 10:00 am
Stratified Open Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section A - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
1 | Michael Kudla | Richard White | B | 2 | 1 | - | 1 | 1 | - | 207.50 | 66.51 | 207.50 | 6.36 | Silver | Scores | ||||
9 | Frances Schenk | Janice Henderson | A | 3 | - | - | 2 | - | - | 198.00 | 63.46 | 198.00 | 4.77 | Silver | Scores | ||||
6 | Sara Babb | Bobbie Chambers | A | 8/9 | - | - | 3 | - | - | 170.00 | 54.49 | 170.00 | 1.32 | Silver | Scores | ||||
7 | Judy Brown | Ron Brown | B | - | - | - | 4 | 2 | - | 165.00 | 52.88 | 165.00 | 1.18 | Silver | Scores | ||||
8 | Bill Beaushaw | Bruno Dellamea | B | - | - | - | 5 | 3 | - | 158.00 | 50.64 | 158.00 | 0.84 | Silver | Scores | ||||
4 | Patricia Bell | Linda Adamchik | B | - | - | - | - | 4 | - | 156.00 | 50.00 | 156.00 | 0.59 | Silver | Scores | ||||
12 | Barbara Unkel | Judy Fuller | B | - | - | - | - | - | - | 155.50 | 49.84 | 155.50 | Scores | ||||||
11 | Ruth Singletary | Melinda Mikell | B | - | - | - | - | - | - | 155.00 | 49.68 | 155.00 | Scores | ||||||
13 | Gloria Booth | Cissy Stutes | B | - | - | - | - | - | - | 153.50 | 49.20 | 153.50 | Scores | ||||||
2 | Tommie Sue Enlow | Tommy Vizena | C | - | - | - | - | - | 1 | 153.00 | 49.04 | 153.00 | 0.69 | Silver | Scores | ||||
5 | Adrianne Hunt | Sherri Plummer | C | - | - | - | - | - | - | 127.50 | 40.87 | 127.50 | Scores | ||||||
10 | Shirley McIver | Arlene Freeman | B | - | - | - | - | - | - | 123.50 | 39.58 | 123.50 | Scores | ||||||
3 | Brenda Peavy | Susan Gerard | B | - | - | - | - | - | - | 105.50 | 33.81 | 105.50 | Scores |
Section A - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
6 | Elizabeth Ghrist | Lucy Terrill | A | 6 | - | - | 1 | - | - | 178.50 | 57.21 | 178.50 | 2.64 | Silver | Scores | ||||
11 | Mary Cris Emmons | Connie Conover | B | 8/9 | 3 | - | 2 | 1 | - | 170.00 | 54.49 | 170.00 | 2.62 | Silver | Scores | ||||
4 | Tim Stelly | Edward Rasmussen | B | - | - | - | 3 | 2 | - | 165.00 | 52.88 | 165.00 | 1.32 | Silver | Scores | ||||
12 | Carol Henry | Annette Harlow | B | - | - | - | 4 | 3 | - | 162.50 | 52.08 | 162.50 | 0.92 | Silver | Scores | ||||
8 | Frankie Lemasters | David Lemasters | C | - | - | 3 | 5 | 4 | 1 | 162.00 | 51.92 | 162.00 | 1.03 | Silver | Scores | ||||
7 | Charles Macpherson | Judy Robertson | B | - | - | - | - | 5 | - | 159.50 | 51.12 | 159.50 | 0.35 | Silver | Scores | ||||
9 | Sherry Haley | Donna Cooper | C | - | - | 4 | - | - | 2 | 159.00 | 50.96 | 159.00 | 0.77 | Silver | Scores | ||||
3 | Betty Clark | Ruth Unkel | B | - | - | - | - | - | - | 153.50 | 49.20 | 153.50 | Scores | ||||||
2 | Catherine Thomas | Lehrue Stevens Jr | C | - | - | - | - | - | - | 151.50 | 48.56 | 151.50 | Scores | ||||||
10 | William Freeman | Millie Ortego | C | - | - | - | - | - | - | 145.00 | 46.47 | 145.00 | Scores | ||||||
1 | Lola Crochet | Wanda Bergeron | B | - | - | - | - | - | - | 142.00 | 45.51 | 142.00 | Scores | ||||||
13 | Marilyn Jordan | Carol Krug | B | - | - | - | - | - | - | 141.00 | 45.19 | 141.00 | Scores | ||||||
5 | Fred Sahlmann | Debbie Theriot | C | - | - | - | - | - | - | 138.50 | 44.39 | 138.50 | Scores |
Section B - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Bill Riley | Nancy Riley | A | 4 | - | - | 1 | - | - | 189.22 | 60.65 | 189.22 | 3.58 | Silver | Scores | ||||
4 | Julia Ann Seale | Jane Ardoin | B | 7 | 2 | - | 2 | 1 | - | 170.44 | 54.63 | 170.44 | 3.49 | Silver | Scores | ||||
5 | Michael Hickman | Louise Trahan | C | - | 4/5 | 1 | 3 | 2 | 1 | 169.72 | 54.40 | 169.72 | 1.83 | Silver | Scores | ||||
2 | Jim Boerman | Danielle Boerman | C | - | 6 | 2 | 4 | 3 | - | 167.56 | 53.71 | 167.56 | 1.37 | Silver | Scores | ||||
6 | Marcella Galanie | Barbara McManus | B | - | - | - | - | - | - | 150.94 | 48.38 | 150.94 | Scores | ||||||
8 | Toni Latimer | Ruth Webb | B | - | - | - | - | - | - | 149.50 | 47.92 | 149.50 | Scores | ||||||
1 | Jo Portie | Penny De Rose | B | - | - | - | - | - | - | 141.56 | 45.37 | 141.56 | Scores | ||||||
7 | Karen Jennings | Jackie Klutts | B | - | - | - | - | - | - | 137.22 | 43.98 | 137.22 | Scores | ||||||
9 | Patsy Pierce | Cynthia Stueber | A | - | - | - | - | - | - | 127.83 | 40.97 | 127.83 | Scores |
Section B - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Verna Dahlquist | Wilbur Dahlquist | A | 1 | - | - | 1 | - | - | 213.78 | 68.52 | 213.78 | 8.48 | Silver | Scores | ||||
6 | Theron Lindsey | John Lindsey | A | 5 | - | - | 2 | - | - | 185.61 | 59.49 | 185.61 | 2.68 | Silver | Scores | ||||
8 | Joyce Klein | Benjamin Klein | B | - | 4/5 | - | 3 | 1 | - | 169.72 | 54.40 | 169.72 | 1.72 | Silver | Scores | ||||
9 | Mary Lou Fowler | Chris Curran | B | - | - | - | 4 | 2 | - | 166.83 | 53.47 | 166.83 | 0.95 | Silver | Scores | ||||
4 | Joyce Gore | Yvonne Strangmeyer | B | - | - | - | - | 3 | - | 153.83 | 49.30 | 153.83 | 0.68 | Silver | Scores | ||||
1 | Frances Simmons | James Simmons | B | - | - | - | - | - | - | 132.89 | 42.59 | 132.89 | Scores | ||||||
7 | Kathy Hughes | Carol Wilson | B | - | - | - | - | - | - | 132.89 | 42.59 | 132.89 | Scores | ||||||
2 | Linda Amo | Bennye Randall | C | - | - | - | - | - | 1 | 127.11 | 40.74 | 127.11 | 0.69 | Silver | Scores | ||||
5 | Birdie Harter | Gary Harter | C | - | - | - | - | - | - | 121.33 | 38.89 | 121.33 | Scores |