Feb 16, 2018 - Friday 10:00 am
Stratified 499er Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section S - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | F | D | E | F | ||||||||||||||
2 | Peter Hirschmiller | Taewoong Kim | D | 5/6 | - | - | 1 | - | - | 100.50 | 59.82 | 100.50 | 1.26 | Silver | Scores | ||||
11 | Letty Belland | Janet Meader | D | - | - | - | 2 | - | - | 99.00 | 58.93 | 99.00 | 0.88 | Silver | Scores | ||||
3 | Robert Kapell | John Forester | D | - | - | - | 3 | - | - | 94.50 | 56.25 | 94.50 | 0.63 | Silver | Scores | ||||
9 | Marilyn Marker | Rhoda Samuels | E | - | - | - | 4/5 | 1/2 | - | 90.50 | 53.87 | 90.50 | 0.67 | Silver | Scores | ||||
8 | Barbara Beale | Mary Hinsdale | E | - | - | - | 4/5 | 1/2 | - | 90.50 | 53.87 | 90.50 | 0.67 | Silver | Scores | ||||
7 | Richard Parslow | Herbert Graves | D | - | - | - | - | - | - | 86.50 | 51.49 | 86.50 | Scores | ||||||
5 | Darwin Goetz | Dan Moore | E | - | - | - | - | - | - | 82.50 | 49.11 | 82.50 | Scores | ||||||
10 | Sally Ackerman | Barbara Patterson | D | - | - | - | - | - | - | 80.00 | 47.62 | 80.00 | Scores | ||||||
12 | Christl Bartholomew | James Roode | D | - | - | - | - | - | - | 78.50 | 46.73 | 78.50 | Scores | ||||||
4 | Mark Marontate | James Kyle | F | - | - | - | - | - | 1 | 73.50 | 43.75 | 73.50 | 0.55 | Silver | Scores | ||||
1 | Marilyn Friedman | Sue Harper Ruddy | E | - | - | - | - | - | - | 71.50 | 42.56 | 71.50 | Scores | ||||||
6 | Robert Martin | Bruce Korter | F | - | - | - | - | - | - | 60.50 | 36.01 | 60.50 | Scores |
Section S - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | F | D | E | F | ||||||||||||||
3 | Jill Dimitrief | Ann Gruber | E | 4 | 3 | - | 1 | 1 | - | 101.00 | 60.12 | 101.00 | 1.65 | Silver | Scores | ||||
7 | Susan Seelig | Lori Kiefer | D | - | - | - | 2 | - | - | 97.00 | 57.74 | 97.00 | 0.88 | Silver | Scores | ||||
10 | Marilyn Cavanaugh | Connie McAllister | D | - | - | - | 3 | - | - | 92.50 | 55.06 | 92.50 | 0.63 | Silver | Scores | ||||
5 | Jacquelyn Lanz | Barbara Chase | E | - | 6 | - | 4 | 2 | - | 91.50 | 54.46 | 91.50 | 0.58 | Silver | Scores | ||||
12 | Nancy Price | Willy Suriano | D | - | - | - | 5 | - | - | 87.00 | 51.79 | 87.00 | 0.25 | Silver | Scores | ||||
2 | Elizabeth Silvius | Gary Silvius | E | - | - | - | - | 3 | - | 84.50 | 50.30 | 84.50 | 0.42 | Silver | Scores | ||||
9 | Marti Goldberg | Carole Gans | D | - | - | - | - | - | - | 83.00 | 49.40 | 83.00 | Scores | ||||||
4 | Scott Coleman | Bill Combs | F | - | - | 3 | - | - | 1 | 82.00 | 48.81 | 82.00 | 0.83 | Silver | Scores | ||||
6 | Carrie Lee Mahoney | Dorian Trostler | F | - | - | 4 | - | - | - | 81.00 | 48.21 | 81.00 | 0.62 | Silver | Scores | ||||
11 | Gary Carlson | Charles Long | E | - | - | - | - | - | - | 72.00 | 42.86 | 72.00 | Scores | ||||||
8 | Jill Gasper | Joy Venosa | F | - | - | - | - | - | - | 69.00 | 41.07 | 69.00 | Scores | ||||||
1 | Sal Bulkley | Peggy Filter | D | - | - | - | - | - | - | 67.50 | 40.18 | 67.50 | Scores |
Section T - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | F | D | E | F | ||||||||||||||
8 | Beverley Erickson | Michael Hirleman | F | 3 | 2 | 1 | 1 | 1 | 1 | 104.00 | 61.90 | 104.00 | 2.19 | Silver | Scores | ||||
10 | Frank Rappaport | Karen Trester | D | 5/6 | - | - | 2 | - | - | 100.50 | 59.82 | 100.50 | 1.08 | Silver | Scores | ||||
11 | Peter Pennal | Don Copeland | D | - | - | - | 3 | - | - | 100.00 | 59.52 | 100.00 | 0.63 | Silver | Scores | ||||
1 | Chaya Venkat | Marsha Bocan | D | - | - | - | 4 | - | - | 98.50 | 58.63 | 98.50 | 0.44 | Silver | Scores | ||||
3 | Marie Miller | Paul Miller | D | - | - | - | 5 | - | - | 92.50 | 55.06 | 92.50 | 0.25 | Silver | Scores | ||||
7 | Sharon Morrison | Cheeky Carlson | D | - | - | - | - | - | - | 89.00 | 52.98 | 89.00 | Scores | ||||||
6 | Susan Cooper | Lynda Biggs | F | - | - | 2 | - | 2 | 2 | 85.50 | 50.89 | 85.50 | 1.10 | Silver | Scores | ||||
9 | Sara Sevey | Jim Sevey | D | - | - | - | - | - | - | 85.00 | 50.60 | 85.00 | Scores | ||||||
2 | Ann Carter | Judy Searle | E | - | - | - | - | - | - | 84.00 | 50.00 | 84.00 | Scores | ||||||
12 | Pamela Pound | Ralph Pound | F | - | - | - | - | - | - | 58.00 | 34.52 | 58.00 | Scores | ||||||
4 | Albert Stasi | Robert Rodriguez | F | - | - | - | - | - | - | 56.50 | 33.63 | 56.50 | Scores | ||||||
5 | Letitia Apfelbeck | Anita Klune | E | - | - | - | - | - | - | 54.50 | 32.44 | 54.50 | Scores |
Section T - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | F | D | E | F | ||||||||||||||
3 | Nancy Fauteux | Larry Olson | D | 1 | - | - | 1 | - | - | 111.00 | 66.07 | 111.00 | 3.90 | Silver | Scores | ||||
10 | Suzanne Martin | Margaret Cleveland | E | 2 | 1 | - | 2 | 1 | - | 105.50 | 62.80 | 105.50 | 2.93 | Silver | Scores | ||||
5 | Bruce Cameron | Stanley Kangas | E | - | 4 | - | 3 | 2 | - | 94.00 | 55.95 | 94.00 | 0.99 | Silver | Scores | ||||
9 | Manfred Young | Janet Howell | E | - | 5 | - | 4 | 3 | - | 92.00 | 54.76 | 92.00 | 0.74 | Silver | Scores | ||||
12 | Mac Becket | Carolyn Delino | D | - | - | - | 5 | - | - | 87.50 | 52.08 | 87.50 | 0.25 | Silver | Scores | ||||
11 | Donna Janssen | Marcel Janssen | E | - | - | - | - | - | - | 84.00 | 50.00 | 84.00 | Scores | ||||||
2 | Linda Trypka | Regina Olsen | E | - | - | - | - | - | - | 80.50 | 47.92 | 80.50 | Scores | ||||||
1 | Brenda Charlap | Harvey Charlap | D | - | - | - | - | - | - | 78.50 | 46.73 | 78.50 | Scores | ||||||
6 | Miriam Sheckter | Barry Litchinsky | F | - | - | - | - | - | 1 | 72.00 | 42.86 | 72.00 | 0.60 | Silver | Scores | ||||
4 | Marilyn Leven | Gail Nixon | F | - | - | - | - | - | - | 70.50 | 41.96 | 70.50 | Scores | ||||||
8 | John Riordan | Lewjean Holmes | F | - | - | - | - | - | - | 67.00 | 39.88 | 67.00 | Scores | ||||||
7 | Mel Sharp | Marnie Sharp | D | - | - | - | - | - | - | 65.50 | 38.99 | 65.50 | Scores |