Jan 04, 2018 - Thursday 9:00 am
Stratified Open Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section Q - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Gary Mitchell | Corinne Leachman | A | 1 | - | - | 1 | - | - | 333.00 | 72.55 | 333.00 | 9.85 | Silver | Scores | ||||
9 | Joan Ivey | Ernie Ivey | A | 9 | - | - | 4 | - | - | 257.00 | 55.99 | 257.00 | 1.37 | Silver | Scores | ||||
1 | Lincoln Brown | Linda French | B | - | 2 | - | 5 | 2 | - | 254.50 | 55.45 | 254.50 | 2.78 | Silver | Scores | ||||
7 | Carol Pilmar | Lois Jameson | A | - | - | - | 9 | - | - | 246.50 | 53.70 | 246.50 | 0.43 | Silver | Scores | ||||
5 | Eleanor Horton | N Stewart | A | - | - | - | 10 | - | - | 239.50 | 52.18 | 239.50 | 0.39 | Silver | Scores | ||||
8 | Sharon O'Connor | Richard Naughton | C | - | - | 5/6 | - | 6 | 3 | 235.00 | 51.20 | 235.00 | 0.67 | Silver | Scores | ||||
11 | Sara Boyd | Robert Yanal | C | - | - | - | - | - | - | 217.50 | 47.39 | 217.50 | Scores | ||||||
6 | Marian Rogge | Ann Hinge | B | - | - | - | - | - | - | 215.00 | 46.84 | 215.00 | Scores | ||||||
12 | Ernest Ledbetter | Dwaine Hawley | B | - | - | - | - | - | - | 202.00 | 44.01 | 202.00 | Scores | ||||||
4 | Patti Teik-Schadow | Patty Everts | C | - | - | - | - | - | - | 199.00 | 43.36 | 199.00 | Scores | ||||||
10 | Philip Lattavo | Judith Lattavo | C | - | - | - | - | - | - | 172.00 | 37.47 | 172.00 | Scores | ||||||
2 | Paige Hamner | Jack Shoemaker | C | - | - | - | - | - | - | 162.00 | 35.29 | 162.00 | Scores |
Section Q - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
12 | Marian Wilson | Jo Ann Aiken | A | 2 | - | - | 1 | - | - | 280.50 | 61.11 | 280.50 | 7.39 | Silver | Scores | ||||
3 | Betsy Howe | Kenneth Badertscher | A | 5 | - | - | 3 | - | - | 265.00 | 57.73 | 265.00 | 3.12 | Silver | Scores | ||||
7 | Eric Swanson | Nandkumar Bakshani | A | 8 | - | - | 5 | - | - | 260.00 | 56.64 | 260.00 | 1.31 | Silver | Scores | ||||
5 | Ann McClelland | Rao Bollimpalli | A | - | - | - | 6 | - | - | 256.00 | 55.77 | 256.00 | 0.65 | Silver | Scores | ||||
9 | James Kolson | Susan Kolson | B | - | - | - | 9 | 3 | - | 241.50 | 52.61 | 241.50 | 0.90 | Silver | Scores | ||||
10 | Susan Schmerl | James Schmerl | C | - | - | - | - | 6 | 4 | 234.00 | 50.98 | 234.00 | 0.42 | Silver | Scores | ||||
6 | Michael Cuno | Geoffrey Stokes | B | - | - | - | - | - | - | 230.50 | 50.22 | 230.50 | Scores | ||||||
8 | Diana Galis | Alicia Anderson | C | - | - | - | - | - | - | 223.50 | 48.69 | 223.50 | Scores | ||||||
1 | Murray Cutten | Glenn Nixon | B | - | - | - | - | - | - | 211.00 | 45.97 | 211.00 | Scores | ||||||
2 | Joyce Hagin | Jeanne McCleery | C | - | - | - | - | - | - | 197.00 | 42.92 | 197.00 | Scores | ||||||
11 | Chrissy Inglett | Sylvia Reed | C | - | - | - | - | - | - | 193.50 | 42.16 | 193.50 | Scores | ||||||
4 | Gary Holt | Marcia Dalton | C | - | - | - | - | - | - | 182.50 | 39.76 | 182.50 | Scores |
Section S - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Stephen Maltzman | Donna DePesa | A | 3 | - | - | 2 | - | - | 279.50 | 60.89 | 279.50 | 5.54 | Silver | Scores | ||||
6 | Julie O'Neill | Al Spaet | B | 6 | 1 | - | 3 | 1 | - | 263.50 | 57.41 | 263.50 | 3.71 | Silver | Scores | ||||
12 | P Kambourian | Tina Mendenhall | C | - | 4 | 2 | 6 | 3 | 1 | 253.50 | 55.23 | 253.50 | 1.81 | Silver | Scores | ||||
9 | Bradley Leach | Walter Mann | B | - | 6 | - | 7 | 4 | - | 250.00 | 54.47 | 250.00 | 0.88 | Silver | Scores | ||||
4 | Robert Lewis | Chuck Shaull | C | - | - | 4 | 8 | 5 | 2 | 248.50 | 54.14 | 248.50 | 1.02 | Silver | Scores | ||||
11 | Robert Dendinger | William Travis | C | - | - | - | - | 7 | 4 | 234.00 | 50.98 | 234.00 | 0.42 | Silver | Scores | ||||
5 | Larry Hudgens | Nona Dale | A | - | - | - | - | - | - | 231.00 | 50.33 | 231.00 | Scores | ||||||
1 | Patti Starr | Betty Gray | B | - | - | - | - | - | - | 226.50 | 49.35 | 226.50 | Scores | ||||||
7 | Allen Bowman | Paul Black | A | - | - | - | - | - | - | 224.00 | 48.80 | 224.00 | Scores | ||||||
2 | Mary Dorsey | Sharon Minock | C | - | - | - | - | - | - | 210.00 | 45.75 | 210.00 | Scores | ||||||
10 | Pamela Shoemaker | Thomas Shoemaker | C | - | - | - | - | - | - | 185.50 | 40.41 | 185.50 | Scores | ||||||
8 | Dorothy Lu | Billy Conn | C | - | - | - | - | - | - | 169.00 | 36.82 | 169.00 | Scores |
Section S - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
5 | Al Peters | Ronald Vickery | A | 4 | - | - | 2 | - | - | 267.00 | 58.17 | 267.00 | 4.16 | Silver | Scores | ||||
7 | Michael Smith | Daniel Nelson | A | 7 | - | - | 4 | - | - | 261.50 | 56.97 | 261.50 | 1.75 | Silver | Scores | ||||
2 | Elliott Weiss | Hurd Baruch | C | - | 3 | 1 | 7 | 1 | 1 | 254.00 | 55.34 | 254.00 | 2.41 | Silver | Scores | ||||
12 | Ron Brown | Oleg Bekker | C | - | 5 | 3 | 8 | 2 | 2 | 252.00 | 54.90 | 252.00 | 1.36 | Silver | Scores | ||||
9 | Phillis Herbster | Louis Herbster | A | - | - | - | 10 | - | - | 240.50 | 52.40 | 240.50 | 0.39 | Silver | Scores | ||||
6 | Connie Putz | Betty Compton | B | - | - | - | - | 4 | - | 238.00 | 51.85 | 238.00 | 0.63 | Silver | Scores | ||||
4 | Joy Roberts | Gordon Roberts | C | - | - | 5/6 | - | 5 | 3 | 235.00 | 51.20 | 235.00 | 0.67 | Silver | Scores | ||||
3 | Carolyn Reynolds | David Rinehart | A | - | - | - | - | - | - | 219.00 | 47.71 | 219.00 | Scores | ||||||
11 | Donald Rice | Emily Anderson | C | - | - | - | - | - | - | 211.00 | 45.97 | 211.00 | Scores | ||||||
10 | Richard Bryan | Wayne Tindall | C | - | - | - | - | - | - | 200.50 | 43.68 | 200.50 | Scores | ||||||
1 | Kathy Ball | Elinor Horner | B | - | - | - | - | - | - | 186.00 | 40.52 | 186.00 | Scores | ||||||
8 | Robert Bixby | Diane Bixby | C | - | - | - | - | - | - | 168.50 | 36.71 | 168.50 | Scores |