Oct 05, 2017 - Thursday 7:00 pm
Chinook Gold Pairs Recaps
Session
Section
Direction
Filter
Players
Section G - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | 7 | 3 | 2 | ||||||||||||||
6 | Margol Tucci | Susan Tenborg | 7 | 7 | - | - | 3 | - | - | 150.00 | 56.82 | 157.00 | 307.00 | 3.10 | Gold | Scores | |||
13 | Carol Schmid | Barbara Bloch | 2 | 13 | 4 | 2 | 5 | - | 2 | 143.00 | 54.17 | 147.00 | 290.00 | 2.93 | Gold|Red | Scores | |||
1 | Joan Eck | Theresa Eck | 3 | 21/22 | 8 | - | 2 | 2 | - | 150.50 | 57.01 | 130.00 | 280.50 | 2.03 | Gold|Red | Scores | |||
3 | Margie Hickman | Gerald Hickman | 7 | - | - | - | 6 | - | - | 139.00 | 52.65 | 139.50 | 278.50 | 0.70 | Red | Scores | |||
8 | Beth Unger | Joanne Ruyle | 2 | - | 10 | 5 | 1 | 1 | 1 | 153.50 | 58.14 | 120.00 | 273.50 | 1.91 | Gold | Scores | |||
11 | Tommie Wilson | Sylvia Reed | 7 | - | - | - | - | - | - | 120.00 | 45.45 | 149.50 | 269.50 | 0.96 | Red | Scores | |||
10 | Wallace Marsh | Elsie Marsh | 7 | - | - | - | 4 | - | - | 147.00 | 55.68 | 122.50 | 269.50 | 0.67 | Red | Scores | |||
4 | Linda Rudnick | Betsy Brezel | 7 | - | - | - | - | - | - | 123.00 | 46.59 | 142.00 | 265.00 | 0.38 | Red | Scores | |||
2 | Mary Stoa | Jan Fallen | 2 | - | - | - | - | - | - | 133.00 | 50.38 | 129.50 | 262.50 | 0.61 | Red | Scores | |||
15 | Barbara Ball | Willy Suriano | 7 | - | - | - | - | - | - | 126.00 | 47.73 | 131.50 | 257.50 | Scores | |||||
7 | Turid Fredrickson | Renee Ottersen | 7 | - | - | - | - | - | - | 122.00 | 46.21 | 129.50 | 251.50 | Scores | |||||
14 | Robert Hines | Sara Hines | 7 | - | - | - | - | - | - | 106.50 | 40.34 | 139.00 | 245.50 | 0.30 | Red | Scores | |||
12 | Darrell Graham | Kimberly Dauphin | 7 | - | - | - | - | - | - | 110.50 | 41.86 | 134.50 | 245.00 | 0.32 | Red | Scores | |||
9 | Raynor Christianson | Michael Scott-Kerr | 7 | - | - | - | - | - | - | 129.00 | 48.86 | 115.50 | 244.50 | Scores | |||||
5 | Jacqueline Hansson | Marilyn Torosian | 2 | - | - | - | - | - | - | 127.00 | 48.11 | 95.50 | 222.50 | Scores |
Section G - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | 7 | 3 | 2 | ||||||||||||||
11 | Ellen Kohjima | David Erickson | 7 | 9 | - | - | - | - | - | 120.00 | 45.45 | 172.00 | 292.00 | 2.48 | Gold | Scores | |||
7 | Joel Reimnitz | Charlene Reimnitz | 3 | 14 | 5 | - | 2 | 2 | - | 150.50 | 57.01 | 139.00 | 289.50 | 2.39 | Gold|Red | Scores | |||
13 | William Radford | Laila I Axen | 7 | 18/20 | - | - | 4 | - | - | 140.00 | 53.03 | 142.00 | 282.00 | 1.96 | Gold|Red | Scores | |||
10 | Lisa Brock | Craig Mills | 7 | - | - | - | 3 | - | - | 148.50 | 56.25 | 127.50 | 276.00 | 0.96 | Red | Scores | |||
14 | Robert Main | Sharon Main | 7 | - | - | - | - | - | - | 133.50 | 50.57 | 139.00 | 272.50 | 0.51 | Red | Scores | |||
12 | Eleanor Scott-Kerr | Ursula Pappas | 7 | - | - | - | - | - | - | 129.50 | 49.05 | 141.50 | 271.00 | 0.92 | Red | Scores | |||
6 | Jo-Anne Bowen | Judith Stewart | 7 | - | - | - | - | - | - | 130.00 | 49.24 | 137.50 | 267.50 | 0.31 | Red | Scores | |||
4 | Darlene Allen | Denise Holst | 3 | - | - | - | 1 | 1 | - | 151.50 | 57.39 | 112.00 | 263.50 | 1.91 | Gold | Scores | |||
8 | Karen Stone | Sylvia Hearing | 2 | - | - | - | 5/6 | - | 1 | 134.00 | 50.76 | 128.50 | 262.50 | 0.74 | Red | Scores | |||
9 | JoAnn Dawley | Carol Van Dusen | 7 | - | - | - | - | - | - | 130.00 | 49.24 | 131.00 | 261.00 | Scores | |||||
1 | Dawn Guenther | Kim Larson | 3 | - | - | - | 5/6 | - | - | 134.00 | 50.76 | 125.50 | 259.50 | 0.35 | Red | Scores | |||
5 | Joan Young | Will Pearson | 2 | - | - | - | - | - | - | 120.50 | 45.64 | 132.00 | 252.50 | 0.74 | Red | Scores | |||
2 | Irma Jean McKinney | George Wood | 3 | - | - | - | - | - | - | 118.50 | 44.89 | 124.00 | 242.50 | Scores | |||||
3 | Perry Cowgill | Blythe Bartlett | 7 | - | - | - | - | - | - | 121.00 | 45.83 | 112.00 | 233.00 | Scores | |||||
15 | Elizabeth Fullerton | Darlene Palmas | 7 | - | - | - | - | - | - | 118.50 | 44.89 | 109.00 | 227.50 | Scores |
Section H - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | 7 | 3 | 2 | ||||||||||||||
10 | Shiv Batra | Kam Batra | 7 | 2 | - | - | 2 | - | - | 151.50 | 57.39 | 169.00 | 320.50 | 9.30 | Gold | Scores | |||
11 | Maggie Burke | Janice Nelsen | 7 | 6 | - | - | 4 | - | - | 148.00 | 56.06 | 160.50 | 308.50 | 3.54 | Gold | Scores | |||
14 | Sandy Thor | Valerie Lycette | 7 | 8 | - | - | - | - | - | 131.00 | 49.62 | 168.50 | 299.50 | 2.76 | Gold | Scores | |||
4 | Susan Servais | Sharon Riddle | 3 | 11 | 2 | - | 5 | 2 | - | 146.50 | 55.49 | 144.50 | 291.00 | 4.43 | Gold|Red | Scores | |||
2 | Darel Hodgson | Janine Hodgson | 2 | 15 | 6 | 3 | 6 | 3 | 1 | 143.00 | 54.17 | 144.50 | 287.50 | 2.19 | Gold|Red | Scores | |||
5 | Deb Dotters | Vern Katz | 2 | - | 9 | 4 | - | - | - | 122.50 | 46.40 | 153.50 | 276.00 | 1.65 | Red | Scores | |||
3 | Paul Mock | Patricia Mock | 7 | - | - | - | - | - | - | 119.00 | 45.08 | 147.50 | 266.50 | 0.38 | Red | Scores | |||
6 | Ruth Ingham | Margaret King | 7 | - | - | - | - | - | - | 132.00 | 50.00 | 133.50 | 265.50 | Scores | |||||
7 | Susan M Breiddal | Gina Curran | 3 | - | - | - | 3 | 1 | - | 149.50 | 56.63 | 115.00 | 264.50 | 1.68 | Red | Scores | |||
15 | David Doerner | Bryce McMurdo | 7 | - | - | - | 1 | - | - | 153.50 | 58.14 | 107.00 | 260.50 | 1.91 | Gold | Scores | |||
9 | Dianne Polson | Priscilla Goss | 7 | - | - | - | - | - | - | 132.50 | 50.19 | 106.00 | 238.50 | Scores | |||||
12 | Terry Smith | Penny Smith | 7 | - | - | - | - | - | - | 101.50 | 38.45 | 134.00 | 235.50 | Scores | |||||
8 | Harvie Davidson | Fiamma Davidson | 2 | - | - | - | - | - | 2 | 132.50 | 50.19 | 96.50 | 229.00 | 0.61 | Red | Scores | |||
1 | Paul Miller | Marie Miller | 3 | - | - | - | - | - | - | 111.00 | 42.05 | 109.50 | 220.50 | Scores | |||||
13 | Sally Miller | Deanne Takasumi | 2 | - | - | - | - | - | - | 106.00 | 40.15 | 107.50 | 213.50 | 0.61 | Red | Scores |
Section H - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | 7 | 3 | 2 | ||||||||||||||
1 | Frank Nemeth | Martha Maroney | 3 | 1 | 1 | - | 3 | 1 | - | 151.50 | 57.39 | 169.50 | 321.00 | 12.40 | Gold | Scores | |||
10 | Roy Wilkinson | David Muller | 7 | 4 | - | - | 1 | - | - | 187.50 | 71.02 | 125.50 | 313.00 | 5.23 | Gold | Scores | |||
14 | Carl Ostertag | Richard Sentner | 7 | 10 | - | - | 2 | - | - | 152.00 | 57.58 | 139.50 | 291.50 | 2.25 | Gold | Scores | |||
5 | Brenda Wilson | Mel Zimmerman | 2 | 12 | 3 | 1 | 5 | 2 | 1 | 143.50 | 54.36 | 147.00 | 290.50 | 3.90 | Gold|Red | Scores | |||
9 | Nancy Sjoblom | Carolyn St Claire | 7 | 16 | - | - | - | - | - | 133.50 | 50.57 | 150.50 | 284.00 | 1.46 | Gold | Scores | |||
15 | Sandy Freeling | Christine McKenna | 7 | - | - | - | - | - | - | 112.50 | 42.61 | 161.50 | 274.00 | 1.91 | Gold | Scores | |||
4 | Nely Johnson | Stuart Director | 3 | - | - | - | 6 | 3 | - | 138.00 | 52.27 | 125.50 | 263.50 | 0.56 | Red | Scores | |||
3 | Manny Suarez | Jane Lowe | 7 | - | - | - | - | - | - | 130.50 | 49.43 | 130.50 | 261.00 | Scores | |||||
6 | Zita McRobbie | Florence Schramm | 7 | - | - | - | 4 | - | - | 150.00 | 56.82 | 109.00 | 259.00 | 0.67 | Red | Scores | |||
12 | Marylee Webber | Lynn Rosen | 7 | - | - | - | - | - | - | 93.50 | 35.42 | 156.50 | 250.00 | 1.34 | Red | Scores | |||
7 | Patricia Connolly | Shirley Dean | 3 | - | - | - | - | - | - | 121.00 | 45.83 | 126.00 | 247.00 | Scores | |||||
8 | Vicki Setzer | Richard Zier | 2 | - | - | - | - | - | - | 116.50 | 44.13 | 129.00 | 245.50 | 0.61 | Red | Scores | |||
11 | Roger Mandery | Marjorie Mandery | 7 | - | - | - | - | - | - | 120.00 | 45.45 | 118.00 | 238.00 | Scores | |||||
13 | Billie Willis | Sue Carlson | 2 | - | - | - | - | - | 2 | 121.50 | 46.02 | 114.00 | 235.50 | 0.61 | Red | Scores | |||
2 | Melinda Lawson | Joy Pearson | 2 | - | - | - | - | - | - | 108.50 | 41.10 | 97.50 | 206.00 | Scores |
Section N - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | 7 | 3 | 2 | ||||||||||||||
12 | Susan Moran | Maureen Steele | 7 | 3 | - | - | 4 | - | - | 149.50 | 56.63 | 166.00 | 315.50 | 6.98 | Gold | Scores | |||
6 | Norma Clark | Janet Meader | 7 | 17 | - | - | - | - | - | 125.00 | 47.35 | 158.50 | 283.50 | 1.38 | Gold | Scores | |||
13 | Joan Peres | Janet Clemmons | 3 | 18/20 | 7 | - | 2 | 1 | - | 156.50 | 59.28 | 125.50 | 282.00 | 1.48 | Gold|Red | Scores | |||
11 | Pamela Caravan | Andy McKaig | 7 | 18/20 | - | - | 3 | - | - | 152.00 | 57.58 | 130.00 | 282.00 | 1.24 | Gold | Scores | |||
14 | Robert Allen | Karen Allen | 7 | 21/22 | - | - | 1 | - | - | 163.50 | 61.93 | 117.00 | 280.50 | 1.84 | Gold | Scores | |||
9 | Ralph Zack | Bing Kibbey | 7 | - | - | - | - | - | - | 131.00 | 49.62 | 145.00 | 276.00 | 0.64 | Red | Scores | |||
8 | Sallie Kaiser | Claire Doherty | 2 | - | - | 6 | 6 | 2 | 1 | 145.00 | 54.92 | 125.00 | 270.00 | 1.11 | Red | Scores | |||
2 | Patricia Robbins | Orrin Robbins | 2 | - | - | - | - | - | - | 117.00 | 44.32 | 147.00 | 264.00 | 1.12 | Red | Scores | |||
3 | Martha Waldemar | Leonard Waldemar | 7 | - | - | - | 5 | - | - | 149.00 | 56.44 | 98.50 | 247.50 | 0.37 | Red | Scores | |||
7 | Mella-Dee Mayberry | Philip Mayberry | 3 | - | - | - | - | 3 | - | 118.00 | 44.70 | 126.00 | 244.00 | 0.56 | Red | Scores | |||
10 | Eve Jensen | Lois Mazuren | 7 | - | - | - | - | - | - | 118.00 | 44.70 | 125.50 | 243.50 | Scores | |||||
1 | Patsy Neveau | Duane Fifer | 3 | - | - | - | - | - | - | 106.00 | 40.15 | 134.50 | 240.50 | 0.78 | Red | Scores | |||
4 | Jaci Bohms | Renee Arnold | 3 | - | - | - | - | - | - | 110.50 | 41.86 | 129.50 | 240.00 | 0.56 | Red | Scores | |||
5 | Bruce Thornburgh | Brian Brady | 2 | - | - | - | - | - | - | 107.00 | 40.53 | 85.50 | 192.50 | Scores |
Section N - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | 7 | 3 | 2 | ||||||||||||||
10 | Denny Gibson | Dianna Gilbreath | 7 | 5 | - | - | 3 | - | - | 147.50 | 55.87 | 162.50 | 310.00 | 4.13 | Gold | Scores | |||
3 | Shirley Frank | Jeanenne Chizum | 7 | - | - | - | 1 | - | - | 156.50 | 59.28 | 123.00 | 279.50 | 1.84 | Gold | Scores | |||
12 | Kevin Marnell | Deanna Birch | 7 | - | - | - | - | - | - | 128.00 | 48.48 | 145.50 | 273.50 | 0.96 | Red | Scores | |||
4 | Diane Jones | Marilyn Saba | 3 | - | - | - | - | - | - | 121.50 | 46.02 | 148.50 | 270.00 | 1.34 | Red | Scores | |||
9 | Judy Nevell | Cynthia Palman | 7 | - | - | - | 6 | - | - | 128.50 | 48.67 | 133.50 | 262.00 | 0.31 | Red | Scores | |||
11 | Anita Hansen | Erik Hansen | 7 | - | - | - | - | - | - | 127.50 | 48.30 | 134.50 | 262.00 | Scores | |||||
14 | Ann Mary Dussault | Linda Brown | 7 | - | - | - | - | - | - | 124.00 | 46.97 | 136.00 | 260.00 | 0.37 | Red | Scores | |||
8 | James Scovil | Bruce Vanderploeg | 2 | - | - | - | 4 | 2 | 2 | 144.00 | 54.55 | 115.50 | 259.50 | 0.78 | Red | Scores | |||
6 | C Arnold | W Arnold | 7 | - | - | - | - | - | - | 118.00 | 44.70 | 139.00 | 257.00 | 0.30 | Red | Scores | |||
2 | Albert Chu | Ingrid Hsu | 2 | - | - | - | 2 | 1 | 1 | 156.00 | 59.09 | 100.00 | 256.00 | 1.29 | Red | Scores | |||
1 | Richard Kennedy | Tony Alberts | 3 | - | - | - | - | - | - | 111.50 | 42.23 | 144.00 | 255.50 | 0.56 | Red | Scores | |||
13 | James Ross Burwell | Diane Burwell | 2 | - | - | - | - | - | - | 124.00 | 46.97 | 130.50 | 254.50 | 0.61 | Red | Scores | |||
5 | Luanne Stoltz | Linda Marshall | 2 | - | - | - | - | - | - | 125.50 | 47.54 | 124.50 | 250.00 | Scores | |||||
7 | E Arthur | Susan Hornung | 3 | - | - | - | 5 | 3 | - | 135.50 | 51.33 | 114.00 | 249.50 | 0.56 | Red | Scores |