Jun 17, 2017 - Saturday 2:30 pm
Open Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section A - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
17 | Doris Liukkonen | Erin O'Sullivan Md | B | 2 | 1 | - | 1 | 1 | - | 307.50 | 62.25 | 307.50 | 6.02 | Silver | Scores | ||||
5 | Bob Bowers | James Bush | A | 3 | - | - | 2 | - | - | 304.42 | 61.62 | 304.42 | 4.51 | Silver | Scores | ||||
13 | Carson Arnett | Jan Galey | A | 5 | - | - | 3 | - | - | 290.50 | 58.81 | 290.50 | 2.54 | Silver | Scores | ||||
4 | Joseph Woods | Sally Olsen | B | 6 | 3 | - | 4 | 2 | - | 284.92 | 57.68 | 284.92 | 2.09 | Silver | Scores | ||||
8 | Valerie Fraser | Floyd Fraser | C | 7 | 4 | 2 | 5 | 3 | 1 | 281.67 | 57.02 | 281.67 | 1.72 | Silver | Scores | ||||
19 | Susan Hinton | Emily Harrell | A | - | - | - | 6 | - | - | 270.29 | 54.71 | 270.29 | 0.59 | Silver | Scores | ||||
9 | David Chakov | Richard Bryant | A | - | - | - | 7 | - | - | 269.21 | 54.50 | 269.21 | 0.51 | Silver | Scores | ||||
3 | Daryl Fisher | John Liukkonen | A | - | - | - | 8 | - | - | 267.04 | 54.06 | 267.04 | 0.44 | Silver | Scores | ||||
18 | Carla Pierce | Jim Stowers | C | - | - | - | - | 4 | 2 | 266.50 | 53.95 | 266.50 | 0.80 | Silver | Scores | ||||
2 | Susan Huddle | Mary Reyner | C | - | - | - | - | 5 | 3 | 255.67 | 51.76 | 255.67 | 0.57 | Silver | Scores | ||||
15 | Jay Segarra | Walter Lewis | A | - | - | - | - | - | - | 249.50 | 50.51 | 249.50 | Scores | ||||||
1 | Tommie Wright | Sandra Baggett | B | - | - | - | - | 6 | - | 237.25 | 48.03 | 237.25 | 0.31 | Silver | Scores | ||||
7 | Alice Ladnier | Marcella Goul | B | - | - | - | - | - | - | 235.08 | 47.59 | 235.08 | Scores | ||||||
16 | Faye Whidbee | Connie Wood | C | - | - | - | - | - | 4 | 231.00 | 46.76 | 231.00 | 0.40 | Silver | Scores | ||||
21 | Cece Spain | Jim Spain | C | - | - | - | - | - | - | 222.63 | 45.07 | 222.63 | Scores | ||||||
14 | Janet Signer | Margaret Harris | B | - | - | - | - | - | - | 212.00 | 42.91 | 212.00 | Scores | ||||||
20 | Mary Weindorf | Susan Thompson | C | - | - | - | - | - | - | 211.79 | 42.87 | 211.79 | Scores | ||||||
11 | Anna Smith | Jean Reaves | B | - | - | - | - | - | - | 209.00 | 42.31 | 209.00 | Scores | ||||||
6 | Jeanette Bussoff | Lydia White | C | - | - | - | - | - | - | 205.29 | 41.56 | 205.29 | Scores | ||||||
12 | Caroline Dennis | Irma Welch | C | - | - | - | - | - | - | 196.50 | 39.78 | 196.50 | Scores | ||||||
10 | Carol Feuger | Amelia Powell | C | - | - | - | - | - | - | 180.38 | 36.51 | 180.38 | Scores |
Section A - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
5 | Allan Siebert | Richard Logan | A | 1 | - | - | 1 | - | - | 329.50 | 66.70 | 329.50 | 8.02 | Silver | Scores | ||||
6 | Shirley Lane | Delores Courtney | C | 4 | 2 | 1 | 2 | 1 | 1 | 293.00 | 59.31 | 293.00 | 3.38 | Silver | Scores | ||||
10 | Cecilia Tucker | Cynthia Allen | C | 8 | 5 | 3 | 3 | 2 | 2 | 280.50 | 56.78 | 280.50 | 1.78 | Silver | Scores | ||||
1 | Jerry Grissom | Virgil Harris | A | - | - | - | 4 | - | - | 280.00 | 56.68 | 280.00 | 1.24 | Silver | Scores | ||||
12 | Nels Madsen | Fran Madsen | C | - | 6 | 4 | 5 | 3 | 3 | 278.00 | 56.28 | 278.00 | 0.97 | Silver | Scores | ||||
3 | Robert Shearer | Lita Andreano | A | - | - | - | 6 | - | - | 277.50 | 56.17 | 277.50 | 0.59 | Silver | Scores | ||||
17 | Cornelia Tisher | Mickey Groggel | B | - | - | - | 7 | 4 | - | 270.50 | 54.76 | 270.50 | 0.63 | Silver | Scores | ||||
16 | Gwen Nix | Atha Beard | C | - | - | 5 | 8 | 5 | 4 | 268.50 | 54.35 | 268.50 | 0.72 | Silver | Scores | ||||
11 | Ann Nicholson | Susie Friou | B | - | - | - | - | 6 | - | 267.00 | 54.05 | 267.00 | 0.30 | Silver | Scores | ||||
15 | Arun Limaye | Michael Moses | A | - | - | - | - | - | - | 265.00 | 53.64 | 265.00 | Scores | ||||||
9 | Jenny Slay | Sue Nelson | A | - | - | - | - | - | - | 258.00 | 52.23 | 258.00 | Scores | ||||||
7 | Katie Gordon | Ed Stephens | B | - | - | - | - | - | - | 230.00 | 46.56 | 230.00 | Scores | ||||||
21 | Paula Powell | Martin Powell | C | - | - | - | - | - | - | 221.00 | 44.74 | 221.00 | Scores | ||||||
18 | Kent Peters | Patricia Meiners | C | - | - | - | - | - | - | 217.00 | 43.93 | 217.00 | Scores | ||||||
2 | Betty Jones | Caroline Fisher | C | - | - | - | - | - | - | 214.00 | 43.32 | 214.00 | Scores | ||||||
20 | Michael Longmeier | John Lane | C | - | - | - | - | - | - | 210.50 | 42.61 | 210.50 | Scores | ||||||
13 | Bonnie Mabrey | Angele Baker | A | - | - | - | - | - | - | 205.00 | 41.50 | 205.00 | Scores | ||||||
8 | Louis Mendel | Tonya McNabb | C | - | - | - | - | - | - | 194.00 | 39.27 | 194.00 | Scores | ||||||
14 | Linda Wright | Mac Golson | B | - | - | - | - | - | - | 192.00 | 38.87 | 192.00 | Scores | ||||||
4 | Patricia Castle | Joan Swann | B | - | - | - | - | - | - | 189.00 | 38.26 | 189.00 | Scores |