Apr 11, 2017 - Tuesday 3:15 pm
Gold Rush Pairs Recaps
Session
Section
Direction
Filter
Players
Section I - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 1 | 7 | 3 | 1 | ||||||||||||||
8 | Lindy Patrick | Kennett Patrick | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 221.50 | 61.53 | 207.50 | 429.00 | 6.59 | Gold | Scores | |||
11 | Peter Pennal | Don Copeland | 7 | 5 | - | - | 4 | - | - | 203.00 | 56.39 | 223.00 | 426.00 | 3.90 | Gold | Scores | |||
10 | Barry Heller | Dwight McCormick | 7 | 10 | - | - | 2 | - | - | 216.00 | 60.00 | 192.00 | 408.00 | 2.13 | Gold | Scores | |||
5 | Larry Shannon | Kiran Kumar | 7 | 11 | - | - | 3 | - | - | 215.00 | 59.72 | 190.50 | 405.50 | 1.95 | Gold | Scores | |||
7 | Gigette Caldwell | Sharyn Pyrz | 7 | - | - | - | - | - | - | 175.50 | 48.75 | 169.50 | 345.00 | Scores | |||||
9 | John Crick | Elaine Crick | 7 | - | - | - | - | - | - | 194.00 | 53.89 | 150.50 | 344.50 | Scores | |||||
2 | Barbara Scherman | Margaret Puck | 1 | - | - | - | - | 2 | - | 192.00 | 53.33 | 151.00 | 343.00 | 0.64 | Red | Scores | |||
1 | Ron Nath | Maureen Morden | 7 | - | - | - | - | - | - | 143.50 | 39.86 | 187.50 | 331.00 | Scores | |||||
3 | Pam Nuccio | Pat Sullivan | 7 | - | - | - | - | - | - | 157.00 | 43.61 | 171.50 | 328.50 | Scores | |||||
6 | Andrea Killackey | Charlene Delcourt | 3 | - | - | - | - | - | - | 162.50 | 45.14 | 163.00 | 325.50 | 0.64 | Red | Scores | |||
4 | John Mullin | Michael Rodley | 1 | - | - | - | - | - | - | 152.00 | 42.22 | 162.00 | 314.00 | Scores |
Section I - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 1 | 7 | 3 | 1 | ||||||||||||||
2 | James Scofield | Bruce Bauer | 3 | 6 | 3 | - | 1 | 1 | - | 201.00 | 55.83 | 223.50 | 424.50 | 3.35 | Gold | Scores | |||
10 | John Ellery | Betty Ann Ellery | 7 | 7 | - | - | 3 | - | - | 191.00 | 53.06 | 228.00 | 419.00 | 2.93 | Gold | Scores | |||
7 | Barbara Poole | Michael Pope | 7 | 16 | - | - | 4 | - | - | 188.00 | 52.22 | 201.00 | 389.00 | 1.38 | Gold | Scores | |||
8 | Mina Taylor | Bonnie Sattler | 3 | - | - | - | - | - | - | 168.00 | 46.67 | 200.50 | 368.50 | 1.07 | Red | Scores | |||
3 | Jean Meehan | Joanne Keyser | 7 | - | - | - | 2 | - | - | 198.00 | 55.00 | 167.50 | 365.50 | 1.13 | Red | Scores | |||
4 | Beth Ott | Darlene Morell | 3 | - | - | - | - | - | - | 175.00 | 48.61 | 170.20 | 345.20 | 0.64 | Red | Scores | |||
9 | Brooke Farkas | Carroll Shannon | 7 | - | - | - | - | - | - | 160.50 | 44.58 | 177.00 | 337.50 | Scores | |||||
11 | Christine Kahn | Pam Wilkes | 3 | - | - | - | - | 2 | - | 176.50 | 49.03 | 146.20 | 322.70 | 0.69 | Red | Scores | |||
5 | Susan Koshkarian | Lynn Vallacher | 7 | - | - | - | - | - | - | 158.50 | 44.03 | 157.00 | 315.50 | Scores | |||||
1 | Paul Croft | Miles Bowler | 7 | - | - | - | - | - | - | 176.00 | 48.89 | 138.50 | 314.50 | Scores | |||||
6 | Janet Vaniel | Gale Atwood | 3 | - | - | - | - | - | - | 135.50 | 37.64 | 147.50 | 283.00 | Scores |
Section J - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 1 | 7 | 3 | 1 | ||||||||||||||
5 | Ashok Wadhwa | Frank Frand | 7 | 17 | - | - | - | - | - | 170.50 | 47.36 | 218.00 | 388.50 | 1.53 | Gold | Scores | |||
6 | Craig Caldwell | Robert Riley | 7 | 19 | - | - | - | - | - | 169.50 | 47.08 | 213.00 | 382.50 | 1.17 | Gold | Scores | |||
8 | Harry Arora | Raj Patel | 1 | - | 8 | 3 | 2 | 1 | 1 | 199.00 | 55.28 | 171.50 | 370.50 | 1.77 | Red | Scores | |||
9 | Sharron Voorhees | Laury Baldwin | 7 | - | - | - | 3 | - | - | 176.00 | 48.89 | 183.50 | 359.50 | 1.31 | Red | Scores | |||
1 | Scott Magged | Deann Young | 7 | - | - | - | 1 | - | - | 199.50 | 55.42 | 158.50 | 358.00 | 1.53 | Gold | Scores | |||
7 | Judy Brennan | Carole Kanow | 7 | - | - | - | - | - | - | 166.00 | 46.11 | 189.50 | 355.50 | 0.77 | Red | Scores | |||
10 | Barbara Peters | Jacque Tucker | 7 | - | - | - | - | - | - | 172.00 | 47.78 | 179.00 | 351.00 | Scores | |||||
4 | Rose Mary Johnston | Gail Varvil | 1 | - | - | - | 4 | - | - | 174.50 | 48.47 | 157.00 | 331.50 | 0.54 | Red | Scores | |||
2 | Henry Tileston | Doris Hendrickson | 3 | - | - | - | - | - | - | 160.00 | 44.44 | 168.00 | 328.00 | Scores | |||||
3 | Reata House | Saundra Frizzell | 7 | - | - | - | - | - | - | 161.00 | 44.72 | 145.50 | 306.50 | Scores |
Section J - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 1 | 7 | 3 | 1 | ||||||||||||||
3 | Franklin Grossman | Ed Maher | 7 | 4 | - | - | 2 | - | - | 211.50 | 58.75 | 216.50 | 428.00 | 4.94 | Gold | Scores | |||
8 | William Coulson | Judy Coulson | 3 | 9 | 5 | - | 1 | 1 | - | 219.00 | 60.83 | 196.00 | 415.00 | 2.45 | Gold|Red | Scores | |||
9 | Judy Berard Lacy | David Hidley | 7 | 15 | - | - | - | - | - | 179.00 | 49.72 | 212.50 | 391.50 | 1.46 | Gold | Scores | |||
2 | Arlene Hamann | Michael Locke | 3 | 21 | 7 | - | 3 | 2 | - | 207.00 | 57.50 | 172.00 | 379.00 | 1.28 | Gold|Red | Scores | |||
10 | Jacey Humes | Bonnie Humes | 7 | - | - | - | 4 | - | - | 189.00 | 52.50 | 187.00 | 376.00 | 0.54 | Red | Scores | |||
1 | Robert Cavanaugh | Marilyn Cavanaugh | 7 | - | - | - | - | - | - | 169.00 | 46.94 | 206.00 | 375.00 | 0.81 | Red | Scores | |||
7 | Sharon Pratt | Sandy Dinnsen | 3 | - | - | - | - | - | - | 185.50 | 51.53 | 183.00 | 368.50 | 0.64 | Red | Scores | |||
6 | Carol Hood | Marianne Seldman | 7 | - | - | - | - | - | - | 181.50 | 50.42 | 138.00 | 319.50 | Scores | |||||
5 | Toby Burke | Elizabeth Silverman | 7 | - | - | - | - | - | - | 162.00 | 45.00 | 153.00 | 315.00 | Scores | |||||
4 | Susan White | Mark McGree | 3 | - | - | - | - | - | - | 148.50 | 41.25 | 165.50 | 314.00 | Scores |
Section Q - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 1 | 7 | 3 | 1 | ||||||||||||||
8 | Gary Kenst | Mimi Kenst | 3 | 8 | 4 | - | 4 | 2 | - | 190.50 | 52.92 | 227.87 | 418.37 | 2.60 | Gold | Scores | |||
7 | Maria Uhry | Mike Moser | 7 | 13 | - | - | 1 | - | - | 208.00 | 57.78 | 184.33 | 392.33 | 2.07 | Gold|Red | Scores | |||
10 | Lynn Hull | Gary Miyata | 7 | 20 | - | - | - | - | - | 178.50 | 49.58 | 201.10 | 379.60 | 1.12 | Gold | Scores | |||
9 | Donald Davidson | Brian Jones | 7 | - | - | - | - | - | - | 171.50 | 47.64 | 198.57 | 370.07 | 0.77 | Red | Scores | |||
2 | Gerald Ketz | Michael McGory | 3 | - | - | - | 3 | 1 | - | 191.50 | 53.19 | 174.24 | 365.74 | 0.92 | Red | Scores | |||
5 | MaryGene Courtney | Susan Marcley | 7 | - | - | - | 2 | - | - | 205.50 | 57.08 | 135.16 | 340.66 | 1.07 | Red | Scores | |||
1 | Stuart Hemple | Deborah Goldsmith | 7 | - | - | - | - | - | - | 161.00 | 44.72 | 171.52 | 332.52 | Scores | |||||
3 | Mahin Zahirnia | Ellen Steadman | 7 | - | - | - | - | - | - | 175.50 | 48.75 | 156.50 | 332.00 | Scores | |||||
6 | Teresa McCord | Cynthia Gallaway | 3 | - | - | - | - | - | - | 151.50 | 42.08 | 175.87 | 327.37 | Scores | |||||
4 | Mimi McKnight | Eliza Eggert | 3 | - | - | - | - | - | - | 136.50 | 37.92 | 181.36 | 317.86 | 0.64 | Red | Scores |
Section Q - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 1 | 7 | 3 | 1 | ||||||||||||||
9 | Peter Moyer | Louis Block | 7 | 1 | - | - | 1 | - | - | 236.50 | 65.69 | 236.70 | 473.20 | 11.71 | Gold | Scores | |||
8 | Dean Cunningham | Joanne Cunningham | 1 | 2 | 1 | 1 | 2/3 | 1 | 1 | 207.00 | 57.50 | 223.83 | 430.83 | 8.78 | Gold | Scores | |||
1 | Diana Fritz-Maes | Lyn Lazzaro | 7 | - | - | - | - | - | - | 172.00 | 47.78 | 199.60 | 371.60 | 0.77 | Red | Scores | |||
6 | Colleen Diiorio | Matt McLandrich | 3 | - | - | - | 4 | 2 | - | 195.00 | 54.17 | 167.33 | 362.33 | 0.64 | Red | Scores | |||
7 | Ann Manaster | Judy Elsberry | 7 | - | - | - | - | - | - | 165.00 | 45.83 | 194.50 | 359.50 | 0.54 | Red | Scores | |||
3 | Sunila Kulkarni | Arvind Kulkarni | 7 | - | - | - | - | - | - | 176.50 | 49.03 | 181.80 | 358.30 | Scores | |||||
5 | Vicki Graves | Larry Graves | 7 | - | - | - | 2/3 | - | - | 207.00 | 57.50 | 147.63 | 354.63 | 0.92 | Red | Scores | |||
4 | Joseph Schoensee | Jeff Weien | 1 | - | - | - | - | - | - | 157.00 | 43.61 | 176.00 | 333.00 | 0.64 | Red | Scores | |||
10 | Patsy Lord | Suzanne Crawford | 7 | - | - | - | - | - | - | 174.50 | 48.47 | 151.34 | 325.84 | Scores | |||||
2 | Victoria Knaack | Gulie Hamir | 3 | - | - | - | - | - | - | 139.50 | 38.75 | 132.43 | 271.93 | Scores |
Section R - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 1 | 7 | 3 | 1 | ||||||||||||||
4 | Magnus Leopold | Nira Levy | 3 | 12 | 6 | - | 1 | 1 | - | 209.50 | 58.19 | 185.63 | 395.13 | 2.17 | Gold|Red | Scores | |||
9 | Irene Sowle | Karen Hunt | 7 | - | - | - | - | - | - | 181.50 | 50.42 | 193.87 | 375.37 | 0.54 | Red | Scores | |||
5 | Patricia Towle | John Heberle | 7 | - | - | - | - | - | - | 176.50 | 49.03 | 198.64 | 375.14 | 1.07 | Red | Scores | |||
7 | Karen Dempsey | Naomi Henning | 7 | - | - | - | - | - | - | 175.00 | 48.61 | 198.13 | 373.13 | 0.77 | Red | Scores | |||
10 | Nancy Alvarado | Dwaine Hawley | 7 | - | - | - | 2 | - | - | 206.50 | 57.36 | 160.04 | 366.54 | 1.07 | Red | Scores | |||
6 | Kenneth Frank | Kathy Marie Rocheleau | 3 | - | - | - | - | - | - | 180.50 | 50.14 | 183.67 | 364.17 | Scores | |||||
2 | Ray Latta | Jackie Latta | 3 | - | - | - | - | - | - | 132.50 | 36.81 | 224.60 | 357.10 | 1.53 | Gold | Scores | |||
8 | Elazar Harel | John Howard | 7 | - | - | - | 4 | - | - | 190.50 | 52.92 | 162.50 | 353.00 | 0.54 | Red | Scores | |||
3 | William Donovan | Gayle Larson | 7 | - | - | - | - | - | - | 177.00 | 49.17 | 168.36 | 345.36 | Scores | |||||
1 | Elizabeth Granby | Michael Koscielski | 7 | - | - | - | 3 | - | - | 200.50 | 55.69 | 135.50 | 336.00 | 0.77 | Red | Scores |
Section R - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 1 | 7 | 3 | 1 | ||||||||||||||
10 | Dalia Hernandez | Rae Yan | 7 | 14 | - | - | 2 | - | - | 196.50 | 54.58 | 195.30 | 391.80 | 1.84 | Gold|Red | Scores | |||
1 | Allen Hoch | Milton Vana | 7 | 18 | - | - | 1 | - | - | 213.00 | 59.17 | 173.14 | 386.14 | 1.53 | Gold | Scores | |||
5 | Batia Kvashny | Phyllis Roddy | 7 | - | - | - | - | - | - | 176.50 | 49.03 | 197.34 | 373.84 | 1.53 | Gold | Scores | |||
2 | Marsha Vandiver | Kenneth Vandiver | 3 | - | - | - | 3 | 1 | - | 186.50 | 51.81 | 181.56 | 368.06 | 0.92 | Red | Scores | |||
3 | Bernice Ashe | Anita Hammersley | 7 | - | - | - | - | - | - | 181.00 | 50.28 | 186.65 | 367.65 | 0.54 | Red | Scores | |||
9 | Carolyn Delino | Juniel Worthington | 7 | - | - | - | 4 | - | - | 184.00 | 51.11 | 180.56 | 364.56 | 0.54 | Red | Scores | |||
6 | Joyce Potter | Anna Kreucher | 3 | - | - | - | - | - | - | 167.50 | 46.53 | 195.63 | 363.13 | 1.07 | Red | Scores | |||
4 | Thomas Miller | George Wilkinson | 1 | - | - | - | - | 2 | - | 168.50 | 46.81 | 183.20 | 351.70 | 1.28 | Red | Scores | |||
8 | John Schroeder | Gladys Lawless | 3 | - | - | - | - | - | - | 156.50 | 43.47 | 167.03 | 323.53 | Scores | |||||
7 | Jo Ann Ober | Tatsumi Mercer | 7 | - | - | - | - | - | - | 140.00 | 38.89 | 133.00 | 273.00 | Scores |