Mar 03, 2017 - Friday 9:00 am
Open A/B/C Pairs Recaps
Session
Section
Direction
Filter
Players
Section I - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
10 | Iype Koshy | Thomas Turgeon | A | 1 | - | - | 1 | - | - | 281.52 | 61.33 | 281.52 | 4.52 | Gold | I - 10 - E/W | Scores | |||
9 | Susan Hinton | Richard Logan | A | 6 | - | - | 4 | - | - | 262.08 | 57.10 | 262.08 | 1.58 | Red | P - 9 - N/S | Scores | |||
7 | Paul Munafo | Virginia Munafo | A | 11 | - | - | 7 | - | - | 252.15 | 54.93 | 252.15 | 0.65 | Red | P - 7 - N/S | Scores | |||
3 | Chuck Said | Luanne Russell | A | 15 | - | - | - | - | - | 246.61 | 53.73 | 246.61 | P - 3 - N/S | Scores | |||||
6 | Stella Rainey | Libby Fernandez | A | 18 | - | - | - | - | - | 241.23 | 52.56 | 241.23 | I - 6 - E/W | Scores | |||||
8 | Julie Miles | Marilyn Stewart | C | - | 5 | 3 | - | - | - | 214.97 | 46.83 | 214.97 | P - 8 - N/S | Scores | |||||
2 | Phillip Fultz | Pamela Fee | C | - | 6 | 4 | - | - | - | 212.97 | 46.40 | 212.97 | I - 4 - E/W | Scores | |||||
1 | Brenda Starnes | Carolyn Wolf | B | - | 8 | - | - | - | - | 212.03 | 46.19 | 212.03 | I - 1 - E/W | Scores | |||||
4 | Ann Roberts | Robert Shearer | B | - | - | - | - | - | - | 198.02 | 43.14 | 198.02 | P - 4 - N/S | Scores | |||||
5 | Dee Daigle | Jane Ardoin | C | - | - | - | - | - | - | 147.26 | 32.08 | 147.26 | I - 5 - E/W | Scores |
Section I - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
4 | Stephen Heffner | Bob Dale | A | 2 | - | - | 1 | - | - | 277.27 | 60.41 | 277.27 | 4.52 | Gold | P - 2 - N/S | Scores | |||
9 | Frederic Pollack | Sandra Gebhardt | A | 3 | - | - | 2 | - | - | 270.79 | 59.00 | 270.79 | 3.16 | Gold | I - 9 - E/W | Scores | |||
10 | Jay Segarra | Allan Siebert | A | 7 | - | - | 3 | - | - | 260.55 | 56.76 | 260.55 | 2.26 | Red | P - 10 - N/S | Scores | |||
6 | Jan Galey | Frances Schenk | A | 16 | - | - | 6 | - | - | 245.41 | 53.47 | 245.41 | 0.75 | Red | P - 6 - N/S | Scores | |||
5 | Jenny Slay | Sue Nelson | A | - | - | - | - | - | - | 224.77 | 48.97 | 224.77 | P - 5 - N/S | Scores | |||||
3 | Kenton Hayes Jr | Brian Ross | A | - | - | - | - | - | - | 222.84 | 48.55 | 222.84 | I - 3 - E/W | Scores | |||||
8 | Paul Freese | Christopher Young | B | - | 7 | - | - | 1 | - | 212.71 | 46.34 | 212.71 | 1.75 | Gold | I - 8 - E/W | Scores | |||
1 | Dale Hamernick | William Boynton | B | - | 9 | - | - | 2 | - | 211.06 | 45.98 | 211.06 | 1.23 | Gold | P - 1 - N/S | Scores | |||
2 | Michelle Crane | Mary Ann Abrams | C | - | - | - | - | - | 2 | 203.85 | 44.41 | 203.85 | 0.86 | Red | I - 2 - E/W | Scores | |||
7 | Anam Tebha | Allison L Cappelletti | A | - | - | - | - | - | - | 191.91 | 41.81 | 191.91 | I - 7 - E/W | Scores |
Section P - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
7 | William Arlinghaus | Hans Jacobs | A | 4 | - | - | 2 | - | - | 266.65 | 58.09 | 266.65 | 3.16 | Gold | P - 8 - E/W | Scores | |||
3 | Larry Sealy | Cindy Sealy | A | 5 | - | - | 3 | - | - | 262.94 | 57.29 | 262.94 | 2.26 | Red | P - 3 - E/W | Scores | |||
5 | Carol Stephens | Courtney Stephens | B | 9 | 1 | - | 5 | 1 | - | 255.39 | 55.64 | 255.39 | 2.30 | Gold | I - 5 - N/S | Scores | |||
9 | Vicki Willis | Lynne Logan | A | 10 | - | - | 6 | - | - | 252.33 | 54.97 | 252.33 | 0.75 | Red | P - 9 - E/W | Scores | |||
11 | Visanji Gala | Clair Berry | B | 13 | 2 | - | 8 | 2 | - | 248.31 | 54.10 | 248.31 | 1.61 | Gold | P - 10 - E/W | Scores | |||
2 | Karen Richards | Bobbie O'Farrell | C | 14 | 3 | 1 | - | 3 | 1 | 247.76 | 53.98 | 247.76 | 1.31 | Gold | I - 2 - N/S | Scores | |||
8 | Ed Barnes | Molly Currie | A | - | - | - | - | - | - | 222.90 | 48.56 | 222.90 | I - 8 - N/S | Scores | |||||
10 | Jimmie Miller | Judy Oglesby | C | - | 4 | 2 | - | 4 | 2 | 219.38 | 47.80 | 219.38 | 0.92 | Red | I - 10 - N/S | Scores | |||
1 | Michael Stahr | Jayne Stahr | B | - | - | - | - | - | - | 207.89 | 45.29 | 207.89 | P - 1 - E/W | Scores | |||||
4 | Kopie O Neal | Janice Haugabook | B | - | - | - | - | - | - | 185.61 | 40.44 | 185.61 | I - 4 - N/S | Scores | |||||
6 | Lee Stimson | Mary Conaway | A | - | - | - | - | - | - | 182.76 | 39.82 | 182.76 | P - 6 - E/W | Scores |
Section P - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
4 | Perry Richardson | Julie McLaughlin | A | 8 | - | - | 4 | - | - | 259.66 | 56.57 | 259.66 | 1.58 | Red | P - 4 - E/W | Scores | |||
9 | W Mullendore | Chuck Wilkinson | A | 12 | - | - | 5 | - | - | 250.47 | 54.57 | 250.47 | 0.90 | Red | I - 9 - N/S | Scores | |||
11 | Edgar Bowers | Bob Bowers | A | 17 | - | - | 7 | - | - | 241.26 | 52.56 | -4.00 | 241.26 | 0.65 | Red | P - 11 - E/W | Scores | ||
6 | Gary Schwartz | Charles Durrin III | A | 19 | - | - | 8 | - | - | 239.58 | 52.20 | 239.58 | 0.57 | Red | I - 6 - N/S | Scores | |||
3 | Les Bart | Gloria Bart | A | 20 | - | - | - | - | - | 238.78 | 52.02 | 238.78 | I - 3 - N/S | Scores | |||||
8 | Arun Limaye | Michael Moses | A | 21 | - | - | - | - | - | 227.63 | 49.59 | 227.63 | I - 7 - N/S | Scores | |||||
7 | Jennie Legge | Winston Legge Jr | A | - | - | - | - | - | - | 221.09 | 48.17 | 221.09 | P - 7 - E/W | Scores | |||||
1 | Connie Haugabook | Gail Coogle | C | - | - | 5 | - | - | 1 | 210.31 | 45.82 | 210.31 | 1.23 | Gold | I - 1 - N/S | Scores | |||
5 | Carol Bagalman | Sherrie Goodman | C | - | - | - | - | - | - | 202.38 | 44.09 | 202.38 | P - 5 - E/W | Scores | |||||
2 | Janet Anderson | Walter Ruland | C | - | - | - | - | - | - | 173.84 | 37.87 | 173.84 | P - 2 - E/W | Scores |