Mar 17, 2017 - Friday 1:00 pm
Stratified Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section A - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
13 | Craig Jones | Jim Thomas | A | 1 | - | - | 1 | - | - | 202.36 | 64.86 | 202.36 | 7.79 | Silver | Scores | ||||
3 | Max Thompson | Riley Burton | A | 3 | - | - | 2 | - | - | 191.23 | 61.29 | 191.23 | 4.38 | Silver | Scores | ||||
1 | John Zamboni | Paul Penland | B | 5 | 1 | - | 3 | 1 | - | 186.52 | 59.78 | 186.52 | 2.89 | Silver | Scores | ||||
9 | Ian Martindale | Charlene Martindale | A | 8 | - | - | 4 | - | - | 175.47 | 56.24 | 175.47 | 1.04 | Silver | Scores | ||||
11 | Julia Christensen | Patricia Wells | B | - | 3 | - | 5 | 2 | - | 170.50 | 54.65 | 170.50 | 1.63 | Silver | Scores | ||||
7 | Sue Carlson | Caroll Patterson | B | - | 4 | - | 6 | 3 | - | 169.67 | 54.38 | 169.67 | 1.22 | Silver | Scores | ||||
16 | Winnie Henggeler | Glenora Wright | B | - | 6 | - | - | 4 | - | 165.04 | 52.90 | 165.04 | 0.69 | Silver | Scores | ||||
5 | Lorinda Pearson | Elazar Friedman | A | - | - | - | - | - | - | 153.10 | 49.07 | 153.10 | Scores | ||||||
8 | Beth McDaniel | Dolina Gill | B | - | - | - | - | - | - | 151.83 | 48.66 | 151.83 | Scores | ||||||
6 | Beverly Fransen | Kristen Boesiger | C | - | - | 4 | - | - | 1 | 151.17 | 48.45 | 151.17 | 0.80 | Silver | Scores | ||||
14 | Peggy Silvester | Gerry Silvester | B | - | - | - | - | - | - | 146.66 | 47.01 | 146.66 | Scores | ||||||
10 | Mella-Dee Mayberry | Philip Mayberry | C | - | - | - | - | - | 2 | 145.20 | 46.54 | 145.20 | 0.56 | Silver | Scores | ||||
4 | Judy Seward | Kris Roberts | B | - | - | - | - | - | - | 141.84 | 45.46 | 141.84 | Scores | ||||||
15 | Roy Youngblood | Dolores Echanis | A | - | - | - | - | - | - | 124.14 | 39.79 | 124.14 | Scores | ||||||
12 | Betty Sabo | Linda Lau | C | - | - | - | - | - | - | 117.14 | 37.54 | 117.14 | Scores | ||||||
2 | Jean Schultz | Carolyn Chapman | C | - | - | - | - | - | - | 101.77 | 32.62 | 101.77 | Scores |
Section A - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Martin Mack | Dudley Brown | A | 2 | - | - | 1 | - | - | 195.53 | 62.67 | 195.53 | 5.84 | Silver | Scores | ||||
9 | Duane Christensen | Carol Christensen | A | 4 | - | - | 2 | - | - | 189.49 | 60.73 | 189.49 | 3.29 | Silver | Scores | ||||
7 | Stephen Visocan | Robert Donaldson | A | 6 | - | - | 3 | - | - | 184.93 | 59.27 | 184.93 | 1.85 | Silver | Scores | ||||
12 | Pat Trenkel | Fred Trenkel | C | 7 | 2 | 1 | 4 | 1 | 1 | 175.81 | 56.35 | 175.81 | 2.17 | Silver | Scores | ||||
13 | Kathy Dowen | Suzanne St Thomas | A | - | - | - | 5 | - | - | 173.19 | 55.51 | 173.19 | 0.60 | Silver | Scores | ||||
5 | Steve Nafus | Don Gile | B | - | 5 | - | 6 | 2 | - | 166.15 | 53.25 | 166.15 | 1.01 | Silver | Scores | ||||
10 | Ruth Bingaman | Kathy Richmond | C | - | - | 2 | - | 3 | 2 | 161.48 | 51.76 | 161.48 | 1.29 | Silver | Scores | ||||
16 | Karen Jean Boss | Nancy Feldman | C | - | - | 3 | - | 4 | - | 161.39 | 51.73 | 161.39 | 0.97 | Silver | Scores | ||||
1 | Ray Dickerson | Ingeborg Dickerson | B | - | - | - | - | - | - | 156.98 | 50.31 | 156.98 | Scores | ||||||
4 | Roy Grice | Gary Crupper | B | - | - | - | - | - | - | 154.10 | 49.39 | 154.10 | Scores | ||||||
6 | Darrel Mooney | Greg Wilson | C | - | - | - | - | - | - | 135.97 | 43.58 | 135.97 | Scores | ||||||
11 | Diane Dutton | Bob Dutton | B | - | - | - | - | - | - | 130.73 | 41.90 | 130.73 | Scores | ||||||
14 | Ellyn Smith | Bruce Thornburgh | B | - | - | - | - | - | - | 127.35 | 40.82 | 127.35 | Scores | ||||||
8 | Joyce Whittet | Jana Schaffeld | C | - | - | - | - | - | - | 120.31 | 38.56 | 120.31 | Scores | ||||||
2 | Charlotte Nelson | Barbara Anderson | B | - | - | - | - | - | - | 106.88 | 34.26 | 106.88 | Scores |