Jan 19, 2017 - Thursday 1:00 pm
Thu Gold Rush Pairs Recaps
Session
Section
Direction
Filter
Players
Section K - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 1 | 7 | 3 | 1 | ||||||||||||||
3 | Michael Hannah | Carolyn Dawley | 7 | 1 | - | - | 1 | - | - | 229.00 | 63.61 | 229.00 | 1.76 | Gold | M - 3 - E/W | Scores | |||
1 | Gary Lowenthal | James Atwood | 7 | 4/5 | - | - | 2 | - | - | 211.50 | 58.75 | 211.50 | 1.23 | Red | M - 1 - E/W | Scores | |||
6 | Jan Heggem | Kathy Choice | 1 | 11/12 | 5 | 2 | 3 | 1 | 1 | 201.00 | 55.83 | 201.00 | 1.05 | Red | M - 6 - E/W | Scores | |||
8 | Karen Soutar | Charles Eberle | 3 | 13 | 6 | - | 4 | 2 | - | 200.50 | 55.69 | 200.50 | 0.74 | Red | M - 8 - E/W | Scores | |||
2 | Pat Kotten | Michael Kotten | 1 | 14 | 7 | 3 | 5 | - | 2 | 200.00 | 55.56 | 200.00 | 0.59 | Red | M - 2 - E/W | Scores | |||
12 | Howard Friedman | Subhas Shah | 1 | 18 | 9 | 4 | - | - | - | 197.00 | 54.72 | 197.00 | M - 12 - E/W | Scores | |||||
5 | Sally Storrs | Randall Jones | 7 | 25 | - | - | - | - | - | 187.50 | 52.08 | 187.50 | M - 5 - E/W | Scores | |||||
10 | Carol Adamek | Marsha Young | 7 | - | - | - | - | - | - | 180.50 | 50.14 | 180.50 | M - 10 - E/W | Scores | |||||
13 | Pauline Pettinato | Richard Houston | 3 | - | - | - | - | - | - | 178.50 | 49.58 | 178.50 | M - 13 - E/W | Scores | |||||
11 | Johnny Glover | Doris Glover | 7 | - | - | - | - | - | - | 177.50 | 49.31 | 177.50 | M - 11 - E/W | Scores | |||||
9 | David Shirley | Craig Kippels | 7 | - | - | - | - | - | - | 170.50 | 47.36 | 170.50 | M - 9 - E/W | Scores | |||||
7 | William Clithero | Teresa Didrickson | 7 | - | - | - | - | - | - | 167.50 | 46.53 | 167.50 | M - 7 - E/W | Scores | |||||
4 | Gene Covington | Bob McPheeters | 1 | - | - | - | - | - | - | 154.50 | 42.92 | 154.50 | M - 4 - E/W | Scores |
Section K - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 1 | 7 | 3 | 1 | ||||||||||||||
9 | Russell Rector | Shelley Cooper | 7 | 3 | - | - | 1 | - | - | 213.00 | 59.17 | 213.00 | 1.76 | Gold | K - 9 - N/S | Scores | |||
7 | Sandy Lemon | Jude Wallace | 7 | 4/5 | - | - | 2 | - | - | 211.50 | 58.75 | 211.50 | 1.23 | Red | K - 7 - N/S | Scores | |||
5 | Marilyn Bowie | Royann Bonnell | 3 | 16 | 8 | - | 3 | 1 | - | 198.50 | 55.14 | 198.50 | 1.18 | Red | M - 5 - N/S | Scores | |||
12 | Katherine Demong | Courtney Price | 7 | 21/22 | - | - | 4 | - | - | 193.00 | 53.61 | 193.00 | 0.62 | Red | K - 12 - N/S | Scores | |||
6 | Glenna Lowe | Joel Hamilton | 3 | 26 | 13 | - | 5 | 2 | - | 187.00 | 51.94 | 187.00 | 0.83 | Red | K - 6 - N/S | Scores | |||
11 | Marilyn Swanson | Russell Farkouh | 3 | - | - | - | - | 3 | - | 171.50 | 47.64 | 171.50 | 0.59 | Red | K - 11 - N/S | Scores | |||
2 | Cathrine Currie | Robert Katz | 1 | - | - | - | - | - | - | 167.50 | 46.53 | 167.50 | K - 2 - N/S | Scores | |||||
3 | Antje Muir | Jeannine White | 7 | - | - | - | - | - | - | 162.50 | 45.14 | 162.50 | K - 3 - N/S | Scores | |||||
10 | Jim Dennis | Patricia Gallacher | 7 | - | - | - | - | - | - | 159.00 | 44.17 | 159.00 | K - 10 - N/S | Scores | |||||
4 | Robert Kingsley | Toni Kingsley | 3 | - | - | - | - | - | - | 155.00 | 43.06 | 155.00 | K - 5 - N/S | Scores | |||||
8 | Shari Carnelli | Barbara Kaiser | 3 | - | - | - | - | - | - | 147.00 | 40.83 | 147.00 | K - 8 - N/S | Scores | |||||
13 | Paula Park | Julie Benson | 3 | - | - | - | - | - | - | 134.50 | 37.36 | 134.50 | K - 13 - N/S | Scores | |||||
1 | Joanne Keyser | Jean Meehan | 3 | - | - | - | - | - | - | 124.50 | 34.58 | 124.50 | K - 1 - N/S | Scores |
Section M - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 1 | 7 | 3 | 1 | ||||||||||||||
7 | Maureen Rizzoli | Lynn Hinrichs | 7 | 7 | - | - | 1 | - | - | 208.57 | 57.94 | 208.57 | 1.76 | Gold | M - 7 - N/S | Scores | |||
5 | John Keck | Bruce Squires | 3 | 10 | 4 | - | 2 | 1 | - | 204.57 | 56.83 | 204.57 | 1.23 | Red | K - 5 - E/W | Scores | |||
9 | Linda Akerman | Louis Akerman | 7 | 11/12 | - | - | 3 | - | - | 201.00 | 55.83 | 201.00 | 0.88 | Red | K - 9 - E/W | Scores | |||
8 | Bill Phillips | Carol Phillips | 7 | 15 | - | - | 4 | - | - | 199.43 | 55.40 | 199.43 | 0.62 | Red | K - 8 - E/W | Scores | |||
4 | Dee Narath-Lea | Marion Young | 3 | 19 | 10 | - | 5 | 2 | - | 196.57 | 54.60 | 196.57 | 0.74 | Red | K - 4 - E/W | Scores | |||
13 | Dixie Wicker | Tom Wicker | 3 | 24 | 12 | - | - | - | - | 189.14 | 52.54 | 189.14 | K - 13 - E/W | Scores | |||||
1 | Donald Seibel | Georgia Seibel | 7 | - | - | - | - | - | - | 177.50 | 49.31 | 177.50 | K - 1 - E/W | Scores | |||||
10 | Patricia Lama | Susan Hjalmquist | 1 | - | - | - | - | - | 1 | 169.50 | 47.08 | 169.50 | 0.72 | Red | K - 7 - E/W | Scores | |||
11 | Kay Freyer | Mary Alter | 7 | - | - | - | - | - | - | 152.50 | 42.36 | 152.50 | K - 11 - E/W | Scores | |||||
2 | Mary Gail Sutton | Richard Sutton | 3 | - | - | - | - | - | - | 141.14 | 39.21 | 141.14 | M - 2 - N/S | Scores | |||||
3 | Neta Lee | Nancy Baldwin | 7 | - | - | - | - | - | - | 131.43 | 36.51 | 131.43 | K - 3 - E/W | Scores | |||||
12 | Michael O'Neil | Sharon O'Neil | 7 | - | - | - | - | - | - | 129.50 | 35.97 | 129.50 | K - 12 - E/W | Scores | |||||
6 | Gayle Audy | Joanne Vye | 1 | - | - | - | - | - | - | 117.14 | 32.54 | 117.14 | K - 6 - E/W | Scores |
Section M - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 1 | 7 | 3 | 1 | ||||||||||||||
6 | Donna Romm | John Witkowsky | 3 | 2 | 1 | - | 1 | 1 | - | 214.50 | 59.58 | 214.50 | 1.76 | Gold | M - 6 - N/S | Scores | |||
9 | James Kassebaum | Giff Kassebaum | 7 | 6 | - | - | 2 | - | - | 209.50 | 58.19 | 209.50 | 1.23 | Red | M - 9 - N/S | Scores | |||
2 | Bruce Poster | Camille Ovitsky | 3 | 8 | 2 | - | 3 | 2 | - | 208.00 | 57.78 | 208.00 | 0.88 | Red | K - 2 - E/W | Scores | |||
3 | Elizabeth Bennett | Marion Ammerman | 1 | 9 | 3 | 1 | 4 | 3 | 1 | 207.50 | 57.64 | 207.50 | 0.78 | Red | M - 3 - N/S | Scores | |||
11 | Linda Langer | Susan Fallon | 7 | 17 | - | - | 5 | - | - | 198.00 | 55.00 | 198.00 | 0.35 | Red | M - 11 - N/S | Scores | |||
7 | Claire Strachan | Judy Madge | 7 | 20 | - | - | - | - | - | 195.50 | 54.31 | 195.50 | K - 10 - E/W | Scores | |||||
10 | Nevin Harwick | Heather Harwick | 1 | 21/22 | 11 | 5 | - | - | - | 193.00 | 53.61 | 193.00 | M - 10 - N/S | Scores | |||||
12 | Jane Giddens | Virginia Myers | 7 | 23 | - | - | - | - | - | 192.00 | 53.33 | 192.00 | M - 12 - N/S | Scores | |||||
8 | Susan Sackinger | Joseph Freedman | 3 | - | 14 | - | - | - | - | 185.00 | 51.39 | 185.00 | M - 8 - N/S | Scores | |||||
4 | Linda Sue King | Susan Mercer | 3 | - | - | - | - | - | - | 182.00 | 50.56 | 182.00 | M - 4 - N/S | Scores | |||||
1 | Grant La Fleur | Dorcas Evans | 7 | - | - | - | - | - | - | 149.50 | 41.53 | 149.50 | M - 1 - N/S | Scores | |||||
5 | Judith Reed | Jack Burch | 1 | - | - | - | - | - | - | 141.00 | 39.17 | 141.00 | K - 4 - N/S | Scores |