Dec 30, 2016 - Friday 9:30 am
Fri Morn Pair/Teams(P) Recaps
Session 1
Section
Direction
Filter
Players
Section J - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
2 | Kerry Smith | Tobey Belmont | A | 3 | - | - | 2 | - | - | 62.64 | 62.64 | 62.64 | 3.74 | Silver | Scores | ||||
1 | Dianne Kiehl | Marlene Backus | B | - | 3 | - | 3 | 1 | - | 58.06 | 58.06 | 58.06 | 1.99 | Silver | Scores | ||||
6 | Yvette Neary | Ronald Gould | A | - | - | - | 4 | - | - | 54.72 | 54.72 | 54.72 | 1.16 | Silver | Scores | ||||
7 | William McFall | Lizabeth Kennedy | A | - | - | - | 5 | - | - | 54.44 | 54.44 | 54.44 | 0.66 | Silver | Scores | ||||
5 | Janet Holmes | Sharon May | C | - | 4 | 2 | 6 | 2 | 1 | 54.17 | 54.17 | 54.17 | 1.63 | Silver | Scores | ||||
9 | Larry Sherkow | Paul Schroeder | A | - | - | - | 7 | - | - | 52.50 | 52.50 | 52.50 | 0.47 | Silver | Scores | ||||
3 | Bob Marheine | Daniel Levin | A | - | - | - | - | - | - | 50.83 | 50.83 | 50.83 | Scores | ||||||
8 | Barbara Schuelke | Mark Nehs | C | - | - | - | - | - | - | 45.69 | 45.69 | 45.69 | Scores | ||||||
4 | Jane Crise | William Crise | C | - | - | - | - | - | - | 36.81 | 36.81 | 36.81 | Scores |
Section J - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Mark Kinzer | Michael Selchert | A | 4 | - | - | 2 | - | - | 60.97 | 60.97 | 60.97 | 2.81 | Silver | Scores | ||||
2 | Jim O'Brien | Sandra O'Brien | B | 6/7 | 1/2 | - | 4/5 | 1/2 | - | 58.19 | 58.19 | 58.19 | 3.09 | Silver | Scores | ||||
1 | James Vagourdes | Wesley Hanson | C | - | 6 | 4 | 8 | 4 | 3 | 52.78 | 52.78 | 52.78 | 0.92 | Silver | Scores | ||||
7 | Jennifer James | Jerry Poliquin | B | - | - | - | - | - | - | 49.03 | 49.03 | 49.03 | Scores | ||||||
9 | Jay Miller | Steven Picus | B | - | - | - | - | - | - | 46.53 | 46.53 | 46.53 | Scores | ||||||
5 | Suzanne Haidinger | Monica Ansay | B | - | - | - | - | - | - | 44.72 | 44.72 | 44.72 | Scores | ||||||
6 | Michele Foran | William Malesevich | A | - | - | - | - | - | - | 44.44 | 44.44 | 44.44 | Scores | ||||||
8 | Judith Shane | Barbara Anderson | C | - | - | - | - | - | - | 41.25 | 41.25 | 41.25 | Scores | ||||||
4 | James Lathrop | Donna Neal | C | - | - | - | - | - | - | 32.22 | 32.22 | 32.22 | Scores |
Section K - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
9 | James Bjerkan | Deborah Cohen | A | 2 | - | - | 1 | - | - | 64.86 | 64.86 | 64.86 | 4.99 | Silver | Scores | ||||
6 | Suzanne Dunn | Chris Roberts | A | - | - | - | 8 | - | - | 52.36 | 52.36 | 52.36 | 0.42 | Silver | Scores | ||||
3 | Charles Bantz | S Tuff | A | - | - | - | - | - | - | 52.08 | 52.08 | 52.08 | Scores | ||||||
7 | Winona Wilson | Harriette Myers | B | - | - | - | - | 3 | - | 50.97 | 50.97 | 50.97 | 0.84 | Silver | Scores | ||||
1 | Kathleen Allen | Paula Slesar | C | - | - | - | - | 4 | 2 | 49.17 | 49.17 | 49.17 | 0.67 | Silver | Scores | ||||
4 | James Ellis | Janis Friesler | B | - | - | - | - | - | - | 46.11 | 46.11 | 46.11 | Scores | ||||||
8 | Eleanor Fashingbauer | Bob Fashingbauer | B | - | - | - | - | - | - | 45.42 | 45.42 | 45.42 | Scores | ||||||
5 | Sandy Palmer | Dennis Hawtin | B | - | - | - | - | - | - | 44.03 | 44.03 | 44.03 | Scores | ||||||
10 | Lisa Clapsaddle | Lois Michalak | C | - | - | - | - | - | - | 38.06 | 38.06 | 38.06 | Scores | ||||||
2 | Suman Sabnis | Lilian Sims | C | - | - | - | - | - | - | 37.08 | 37.08 | 37.08 | Scores |
Section K - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
6 | Renee McNitt | Will Engel | A | 1 | - | - | 1 | - | - | 67.78 | 67.78 | 67.78 | 6.65 | Silver | Scores | ||||
9 | David Raitt | Nancy Ogreenc | A | 5 | - | - | 3 | - | - | 58.33 | 58.33 | 58.33 | 2.10 | Silver | Scores | ||||
7 | Alan Horowitz | Robert Steuer | C | 6/7 | 1/2 | 1 | 4/5 | 1/2 | 1 | 58.19 | 58.19 | 58.19 | 3.09 | Silver | Scores | ||||
8 | Daniel Simon | Donna Simon | A | - | - | - | 6 | - | - | 54.17 | 54.17 | 54.17 | 0.55 | Silver | Scores | ||||
4 | James Karolewicz | Kathy Karolewicz | C | - | 5 | 3 | 7 | 3 | 2 | 53.61 | 53.61 | 53.61 | 1.22 | Silver | Scores | ||||
3 | Arnold Weiss | Henry Sokol | A | - | - | - | - | - | - | 50.42 | 50.42 | 50.42 | Scores | ||||||
10 | Peggy Bauhs-Hafsoos | Joan Brengel | C | - | - | 5 | - | 5 | 4 | 49.86 | 49.86 | 49.86 | 0.69 | Silver | Scores | ||||
2 | Janet Hickerson | Curtiss Cohen | C | - | - | - | - | - | - | 46.11 | 46.11 | 46.11 | Scores | ||||||
1 | Patricia Peck | Judy Burzynski | C | - | - | - | - | - | - | 40.97 | 40.97 | 40.97 | Scores | ||||||
5 | Richard Thieme | Shirley Thieme | C | - | - | - | - | - | - | 40.42 | 40.42 | 40.42 | Scores |