Sep 15, 2016 - Thursday 9:30 am
3rd Side Recaps
Session
Section
Direction
Filter
Players
Section I - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
1 | Joe Carbo III | Edmund Cappel | B | - | 7 | - | 5 | 3 | - | 365.00 | 56.15 | 365.00 | 1.70 | Red | Scores | ||||
11 | Tom Gilpin Jr | Paul Hern | B | - | - | - | 7 | 5 | - | 352.00 | 54.15 | 352.00 | 0.88 | Red | Scores | ||||
14 | Margaret High | Imogene Reed | B | - | - | - | 9 | 7 | - | 338.50 | 52.08 | 338.50 | 0.72 | Red | Scores | ||||
10 | Ed Turner | Mark Durocher | C | - | - | - | - | - | 4 | 332.50 | 51.15 | 332.50 | 0.68 | Red | Scores | ||||
4 | Donna Touliatos | Barbara Terhune | B | - | - | - | - | - | - | 328.00 | 50.46 | 328.00 | Scores | ||||||
8 | Marcia Prince | Leslie Brucker | C | - | - | - | - | - | 5 | 328.00 | 50.46 | 328.00 | 0.39 | Red | Scores | ||||
6 | Ruby Killebrew | Marvin Skaggs | B | - | - | - | - | - | - | 326.00 | 50.15 | 326.00 | Scores | ||||||
9 | Lee Stimson | Luanne Russell | A | - | - | - | - | - | - | 306.50 | 47.15 | 306.50 | Scores | ||||||
5 | Dorothy Breakstone | Janet Unckrich | C | - | - | - | - | - | - | 306.00 | 47.08 | 306.00 | Scores | ||||||
3 | Peter Martin | Harold Moore | A | - | - | - | - | - | - | 302.50 | 46.54 | 302.50 | Scores | ||||||
13 | David Bish | Kathy Bish | A | - | - | - | - | - | - | 298.00 | 45.85 | 298.00 | Scores | ||||||
7 | Debra Gay Falcon | Michael Falcon | B | - | - | - | - | - | - | 297.50 | 45.77 | 297.50 | Scores | ||||||
12 | Jerre McAfee | David McAfee | C | - | - | - | - | - | - | 291.50 | 44.85 | 291.50 | Scores | ||||||
2 | Carol Aiton | Kathleen Wiegand | C | - | - | - | - | - | - | 283.50 | 43.62 | 283.50 | Scores |
Section I - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
14 | Elaine Hallum | Barbara Rankin | C | 3 | 2 | 2 | 1 | 1 | 1 | 394.00 | 60.62 | 394.00 | 4.55 | Gold|Red | Scores | ||||
11 | Riley Cole | Elizabeth Mounger | B | 5 | 3 | - | 3 | 2 | - | 381.50 | 58.69 | 381.50 | 3.41 | Red | Scores | ||||
13 | Paul Wright Jr | Martin Johnson Jr | A | 6 | - | - | 4 | - | - | 378.00 | 58.15 | 378.00 | 1.66 | Red | Scores | ||||
4 | Milly Das | Lynne Logan | B | - | 5/6 | - | 6/7 | 4 | - | 368.00 | 56.62 | 368.00 | 1.68 | Red | Scores | ||||
9 | Dennis Luft | Mary Conaway | A | - | - | - | 6/7 | - | - | 368.00 | 56.62 | 368.00 | 0.94 | Red | Scores | ||||
3 | Emily Harrell | Brenda Hawkins | A | - | - | - | 8 | - | - | 360.50 | 55.46 | 360.50 | 0.79 | Red | Scores | ||||
12 | Lisa Harris | Elaine Cobb | C | - | - | 3/4 | 9 | 5 | 2 | 353.00 | 54.31 | 353.00 | 2.16 | Red | Scores | ||||
2 | Lorice Cone | Shirley Sanders | C | - | - | 6 | 11 | 7 | 4 | 346.00 | 53.23 | 346.00 | 1.04 | Red | Scores | ||||
7 | Kay Loss | Joyce Thornton | C | - | - | - | - | 9 | 6 | 332.50 | 51.15 | 332.50 | 0.41 | Red | Scores | ||||
1 | Daniel Napierala | Mina Napierala | C | - | - | - | - | - | - | 310.00 | 47.69 | 310.00 | Scores | ||||||
6 | Amal Dasgupta | Madhusudan Patel | A | - | - | - | - | - | - | 295.00 | 45.38 | 295.00 | Scores | ||||||
10 | Lawrence Yancey | Martha Shapiro | C | - | - | - | - | - | - | 286.50 | 44.08 | 286.50 | Scores | ||||||
5 | Gerhard Faleide | Susan Picone | C | - | - | - | - | - | - | 246.50 | 37.92 | 246.50 | Scores | ||||||
8 | Pam Donofrio | Tom Dunn | C | - | - | - | - | - | - | 225.00 | 34.62 | 225.00 | Scores |
Section J - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
5 | Missy McCain | Sheila Mehaffy | C | 1 | 1 | 1 | 1 | 1 | 1 | 396.00 | 60.92 | 396.00 | 7.01 | Gold|Red | Scores | ||||
6 | Patrick Williams | Albert Lilly | A | 2 | - | - | 2 | - | - | 395.00 | 60.77 | 395.00 | 5.26 | Gold|Red | Scores | ||||
4 | Teri LaBove | Doris Waugh | B | - | 5/6 | - | 3 | 2 | - | 368.00 | 56.62 | 368.00 | 2.37 | Red | Scores | ||||
2 | Barbara Heller | Patricia Dreinhoefer | A | - | - | - | 4 | - | - | 366.00 | 56.31 | 366.00 | 1.51 | Red | Scores | ||||
1 | Luraette Tucker | Jim Tucker | C | - | - | 3/4 | 6 | 4 | 2 | 353.00 | 54.31 | 353.00 | 2.16 | Red | Scores | ||||
13 | Joe Dehmer Jr. | R Lee Davis | C | - | - | - | 8 | 6 | 3 | 339.50 | 52.23 | 339.50 | 0.97 | Red | Scores | ||||
12 | Albert Wieners | Paula Robinson | B | - | - | - | 10 | 8 | - | 338.00 | 52.00 | 338.00 | 0.66 | Red | Scores | ||||
11 | Daryl Gahm | Virginia Munafo | A | - | - | - | 11 | - | - | 334.00 | 51.38 | 334.00 | 0.62 | Red | Scores | ||||
10 | Cathy Hales | Ann Lilly | B | - | - | - | - | - | - | 314.50 | 48.38 | 314.50 | Scores | ||||||
9 | Dorothy Piper | Jo Sharp | C | - | - | - | - | - | - | 290.00 | 44.62 | 290.00 | Scores | ||||||
8 | Jerrilyn Jones | Susan Sommer | C | - | - | - | - | - | - | 279.00 | 42.92 | 279.00 | Scores | ||||||
7 | Sandra Swegle | Michael Popkin | C | - | - | - | - | - | - | 277.50 | 42.69 | 277.50 | Scores | ||||||
3 | Mary Davenport | Charles Davenport | C | - | - | - | - | - | - | 269.00 | 41.38 | 269.00 | Scores |
Section J - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
6 | Verna Dahlquist | Wilbur Dahlquist | A | 4 | - | - | 2 | - | - | 387.00 | 59.54 | 387.00 | 3.02 | Gold | Scores | ||||
12 | Molly Currie | Dianne Wammack | B | 7 | 4 | - | 5 | 3 | - | 374.00 | 57.54 | 374.00 | 2.56 | Red | Scores | ||||
10 | Lu Hagen | Patsy Billingsley | C | - | - | 5 | 10 | 6 | 3 | 350.50 | 53.92 | 350.50 | 1.39 | Red | Scores | ||||
4 | James Glasscock | Barbara Glasscock | C | - | - | - | - | 8 | 5 | 342.00 | 52.62 | 342.00 | 0.49 | Red | Scores | ||||
1 | Richard Chiott | Brenda Chiott | C | - | - | - | - | - | 7 | 329.00 | 50.62 | 329.00 | 0.35 | Red | Scores | ||||
5 | Mary Schneider | Glenn Smith | C | - | - | - | - | - | - | 316.00 | 48.62 | 316.00 | Scores | ||||||
11 | Donna Murray | Richard Murray, Jr | C | - | - | - | - | - | - | 304.50 | 46.85 | 304.50 | Scores | ||||||
7 | Ann Lewis | Sherry Wortsmith | C | - | - | - | - | - | - | 297.50 | 45.77 | 297.50 | Scores | ||||||
9 | Sue Atwood | Ruth McCabe | C | - | - | - | - | - | - | 295.00 | 45.38 | 295.00 | Scores | ||||||
13 | Dixie Miller | Shirley Haydel | C | - | - | - | - | - | - | 294.50 | 45.31 | 294.50 | Scores | ||||||
2 | Susan Davis | Monika Plumb | B | - | - | - | - | - | - | 294.00 | 45.23 | 294.00 | Scores | ||||||
3 | Barbara Kreuz | Gloria Stenzel | C | - | - | - | - | - | - | 277.00 | 42.62 | 277.00 | Scores | ||||||
8 | Wanda White | William Langston | C | - | - | - | - | - | - | 269.50 | 41.46 | 269.50 | Scores |