Jan 21, 2016 - Thursday
ACOMA B-A-M TEAMS Event Summary
Session
38.0 Tables
Players
Overalls
mps | Color | A | B | C | Overall Score | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
16.17 | Gold | 1/2 | 35.50 | Robb GordonSedona, AZ | Markland JonesPhoenix, AZ | Linda GordonSedona, AZ | Harvinder SidhuScottsdale, AZ | ||||
16.17 | Gold | 1/2 | 35.50 | Billy MillerLas Vegas, NV | Vinita GuptaWoodside, CA | Dan JacobVancouver, BC | Leo BellCarlsbad, CA | ||||
9.10 | Gold | 3/4 | 34.50 | Ellen AntenEncino, CA | Steve GrossWestlake Vlg, CA | John MohanLas Vegas, NV | Craig KavinOxnard, CA | ||||
9.10 | Gold | 3/4 | 34.50 | Mark LairCanyon, TX | William HarkerSanta Fe, NM | Michael LevyKeizer, OR | Marty SeligmanPhiladelphia, PA | Robert BernsteinAlbuquerque, NM | |||
6.16 | Gold | 5 | 34.00 | Robert MorrisHouston, TX | Eddie WoldHouston, TX | Rita EllingtonCharlotte, NC | Mark ItabashiMurrieta, CA | Venkatrao KoneruSan Antonio, TX | |||
5.28 | Gold | 6 | 33.50 | Rebecca RogersHenderson, NV | David CapreraDenver, CO | John GranthamBentonville, AR | Anne BrennerDenver, CO | ||||
4.37 | Gold | 7/8 | 32.50 | En HayHighlands Ranch, CO | William KassAlbuquerque, NM | Allen KaneHighlands Ranch, CO | Stephen KemicLos Alamos, NM | ||||
4.37 | Gold | 7/8 | 32.50 | Howard Parker IIIClements, CA | Stephen ApodacaSanta Fe, NM | Michael GambleShawnigan Lake, BC | Ranald DavidsonNorth York, ON | ||||
3.70 | Gold | 9 | 32.40 | Paul DarinSan Diego, CA | Susan StubinskiHouston, TX | Harriet SmithSolana Beach, CA | Bruce WickHouston, TX | ||||
3.22 | Gold | 10/11 | 32.00 | John BaragonaTempe, AZ | Jay ArmstrongAlbuquerque, NM | Phebe PackerPhoenix, AZ | JoAnne LoweFountain Hills, AZ | ||||
3.22 | Gold | 10/11 | 32.00 | Roger BatesLas Vegas, NV | Steven LoveLaguna Niguel, CA | Chris ComptonDallas, TX | Marc LevineLubbock, TX | ||||
7.55 | Gold | 1 | 29.00 | Adair KarlinTucson, AZ | Rodney BiasPhoenix, AZ | Joan MerrillTucson, AZ | Clair KretschmannTucson, AZ | ||||
5.66 | Gold | 2 | 27.50 | George CowartRichardson, TX | Jack MooreColorado Spgs, CO | Gayle CowartRichardson, TX | Virginia MooreColorado Spgs, CO | ||||
4.25 | Gold | 3 | 26.50 | Gail MeyerPolson, MT | Gene HendricksVail, AZ | Marilyn HendricksVail, AZ | Lynda KexelAlbuquerque, NM | ||||
3.19 | Gold | 4 | 25.50 | Mark SteeleAlbuquerque, NM | Mark JohnsonSilver City, NM | Ben FranzEdgewood, NM | Richard GradyAlbuquerque, NM | ||||
2.34 | Gold | 5/6 | 25.00 | Kat TianoAlbuquerque, NM | Karel TooheyAlbuquerque, NM | Lynda BurchAlbuquerque, NM | Josephine AtkinsRio Rancho, NM | ||||
2.34 | Gold | 5/6 | 25.00 | John JacobsonSanta Fe, NM | Leslie BrodskySanta Fe, NM | Paul HummelSanta Fe, NM | Mary DoughertySanta Fe, NM | ||||
2.83 | Gold | 1 | 23.50 | Don LocrastoSanta Fe, NM | Joan KendrickSanta Fe, NM | Matilda RubinSanta Fe, NM | Donna WorthamSanta Fe, NM |
Recaps
Section C
NS
Team | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | |||||||||||||||||
3 | Robb Gordon | Markland Jones | Linda Gordon | Harvinder Sidhu | A | 1/2 | - | - | 1 | - | - | 18.00 | 66.67 | 17.50 | 35.50 | 16.17 | Gold | |||||
9 | En Hay | William Kass | Allen Kane | Stephen Kemic | A | 7/8 | - | - | 8 | - | - | 14.50 | 53.70 | 18.00 | 32.50 | 4.37 | Gold | |||||
5 | Joe Harris | David Hettema | Donald Vancil | Jill Burtram | A | - | - | - | - | - | - | 12.00 | 44.44 | 16.50 | 28.50 | 1.35 | Red | |||||
6 | Cal Newlin Jr | Flo Newlin | Anita Heitler | Don Heitler | A | - | - | - | - | - | - | 13.00 | 48.15 | 14.50 | 27.50 | 0.46 | Red | |||||
8 | George Cowart | Jack Moore | Gayle Cowart | Virginia Moore | B | - | 2 | - | - | - | - | 13.50 | 50.00 | 14.00 | 27.50 | 5.66 | Gold | |||||
7 | Jerry Newcomb | Jane Ranney | Carolyn Newcomb | Jerry Ranney | A | - | - | - | - | - | - | 12.50 | 46.30 | 14.60 | 27.10 | 0.55 | Red | |||||
4 | Kat Tiano | Karel Toohey | Lynda Burch | Josephine Atkins | B | - | 5/6 | - | - | - | - | 13.50 | 50.00 | 11.50 | 25.00 | 2.34 | Gold | |||||
1 | Barbara Pattelena | Ralph Pattelena | Kenneth Johnson | Ruthie Koval | B | - | - | - | - | - | - | 10.00 | 37.04 | 14.50 | 24.50 | 1.80 | Gold | |||||
2 | Don Locrasto | Joan Kendrick | Matilda Rubin | Donna Wortham | C | - | - | 1 | - | - | 1 | 10.00 | 37.04 | 13.50 | 23.50 | 2.83 | Gold | |||||
10 | Susan Law | Ann Wells | Mary Udell | William Koehler | Daniel Williams | A | - | - | - | - | - | - | 46.30 | 12.50 |