Oct 30, 2015 - Friday
Friday Morning Stratified Open Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section H - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
5 | Christa Cooper | Lise Sullivan | B | 3 | 2 | - | 1 | 1 | - | 58.75 | 211.50 | 5.42 | Silver | Scores | |||||
11 | Norman Cliff | Dixie Hornby | A | 9 | - | - | 2 | - | - | 53.89 | 194.00 | 1.76 | Silver | Scores | |||||
2 | Louis Christen | Jane Butel | C | - | - | 4 | 3 | 2 | 1 | 53.33 | 192.00 | 1.26 | Silver | Scores | |||||
10 | Gloria Lavis | John Lavis | C | - | - | 5 | 4 | 3 | 2 | 52.06 | 187.43 | 0.88 | Silver | Scores | |||||
6 | Georgia Smith | Josephine Atkins | C | - | - | 6 | 5 | - | - | 51.91 | 186.86 | 0.66 | Silver | Scores | |||||
9 | Alan Goldman | William Carrell | A | - | - | - | - | - | - | 51.81 | 186.50 | Scores | |||||||
8 | Janet French | Randall Jones | C | - | - | - | - | - | - | 51.43 | 185.14 | Scores | |||||||
1 | Judy Wissert | Wilma Morris | B | - | - | - | - | - | - | 50.95 | 183.43 | Scores | |||||||
7 | Susan Vidrine | Bonnie Bright | C | - | - | - | - | - | - | 50.83 | 183.00 | Scores | |||||||
4 | Roy Davis | Donna Romm | C | - | - | - | - | - | - | 47.62 | 171.43 | Scores | |||||||
3 | Ann Wells | Faye Elmer | A | - | - | - | - | - | - | 47.62 | 171.43 | Scores |
Section H - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
6 | Ethel Giovanis | Theodore Giovanis | C | 6 | 5 | 3 | 1 | 1 | 1 | 55.97 | 201.50 | 2.52 | Silver | Scores | |||||
11 | Bliss Kelly-Loree | Judith MacQuigg | B | 7 | 6 | - | 2 | 2 | - | 55.56 | 200.00 | 1.76 | Silver | Scores | |||||
3 | Susan Law | Richard Weigle | A | 8 | - | - | 3 | - | - | 54.86 | 197.50 | 1.29 | Silver | Scores | |||||
1 | James Munroe | Byron Sierer | B | - | - | - | 4 | 3 | - | 52.36 | 188.50 | 0.88 | Silver | Scores | |||||
8 | Cindy McBride | Cheryl Mitchell | C | - | - | - | 5 | 4 | 2 | 50.56 | 182.00 | 0.71 | Silver | Scores | |||||
10 | Paul Hummel | Stan Weinstein | C | - | - | - | - | - | 3 | 50.42 | 181.50 | 0.51 | Silver | Scores | |||||
5 | Helen Benoist | James Fisk | B | - | - | - | - | - | - | 49.72 | 179.00 | Scores | |||||||
4 | Patricia Gallacher | Jim Dennis | C | - | - | - | - | - | - | 46.81 | 168.50 | Scores | |||||||
9 | Michael Delaney | Egda Delaney | C | - | - | - | - | - | - | 43.47 | 156.50 | Scores | |||||||
2 | Chet Williams | Mary Scrivner | C | - | - | - | - | - | - | 38.19 | 137.50 | Scores | |||||||
7 | Barbara Duncan | Jackie Bradley | C | - | - | - | - | - | - | 35.69 | 128.50 | Scores |
Section I - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
7 | Karel Toohey | Shirley Gardner | C | 4 | 3 | 2 | 1 | 1 | 1 | 57.22 | 206.00 | 4.06 | Silver | Scores | |||||
5 | Lynda Hundertmark | Katherine Stewart | B | - | - | - | 2 | 2 | - | 53.61 | 193.00 | 1.69 | Silver | Scores | |||||
11 | Kathleen Church | Bobbie Volk | B | - | - | - | 3 | 3 | - | 52.92 | 190.50 | 1.21 | Silver | Scores | |||||
10 | Michael Hannah | Carolyn Dawley | C | - | - | - | 4 | 4 | 2 | 50.69 | 182.50 | 0.84 | Silver | Scores | |||||
8 | Gary Scrivner | Jack Curtis | C | - | - | - | - | - | - | 50.14 | 180.50 | Scores | |||||||
9 | Ranjit Bose | Kathryn Ritterbush | A | - | - | - | - | - | - | 49.17 | 177.00 | Scores | |||||||
1 | Maxine Nunn | Patricia Durgin | B | - | - | - | - | - | - | 48.75 | 175.50 | Scores | |||||||
2 | Julianne Hancock | Kay Fahy | C | - | - | - | - | - | - | 46.25 | 166.50 | Scores | |||||||
6 | Christine Reid | Ellen Brabson | C | - | - | - | - | - | - | 43.75 | 157.50 | Scores | |||||||
3 | Michael Gray | Jerry Shinkle | A | - | - | - | - | - | - | 42.50 | 153.00 | Scores | |||||||
4 | Dee Narath-Lea | Marion Young | C | - | - | - | - | - | - | 38.61 | 139.00 | Scores |
Section I - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
10 | Matilda Rubin | Joan Kendrick | C | 1 | 1 | 1 | 1 | 1 | 1 | 62.22 | 224.00 | 9.63 | Silver | Scores | |||||
9 | Richard Grady | Janet Youngberg | A | 2 | - | - | 2 | - | - | 61.53 | 221.50 | 7.22 | Silver | Scores | |||||
1 | Kent Jones | Mary Pat Laslie | B | 5 | 4 | - | 3 | 2 | - | 56.53 | 203.50 | 3.05 | Silver | Scores | |||||
8 | Steven Lockwood | Joseph Freedman | C | - | - | - | 4 | 3 | 2 | 51.81 | 186.50 | 0.84 | Silver | Scores | |||||
4 | Athena Kelly | Alan Pope | C | - | - | - | - | 4 | - | 51.53 | 185.50 | 0.50 | Silver | Scores | |||||
5 | Peter Schultz | Judith Tripp | B | - | - | - | - | - | - | 50.69 | 182.50 | Scores | |||||||
2 | Charles Wilkins | Judy Wilson | C | - | - | - | - | - | - | 50.56 | 182.00 | Scores | |||||||
3 | Robert Davis | Jay Armstrong | A | - | - | - | - | - | - | 48.06 | 173.00 | Scores | |||||||
11 | Harold Paul | Don Locrasto | B | - | - | - | - | - | - | 47.22 | 170.00 | Scores | |||||||
7 | Sandy Lemon | Judith Wallace | C | - | - | - | - | - | - | 47.08 | 169.50 | Scores | |||||||
6 | John Berry | Sue Berry | C | - | - | - | - | - | - | 39.17 | 141.00 | Scores |