May 30, 2015 - Saturday
Saturday Open Pairs Recaps
Session
Section
Direction
Filter
Players
Section A - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
11 | Flo Savage | Diane Cullen | A | - | - | - | 1 | - | - | 60.87 | 411.50 | 2.64 | Silver | A - 24 - E/W | Scores | ||||
7 | John Yadon | Sharon Fosses | A | - | - | - | 2 | - | - | 57.54 | 389.00 | 1.85 | Silver | A - 20 - E/W | Scores | ||||
3 | Amy Casanova | Joseph Stanisiewski | B | - | - | - | 3 | 1 | - | 55.55 | 375.50 | 1.34 | Silver | A - 16 - E/W | Scores | ||||
1 | Bill Hardy | Barney Gorter | A | - | - | - | 4 | - | - | 55.10 | 372.50 | 0.92 | Silver | A - 1 - N/S | Scores | ||||
9 | Sylvia Riewerts | Laverne Kittilson | A | - | - | - | 5 | - | - | 53.85 | 364.00 | 0.53 | Silver | A - 9 - N/S | Scores | ||||
13 | Francis O'Connor | Marcia Heitkemper | B | - | - | - | - | 2 | - | 51.41 | 347.50 | 0.94 | Silver | Scores | |||||
8 | Dorene Smyth | Jessica Onstrom | B | - | - | - | - | 3 | - | 50.44 | 341.00 | 0.67 | Silver | A - 21 - E/W | Scores | ||||
5 | Edward Lee | David Green | A | - | - | - | - | - | - | 50.07 | 338.50 | A - 5 - N/S | Scores | ||||||
10 | Mike Amspacher | Elsie Chan | C | - | - | - | - | - | 1 | 47.49 | 321.00 | 0.90 | Silver | A - 23 - E/W | Scores | ||||
12 | Charles Hulse | Larry Liewer | C | - | - | - | - | - | 2 | 46.45 | 314.00 | 0.63 | Silver | Scores | |||||
6 | Nancy Swanson | Constance Cleaton | C | - | - | - | - | - | - | 39.72 | 268.50 | A - 19 - E/W | Scores | ||||||
4 | Darrell Graham | Deanna Birch | C | - | - | - | - | - | - | 38.68 | 261.50 | A - 4 - N/S | Scores | ||||||
2 | Joan Borberg | Ginny Gainer | C | - | - | - | - | - | - | 37.80 | 255.50 | A - 15 - E/W | Scores |
Section A - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
9 | Don Lowry | W Ronald Frazier | A | - | - | - | 1 | - | - | 67.01 | 453.00 | 2.64 | Silver | A - 22 - E/W | Scores | ||||
1 | Richard Soohoo | Laurie Rowe | A | - | - | - | 2 | - | - | 61.09 | 413.00 | 1.85 | Silver | A - 14 - E/W | Scores | ||||
7 | Charles James | Andrea James | A | - | - | - | 3 | - | - | 57.62 | 389.50 | 1.32 | Silver | A - 7 - N/S | Scores | ||||
2 | William Holloran Jr | Louis-Amaury Beauchet | C | - | - | - | 4 | 1 | 1 | 56.95 | 385.00 | 1.34 | Silver | A - 2 - N/S | Scores | ||||
4 | Francis Walton | Mary Ann Walton | B | - | - | - | 5 | 2 | - | 48.89 | 330.50 | 0.94 | Silver | A - 17 - E/W | Scores | ||||
12 | Jose Palmas | Darlene Palmas | C | - | - | - | - | 3 | 2 | 48.67 | 329.00 | 0.67 | Silver | Scores | |||||
11 | Sherwin Moscow | Connie Coquillette | A | - | - | - | - | - | - | 48.52 | 328.00 | A - 12 - E/W | Scores | ||||||
6 | Dawn Campbell | Betsy McCormick | C | - | - | - | - | - | - | 47.19 | 319.00 | A - 6 - N/S | Scores | ||||||
5 | Alan Johnson | Judy Kay | A | - | - | - | - | - | - | 45.12 | 305.00 | A - 18 - E/W | Scores | ||||||
3 | Paul Wrigley | Tim Rilling | B | - | - | - | - | - | - | 45.04 | 304.50 | A - 3 - N/S | Scores | ||||||
10 | JoAnn Marks | Inez Weiss | C | - | - | - | - | - | - | 43.27 | 292.50 | A - 10 - N/S | Scores | ||||||
8 | Judy Davis | Deborah Cosier | B | - | - | - | - | - | - | 43.20 | 292.00 | A - 8 - N/S | Scores | ||||||
13 | Connie Marfell | Salena Johnson | B | - | - | - | - | - | - | 42.46 | 287.00 | Scores |
Section B - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
5 | Jeffrey Taylor | Robert Johnstone | A | - | - | - | 1 | - | - | 63.31 | 428.00 | 2.75 | Silver | A - 18 - N/S | Scores | ||||
3 | Joseph Titone | Shirley Titone | B | - | - | - | 2 | 1 | - | 59.54 | 402.50 | 1.93 | Silver | A - 3 - E/W | Scores | ||||
8 | Ray Robert | Charles Swart | B | - | - | - | 3 | 2 | - | 59.17 | 400.00 | 1.38 | Silver | A - 8 - E/W | Scores | ||||
9 | Donna Braniff | Cynthia Sinn | B | - | - | - | 4 | 3 | - | 56.07 | 379.00 | 0.96 | Silver | A - 22 - N/S | Scores | ||||
7 | June Hensala | Fred Dorr | B | - | - | - | 5 | 4 | - | 52.74 | 356.50 | 0.55 | Silver | A - 20 - N/S | Scores | ||||
4 | Pauline Bullert | John Dove Sr | C | - | - | - | 6 | - | 1 | 51.11 | 345.50 | 0.84 | Silver | A - 17 - N/S | Scores | ||||
10 | Kent Livingston | Kathi Marcus | C | - | - | - | - | - | 2 | 50.07 | 338.50 | 0.59 | Silver | A - 10 - E/W | Scores | ||||
6 | Ram Kashyap | Bernie Widolff | C | - | - | - | - | - | - | 48.45 | 327.50 | A - 19 - N/S | Scores | ||||||
2 | Connie Sayler | Lani Staab | B | - | - | - | - | - | - | 47.41 | 320.50 | A - 2 - E/W | Scores | ||||||
12 | Ken Cornelius | Mary Cornelius | B | - | - | - | - | - | - | 47.26 | 319.50 | Scores | |||||||
13 | Ian Kirk | Michael Wray | B | - | - | - | - | - | - | 46.75 | 316.00 | Scores | |||||||
1 | Douglas Jansen | Court Smith | A | - | - | - | - | - | - | 45.12 | 305.00 | A - 1 - E/W | Scores | ||||||
14 | Ginny Kopacz | Susan Rech | C | - | - | - | - | - | - | 39.20 | 265.00 | Scores | |||||||
11 | Kathleen Mather | Janie Pearcy | A | - | - | - | - | - | - | 38.83 | 262.50 | A - 11 - E/W | Scores |
Section B - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
11 | Hal Montgomery | Richard Carle | A | - | - | - | 1 | - | - | 63.17 | 427.00 | 2.75 | Silver | A - 24 - N/S | Scores | ||||
13 | Roger McNay | Daniel Hoekstra | A | - | - | - | 2 | - | - | 62.06 | 419.50 | 1.93 | Silver | A - 14 - N/S | Scores | ||||
8 | Rita Docken | Jim Nolan | B | - | - | - | 3 | 1 | - | 58.06 | 392.50 | 1.49 | Silver | A - 21 - N/S | Scores | ||||
7 | Bolek Brant | Samuel Asai | A | - | - | - | 4 | - | - | 57.47 | 388.50 | 0.96 | Silver | A - 7 - E/W | Scores | ||||
9 | Gerald Brown | Cliff Allen III | B | - | - | - | 5 | 2 | - | 57.17 | 386.50 | 1.04 | Silver | A - 9 - E/W | Scores | ||||
10 | Jake Olsen | Zack Woodbury | C | - | - | - | 6 | 3 | 1 | 50.74 | 343.00 | 0.96 | Silver | Scores | |||||
3 | Joe Rottmann | Ouida McCullough | B | - | - | - | - | 4 | - | 49.56 | 335.00 | 0.52 | Silver | A - 16 - N/S | Scores | ||||
2 | Jeanenne Chizum | Shirley Frank | C | - | - | - | - | - | 2 | 48.82 | 330.00 | 0.67 | Silver | A - 15 - N/S | Scores | ||||
6 | Brad Johnson | Judy Iams | C | - | - | - | - | - | - | 46.97 | 317.50 | A - 6 - E/W | Scores | ||||||
4 | Evelyn Wulf | Robert Wulf | C | - | - | - | - | - | - | 44.97 | 304.00 | A - 4 - E/W | Scores | ||||||
14 | Mary O'Shea | Wendy Mednick | C | - | - | - | - | - | - | 42.31 | 286.00 | Scores | |||||||
1 | Linda Redman | Virginia Sinclair-Brooks | B | - | - | - | - | - | - | 41.20 | 278.50 | A - 23 - N/S | Scores | ||||||
5 | Sandra Stevens | Elinor Hood | A | - | - | - | - | - | - | 36.69 | 248.00 | A - 5 - E/W | Scores | ||||||
12 | Barry Chapelle | Rod Monroe | C | - | - | - | - | - | - | 35.80 | 242.00 | Scores |