Jan 16, 2015 - Friday
Friday Morning Open Pairs Recaps
Session 1
Section
Direction
Filter
Players
Section L - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
9 | Linda Spangler | Michael Murphy | A | 1 | - | - | 1 | - | - | 65.74 | 236.65 | 7.56 | Silver | Scores | |||||
3 | Juanita Chambers | Kay Moran | A | 2 | - | - | 2 | - | - | 59.69 | 214.89 | 5.67 | Silver | Scores | |||||
6 | Mark Zeitlin | Kim Brinkman | B | - | - | - | 3 | 1 | - | 52.63 | 189.46 | 1.52 | Silver | Scores | |||||
4 | Randy Earle | Beverly Strauss | C | - | - | - | 4 | 2 | 1 | 49.51 | 178.22 | 1.06 | Silver | Scores | |||||
7 | Jo Shah | Sam Shah | B | - | - | - | - | 3 | - | 49.37 | 177.73 | 0.76 | Silver | Scores | |||||
8 | Nancy Love | Robert Stewart | C | - | - | - | - | 4 | - | 48.56 | 174.82 | 0.53 | Silver | Scores | |||||
1 | Jennifer Rao | Judy Floyd | B | - | - | - | - | - | - | 48.51 | 174.64 | Scores | |||||||
5 | Vernon Earl Hodge | Carolyn Motes Jr | B | - | - | - | - | - | - | 46.54 | 167.54 | Scores | |||||||
10 | Frances Clem | Elaine Lagerstrom | B | - | - | - | - | - | - | 46.18 | 166.25 | Scores | |||||||
11 | Catherine Tucker | Dorsey Shaw | B | - | - | - | - | - | - | 45.69 | 164.50 | Scores | |||||||
2 | Judy Dolginoff | Delilah Perkinson | C | - | - | - | - | - | - | 41.40 | 149.04 | Scores |
Section L - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
10 | Helene Blumenau | Lue Waddle | A | 6 | - | - | 1 | - | - | 58.83 | 211.77 | 2.41 | Silver | Scores | |||||
4 | Richard Page | David Greims | C | 7 | 2 | 1 | 2 | 1 | 1 | 58.25 | 209.70 | 3.25 | Silver | Scores | |||||
7 | Marvin Migdol | Randolph Worsham | B | 8 | 3 | - | 3 | 2 | - | 57.71 | 207.77 | 2.44 | Silver | Scores | |||||
8 | Eloise Meachum | Leslie Conant | C | - | 6 | 4 | 4 | 3 | 2 | 55.74 | 200.66 | 1.03 | Silver | Scores | |||||
9 | Nancy Stanton | Beth Coker | A | - | - | - | - | - | - | 55.43 | 199.56 | Scores | |||||||
11 | Janet McCormack | Mary Pennington | B | - | - | - | - | - | - | 54.40 | 195.84 | Scores | |||||||
6 | J Reagan Dixon | Jerry Frankel | C | - | - | - | - | - | - | 45.08 | 162.27 | Scores | |||||||
5 | Patricia Rose | Patricia Marchman | B | - | - | - | - | - | - | 44.95 | 161.82 | Scores | |||||||
1 | Charles Brown | J R Wiegmann | B | - | - | - | - | - | - | 39.72 | 142.99 | Scores | |||||||
2 | Mimi Lempert | Jan Welsh | C | - | - | - | - | - | - | 28.35 | 102.07 | Scores |
Section M - NS
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
11 | Connie Martin | Barry Martin | B | 3 | 1 | - | 1 | 1 | - | 59.05 | 212.57 | 4.33 | Silver | Scores | |||||
6 | N Tripode | Sudhir Shah | C | - | 5 | 3 | 2 | 2 | 1 | 55.84 | 201.03 | 1.76 | Silver | Scores | |||||
12 | B Paul Hirsch | Ilene Greene | A | - | - | - | 3 | - | - | 53.51 | 192.62 | 1.26 | Silver | Scores | |||||
7 | Kevin Broderick | John McConnell | B | - | - | - | 4 | 3 | - | 53.23 | 191.63 | 0.88 | Silver | Scores | |||||
8 | Marjorie Deutsch | Mary Lynn Trentham | C | - | - | - | 5 | 4 | 2 | 52.57 | 189.25 | 0.63 | Silver | Scores | |||||
1 | Nicolas Weisz | Carolyn Wenk | C | - | - | - | - | - | - | 52.12 | 187.63 | Scores | |||||||
10 | Preston Morrow | Molly Gunter | B | - | - | - | - | - | - | 50.22 | 180.78 | Scores | |||||||
2 | Jackie Long | John Jackson | C | - | - | - | - | - | - | 49.38 | 177.76 | Scores | |||||||
3 | James Bauer | Charles Price | A | - | - | - | - | - | - | 48.50 | 174.60 | Scores | |||||||
9 | Pat Measley | Barbara Nelson | A | - | - | - | - | - | - | 45.58 | 164.08 | Scores | |||||||
4 | John Milligan | Barbara Lively | C | - | - | - | - | - | - | 40.54 | 145.96 | Scores | |||||||
5 | Jeanine Wofford | Lee Gilliam | B | - | - | - | - | - | - | 37.45 | 134.81 | Scores |
Section M - EW
Pair | Player 1 | Player 2 | Flt | Qual | Overall | Section | Session Score |
% | Carry Over |
Adjust | Overall Score |
mps | Color | Next Session |
Personal Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | ||||||||||||||
3 | Gerry McKim | Michael Hout | A | 4 | - | - | 1 | - | - | 59.04 | 212.56 | 3.19 | Silver | Scores | |||||
11 | Gail Wells | Marion Gebhardt | A | 5 | - | - | 2 | - | - | 59.02 | 212.46 | 2.39 | Silver | Scores | |||||
8 | Richard Wittrup | Peter Hylak | C | - | 4 | 2 | 3 | 1 | 1 | 56.79 | 204.46 | 1.83 | Silver | Scores | |||||
12 | John Schwartz | James Thurtell | A | - | - | - | 4 | - | - | 53.86 | 193.91 | 0.88 | Silver | Scores | |||||
2 | Janet Bell | Anita Pupols | C | - | - | 5 | 5 | 2 | 2 | 52.71 | 189.75 | 1.01 | Silver | Scores | |||||
10 | Roslyn Miller | Barbara Ferm | C | - | - | - | - | 3 | - | 51.99 | 187.18 | 0.72 | Silver | Scores | |||||
9 | Bob Friz | Brady Allen | A | - | - | - | - | - | - | 51.79 | 186.44 | Scores | |||||||
1 | Brenda Truitt | Elinor Fries | B | - | - | - | - | - | - | 47.03 | 169.29 | Scores | |||||||
7 | Raymond Clark | Truett Cates | B | - | - | - | - | - | - | 46.00 | 165.61 | Scores | |||||||
5 | J Fletcher | Shay Ura | B | - | - | - | - | - | - | 44.78 | 161.22 | Scores | |||||||
4 | Melvin Sharp | Jack Brennan | C | - | - | - | - | - | - | 41.94 | 150.98 | Scores | |||||||
6 | Susie Summers | Corinne Roberts | C | - | - | - | - | - | - | 36.20 | 130.33 | Scores |