Monterey, CA
Monterey Clambake Regional Tournament Overalls
Jan 01, 2018 - Jan 07, 2018
Click here for Masterpoint Winners List
299er Stratified Pairs - 6.0 Tables
1:00 PM
Stratified Swiss Teams - 11.0 Tables
1:00 PM
MPs | A | B | C | Names | Score |
---|
1.65 | 4 | | | Carole Liss San Rafael, CA; Brenda Keller - Bruce Ferguson Palm Springs, CA; Rita Shugart Pebble Beach, CA | 45.00 |
3.43 | 1/2 | | | Suzanne Cook McKinleyville, CA; Albert Wilson Jr Brookings, OR; Alfred Lee San Mateo, CA; Denis Racine North Highlands, CA | 57.00 |
1.45 | | 3 | | Yolanda Medina - Jan Grieff Zinner Nipomo, CA; Marie Sheehy Santa Maria, CA; Josephine Ventura San Mateo, CA | 40.00 |
1.94 | | 2 | 1 | Carol Avenmarg - Alan Chase Santa Cruz, CA; Steven Smith - Kristin Smith Corralitos, CA | 42.00 |
2.21 | 3 | | | Jackie Stewart Pebble Beach, CA; Billy Miller Las Vegas, NV; John Jefferson Davis, CA; Gary Soules Elk Grove, CA | 50.00 |
3.43 | 1/2 | 1 | | Thomas Eby - Ewan Eby Marina, CA; Arlene Seckel - Kurt Schnebele Seaside, CA | 57.00 |
(Mon-Wed) Cannery Row Side Pairs - 13.0 Tables
1:00 PM
MPs | A | B | C | Names | Score |
---|
1.08 | | 5 | | Andrew Straus - Kevin Liberg San Francisco, CA | 49.52% |
3.41 | 2 | 1 | | Barbara Simon - Wayne Kaneko Honolulu, HI | 61.86% |
1.44 | | 4 | 3 | Joan Little - Steven Little Los Angeles, CA | 50.32% |
1.71 | | | 4 | Christine Barkley Modesto, CA; Libby Longstreth Riverbank, CA | 49.36% |
1.92 | | 3 | 2 | R.Terry Handley Greenfield, CA; Keith Hedlund Salinas, CA | 51.60% |
1.88 | 4 | | | Michael Hansen - Kathy Hansen Vancouver, WA | 56.89% |
2.45 | 3 | | | Lori Spaeth Los Altos, CA; Christina Kamra Woodside, CA | 58.81% |
4.36 | 1 | | | Ray Boehne Oceanside, CA; Betty Jackson Pebble Beach, CA | 63.94% |
1.38 | 5 | | | Carol Maggipinto Aptos, CA; Ken Gamble Capitola, CA | 56.09% |
2.56 | 6 | 2 | 1 | Suzanne Klein - Maria Gussner Salinas, CA | 55.77% |
Bing Crosby Bracketed KOs 1 - 9.0 Tables
7:30 PM
MPs | Rank | Names |
---|
28.04 | 2 | Bruce Noda Corte Madera, CA; William Harker Santa Fe, NM; Crispin Barrere - Bruce Tuttle Berkeley, CA; Mark Ralph San Francisco, CA |
16.02 | 3/4 | Mitch Dunitz Sherman Oaks, CA; Edward Nagy Danville, CA; Mark Perlmutter San Diego, CA; Gene Simpson San Rafael, CA |
16.02 | 3/4 | Barbara Sonsini Woodside, CA; Daniel Korbel - Curtis Cheek Las Vegas, NV; Huub Bertens Bend, OR; Lynn Deas Schenectady, NY; Beth Palmer Chevy Chase, MD |
40.06 | 1 | Stephen Kennedy Oakland, CA; Karin Kelsey Albuquerque, NM; Jacob Morgan Madison, WI; Chris Compton Dallas, TX |
Bing Crosby Bracketed KOs 2 - 10.0 Tables
7:30 PM
Stratified Open Pairs - 12.0 Tables
7:30 PM
MPs | A | X | Y | Names | Score |
---|
6.71 | 5 | | | Aaron Jones Oceanside, CA; Arti Bhargava Mill Valley, CA | 329.00 |
5.75 | 6 | | | Judi Callaham Fair Oaks, CA; Carrie Touslee Roseville, CA | 327.50 |
20.13 | 1 | | | Mark Itabashi Murrieta, CA; Peter Gelfand Corralitos, CA | 396.50 |
4.72 | | 2 | 1 | Tim Cohler - Anne Cohler San Francisco, CA | 297.50 |
3.54 | | 3 | 2 | Yu Chang Milpitas, CA; Frank Xie Sunnyvale, CA | 293.00 |
11.32 | 3 | 1 | | Dan Scarola Oakland, CA; Daniel Rubinfeld Berkeley, CA | 337.50 |
8.49 | 4 | | | Sylvia Shi Las Vegas, NV; William Bailey Mill Valley, CA | 331.50 |
15.10 | 2 | | | Valentin Kovachev Las Vegas, NV; Diana Marquardt Del Mar, CA | 338.00 |
Monterey Gold Pairs - 15.0 Tables
7:30 PM
MPs | 7 | 3 | Names | Score |
---|
3.35 | 5 | 1 | Malcolm Mendelson - Irwin Javinsky Moraga, CA | 134.00 |
5.74 | 1 | | Rick Zinman - Josh Karter Santa Cruz, CA | 146.00 |
1.44 | 7 | | Bruce Scott - Janice Scott Nipomo, CA | 130.50 |
1.28 | 8 | | Tim Gillott Salinas, CA; Joyce Newell Monterey, CA | 128.50 |
1.64 | 6 | | Andrea Carr - Anthony Muller Pebble Beach, CA | 132.50 |
2.42 | 4 | | Roy Tsai San Jose, CA; Ying Liu Palo Alto, CA | 137.00 |
1.12 | | 5 | Mike Wyman - Susan Dietz San Jose, CA | 114.50 |
3.23 | 3 | | Laura Gherman Pebble Beach, CA; James Pond Carmel, CA | 139.50 |
4.31 | 2 | | Jon Greenfield - Lorelei Greenfield Hillsborough, CA | 144.00 |
1.41 | | 4 | Janet Kanstrup - Dinah Irino Salinas, CA | 115.50 |
2.51 | | 2 | Philip Hebner - Diane Duey Aptos, CA | 125.00 |
1.88 | | 3 | Pat O'Neil - Susan O'Neil Orinda, CA | 120.50 |
299er Stratified Charity Pairs - 3.0 Tables
7:30 PM
(Mon-Wed) Cannery Row Side Pairs - 14.0 Tables
7:30 PM
MPs | A | B | C | Names | Score |
---|
1.40 | | 4/5 | | Richard Hottell Rancho Murieta, CA; Donald Buchanan Gold River, CA | 51.60% |
2.13 | | 3 | 2 | R.Terry Handley Greenfield, CA; Keith Hedlund Salinas, CA | 52.08% |
2.56 | 3 | | | John Chan Sacramento, CA; Alfred Lee San Mateo, CA | 58.81% |
1.96 | 6 | | | Janice Nakao - Thomas Quinlan San Mateo, CA | 53.53% |
3.41 | 2 | | | Grant Vance - Jessica Lai Oakland, CA | 61.54% |
0.97 | | | 4 | Laura Gastelum Torrance, CA; Monique Levy Santa Maria, CA | 50.16% |
4.55 | 1 | | | David Willmott Folsom, CA; Nancy Cook Sacramento, CA | 67.63% |
3.79 | 4 | 1 | | Barbara Simon - Wayne Kaneko Honolulu, HI | 57.53% |
1.40 | | 4/5 | | Susan Boyers Oakland, CA; Josephine Ventura San Mateo, CA | 51.60% |
2.84 | 5 | 2 | 1 | Donald Bierman San Ramon, CA; Sarah Simmerman San Leandro, CA | 53.85% |
1.29 | | 6 | 3 | Alan Bostrom San Francisco, CA; Larry Lasher Moffetville, CA | 51.12% |
299er Stratified Pairs - 11.0 Tables
9:00 AM
(Tue-Sat) Clambake Morning Side Pairs - 6.0 Tables
9:00 AM
Jack Lemmon Bracketed KOs 1 - 16.0 Tables
1:00 PM
MPs | Rank | Names |
---|
21.92 | 3/4 | Jack Yeasley Goleta, CA; William Corliss Davis, CA; Linda Bandler - Mike Bandler Alamo, CA; Jerry Weitzner Danville, CA |
38.36 | 2 | Rita Shugart Pebble Beach, CA; Carole Liss San Rafael, CA; Brenda Keller - Bruce Ferguson Palm Springs, CA |
54.80 | 1 | Gillian Miniter - Joe Grue New York, NY; Geoff Hampson Las Vegas, NV; Justin Lall Charlotte, NC |
Jack Lemmon Bracketed KOs 2 - 16.0 Tables
1:00 PM
MPs | Rank | Names |
---|
9.61 | 3/4 | Ron Karr Sunnyvale, CA; Dan Scarola Oakland, CA; Daniel Rubinfeld Berkeley, CA; Daniel Raider San Mateo, CA |
24.03 | 1 | Teri Smoot Placerville, CA; Mary Ose Sacramento, CA; Jerry Nakamura El Dorado Hills, CA; Alfred Lee San Mateo, CA |
9.61 | 3/4 | Carole Schmitz - Marilyn Avey - Wilhelmina White - Marvin Grudem Redding, CA |
16.82 | 2 | Charles Conrad - Drayton Swartz Castro Valley, CA; Michael Stambaugh - S Andrew Sass Fremont, CA |
Jack Lemmon Bracketed KOs 3 - 16.0 Tables
1:00 PM
MPs | Rank | Names |
---|
5.63 | 3/4 | Nancy Barker - Winnie Smith Orinda, CA; Mary Krouse Diablo, CA; Patricia Keenan Danville, CA |
9.85 | 2 | David Gillette Paso Robles, CA; Jan Grieff Zinner - Yolanda Medina Nipomo, CA; Marie Sheehy Santa Maria, CA |
14.07 | 1 | Donald Bierman San Ramon, CA; Sarah Simmerman San Leandro, CA; Russ Kirschenbaum - Steven Drucker Oakland, CA |
5.63 | 3/4 | George Welch - Andy Scott San Jose, CA; Anne Bossange Saratoga, CA; Linda Rocha Los Gatos, CA |
299er Stratified Pairs - 13.0 Tables
1:00 PM
MPs | D | E | F | Names | Score |
---|
1.15 | 5 | 4 | | Claude Case - Susan Case Santa Barbara, CA | 54.36% |
1.11 | | | 3 | Marquerite Lawrence - Lydia Cohen San Francisco, CA | 50.57% |
0.84 | | | 4 | Cindy De Santis Los Gatos, CA; Margareta Hodzic San Jose, CA | 50.38% |
1.98 | 4 | 3 | 1 | Robert Johnson - Sydney Reuben Santa Cruz, CA | 54.55% |
2.27 | 2 | 2 | | Lana Stanley - Judy Kale Napa, CA | 60.98% |
1.70 | 3 | | | Annette Tham - Ann Schweichler San Rafael, CA | 59.85% |
1.49 | | | 2 | John Wesolowski Santa Cruz, CA; Robin Lasser Capitola, CA | 50.95% |
3.02 | 1 | 1 | | Kristin Smith - Steven Smith Corralitos, CA | 63.83% |
0.63 | | | 5 | Carol Buchanan Gold River, CA; Kathleen Hottell Rancho Murieta, CA | 50.00% |
0.65 | | 6 | | Shirley Sokolowski Novato, CA; Sherry Shone Glen Ellen, CA | 53.41% |
0.86 | 6 | 5 | | Clare Smith Walnut Creek, CA; Jeanette Bartz Clayton, CA | 53.60% |
99er Stratified Pairs - 11.0 Tables
1:00 PM
(Mon-Wed) Cannery Row Side Pairs - 16.0 Tables
1:00 PM
MPs | A | B | C | Names | Score |
---|
1.38 | | 5 | | Leda Fields - John Fields Arroyo Grande, CA | 54.49% |
1.84 | 6 | 4 | 2 | Suzanne Klein - Maria Gussner Salinas, CA | 54.97% |
3.70 | 2 | 2 | 1 | Robert Crosby San Mateo, CA; David Kelsey Albuquerque, NM | 59.29% |
1.38 | | 6 | 3 | Debbie Lundahl San Carlos, CA; Donna Raynor Los Altos, CA | 54.01% |
2.08 | 4 | | | Fred Chasalow Belmont, CA; Jacqueline Ortiz Petaluma, CA | 56.73% |
2.12 | 5 | | | Nancy Borucki Monterey, CA; Judy Lesieutre Salinas, CA | 55.13% |
2.77 | 3 | 3 | | Virginia Calhoun Aptos, CA; Margaret Wahlborg Santa Barbara, CA | 57.53% |
4.93 | 1 | 1 | | Kim Morris Fresno, CA; Gary Near San Francisco, CA | 62.34% |
1.03 | | | 4 | Tish Gainey - Nancy Hofbauer Santa Barbara, CA | 53.85% |
Stratified Daylight Pairs - 33.0 Tables
3:00 PM
MPs | A | B | C | Names | Score |
---|
1.68 | | | 5 | Gerre Buehler Sacramento, CA; Kay Muther Carmichael, CA | 706.46 |
3.06 | | | 4 | Thomas Morse Milpitas, CA; Eli Zinner Nipomo, CA | 712.37 |
1.56 | | 11 | | Sidney Stanley Brentwood, TN; Barbara Alexander Pebble Beach, CA | 733.42 |
4.13 | 9 | | | Stephen Tu Milpitas, CA; Lynn Shannon Campbell, CA | 802.75 |
2.45 | 14 | | | Brenda Glaze Anchorage, AK; Brian Gilbert Irvine, CA | 770.10 |
3.13 | 16 | 5 | | Kenneth Johnson Morgan Hill, CA; Vincent McLoughlin Gilroy, CA | 760.52 |
5.06 | 12 | | | Carol Maggipinto Aptos, CA; Ken Gamble Capitola, CA | 788.11 |
2.04 | | 10 | | Thomas Eby - Ewan Eby Marina, CA | 740.21 |
5.05 | | 7 | 1 | Jonni Faircrest Los Gatos, CA; Salvatore Turano Jr Scotts Valley, CA | 753.17 |
4.28 | | 6 | | Betty Kael - Susan Boyers Oakland, CA | 756.33 |
1.44 | | | 6 | Don Peterson - Beverly Meyer Carson City, NV | 695.59 |
3.79 | | 9 | 2 | Dorr Clark Campbell, CA; Raghu Agarwal San Jose, CA | 742.62 |
3.96 | 15 | 4 | | Deborah Levine - Gerald Levine Belvedere, CA | 767.75 |
3.06 | 11 | | | Elizabeth De Paola San Jose, CA; Russell Quinnell Napa, CA | 790.67 |
9.38 | 7 | 1 | | Arjun Dhir Alpharetta, GA; Peter Cheung Fremont, CA | 810.79 |
7.04 | 8 | 2 | | Steve Hubbell Mountain View, CA; Lani Ray Santa Cruz, CA | 809.25 |
7.75 | 4 | | | July Ratley Redding, CA; Sara Rothmuller Occidental, CA | 825.33 |
5.28 | 13 | 3 | | Frank Xie Sunnyvale, CA; Yu Chang Milpitas, CA | 782.81 |
18.38 | 1 | | | Mark Itabashi Murrieta, CA; Peter Gelfand Corralitos, CA | 908.34 |
2.84 | | 12 | 3 | David Maddox Carmel, CA; Anthony Muller Pebble Beach, CA | 731.17 |
6.13 | 5 | | | Kenneth Llacera - Mick Friedberg Santa Cruz, CA | 815.44 |
3.34 | 10 | | | Lori Spaeth Los Altos, CA; Christina Kamra Woodside, CA | 793.84 |
13.79 | 2 | | | Kou-Ping Cheng - Daren Kuo Saratoga, CA | 833.69 |
5.25 | 6 | | | Susan Slinger - James Slinger Corralitos, CA | 813.44 |
2.99 | | 8 | | Richard Hottell Rancho Murieta, CA; Donald Buchanan Gold River, CA | 751.69 |
10.34 | 3 | | | Bob Etter Sacramento, CA; Peter Lit Elk, CA | 830.75 |
Open Pairs - 18.0 Tables
7:30 PM
MPs | A | B | C | Names | Score |
---|
6.24 | 7 | | | Joann Glasson - Bob Glasson Pennington, NJ | 435.38 |
1.97 | | | 4 | Laura Gastelum Torrance, CA; Deborah Steffen Santa Barbara, CA | 360.74 |
5.26 | | 3 | 2 | Xiaoxu Ning Carmel, CA; Jun Shi Palo Alto, CA | 417.26 |
3.94 | | 4 | | Robert Rodenhizer Tracy, CA; Edwin Glickman Basalt, CO | 382.88 |
8.31 | 5 | | | Heather MacGregor - Gary Macgregor Portola Valley, CA | 438.97 |
14.03 | 3 | | | Nick Wiebe Oakland, CA; Evelyn Holtz Santa Rosa, CA | 447.82 |
3.12 | | 5 | | Norman Marks Oakland, CA; Irwin Lichtblau Lafayette, CA | 371.79 |
2.63 | | | 3 | Judy Soong - Jeanette Shinsako San Francisco, CA | 370.47 |
9.35 | 8 | 1 | | David Strauss San Francisco, CA; Paul Kushner So Lake Tahoe, CA | 434.06 |
7.13 | 6 | | | Yas Takeda Hacienda Hgts, CA; Edward Frymoyer Half Moon Bay, CA | 437.85 |
7.01 | | 2 | 1 | Jack Uppal Lincoln, CA; Edward So Pleasanton, CA | 430.68 |
18.71 | 2 | | | Bruce Ruskin Modesto, CA; Allan Deserpa Tempe, AZ | 463.29 |
10.52 | 4 | | | Steven Kipperman - Kimberly Fanady San Francisco, CA | 444.79 |
24.94 | 1 | | | Sylvia Shi Las Vegas, NV; William Bailey Mill Valley, CA | 471.65 |
Big Sur Gold Rush Pairs - 37.0 Tables
7:30 PM
MPs | 7 | 3 | Names | Score |
---|
2.62 | | 3/4 | Marc Cervellino Palo Alto, CA; Steve Carr Belmont, CA | 174.00 |
2.70 | 7 | | Herbert Chung - Susie Chung Oakland, CA | 196.93 |
1.33 | | 7 | Felicity Warner - Al Warner Lafayette, CA | 169.00 |
1.45 | 16 | | Bill Yeast - Mary Teply Mill Valley, CA | 185.50 |
4.08 | 4/5 | | Jeannette Stern Carmel By Sea, CA; Timothy Maloney Palo Alto, CA | 198.50 |
1.77 | | 5 | Malcolm Mendelson - Irwin Javinsky Moraga, CA | 172.30 |
1.53 | 19/20 | | Mindy Kane - Nancy Hull Livermore, CA | 178.00 |
1.18 | | 8 | Paulette Moe Ross, CA; Carolyn Farren Larkspur, CA | 166.00 |
1.99 | 12 | | Lisa Euphrat - Amy Hansell Piedmont, CA | 191.00 |
1.79 | 14 | | Carol Harrison - Sandi Cummings Moraga, CA | 190.43 |
1.45 | 15 | | Carol Morse Glen Ellen, CA; Brooke Farkas Sonoma, CA | 188.00 |
2.04 | 17 | | Rosemary Boss - Eleanor Gauger Benicia, CA | 184.50 |
2.04 | 10 | | Tom Goodchild - Dallas Goodchild Victoria, BC | 194.50 |
2.04 | 11 | | Bee Melendez - Barbara Deasy Salinas, CA | 194.43 |
8.10 | 2 | 1 | Georgia Lambert - John Mount Brentwood, CA | 205.00 |
2.62 | | 3/4 | Betty Wilkinson Aptos, CA; Diane Gunter Soquel, CA | 174.00 |
10.80 | 1 | | Roy Tsai San Jose, CA; Ying Liu Palo Alto, CA | 217.50 |
4.08 | 4/5 | | Irene Hashfield Los Altos, CA; Terry Ahern Santa Clara, CA | 198.50 |
1.28 | | 9 | Deborah Greenberg - Lynette Foppiano Stockton, CA | 165.79 |
2.16 | 9 | | Debby Rechnitz - Wayne Rechnitz Orinda, CA | 195.00 |
3.99 | | 2 | Barbara Bottomley - Forrest Bottomley Lafayette, CA | 176.21 |
1.96 | 13 | | Estelle Baum Oakland, CA; Esther Rubke Piedmont, CA | 190.50 |
3.09 | 6 | | Steven Mercer Yountville, CA; Suzie Davis Sonoma, CA | 197.00 |
6.08 | 3 | | Kevin Liberg - Deborah Drysdale San Francisco, CA | 198.93 |
1.56 | | 6 | Denny Tweed - Cathleen Burden Fresno, CA | 172.00 |
2.40 | 8 | | Alan Bostrom San Francisco, CA; Jerome Gordon Salem, OR | 195.57 |
1.35 | 19/20 | | Julie Nadel - Jennifer Royal Santa Barbara, CA | 178.00 |
1.45 | 18 | | Nan Halberg Petaluma, CA; Kenneth Koutz Guerneville, CA | 182.00 |
299er Stratified Pairs - 10.0 Tables
7:30 PM
MPs | D | E | F | Names | Score |
---|
0.63 | | 5 | | Donna Wirt - Joanne Cornbleet Saratoga, CA | 50.89% |
0.83 | 5 | | | Dan Greenberg - Faith Greenberg Walnut Creek, CA | 56.46% |
0.84 | | 4 | 3 | Linda Kenigsberg - Will Kenigsberg Saratoga, CA | 55.06% |
1.11 | 4 | 3 | 2 | Lydia Cohen - Marquerite Lawrence San Francisco, CA | 56.55% |
2.63 | 1 | 1 | 1 | Ronald Gross - Barbara Gross Livermore, CA | 62.20% |
0.62 | 6 | | | Kathy Wheeler Half Moon Bay, CA; Gerry Gassman Los Gatos, CA | 56.34% |
1.97 | 2 | 2 | | Thomas Morse Milpitas, CA; Kathy Ormseth Saratoga, CA | 61.97% |
1.48 | 3 | | | Andrew Kerr - Joe Timmreck San Francisco, CA | 57.57% |
Stratified Swiss Teams - 24.0 Tables
7:30 PM
MPs | A | B | C | Names | Score |
---|
3.13 | 3/4 | | | Mitch Dunitz Sherman Oaks, CA; Mark Perlmutter San Diego, CA; Edward Nagy Danville, CA; Gene Simpson San Rafael, CA | 53.00 |
1.82 | | 3/4 | 1/2 | Robert Scheidtmann - Fred Smith Menlo Park, CA; Kathy Miles Redwood City, CA; Cindy Tolliver Saratoga, CA | 37.00 |
1.82 | | 3/4 | 1/2 | Doris Dunn Arroyo Grande, CA; Christy Nichol Nipomo, CA; Rosemary Heath San Luis Obispo, CA; John Phirman Avila Beach, CA | 37.00 |
1.51 | 6 | | | Barbara Sonsini Woodside, CA; Daniel Korbel - Curtis Cheek Las Vegas, NV; Lynn Deas Schenectady, NY; Huub Bertens Bend, OR | 51.00 |
2.93 | | 1/2 | | Michael Ravera - Jennifer Carini Fremont, CA; Robert Canty Half Moon Bay, CA; Clark Muldavin Sacramento, CA | 45.00 |
6.35 | 1 | | | Geeske Joel Palo Alto, CA; William Watson Sunnyvale, CA; Steve Weinstein Montclair, NJ; Kevin Rosenberg Cupertino, CA | 66.00 |
2.93 | | 1/2 | | Christine Barkley Modesto, CA; Libby Longstreth Riverbank, CA; Joan Garcia Stockton, CA; Susan Vogtlin Rio Vista, CA | 45.00 |
4.76 | 2 | | | Bill Heid Santa Fe, NM; Ellis Feigenbaum Laguna Woods, CA; Steven Smolen San Francisco, CA; Ronald Powell Santa Clara, CA | 61.00 |
2.01 | 5 | | | Bob Klein - Erwin Linzner - Jennifer Jones Santa Rosa, CA; David Neuman San Francisco, CA | 52.00 |
1.17 | | | 3 | Deborah Machlin Los Altos, CA; Rita Rubenfeld Portola Valley, CA; Edward Lechner San Jose, CA; Stacie Bowman Sunnyvale, CA | 35.00 |
3.13 | 3/4 | | | Cameron Doner Surrey, BC; Suresh Mahajan Del Mar, CA; Yatindra Sahae Carmel Valley, CA; Bruce Horiguchi Gardena, CA | 53.00 |
(Mon-Wed) Cannery Row Side Pairs - 15.0 Tables
7:30 PM
MPs | A | B | C | Names | Score |
---|
1.78 | | 5/6 | 3 | Roseanne Smith Alameda, CA; Janice Kosel Kensington, CA | 53.37% |
1.03 | | | 4 | David Ow - Glenn Chee Salinas, CA | 51.99% |
3.56 | 2 | | | Katherine Ewing - Edwin Ewing Sacramento, CA | 64.90% |
2.04 | 4 | | | Sigrid Price - Russell Quinnell Napa, CA | 61.21% |
1.78 | | 5/6 | | Howard Arquette Kingsburg, CA; Avis Morse Fresno, CA | 53.37% |
2.45 | 6 | 3 | | Etty Yenni Santa Barbara, CA; Michael Gritz Andover, MA | 55.98% |
4.74 | 1 | | | Brenda Pugsley - Paul Pugsley Carson City, NV | 66.51% |
1.84 | | 4 | 2 | Vicki Quinn Corte Madera, CA; Lani Valentine Belvedere, CA | 54.13% |
3.27 | 5 | 2 | | William Ringbom Arroyo Grande, CA; Eli Zinner Nipomo, CA | 56.02% |
4.36 | 3 | 1 | 1 | Debbie Lundahl San Carlos, CA; Donna Raynor Los Altos, CA | 62.33% |
99er Stratified Pairs - 9.0 Tables
9:00 AM
MPs | D | E | F | Names | Score |
---|
1.74 | 2 | 1 | | Linda Kenigsberg - Will Kenigsberg Saratoga, CA | 56.63% |
2.22 | 1 | | | Virginia Willson Larkspur, CA; David Kramer Corte Madera, CA | 67.43% |
0.98 | 4 | 3 | | Ronald Gross - Barbara Gross Livermore, CA | 55.14% |
0.92 | | 4 | 2 | Lori Chang San Francisco, CA; Beatrice Fu Los Altos Hills, CA | 53.11% |
0.56 | | 5 | | Gary Effren - Barry Alhadeff Saratoga, CA | 53.10% |
1.31 | 3 | 2 | 1 | Cynthia Crawford - Sylvia Landt Napa, CA | 56.59% |
0.70 | 5 | | | Ray Mok Pebble Beach, CA; Rex Pryer Carmel, CA | 55.02% |
299er Stratified Pairs - 15.0 Tables
9:00 AM
MPs | A | B | C | Names | Score |
---|
1.38 | 4 | 4 | | Lana Stanley - Judy Kale Napa, CA | 57.01% |
0.74 | | | 5 | Alex Martelli - Anna Ravenscroft Sunnyvale, CA | 53.22% |
0.89 | | | 4 | Cindy De Santis Los Gatos, CA; Fred Smith Menlo Park, CA | 54.17% |
0.91 | 5/6 | 5/6 | | Steve Carr Belmont, CA; Marc Cervellino Palo Alto, CA | 56.25% |
2.46 | 2 | 2 | 1 | Ken Wirt - Kenneth Luskey Saratoga, CA | 61.55% |
1.85 | 3 | 3 | | Clare Smith Walnut Creek, CA; Jeanette Bartz Clayton, CA | 58.52% |
0.91 | 5/6 | 5/6 | | Victoria Bell Aptos, CA; Judith Ford Felton, CA | 56.25% |
1.18 | | | 3 | Sue Friedenbach Redwood City, CA; Vivien Moyer Portola Valley, CA | 54.36% |
1.58 | | | 2 | Maryann Hinden - Amnon Fisher Palo Alto, CA | 54.73% |
3.28 | 1 | 1 | | Sandy Warren - Catherine Warren Berkeley, CA | 68.37% |
Monterey Swiss Teams - 32.0 Tables
9:00 AM
MPs | A | B | C | Names | Score |
---|
14.70 | 1 | | | Mitch Dunitz Sherman Oaks, CA; Mark Perlmutter San Diego, CA; Marjorie Michelin - Ellis Feigenbaum Laguna Woods, CA; Gene Simpson San Rafael, CA; Edward Nagy Danville, CA | 95.00 |
3.59 | | 4/5 | 2 | Deborah Steffen - Julie Nadel - Jennifer Royal Santa Barbara, CA; Laura Gastelum Torrance, CA | 73.00 |
4.90 | 5 | | | Gary Soules Elk Grove, CA; Billy Miller Las Vegas, NV; John Jefferson Davis, CA; Jackie Stewart Pebble Beach, CA | 79.00 |
4.74 | 8 | 3 | | David Gillette Paso Robles, CA; William Ringbom Arroyo Grande, CA; Eli Zinner - Jan Grieff Zinner Nipomo, CA | 74.00 |
2.02 | | 7/8 | 4 | Sue Tuana Roseville, CA; Richard Archibald Fair Oaks, CA; Anne Munday - Richard Munday Castle Rock, CO | 64.00 |
8.27 | 3 | 2 | 1 | Mel Chaplin - Marilyn Chaplin - Cynthia Kight Brentwood, CA; Dorothy Lloyd Discovery Bay, CA | 81.00 |
2.69 | | 6 | 3 | Jeannette Stern Carmel By Sea, CA; Susan Mazzei Aptos, CA; Patricia Heller Marina, CA; Carol Sendell Pacific Grove, CA | 69.00 |
1.48 | | | 5/6 | Valerie Baldwin Portola Valley, CA; Carolyn Chaney Emerald Hills, CA; Todd Makler - Donald Vance Los Altos, CA | 57.00 |
6.20 | 4 | | | Linda Bandler - Mike Bandler Alamo, CA; Jack Yeasley Goleta, CA; William Corliss Davis, CA; Teresa Boyd - Grant Robinson Dublin, CA | 80.00 |
1.48 | | | 5/6 | Claude Case - Susan Case - Nancy Hofbauer - Tish Gainey Santa Barbara, CA | 57.00 |
11.03 | 2 | 1 | | Christine Barkley Modesto, CA; Libby Longstreth Riverbank, CA; Joan Garcia Stockton, CA; Susan Vogtlin Rio Vista, CA | 87.00 |
3.18 | | 4/5 | | Trulee Ricketts Carmel Valley, CA; Mitsuo Tatsugawa Salinas, CA; Jack Crary Detroit Lakes, MN; Xiaoxu Ning Carmel, CA | 73.00 |
1.99 | | 7/8 | | Kathy High - Vicki MacClyment - Dee Alexander - Pam Sands Modesto, CA; Candace Garvey Sedona, AZ | 64.00 |
3.94 | 6/7 | | | Bruce Ferguson Palm Springs, CA; Carole Liss San Rafael, CA; Diana Marquardt Del Mar, CA; Valentin Kovachev Las Vegas, NV | 78.00 |
3.94 | 6/7 | | | Teri Smoot Placerville, CA; Jerry Nakamura El Dorado Hills, CA; Alfred Lee San Mateo, CA; Mary Ose Sacramento, CA | 78.00 |
(Tue-Sat) Clambake Morning Side Pairs - 12.0 Tables
9:00 AM
MPs | A | B | C | Names | Score |
---|
2.57 | 4 | 3 | 2 | Bill Yeast Mill Valley, CA; Conrad Larkin Santa Rosa, CA | 57.58% |
1.10 | | 6 | 4 | Tim Berta Sequim, WA; Sally Lynum-Lee Port Townsend, WA | 53.03% |
3.79 | 1/2 | 1 | | Andrew Straus - Kevin Liberg San Francisco, CA | 59.47% |
0.82 | | | 5 | Pat Ingoglia - Cindy Daugherty Sacramento, CA | 51.70% |
1.60 | 6 | 4 | | Tim Gillott Salinas, CA; Lauren Upson Carmel, CA | 55.30% |
1.46 | | 5 | 3 | Richard Fabbre - David Whitman Roseville, CA | 53.60% |
2.84 | 3 | 2 | 1 | Sarah Simmerman San Leandro, CA; Donald Bierman San Ramon, CA | 58.71% |
1.80 | 5 | | | Nancy Borucki - Helen Rubin Monterey, CA | 56.25% |
3.65 | 1/2 | | | Kathy Hansen - Michael Hansen Vancouver, WA | 59.47% |
Rory Mcilroy Bracketed KOs 1 - 10.0 Tables
1:00 PM
MPs | Rank | Names |
---|
16.06 | 3/4 | Stephen Kennedy Oakland, CA; Karin Kelsey Albuquerque, NM; Jacob Morgan Madison, WI; Chris Compton Dallas, TX |
16.06 | 3/4 | Betsey Schneider San Carlos, CA; Marolyn Imaoka San Jose, CA; Mukund Thapa Palo Alto, CA; Steve Hubbell Mountain View, CA |
40.16 | 1 | Edward Nagy Danville, CA; Gene Simpson San Rafael, CA; Mitch Dunitz Sherman Oaks, CA; Mark Perlmutter San Diego, CA |
28.11 | 2 | Kevin Rosenberg Cupertino, CA; William Watson - Eugene Hung Sunnyvale, CA; Steve Weinstein Montclair, NJ; Geeske Joel Palo Alto, CA |
Rory Mcilroy Bracketed KOs 2 - 13.0 Tables
1:00 PM
MPs | Rank | Names |
---|
