Watertown, MA
Spring Sectional Tournament Overalls
Mar 31, 2017 - Apr 02, 2017
Click here for Masterpoint Winners List
Fri Eve Dual (Pairs) - 17.0 Tables
7:30 PM
MPs | A | B | C | Names | Score |
---|
2.16 | 5 | 4 | | Tom Breur Marlborough, MA; Vikram Srimurthy Brookline, MA | 56.63% |
0.73 | | | 4 | Nathalie Tabor Brookline, MA; Diana Chirita Lincoln, MA | 53.77% |
6.19 | 1 | 1 | | Cecilla Borras - Paul Harris Waltham, MA | 59.30% |
4.06 | 2/3 | 2/3 | 1 | James Hickey Londonderry, NH; Darryl Tremelling Ashland, MA | 59.09% |
4.06 | 2/3 | 2/3 | | Ethan Wood Dover, MA; Greg Chang Lexington, MA | 59.09% |
0.98 | | | 3 | Paul Durda - Saul Franklin Needham, MA | 53.89% |
2.61 | 4 | | | Harrison Luba Lynnfield, MA; Lloyd Arvedon Woburn, MA | 58.80% |
1.31 | | | 2 | Roger Zessis Westwood, MA; Byron Wyche Norwood, MA | 54.36% |
1.47 | 6 | | | Robert McCaw Brewster, MA; Mark Aquino Jamaica Plain, MA | 56.01% |
1.55 | 7 | 5 | | Bart Bussink Cambridge, MA; Simon Zimmerman Hopkinton, MA | 54.92% |
0.99 | | 6 | | Timothy Hill Wellesley, MA; Stewart Rubenstein Newton, MA | 54.55% |
Fri Eve Dual (BAM Teams) - 17.0 Tables
7:30 PM
MPs | A | B | C | Names | Score |
---|
5.45 | 1 | 1 | 1 | Ethan Wood Dover, MA; Greg Chang Lexington, MA; Bart Bussink Cambridge, MA; Simon Zimmerman Hopkinton, MA | 16.50 |
1.39 | 5/8 | 3/4 | | David Cancian Lincoln, MA; Richard Giles Wakefield, MA; Andrew Hanes Holliston, MA; Pete Matthews Jr Canton, MA | 13.50 |
2.69 | 3/4 | | | Robert McCaw Brewster, MA; Mark Aquino Jamaica Plain, MA; Paul Durda - Saul Franklin Needham, MA | 14.50 |
2.69 | 3/4 | 2 | | Mark Throop - Eric Throop Framingham, MA; Cecilla Borras - Paul Harris Waltham, MA | 14.50 |
1.39 | 5/8 | 3/4 | 2 | Timothy Hill Wellesley, MA; Stewart Rubenstein Newton, MA; Roger Zessis Westwood, MA; Byron Wyche Norwood, MA | 13.50 |
1.18 | 5/8 | | | Nathalie Tabor Brookline, MA; Diana Chirita Lincoln, MA; Carole Weinstein - Donald Caplin Waltham, MA | 13.50 |
4.09 | 2 | | | Michael Feeney - Mary Jo Feeney Jamaica Plain, MA; Glenn McIntyre Bedford, MA; Dean Panagopoulos Lynn, MA | 15.50 |
1.18 | 5/8 | | | James Hickey Londonderry, NH; Darryl Tremelling Ashland, MA; Eric Schwartz Arlington, MA; Randall Ray Wrentham, MA | 13.50 |
Stratified Open Pairs - 36.5 Tables
10:30 AM
MPs | A | B | C | Names | Score |
---|
1.76 | | 5 | 3 | Ronald Agel Boston, MA; Kenneth Bernstein Belmont, MA | 55.96% |
1.05 | 13 | | | Amnon Gabay Newton, MA; Charles Polay Chelmsford, MA | 56.94% |
2.85 | 10 | 3 | | William Gay Framingham, MA; Robert Stearns Jamaica Plain, MA | 58.97% |
4.21 | 5 | | | Adam Grossack Newton, MA; Nancy Taicher Sharon, MA | 63.18% |
3.80 | 6 | 2 | 1 | Lotika Paintal Boston, MA; Elizabeth Wood Arlington, MA | 62.96% |
1.18 | 12 | | | Rena Lieberman North Easton, MA; Carole Weinstein Waltham, MA | 58.78% |
2.37 | 7 | | | Cecilla Borras Waltham, MA; Barbara Murphy Newton, MA | 61.34% |
0.99 | | | 5 | Michael Feeney - Mary Jo Feeney Jamaica Plain, MA | 51.97% |
1.23 | | 6 | | Steven Diamond Shrewsbury, MA; Tom Seder Belmont, MA | 55.82% |
0.75 | | | 6 | A Moulton - Tamara Moulton Hilliard, OH | 51.02% |
1.81 | 8 | | | Sheila Gabay Newton, MA; Lewis Gamerman Randolph, MA | 61.26% |
5.61 | 4 | | | Pat McDevitt Brookline, MA; Alan Watson Lexington, MA | 63.64% |
1.32 | | | 4 | Ulla Winkler Medford, MA; Joyce Leary Andover, MA | 54.06% |
9.97 | 2 | | | Joseph Cappannelli Stoneham, MA; Alix Taylor Lincoln, MA | 64.78% |
1.48 | 9 | | | Zachary Grossack Newton, MA; Laurence Lebowitz Boston, MA | 60.35% |
7.48 | 3 | | | Saul Agranoff - Stuart Whittle Waltham, MA | 64.73% |
2.35 | | 4 | 2 | Maria Kawka - Marek Kawka Bolton, MA | 56.12% |
13.29 | 1 | 1 | | Xiaoqian Liu - Maxim Siline Hudson, MA | 65.85% |
1.21 | 11 | | | Lloyd Arvedon Woburn, MA; John McLaughlin Melrose, MA | 58.89% |
Stratified 299er Pairs - 11.5 Tables
10:30 AM
MPs | A | B | C | Names | Score |
---|
0.57 | 6 | 5 | | Rob Jones - Thomas Shea Acton, MA | 55.59% |
1.12 | | | 1 | Leighton York Jr Belmont, MA; Clayton Stewart Lexington, MA | 46.61% |
2.27 | 1 | | | Robert Fucile Nashua, NH; Mary Lu Klum Hollis, NH | 61.85% |
1.35 | 3 | 2 | | Kathryn Whalen Chestnut Hill, MA; Ruth Hopkinson Waltham, MA | 60.66% |
1.01 | 4 | 3 | | Frank Jenkins - Beth Jenkins Sherborn, MA | 57.98% |
0.79 | 5 | 4 | | Ronald Williams - Pamela Jerskey Wellesley, MA | 56.50% |
0.63 | | | 3 | Harriet Lazarus Brookline, MA; Kate King Dorchester, MA | 44.35% |
1.80 | 2 | 1 | | Janet Ryan - Andrea Dawes Danvers, MA | 60.71% |
0.84 | | | 2 | Linda Shyavitz Newton, MA; Debra Bendetson Weston, MA | 44.69% |
Stratified Open Pairs - 28.0 Tables
3:00 PM
MPs | A | B | C | Names | Score |
---|
10.31 | 1 | 1 | 1 | Harry Marsh Waltham, MA; Michael Stevens Burlington, MA | 66.78% |
2.45 | 6 | | | Joseph Cappannelli Stoneham, MA; Alix Taylor Lincoln, MA | 61.06% |
4.35 | 4 | | | Adam Grossack Newton, MA; Nancy Taicher Sharon, MA | 61.45% |
1.83 | 7 | | | Mark Aquino Jamaica Plain, MA; June Blanco Brookline, MA | 60.48% |
1.05 | | | 5 | Shenrui Li Boston, MA; Jonathan Baumel Kennett Square, PA | 50.89% |
1.76 | | 4 | 3 | A Moulton - Tamara Moulton Hilliard, OH | 56.31% |
7.73 | 2 | | | Zachary Grossack Newton, MA; Laurence Lebowitz Boston, MA | 65.50% |
0.99 | | 6 | | Sarah Widhu - Marshall Thomas Nashua, NH | 55.03% |
0.66 | | | 6 | Roberta Francis - Richard Woerner Wellesley, MA | 50.09% |
1.46 | | 5 | 4 | Joseph Sackett Libertyville, IL; Hridam Basu | 55.07% |
3.26 | 5 | 2 | 2 | Michael Feeney - Mary Jo Feeney Jamaica Plain, MA | 61.07% |
5.80 | 3 | | | Harrison Luba Lynnfield, MA; Stephen Gladyszak Chelsea, MA | 62.68% |
1.16 | 9 | | | Robert McCaw Brewster, MA; Kimberly Gilman Carlisle, MA | 58.25% |
1.03 | 10 | | | Carole Weinstein Waltham, MA; Rena Lieberman North Easton, MA | 57.85% |
2.35 | 8 | 3 | | Yanyan Liu Wilmington, MA; Dick Majcher Woburn, MA | 59.46% |
Stratified 299er Pairs - 7.0 Tables
3:00 PM
MPs | A | B | C | Names | Score |
---|
1.53 | 1/2 | 1/2 | 1 | Nathan Yee Cambridge, MA; Dariusz Murakowski Allston, MA | 64.58% |
1.53 | 1/2 | 1/2 | | Paul Durda Needham, MA; Viswanath Khaitan Wellesley, MA | 64.58% |
0.89 | 4 | 4 | 2 | Janet Remien Brookline, MA; Sandra Owen Westwood, MA | 55.83% |
0.98 | 3 | 3 | | Robert Fucile Nashua, NH; Mary Lu Klum Hollis, NH | 63.75% |
0.55 | 5 | | | Alan Silver Lexington, MA; Diana Chirita Lincoln, MA | 52.50% |
A/X Swiss Teams - 18.0 Tables
10:30 AM
MPs | A | X | Names | Score |
---|
3.26 | | 2 | Nathan Glasser - Vincent Koon Kam King Somerville, MA; Paul Wendt Watertown, MA; Reid Barton Arlington, MA | 84.00 |
6.62 | 4 | | R Muggia Andover, MA; Lewis Gamerman Randolph, MA; Selen Hotamisligil Weston, MA; Zachary Grossack Newton, MA | 95.00 |
5.23 | 5 | | William Braucher Billerica, MA; Rick Binder Waltham, MA; Luke Gillespie Wayland, MA; Alan Watson Lexington, MA | 92.00 |
11.76 | 2 | | Victor King Hartford, CT; Sheila Gabay Newton, MA; John Malley Pascoag, RI; Lloyd Arvedon Woburn, MA; Pat McDevitt Brookline, MA | 100.00 |
4.35 | | 1 | William Nason Andover, MA; Fizza Adamjee Newton, MA; Robert Eachus - Barry Rogoff Nashua, NH | 89.00 |
15.68 | 1 | | Rena Lieberman North Easton, MA; Carole Weinstein Waltham, MA; Robert McCaw Brewster, MA; Kimberly Gilman Carlisle, MA | 114.00 |
8.82 | 3 | | Stephen Gladyszak Chelsea, MA; Barbara Murphy Newton, MA; Harrison Luba Lynnfield, MA; Dean Panagopoulos Lynn, MA | 97.00 |
B/C/D Swiss Teams - 21.0 Tables
10:30 AM
MPs | B | C | D | Names | Score |
---|
1.40 | | | 3 | Matt Muir - Eva Muir Nashua, NH; Moses Liskov Lexington, MA; Barbara Liskov Waltham, MA | 72.00 |
2.94 | 3/4 | 2/3 | | Otto Kaes Saugus, MA; John Demakes Marblehead, MA; Leonid Tkach Swampscott, MA; Alexander Odulo North Adams, MA | 85.00 |
2.48 | 6 | 4 | 1 | Venky Venkataramani Andover, MA; Harold Nordstrom Reading, MA; Susan Lincoln Boxford, MA; Joseph Sackett Libertyville, IL | 82.00 |
1.99 | 5 | | | Barry Herring Wellesley, MA; Joseph Foster Framingham, MA; Maria Kawka - Marek Kawka Bolton, MA | 84.00 |
4.48 | 2 | | | William Gay - Fredrick Magnus Framingham, MA; Robert Stearns Jamaica Plain, MA; Steven Diamond Shrewsbury, MA | 86.00 |
1.16 | | 5 | | Abraham Fisher Concord, MA; Bart Bussink Cambridge, MA; Jill Hunter - Matthew Fienberg Northborough, MA | 77.00 |
1.86 | | | 2 | Roberta Francis - Richard Woerner Wellesley, MA; Ann Broomfield - Fredda Sharfstein Pawtucket, RI | 74.00 |
5.97 | 1 | 1 | | Allen Nitschelm Acton, MA; E Roman Boxborough, MA; James Buss Harwich Port, MA; Richard Healy Worcester, MA | 97.00 |
2.94 | 3/4 | 2/3 | | Richard Tracy Sharon, VT; B L (Tink) Tysor - Joe Watts Grantham, NH; Michael Warning Wilmot, NH | 85.00 |
Stratified 299er Swiss Teams - 8.0 Tables
10:30 AM
MPs | A | B | C | Names | Score |
---|
1.49 | 1 | 1 | 1 | Barbara Blauer Newton, MA; Janet Remien Brookline, MA; Barbara Langley - Edward Langley Acton, MA | 56.00 |
0.98 | 2/3 | | | Nathalie Tabor Brookline, MA; Trey Hyer Boston, MA; Lisa Muir Lexington, MA; Diana Chirita Lincoln, MA | 51.00 |
0.98 | 2/3 | | | Titian Bett - Martha Bett Billerica, MA; Constance Brown - Frederick Brown Belmont, MA | 51.00 |
0.86 | | 2 | | Sandy Smith Watertown, MA; Hardin Matthews Belmont, MA; Susan Mason Bolton, MA; Wendy Jarrett Lexington, MA | 45.00 |