Palmetto, FL
Manatee Regional Tournament Overalls
Feb 13, 2017 - Feb 19, 2017
Click here for Masterpoint Winners List
0-20 Relaxed Game - 10.0 Tables
2:30 PM
Monday-Tuesday KO 1 - 10.0 Tables
2:30 PM
MPs | Rank | Names |
---|
18.50 | 3/4 | Cookie Potter Boca Grande, FL; Kevin Dwyer Melbourne, FL; Shan Huang Toronto, ON; Russell Ekeblad Portsmouth, RI; David Sabourin Ottawa, ON |
18.50 | 3/4 | Jay Whipple III Boca Grande, FL; Gary Cohler Delray Beach, FL; Alan Popkin - Nancy Popkin Saint Louis, MO; John Stiefel Wethersfield, CT |
32.38 | 2 | Mike Levine Boca Raton, FL; Eddie Wold Houston, TX; David Grainger Etobicoke, ON; Chris Compton Dallas, TX; Mike Passell Plano, TX; Greg Hinze San Antonio, TX |
46.26 | 1 | Stan Tulin Boca Raton, FL; Jacek Kalita - Michal Nowosadzki; Roger Bates Las Vegas, NV |
Monday-Tuesday KO 2 - 10.0 Tables
2:30 PM
MPs | Rank | Names |
---|
8.80 | 3/4 | Barbara Pearlman - Richard Cobin Sarasota, FL; Charles Nemes Longboat Key, FL; Edward Carrington Bradenton, FL |
8.80 | 3/4 | Victoria Selph Mt Victoria, MD; Ann Seeboth Clinton, MD; Ruth Woods Fort Washington, MD; Rava Giguere La Plata, MD |
15.41 | 2 | Scott Roland - Walter Casper Grand Rapids, MI; Connie Queller Hudson, FL; Larry Simon Panama City Bch, FL |
22.01 | 1 | Albert Shrive Naples, FL; Anthony Barre Marco Island, FL; Michael Ranis Miami, FL; Donald Dalpe Fort Myers, FL; Thomas Andrews Utica, NY |
Monday-Tuesday KO 3 - 9.0 Tables
2:30 PM
MPs | Rank | Names |
---|
6.32 | 3/4 | Albert Kober Lighthouse Pt, FL; Bernice Kramer Boca Raton, FL; Craig Heim Wilmot, NH; Joanne Soterion Ellenton, FL |
11.05 | 2 | Dianne Aves - Peggy Pearson Waterloo, ON; Ronald Henrikson Buffalo, NY; Colleen Caron Sun City, FL |
15.79 | 1 | Brian Collins - Raye Lundrigan St John's, NL; James Woodman - Brenda Woodman Mount Pearl, NL |
6.32 | 3/4 | Tai Chan Troy, MI; Grace Charron Bradenton, FL; Sandra Macpherson - Arthur Donahoe Halifax, NS |
Monday-Tuesday KO 4 - 9.0 Tables
2:30 PM
Monday-Tuesday KO 5 - 16.0 Tables
2:30 PM
MPs | Rank | Names |
---|
5.05 | 3/4 | Stanford Zeldin - Joyce Zeldin Kansas City, MO; Samuel Frohlich - Angela Frohlich Fort Lee, NJ |
12.63 | 1 | Albert Venosa - Janet Venosa - Judy Kaye Estero, FL; Kathy Eisner Bonita Springs, FL |
5.05 | 3/4 | Milferd Jones - Virginia Jones Clearwater, FL; Lynda Culley St Petersburg, FL; Michael Williamson Belleair, FL |
8.84 | 2 | Christine D Ambra N Chesterfield, VA; Edie Ring Chesterfield, VA; Susan Eckis Richmond, VA; Barbara Mehnert Sarasota, FL |
Charity Pairs - 9.0 Tables
2:30 PM
MPs | A | B | C | Names | Score |
---|
1.94 | 5 | 4 | 2 | Susie Gershon - Carol Marks Leawood, KS | 55.79% |
3.12 | 3 | 2 | 1 | Linda Jackson Bradenton, FL; Sylvia Levinson Akron, OH | 57.18% |
4.16 | 2 | | | Joan Brandeis Elkins Park, PA; Dennis O'Brien Ambler, PA | 59.49% |
2.34 | 4 | 3 | | Harriet Brent Venice, FL; Cynthia Murphy University Park, FL | 56.48% |
1.39 | | 5 | 3 | Kim Holm Millsboro, DE; Tamara Holm Millesboro, DE | 55.09% |
0.97 | | | 4 | Tom Luehder Swansea, IL; Marla Luehder Belleville, IL | 52.31% |
5.54 | 1 | 1 | | William Sharpe - Lynda Sharpe Vernon Bridge, PE | 72.45% |
A/X/Y Open Pairs - 20.0 Tables
7:30 PM
MPs | A | X | Y | Names | Score |
---|
12.80 | 5 | 2 | 1 | Anshul Paliwal - Laura Sjoberg Gainesville, FL | 521.15 |
28.44 | 1 | | | Ed Schulte Tampa, FL; Robert Bitterman Sarasota, FL | 602.59 |
9.60 | 8 | 3 | 2 | Ronda O'Farrell - Darrow Neves Sun City Center, FL | 505.00 |
4.87 | | 6 | | Mark Friedlander Deerfield, IL; Richard Fellars Delray Beach, FL | 502.65 |
3.79 | | 8 | | Louis Trautwein III - Helena Fine Naples, FL | 488.59 |
7.20 | 9 | 4 | | Merryl Chin North York, ON; Andrew Risman Toronto, ON | 504.65 |
17.06 | 4 | 1 | | Donald McCullough Jr - Courtney Donovan Fort Myers, FL | 525.00 |
4.48 | | 7 | 3 | Rick Jenkins Toronto, ON; Gordon Youngwood Ashburn, VA | 490.85 |
8.13 | 6 | | | Frederic Pollack Laval, QC; Sandra Gebhardt The Villages, FL | 519.15 |
21.33 | 2 | | | Paul Meerschaert Saint Paul, MN; Harry Sapienza Minnetonka, MN | 538.65 |
2.65 | | | 5 | Katherine Grant Riverview, FL; Wilbur Argersinger Ann Arbor, MI | 450.41 |
7.11 | 7 | | | Brian Schoenfeld Virginia Beach, VA; S Ruskin Pittsburgh, PA | 507.52 |
16.00 | 3 | | | Eric Rodwell - Donna Rodwell Clearwater, FL | 535.35 |
3.36 | | | 4 | Barbara Wolf - Paul Freiberg Naples, FL | 472.91 |
5.69 | 10 | 5 | | Rosanne Schabinger Mount Prospect, IL; Gail Shaps Northbrook, IL | 503.00 |
Gold Rush Pairs - 23.0 Tables
7:30 PM
MPs | 7 | 5 | 2 | Names | Score |
---|
2.53 | 5 | | | Colin Hemsley - Andy Scott San Jose, CA | 194.75 |
1.45 | 11 | 9 | | Joel Addison Fort Myers, FL; Patty Duncan Cape Coral, FL | 187.50 |
1.94 | 8 | 6 | 2 | Janet Plecki Willowbrook, IL; Beverly Hedeen Bonita Springs, FL | 190.25 |
2.86 | 6 | 4 | 1 | F Toonder Hilton Head, SC; Robert Bowen Charleston, SC | 192.00 |
7.58 | 1 | 1 | | C Allan Chapple Chatham, ON; Karl Manderscheid Apollo Beach, FL | 220.67 |
1.70 | | 11 | | Ralph Roberge - Stephen Eddy Lakeland, FL | 182.33 |
5.09 | 3 | 2 | | Mark Bruce Ocala, FL; Albert Makem Silver Springs, FL | 200.67 |
2.14 | 12 | 10 | | Clyde Schreiner - William Adkins Jr Largo, FL | 185.17 |
5.69 | 2 | | | Vladi Basch - Paul Caten Jr Venice, FL | 208.50 |
3.20 | 4 | 3 | | Diane Wellstein Perrysburg, OH; Sue Koob Watertown, SD | 197.33 |
1.90 | 7 | 5 | | Don Steiner - Marie Steiner Oldsmar, FL | 191.17 |
1.90 | 10 | 8 | 3 | Toni Kuxhausen Sarasota, FL; Barry Schneider Palmetto, FL | 189.00 |
1.46 | | | 4 | David Tyler - Gary Grobaker Palmetto, FL | 169.25 |
2.07 | 9 | 7 | | Barbara Madden Sarasota, FL; Charles Henning | 190.00 |
Monday-Tuesday Evening Swiss - 7.0 Tables
7:30 PM
MPs | A | B | C | Names | Score |
---|
1.78 | 3 | | | Gerald Laflamme Grnd-Bay-Wfld, NB; Linda Cobham Clearwater, FL; Lynne Rosenbaum Glencoe, IL; Valentin Kovachev Las Vegas, NV | 72.00 |
2.12 | | 1 | 1 | Donna Brown - William Brown - Nicholas Pund - Kelley Dryden The Villages, FL | 37.00 |
3.17 | 1 | | | Ellie Hanlon - Mary Savko Tequesta, FL; Frank Hacker Fort Myers, FL; Vincent Grande Jr Jupiter, FL | 106.00 |
2.38 | 2 | | | Grant Godfrey Saint John, NB; Harry Kaufmann N Redington Bch, FL; Kim Dean Belleair, FL; George Colter Fredericton, NB | 98.00 |
(Mon-Sat) Evening Side Game - 6.0 Tables
7:30 PM
I/N Pairs - 8.0 Tables
10:00 AM
MPs | A | B | C | Names | Score |
---|
2.36 | 1 | 1 | 1 | Beth Dinney - Greg Dinney Sarasota, FL | 63.31% |
1.05 | | 5 | 3 | Joyce Close Plymouth, MI; Rosalyn Monticciolo Canton, MI | 55.74% |
0.83 | 5 | | | Michael Bigelow - Pam Bigelow Savannah, GA | 56.29% |
1.18 | 4 | 4 | | Robert Palmer Sarasota, FL; Uta Nieradtka Longboat Key, FL | 59.48% |
0.79 | | | 4 | Sharon Diamond Apollo Beach, FL; K C Chilton Sun City Center, FL | 49.36% |
1.77 | 2 | 2 | 2 | Jeanette Bartz Clayton, CA; Alicia Dottling | 61.52% |
1.33 | 3 | 3 | | Claudia Tritabaugh - Meryl Guzinsky Sun City Center, FL | 60.97% |
Tuesday-Wednesday KO 1 - 15.0 Tables
10:00 AM
MPs | Rank | Names |
---|
50.01 | 1 | Pamela Granovetter - Matt Granovetter Cincinnati, OH; Riki Tulin Boca Raton, FL; Shannon Cappelletti Delray Beach, FL |
20.00 | 3/4 | Gerald Nehra - Ben Broughton Muskegon, MI; Richard Vatter - Jo Anne Vatter Cadillac, MI |
35.01 | 2 | Janice Seamon-Molson Hollywood, FL; Patricia Katz Pittsburgh, PA; Katherine Litman-Cohen Weston, CT; Richard Katz N Versailles, PA |
20.00 | 3/4 | Lynda Nitabach N Plainfield, NJ; Gavin Wolpert Palm Beach Gdns, FL; John Kranyak Las Vegas, NV; Kevin Bathurst Palm Bch Gdns, FL |
Tuesday-Wednesday KO 2 - 12.0 Tables
10:00 AM
MPs | Rank | Names |
---|
9.00 | 3/4 | Ronald Dewey Okeechobee, FL; Sharon Paulus - Robert Simard East Syracuse, NY; Alex Khrakovsky Columbus, OH |
15.74 | 2 | Bill Bulfer East Peoria, IL; Rick Holcomb Malden, MA; Ron Sholes - Carole Sholes Springfield, IL |
22.49 | 1 | Andrew Risman Toronto, ON; Merryl Chin North York, ON; Tony Viidik - Joan Viidik Venice, FL |
9.00 | 3/4 | David Begin W Melbourne, FL; Alan Owiesny Melbourne, FL; Monty Page - Pamela Page Palm Bay, FL |
Tuesday-Wednesday KO 3 - 16.0 Tables
10:00 AM
MPs | Rank | Names |
---|
8.38 | 3/4 | Diane Kelsey Sebring, FL; Carol Buhlman Frostproof, FL; Barbara Kalnick Lake Wales, FL; P Lynch New Market, AL |
8.38 | 3/4 | Paul Campbell Barrie, ON; Virginia Rosen Winter Haven, FL; Arnie Summers Port St Lucie, FL; Betty Fortune Lakeland, FL |
20.96 | 1 | Jeffery Jones Vero Beach, FL; Michael Zeller - Susan Kennedy - Malin Castronuovo York, PA |
14.67 | 2 | Dennis Kovach - David Logan Palmetto, FL; June Wood Sun City Center, FL; Jack Hawes Sarasota, FL |
Tuesday-Wednesday KO 4 - 14.0 Tables
10:00 AM
MPs | Rank | Names |
---|
9.71 | 2 | James Muller - Nancy Muller Orlando, FL; Donna Drake - David Drake Gainesville, FL |
5.55 | 3/4 | Kathy Oppenheim Yorktown, VA; Mary Doody Indian Land, SC; Kathleen Mateyak Apollo Beach, FL; Pat Ponczek Cadillac, MI |
5.55 | 3/4 | Donald Grenesko Winnetka, IL; Linda Hanson Capitola, CA; Forrest Schneider Northbrook, IL; Jay Henderson Northfield, IL |
13.87 | 1 | Ted Walbourn - Joan Walbourn Punta Gorda, FL; Bill Vigneault Port Charlotte, FL; W Prince North Port, FL |
Tuesday-Wednesday KO 5 - 16.0 Tables
10:00 AM
MPs | Rank | Names |
---|
12.10 | 1 | Ronald Wallace - Jacob Orlofsky - John Eza - Gil Todd Apollo Beach, FL |
4.84 | 3/4 | Margaret Getman Saint Paul, MN; Jo Ellen Drisko Windermere, FL; Mary Stricker Mississauga, ON; Alan Stern Halifax, NS |
4.84 | 3/4 | Bruce Burns - Martha Core Palm Harbor, FL; Joyce Jonik Ypsilanti, MI; Elaine Iwinski Safety Harbor, FL |
8.47 | 2 | Susan Lawton - Rosslynn Shortt - Neil Coburn Waterloo, ON; Robert McGuinn Etobicoke, ON |
(Tue-Sat) Morning Side Game - 6.0 Tables
10:00 AM
A/X/Y Open Pairs - 23.0 Tables
2:30 PM
MPs | A | X | Y | Names | Score |
---|
31.06 | 1 | 1 | 1 | Richard Lash - Gloria Stone St John's, NL | 577.29 |
10.35 | 5 | | | John Albright Plantation, FL; Donald Faskow Hollywood, FL | 508.00 |
6.21 | 9 | | | Kay Beck - Jerry Premo Noblesville, IN | 493.38 |
6.90 | 8 | 4 | | Ann Turner Nokomis, FL; Ira Zucker Venice, FL | 495.21 |
8.39 | 7 | 3 | | Rochelle Djmal Neptune, NJ; Rusty Vilk Long Neck, DE | 501.53 |
6.38 | 11 | 5 | 2 | Paul Freiberg - Barbara Wolf Naples, FL | 491.79 |
3.73 | | 7 | | Howard Zusman Lakewood Ranch, FL; Allan Wolf North Haven, CT | 483.71 |
3.59 | | | 4 | Carolyn Joseph Farmington, CT; Claudia Hurley Sarasota, FL | 477.79 |
4.78 | 12 | | | Betty Sandifer Daytona Beach, FL; Hans Jacobs Brighton, ON | 490.53 |
8.87 | 6 | | | Will Ehlers Madison, NJ; Dori Byrnes Morris Plains, NJ | 502.29 |
5.65 | 10 | | | Robert Morris Houston, TX; Kay Enfield Santa Fe, NM | 493.00 |
4.79 | | 6 | 3 | Jeff Edelstein Riverview, FL; Jean Simons Sarasota, FL | 486.59 |
4.81 | | | 5 | Nancy Strachan - Catherine Kinsella Mississauga, ON | 473.00 |
23.30 | 2 | | | Jeff Meckstroth - Sally Meckstroth Clearwater Bch, FL | 558.94 |
13.10 | 4 | 2 | | Mark Friedlander Deerfield, IL; Richard Fellars Delray Beach, FL | 524.47 |
17.47 | 3 | | | Frederic Pollack Laval, QC; Sandra Gebhardt The Villages, FL | 530.56 |
Senior Pairs - 18.0 Tables
2:30 PM
MPs | A | B | C | Names | Score |
---|
2.10 | 8 | | | Mary Rutledge - Ronda O'Farrell Sun City Center, FL | 407.85 |
1.36 | | | 4 | Howard Bloom - Jerry Wiggins Sarasota, FL | 377.32 |
2.70 | 6 | | | Sandra Fleischman Bradenton, FL; Jane Wicentowski Sarasota, FL | 413.41 |
3.99 | 4 | | | Theresa Schneider Northbrook, IL; Judith Auer Dublin, OH | 425.09 |
3.68 | 7 | 2 | | Ted Thomas Venice, FL; Ann Rhode Englewood, FL | 411.65 |
3.27 | | 4 | | Carolyn Per - Sheldon Per Bensalem, PA | 405.41 |
5.32 | 3 | | | Dennis O'Brien Ambler, PA; Joan Brandeis Elkins Park, PA | 428.74 |
1.97 | | | 3 | Newton Brightwell - Marilyn Brightwell Osprey, FL | 389.47 |
7.09 | 2 | | | Harriet Brent Venice, FL; Judi Amatangelo Northville, MI | 429.82 |
2.42 | | 6 | 2 | Jan Gilewicz Minesing, ON; Bogdan Nestorowski St Petersburg, FL | 399.09 |
1.69 | | 5 | | Jeanne Land Fort Myers, FL; Barbara Moran Tilghman, MD | 404.03 |
9.45 | 1 | | | Thomas Clark - Janet Clark Venice, FL | 439.26 |
4.90 | 5 | 1 | | Doreen Colket Bradenton, FL; JG Galon | 414.26 |
3.22 | 9 | 3 | 1 | Margaret Tominosky North Venice, FL; Nora Branconi Sarasota, FL | 407.44 |
Gold Rush Pairs - 64.0 Tables
2:30 PM
MPs | 7 | 5 | 2 | Names | Score |
---|
2.77 | 11 | 9 | | Margaret Sarno - Goentje Wright The Villages, FL | 197.00 |
5.03 | 7 | 5 | | Jo Prager - Gordon Prager Pasadena, MD | 200.00 |
1.88 | 24 | 22 | | Jim Baker - Richard Krotseng Lakewood Ranch, FL | 187.00 |
1.64 | 21/22 | 19/20 | | Lloyd May Saint John, NB; Bev Moore Clearwater, FL | 189.50 |
2.25 | 13/16 | 11/14 | | Barbara Rein - Beatrice Bohm Sun City Center, FL | 193.00 |
1.89 | 17 | 15 | | Julianna Gabor Leesburg, FL; Mary Goodman Halifax, NS | 192.50 |
2.12 | 20 | 18 | 4 | Nancy Hayden Boca Grande, FL; Katherine Roloson Telluride, CO | 190.50 |
12.44 | 2 | | | Kim Holm Millsboro, DE; Tamara Holm Millesboro, DE | 212.50 |
2.82 | 13/16 | 11/14 | 3 | Janet Plecki Willowbrook, IL; Beverly Hedeen Bonita Springs, FL | 193.00 |
1.24 | 32/34 | | | Michael Salera Hilton Head Is, SC; Kenneth Pietsch Hilton Head, SC | 183.00 |
1.23 | 26 | 24 | | Susan Taylor - Jonathan Lowe Tampa, FL | 185.50 |
2.32 | | | 8 | Deborah Luongo Kettering, OH; Mary Ann Schrader Hilton Head Is, SC | 180.00 |
1.45 | 27/28 | 25/26 | | Jerry McClurg - Marcia McClurg Boynton Beach, FL | 185.00 |
1.45 | 25 | 23 | | Frances Huber - Glen Woody Woodson Lakewood, CO | 186.50 |
2.18 | 27/28 | 25/26 | | John Schachte Cary, NC; John Schachte Cincinnati, OH | 185.00 |
1.45 | | | 9 | Paul Miller - Karen Miller University Park, FL | 174.00 |
9.91 | 3/4 | 2/3 | | Bruce Walker - Jane Walker Lakeland, FL | 207.00 |
3.51 | 8/9 | 6/7 | | Karen Kreps Youngstown, OH; Terrance Deag Bradenton, FL | 199.50 |
1.53 | 23 | 21 | | Susan Brill Bradenton, FL; Patricia Amato Whitehouse Stat, NJ | 188.50 |
1.76 | 31 | 29 | 6 | Sheila Brotherton Oakmont, PA; Genevieve Novak Greensburg, PA | 183.50 |
1.96 | 21/22 | 19/20 | 5 | Jan Amara - Paula Hagan Venice, FL | 189.50 |
2.25 | 13/16 | 11/14 | | Andrew Altman - John Wilde Tampa, FL | 193.00 |
6.37 | 5 | 4 | 1 | John Wharton Clearwater, FL; Carl Koch St Petersburg, FL | 204.50 |
16.59 | 1 | 1 | | William Laslo Valrico, FL; Lucinda Stebbins Chestnut Hill, MA | 213.00 |
1.90 | 18 | 16 | | Eileen Lombardi Longboat Key, FL; Joyce Levy Wayland, MA | 192.00 |
3.02 | 10 | 8 | | Sue Koob Watertown, SD; Diane Wellstein Perrysburg, OH | 198.50 |
3.77 | 12 | 10 | 2 | Sally Briggs Oakville, ON; Betty Lemon Toronto, ON | 196.00 |
1.53 | 30 | 28 | | Gigi Plunkett - Kathie Keiderling Bradenton, FL | 184.00 |
3.51 | 8/9 | 6/7 | | Michael Williams Bradenton, FL; Lou Filippetti Stamford, CT | 199.50 |
1.68 | | | 7 | Basil Hakki - Maria Hakki Marco Island, FL | 181.00 |
9.91 | 3/4 | 2/3 | | C Allan Chapple Chatham, ON; Karl Manderscheid Apollo Beach, FL | 207.00 |
2.15 | 13/16 | 11/14 | | Valerie Hodson - Marion Tillack Sarasota, FL | 193.00 |
1.45 | 32/34 | | | Barbara Blackburn - Bonnie Jenko Waukesha, WI | 183.00 |
1.69 | 32/34 | | | Anne Edwards - Larry Edwards Bonita Springs, FL | 183.00 |
4.74 | 6 | | | Patricia Holmes - A Carol Payette The Villages, FL | 203.50 |
1.68 | 19 | 17 | | John Fieldhouse - Karen Fieldhouse Bonita Springs, FL | 191.00 |
1.58 | 29 | 27 | | Dar Webb St Petersburg, FL; Polly Webb Lakewood Ranch, FL | 184.50 |
I/N Pairs - 7.0 Tables
2:30 PM
Stratified Swiss Teams - 32.0 Tables
2:30 PM
MPs | A | B | C | Names | Score |
---|
7.84 | 1 | | | Robert Brent Venice, FL; Edward Spear - Robert Bitterman Sarasota, FL; Ed Schulte Tampa, FL | 107.00 |
2.48 | 5 | | | Joseph Sauro North Bay, ON; Clay Dahl Sarasota, FL; Rick Jenkins Toronto, ON; Andrew Firko Oakville, ON | 82.00 |
3.31 | 4 | | | Ellie Hanlon - Mary Savko Tequesta, FL; Vincent Grande Jr Jupiter, FL; Frank Hacker Fort Myers, FL | 91.00 |
1.71 | | 5 | | Wynona Bonomi - Jeanine Fagley Bradenton, FL; Roberta Shander Sarasota, FL; Barbara Marinak Bellwood, PA | 66.00 |
1.05 | 8 | | | Michael Warchol - Jean Seward Venice, FL; Janet Laudenslager - James Gordon Nokomis, FL | 74.00 |
1.45 | | | 3 | Phyllis Morgan Chesapeak Beach, MD; Robert Gray Prnce Frederick, MD; Pamela Schwikert - Don Schwikert Lexington Park, MD | 58.00 |
5.88 | 2 | | | Jay Whipple III Boca Grande, FL; Gary Cohler Delray Beach, FL; Alan Popkin - Nancy Popkin Saint Louis, MO | 106.00 |
1.28 | | 6 | | Margaret Barrett Lyme, CT; Barbara Stirling - Jennie Albertson Boca Grande, FL; Donna Gerber North Venice, FL | 65.00 |
4.04 | 6 | 2 | | Sherry Tracy - Peter Tracy Longboat Key, FL; Virginia Bright Sarasota, FL; Kaye Hoffmaster Somers, MT | 81.00 |
1.93 | | | 2 | Alfred Hartmann - Linda Hartmann Sioux Falls, SD; Pat McKittrick - Joanne Wharton Clearwater, FL | 59.00 |
2.57 | | 4 | 1 | Charles Pulvino - Carol Pulvino - Margaret Venesky - Norma Weitman Sarasota, FL | 70.00 |
3.03 | | 3 | | Lois Herald - Diana Strietelmeier Venice, FL; Gwen Wilkerson - Thelma Jones Columbus, IN | 72.00 |
5.39 | 3 | 1 | | Albert Kober Lighthouse Pt, FL; Bernice Kramer Boca Raton, FL; Craig Heim Wilmot, NH; Joanne Soterion Ellenton, FL | 95.00 |
1.40 | 7 | | | Joanne Weingold - Jack Weingold Boca Raton, FL; Hope Ellis - Brian Ellis Beachwood, OH | 80.00 |
1.08 | | | 4 | Stephen Coley - Richard Haverland - John Dillon - Graeme Bell Vero Beach, FL | 56.00 |
Tuesday Bracketed Swiss Teams 1 - 9.0 Tables
2:30 PM
MPs | Rank | Names | Score |
---|
7.70 | 4 | Jack Bonney - Dianne Bonney Venice, FL; Gen Geiger - Terry McHenry Sarasota, FL | 135.00 |
13.68 | 2 | Jean Prior Ellenton, FL; Judi Sonon Pittsburgh, PA; Paul Caplan - Catherine Caplan White Oak, PA | 142.00 |
9.12 | 1 | Cookie Potter Boca Grande, FL; Kevin Dwyer Melbourne, FL; Shan Huang Toronto, ON; David Sabourin Ottawa, ON; Russell Ekeblad Portsmouth, RI | 184.00 |
10.26 | 3 | Sellers McKee Jupiter, FL; Gary Zlot - Sarah Hillel - Aaron Hillel Toronto, ON | 136.00 |
Tuesday Bracketed Swiss Teams 2 - 9.0 Tables
2:30 PM
MPs | Rank | Names | Score |
---|
6.82 | 2 | Bonnie Hertzog Tucson, AZ; Nancy Perez Richmond, IN; Phyllis Zubulake Northbrook, IL; Jean Kydd Sarasota, FL | 152.00 |
3.83 | 4 | Claes Harde Orangevale, CA; Karen Nelson Gold River, CA; Junko Hemus Windermere, FL; Jim Mulbrandon Orlando, FL | 125.00 |
9.09 | 1 | Linda Green Fairfield, CT; Jo Ann Oelschlager Akron, OH; Elaine McClure - William McClure Longboat Key, FL | 165.00 |
5.11 | 3 | Patricia Foster - Joan Griffin New Port Richey, FL; Mary Ellen Vanzler Spring Hill, FL; Ann Gordon Boynton Beach, FL | 151.00 |
Tuesday Bracketed Swiss Teams 3 - 8.0 Tables
2:30 PM
MPs | Rank | Names | Score |
---|
5.33 | 1 | Elaine Laurence Naples, FL; Margeret Schiller Fort Myers, FL; Elizabeth Martinson Oakville, ON; Judith Ginou Toronto, ON | 135.00 |
3.00 | 3 | Gail Ostermann - Judi North Atlanta, GA; Lorie Heiberger Vero Beach, FL; Laura Palmer Auburn, AL | 120.00 |
4.00 | 2 | Arnie Obler - Geri Obler Great Neck, NY; Marcia Schultz Blairsville, GA; Mary Stoll Bradenton, FL | 129.00 |
(Tue-Sat) Afternoon Side Game - 9.0 Tables
2:30 PM
MPs | A | B | C | Names | Score |
---|
3.60 | 1 | 1 | | Maxwell Hughes Vero Beach, FL; Peter Stoyanov Emmaus, PA | 58.56% |
1.92 | 4 | 3 | | Terry Strecansky Bonita Springs, FL; J Finley Lee Naples, FL | 53.94% |
2.70 | 2 | | | Thomas Lordi University Park, FL; Susan Gilbert Sarasota, FL | 57.41% |
0.97 | | | 4 | Laurence Fitzpatrick Roscoe, IL; Joseph Kovach Venice, FL | 50.46% |
1.73 | | 5 | 2 | Richard Banks - Ella Banks Tampa, FL | 51.39% |
2.56 | 3 | 2 | 1 | John Boshart - Cookie Boshart Mountain City, GA | 54.86% |
1.44 | 5 | 4 | | Sonya Glasser Lakewood Ranch, FL; Barbara Woltz Miami, FL | 52.08% |
1.29 | | | 3 | Joan Hood Toronto, ON; John Hood | 50.69% |
(Mon-Sat) Evening Side Game - 6.5 Tables
7:30 PM
MPs | A | B | C | Names | Score |
---|
1.59 | 3/4 | | | Jay Levy Amherst, NY; Hans Jacobs Brighton, ON | 54.29% |
1.85 | | 2 | | Sylvia Levinson Akron, OH; Marjorie Whitman Naples, FL | 45.50% |
3.03 | 1 | | | Michael Ranis Miami, FL; Anthony Barre Marco Island, FL | 66.50% |
1.20 | 5/6 | 4 | | Jim Mulbrandon Orlando, FL; Junko Hemus Windermere, FL | 52.50% |
2.27 | 2 | | | Harry Kaufmann N Redington Bch, FL; Kim Dean Belleair, FL | 61.50% |
3.22 | 1 | 1 | | Mary Stoll Bradenton, FL; Marcia Schultz Blairsville, GA | 62.91% |
2.27 | 2 | | | Harry Kaufmann N Redington Bch, FL; Kim Dean Belleair, FL | 61.50% |
1.19 | 5/6 | | | Robert Raf West Bloomfield, MI; Steven Jacob Birmingham, MI | 52.50% |
2.46 | | 1 | | Dan Sutherland Northville, MI; Grant Petersen Taylor, MI | 50.50% |
2.42 | 2 | 2 | | William Granger Bradenton, FL; Craig Abbott Sarasota, FL | 59.64% |
1.87 | 3 | | | Steven Jacob Birmingham, MI; Robert Raf West Bloomfield, MI | 57.00% |
1.60 | 3/4 | 3 | | James Turner - Mary Lou Turner Bradenton, FL | 54.29% |
1.31 | 4 | | | Harry Sapienza Minnetonka, MN; Paul Meerschaert Saint Paul, MN | 55.00% |
I/N Pairs - 6.5 Tables
10:00 AM
Wednesday-Thursday KO 1 - 14.0 Tables
10:00 AM
MPs | Rank | Names |
---|
18.93 | 3/4 | Scott Roland - Walter Casper Grand Rapids, MI; Connie Queller Hudson, FL; Larry Simon Panama City Bch, FL |
33.12 | 2 | Arnold Malasky Longboat Key, FL; Richard Wegman Bethesda, MD; Thomas Weik Reading, PA; Barry Bragin Prospect, CT; Fred King Mc Lean, VA |
18.93 | 3/4 | Stan Tulin Boca Raton, FL; Roger Bates Las Vegas, NV; Jacek Kalita - Michal Nowosadzki |
47.32 | 1 | Jay Whipple III Boca Grande, FL; Gary Cohler Delray Beach, FL; Alan Popkin - Nancy Popkin Saint Louis, MO; John Stiefel Wethersfield, CT |
Wednesday-Thursday KO 2 - 13.0 Tables
10:00 AM
MPs | Rank | Names |
---|
9.51 | 3/4 | Sellers McKee Jupiter, FL; Gary Zlot - Sarah Hillel - Aaron Hillel Toronto, ON |
9.51 | 3/4 | David Seares - Linda James Melbourne, FL; Helen Ward Grant, FL; Dave Hoffman Merritt Island, FL |
16.64 | 2 | Sarah Jones-Chambers - Michael Molinari Sun City Center, FL; Maxwell Hughes Vero Beach, FL; Won Yang Clermont, FL |
23.77 | 1 | Gail Lambacher Oakville, ON; Grace Charron Bradenton, FL; Nancy Strachan - Catherine Kinsella Mississauga, ON |
Wednesday-Thursday KO 3 - 16.0 Tables
10:00 AM
MPs | Rank | Names |
---|
21.07 | 1 | Albert Kober Lighthouse Pt, FL; Bernice Kramer Boca Raton, FL; Craig Heim Wilmot, NH; Joanne Soterion Ellenton, FL |
8.43 | 3/4 | Izrail Gorian Port Charlotte, FL; Jim Maxwell - Stephen Becker Venice, FL; Rawy Shediac Englewood, FL |
8.43 | 3/4 | Wilbur Argersinger Ann Arbor, MI; Katherine Grant Riverview, FL; Zsoka Balla - Martin Klaponski Toronto, ON |
14.75 | 2 | Luther Merry New Gloucester, ME; Michael Quinn - Patricia Quinn Otisfield, ME; Nancy Farmer Norway, ME |
Wednesday-Thursday KO 4 - 16.0 Tables
10:00 AM
MPs | Rank | Names |
---|
