Bartlesville, OK
Bartlesville Gusher Sectional Tournament Overalls
Jan 09, 2015 - Jan 11, 2015
Click here for Masterpoint Winners List
Players
- 15.0 Tables
6:00 PM
MPs | A | B | C | Names | Score |
---|---|---|---|---|---|
1.44 | 5 | 2 | Mary Craft - Mark Craft Edmond, OK | 52.69% | |
2.42 | 4 | Timothy Frick - Ned Hager Tulsa, OK | 56.85% | ||
1.03 | 3 | Sandra Boepple Ponca City, OK; John Boepple | 50.95% | ||
1.81 | 5 | Carolyn Bryan - H Wendell Williams Oklahoma City, OK | 56.80% | ||
0.77 | 4 | James Forsythe - Janet Griffin Edmond, OK | 49.28% | ||
2.17 | 6 | 2 | Norma Schultz - Patricia Robison Oklahoma City, OK | 56.22% | |
1.22 | 4 | Philip Wilner - Dianne Dericks Tulsa, OK | 54.55% | ||
1.83 | 7 | 3 | 1 | Kristi Fjare Ponca City, OK; Mary Elkan Bartlesville, OK | 55.65% |
5.73 | 1 | 1 | Bernice Cook Wichita, KS; Sally Baird Lenexa, KS | 61.34% | |
4.30 | 2 | Peggy Ann Mitchell Wichita, KS; Mary Hembree Valley Center, KS | 61.23% | ||
3.22 | 3 | David Bailey - Bonnie Gall Bartlesville, OK | 56.97% |
- 12.0 Tables
6:00 PM
MPs | A | B | C | Names | Score |
---|---|---|---|---|---|
1.13 | 5/6 | 2/3 | Janie Funk - Faye Robinowitz Tulsa, OK | 51.89% | |
1.72 | 6/7 | 2/3 | Willie Baker Jr Guthrie, OK; Dale Ginn Yukon, OK | 53.60% | |
1.10 | 4 | Norma Schultz - Patricia Robison Oklahoma City, OK | 52.27% | ||
1.72 | 6/7 | 2/3 | Bernice Cook Wichita, KS; Sally Baird Lenexa, KS | 53.60% | |
5.04 | 1 | Ann Aliotta Edmond, OK; Joann Court Oklahoma City, OK | 62.12% | ||
3.78 | 2 | Carolyn Bryan - H Wendell Williams Oklahoma City, OK | 61.17% | ||
2.84 | 3 | 1 | 1 | James Forsythe - Janet Griffin Edmond, OK | 60.42% |
1.13 | 5/6 | 2/3 | Sandra Boepple - John Boepple Ponca City, OK | 51.89% | |
2.13 | 4 | Jack Killough Oklahoma City, OK; Gary Straka Union City, OK | 58.33% | ||
0.73 | 4 | Kristi Fjare Ponca City, OK; Mary Elkan Bartlesville, OK | 49.24% | ||
1.76 | 5 | David Bailey - Bonnie Gall Bartlesville, OK | 57.95% |
- 19.0 Tables
6:00 PM
MPs | A | B | C | Names | Score |
---|---|---|---|---|---|
4.49 | 3 | David Bailey - Bonnie Gall - Henry Robin Bartlesville, OK; Marilyn LaFleur Tulsa, OK | 2.00 | ||
3.47 | 4 | 1 | Douglas Fjare - Kristi Fjare Ponca City, OK; Becky Lowe - Mary Elkan Bartlesville, OK | 4.00 | |
2.66 | 5 | 2 | 1 | Jim Goza - Kay Bickham - Mark Craft - Mary Craft Edmond, OK | 5.00 |
1.95 | 3 | Rita Estes - Rex Smith - Gregory Burton Tulsa, OK; Wayne Cardwell Owasso, OK | 4.00 | ||
1.55 | 4 | 2 | Mary Collins - Karen Young - Faye Robinowitz - Janie Funk Tulsa, OK | 4.00 | |
7.98 | 1 | Ted Meyers - Angela Reed - Nancy Phillips Tulsa, OK; Pat Ward Broken Arrow, OK | 5.50 | ||
5.99 | 2 | Carol Bump - Sara Lebow - Raymond Zekauskas Jr - Dale Gillman Tulsa, OK | 4.00 |