Keith Meyer's Results
Use [Shift] + click to sort multiple columns
Date | Tournament | Event | Session | Last Updated | % | mps | Color | Links |
---|---|---|---|---|---|---|---|---|
01/10/2019 | Dallas Election Sectional | Stratified Open Pairs | 10:00 am | 01/10/2019 01:49 PM | 41.67 | Summary|Overalls|Recaps|Hands | ||
01/10/2019 | Dallas Election Sectional | Stratified Open Pairs | 2:30 pm | 01/11/2019 01:59 PM | 45.06 | Summary|Overalls|Recaps|Hands | ||
10/21/2018 | Northwest Indiana Fall Sectional | Howard Schmid Memorial Open Stratified Swiss Teams | 10:00 am | 10/21/2018 05:40 PM | 2.36 | Silver | Summary|Bracket|Overalls|Recaps | |
10/20/2018 | Northwest Indiana Fall Sectional | Sat Morning Pair/Team(P) | 10:00 am | 10/20/2018 02:04 PM | 43.06 | Summary|Overalls|Recaps|Hands | ||
10/20/2018 | Northwest Indiana Fall Sectional | Sat Morning Pair/Team(T) | 10:00 am | 10/20/2018 02:05 PM | 52.08 | 0.53 | Silver | Summary|Overalls|Recaps|Hands |
10/20/2018 | Northwest Indiana Fall Sectional | Sat Aft Pair/Team(P) | 3:00 pm | 10/20/2018 06:45 PM | 56.06 | 0.60 | Silver | Summary|Overalls|Recaps|Hands |
10/20/2018 | Northwest Indiana Fall Sectional | Sat Aft Pair/Team(T) | 3:00 pm | 10/20/2018 06:45 PM | 68.75 | 3.44 | Silver | Summary|Overalls|Recaps|Hands |
10/19/2018 | Northwest Indiana Fall Sectional | Fri AM Open Pairs/Team(P) | 10:00 am | 10/19/2018 04:40 PM | 41.81 | Summary|Overalls|Recaps|Hands | ||
10/19/2018 | Northwest Indiana Fall Sectional | Fri AM Open Pairs/Team(T) | 10:00 am | 10/19/2018 04:40 PM | 43.75 | Summary|Overalls|Recaps|Hands | ||
10/19/2018 | Northwest Indiana Fall Sectional | Fri Aft Pairs/Teams(P) | 3:00 pm | 10/19/2018 06:45 PM | 47.92 | Summary|Overalls|Recaps | ||
10/19/2018 | Northwest Indiana Fall Sectional | Fri Aft Pairs/Teams(T) | 3:00 pm | 10/19/2018 06:45 PM | 45.83 | Summary|Overalls|Recaps | ||
10/06/2018 | St. Joseph Sectional | Stratified Open Pairs | 10:00 am | 10/06/2018 12:50 PM | 55.39 | 1.28 | Silver | Summary|Overalls|Recaps|Hands |
10/06/2018 | St. Joseph Sectional | Stratified Open Pairs | 2:30 pm | 10/06/2018 05:16 PM | 56.03 | 1.49 | Silver | Summary|Overalls|Recaps |
10/05/2018 | St. Joseph Sectional | Stratified Open Pairs | 2:30 pm | 10/05/2018 05:20 PM | 52.29 | 0.80 | Silver | Summary|Overalls|Recaps |
06/02/2018 | Kalamazoo Sectional | Stratified Open Pairs | 10:30 am | 06/02/2018 01:09 PM | 53.92 | 0.91 | Silver | Summary|Overalls|Recaps|Hands |
06/02/2018 | Kalamazoo Sectional | Stratified Open Pairs | 3:30 pm | 06/02/2018 06:15 PM | 54.25 | 1.70 | Silver | Summary|Overalls|Recaps|Hands |
05/20/2018 | Fort Wayne Sectional | Open Stratified Swiss Teams | 10:00 am | 05/20/2018 04:20 PM | 2.38 | Silver | Summary|Bracket|Overalls|Recaps | |
05/19/2018 | Fort Wayne Sectional | Sat Morn Pairs | 10:00 am | 05/19/2018 01:10 PM | 48.11 | 2.72 | Silver | Summary|Overalls|Recaps|Hands |
05/19/2018 | Fort Wayne Sectional | Sat Mor Open Pair/Team(T) | 10:00 am | 05/19/2018 01:09 PM | 56.25 | Summary|Overalls|Recaps|Hands | ||
05/19/2018 | Fort Wayne Sectional | Sat Aft Open Pairs | 3:00 pm | 05/19/2018 05:45 PM | 43.49 | Summary|Overalls|Recaps|Hands | ||
05/19/2018 | Fort Wayne Sectional | Sat Aft Open Pair/Team(T) | 3:00 pm | 05/19/2018 05:45 PM | 39.58 | Summary|Overalls|Recaps|Hands | ||
05/18/2018 | Wolverine Regional | Stratified Open Pairs | 2:30 pm | 05/20/2018 09:04 AM | 49.23 | 0.48 | Red | Summary|Overalls|Recaps|Hands |
05/18/2018 | Wolverine Regional | Stratified Open Pairs | 10:00 am | 05/18/2018 12:49 PM | 48.13 | Summary|Leaderboards|Recaps|Hands | ||
05/17/2018 | Wolverine Regional | Side Game #2 | 2:30 pm | 05/18/2018 09:59 AM | 36.01 | Summary|Overalls|Recaps|Hands | ||
03/22/2018 | Fort Western Regional | Bracketed Swiss Teams 5 | 9:30 am | 03/22/2018 05:35 PM | 0.72 | Red | Summary|Bracket|Overalls|Recaps | |
01/04/2018 | January Election Sectional | Bracketed Swiss Teams 3 | 10:00 am | 01/04/2018 06:10 PM | 5.19 | Silver | Summary|Bracket|Overalls|Recaps | |
10/22/2017 | Northwest Indiana Sectional in Highland | Howard Schmid Memorial Stratified Swiss Teams | 10:00 am | 10/22/2017 05:14 PM | 2.41 | Silver | Summary|Bracket|Overalls|Recaps | |
10/21/2017 | Northwest Indiana Sectional in Highland | Paul Graegin Memorial Pr | 10:00 am | 10/21/2017 03:40 PM | 50.95 | 0.78 | Silver | Summary|Overalls|Recaps|Hands |
10/21/2017 | Northwest Indiana Sectional in Highland | Paul Graegin Mem BAM | 10:00 am | 10/21/2017 03:40 PM | 52.08 | Summary|Overalls|Recaps|Hands | ||
10/21/2017 | Northwest Indiana Sectional in Highland | Paul Graegin Sat Aft Prs | 3:00 pm | 10/21/2017 06:55 PM | 48.30 | 3.58 | Silver | Summary|Overalls|Recaps|Hands |
10/21/2017 | Northwest Indiana Sectional in Highland | Paul Graegin Memorial Pr | 3:00 pm | 10/21/2017 06:55 PM | 64.58 | Summary|Overalls|Recaps|Hands | ||
10/20/2017 | Northwest Indiana Sectional in Highland | Bob Kellstrom Memorial Pr | 10:00 am | 10/20/2017 06:30 PM | 58.04 | 5.12 | Silver | Summary|Overalls|Recaps|Hands |
10/20/2017 | Northwest Indiana Sectional in Highland | Bob Kellstrom Memorial TM | 10:00 am | 10/20/2017 06:29 PM | 62.50 | Summary|Overalls|Recaps|Hands | ||
10/20/2017 | Northwest Indiana Sectional in Highland | Fri Aft Pair/Team(P) | 3:00 pm | 10/20/2017 07:05 PM | 49.43 | 0.50 | Silver | Summary|Overalls|Recaps|Hands |
10/20/2017 | Northwest Indiana Sectional in Highland | Fri Aft Pair/Team(T) | 3:00 pm | 10/20/2017 07:04 PM | 37.50 | Summary|Overalls|Recaps|Hands | ||
10/08/2017 | Fall Festival---Ft. Wayne | Open Stratified Swiss Teams | 9:30 am | 10/09/2017 12:04 AM | 1.50 | Red | Summary|Bracket|Overalls|Recaps | |
10/07/2017 | Fall Festival---Ft. Wayne | Compact KO 1 | 9:30 am | 10/07/2017 10:35 PM | 1.30 | Red | Summary|Bracket|Overalls|Recaps | |
10/07/2017 | Fall Festival---Ft. Wayne | Komet Side Game | 2:00 pm | 10/07/2017 07:35 PM | 57.87 | ** 2.13 | Red | Summary|Overalls|Recaps|Hands |
10/06/2017 | Fall Festival---Ft. Wayne | Summit City KO 2 | 9:30 am | 10/07/2017 07:54 PM | 0.62 | Red | Summary|Bracket|Overalls|Recaps | |
10/06/2017 | Fall Festival---Ft. Wayne | Ed Foundation Charity Side | 7:30 pm | 10/06/2017 10:20 PM | 40.05 | Summary|Overalls|Recaps|Hands | ||
10/05/2017 | Fall Festival---Ft. Wayne | A/B/C Swiss Teams | 9:30 am | 10/05/2017 06:50 PM | Summary|Bracket|Overalls|Recaps | |||
10/05/2017 | Fall Festival---Ft. Wayne | Ed Foundation Charity Side | 7:30 pm | 10/05/2017 10:09 PM | 44.80 | Summary|Overalls|Recaps|Hands | ||
10/04/2017 | Fall Festival---Ft. Wayne | Komet Swiss | 9:30 am | 10/04/2017 04:21 PM | 0.84 | Red | Summary|Bracket|Overalls|Recaps | |
10/07/2017 | Fall Festival---Ft. Wayne | Ed Foundation Charity Side Series | Final | 10/07/2017 10:35 PM | ** 2.59 | Red | Summary|Series Overalls | |
10/04/2017 | Fall Festival---Ft. Wayne | Ed Foundation Charity Side | 7:30 pm | 10/04/2017 09:54 PM | 57.69 | ** 2.59 | Red | Summary|Overalls|Recaps|Hands |
10/07/2017 | Fall Festival---Ft. Wayne | Komet Side Game | 9:30 am | 10/07/2017 10:35 PM | ** 2.13 | Red | Summary|Series Overalls | |
10/03/2017 | Fall Festival---Ft. Wayne | Mad Anthony KO 1 | 9:30 am | 10/04/2017 09:45 PM | 3.99 | Red | Summary|Bracket|Overalls|Recaps | |
10/03/2017 | Fall Festival---Ft. Wayne | Ed Foundation Charity Side | 7:30 pm | 10/03/2017 09:44 PM | 41.35 | Summary|Overalls|Recaps|Hands | ||
10/02/2017 | Fall Festival---Ft. Wayne | 3 Rivers KO 2 | 7:30 pm | 10/04/2017 09:44 PM | Summary|Bracket|Overalls|Recaps | |||
08/06/2017 | South Bend Summer Sectional | Open Stratified Swiss Teams | 10:00 am | 08/07/2017 11:24 AM | 0.52 | Silver | Summary|Bracket|Overalls|Recaps | |
08/05/2017 | South Bend Summer Sectional | Sat Morn Open Pair/Tm(P) | 10:00 am | 08/05/2017 01:15 PM | 44.35 | 1.25 | Silver | Summary|Overalls|Recaps|Hands |
08/05/2017 | South Bend Summer Sectional | Sat Morn Open Pair/Tm(T) | 10:00 am | 08/05/2017 01:14 PM | 50.00 | Summary|Overalls|Recaps|Hands | ||
08/05/2017 | South Bend Summer Sectional | Sat Aft Teams/Pairs | 3:00 pm | 08/05/2017 06:25 PM | 46.43 | 1.22 | Silver | Summary|Overalls|Recaps|Hands |
08/05/2017 | South Bend Summer Sectional | Sat Aft Open Pair/Tm(T) | 3:00 pm | 08/05/2017 06:24 PM | 56.25 | Summary|Overalls|Recaps|Hands | ||
08/04/2017 | South Bend Summer Sectional | Fri Morn Open Pair/Tea(P) | 10:00 am | 08/04/2017 01:25 PM | 50.00 | 2.06 | Silver | Summary|Overalls|Recaps|Hands |
08/04/2017 | South Bend Summer Sectional | Fri Morn Open Pair/Tea(T) | 10:00 am | 08/04/2017 01:24 PM | 56.25 | Summary|Overalls|Recaps|Hands | ||
08/04/2017 | South Bend Summer Sectional | Fri Aft Open Pair/Team(P) | 3:00 pm | 08/04/2017 06:00 PM | 45.08 | Summary|Overalls|Recaps|Hands | ||
08/04/2017 | South Bend Summer Sectional | Fri Aft Open Pair/Team(T) | 3:00 pm | 08/04/2017 05:59 PM | 37.50 | Summary|Overalls|Recaps|Hands | ||
07/25/2017 | 2017 Summer NABC | Tuesday Daylight Bracketed B Teams 2 | 10:00 am | 07/25/2017 10:25 PM | 0.69 | Red | Summary|Bracket|Overalls|Recaps | |
07/24/2017 | 2017 Summer NABC | Mon-Tues Afternoon/Evening Knockout Teams 3 | 1:00 pm | 07/25/2017 10:39 PM | 0.86 | Red | Summary|Bracket|Overalls|Recaps | |
07/26/2017 | 2017 Summer NABC | Mon-Wed Morning Side Game Series | Final | 08/08/2017 10:46 AM | Summary|Series Overalls | |||
07/24/2017 | 2017 Summer NABC | Mon-Wed Morning Side Game | 9:00 am | 07/25/2017 10:40 AM | 41.95 | Summary|Overalls|Recaps|Hands | ||
07/23/2017 | 2017 Summer NABC | Sunday Daylight Bracketed B Teams 2 | 10:00 am | 07/23/2017 07:24 PM | 0.66 | Red | Summary|Bracket|Overalls|Recaps | |
07/22/2017 | 2017 Summer NABC | Saturday Daylight 20 VP Swiss Teams | 10:00 am | 07/23/2017 09:20 AM | 2.26 | Gold | Summary|Bracket|Overalls|Recaps | |
07/21/2017 | 2017 Summer NABC | Fri-Sat Morning Compact Knockout Teams 2 | 9:00 am | 07/23/2017 02:09 PM | 0.30 | Red | Summary|Bracket|Overalls|Recaps | |
07/21/2017 | 2017 Summer NABC | Fri-Sat Afternoon/Evening Knockout Teams 3 | 1:00 pm | 07/22/2017 10:20 PM | 2.41 | Red | Summary|Bracket|Overalls|Recaps | |
07/08/2017 | Greater Des Moines | Morning Side Game Series | Final | 07/08/2017 10:44 PM | ** 0.59 | Red | Summary|Series Overalls | |
07/07/2017 | Greater Des Moines | Open Pairs | 7:00 pm | 07/07/2017 11:00 PM | 45.25 | 0.92 | Red | Summary|Overalls|Recaps|Hands |
07/07/2017 | Greater Des Moines | Open Pairs | 1:15 pm | 07/07/2017 04:55 PM | 45.63 | Summary|Leaderboards|Recaps|Hands | ||
07/07/2017 | Greater Des Moines | Morning Side Game | 9:00 am | 07/07/2017 02:39 PM | 50.19 | ** 0.59 | Red | Summary|Overalls|Recaps |
06/03/2017 | Kalamazoo Sectional | Open Pairs | 10:30 am | 06/03/2017 01:04 PM | 41.07 | Summary|Overalls|Recaps|Hands | ||
05/26/2017 | Illini Regional | Friday Choice Pairs | 7:00 pm | 05/27/2017 12:14 PM | 43.06 | Summary|Overalls|Recaps|Hands | ||
05/26/2017 | Illini Regional | Friday Choice Pairs | 1:30 pm | 05/26/2017 04:54 PM | 42.50 | Summary|Leaderboards|Recaps|Hands | ||
05/21/2017 | Fort Wayne Sectional | Open Stratified Swiss Teams | 10:00 am | 05/21/2017 04:29 PM | 0.90 | Silver | Summary|Bracket|Overalls|Recaps | |
05/20/2017 | Fort Wayne Sectional | Saturday Morn Open Pairs | 10:00 am | 05/20/2017 01:09 PM | 52.84 | 1.47 | Silver | Summary|Overalls|Recaps|Hands |
05/20/2017 | Fort Wayne Sectional | Saturday Morn Open Team | 10:00 am | 05/20/2017 01:09 PM | 54.17 | Summary|Overalls|Recaps|Hands | ||
05/20/2017 | Fort Wayne Sectional | Saturday Aft Open Pairs | 3:00 pm | 05/20/2017 05:44 PM | 44.35 | Summary|Overalls|Recaps|Hands | ||
05/20/2017 | Fort Wayne Sectional | Saturday Aft Open Team | 3:00 pm | 05/20/2017 05:44 PM | 39.58 | Summary|Overalls|Recaps|Hands | ||
05/19/2017 | Fort Wayne Sectional | Friday Aft Pair/Team | 3:00 pm | 05/19/2017 05:54 PM | 55.36 | 1.92 | Silver | Summary|Overalls|Recaps|Hands |
05/19/2017 | Fort Wayne Sectional | Friday Aft Pair/Team | 3:00 pm | 05/19/2017 05:54 PM | 56.25 | Summary|Overalls|Recaps|Hands | ||
04/22/2017 | Tournament of Stars | AM Side Game | 9:30 am | 04/22/2017 12:44 PM | 55.83 | ** 2.35 | Red | Summary|Overalls|Recaps|Hands |
04/22/2017 | Tournament of Stars | AFT Side Game | 1:30 pm | 04/22/2017 05:04 PM | 49.17 | ** 2.18 | Red | Summary|Overalls|Recaps|Hands |
04/22/2017 | Tournament of Stars | AM Side Game Series | Final | 04/22/2017 11:04 PM | ** 2.35 | Red | Summary|Series Overalls | |
04/22/2017 | Tournament of Stars | AFT Side Game Series | Final | 04/22/2017 11:05 PM | ** 5.02 | Red | Summary|Series Overalls | |
04/21/2017 | Tournament of Stars | AFT Side Game | 1:30 pm | 04/21/2017 05:14 PM | 52.08 | ** 2.84 | Red | Summary|Overalls|Recaps|Hands |
04/22/2017 | Tournament of Stars | EVE Side Game Series | Final | 04/22/2017 11:05 PM | Summary|Series Overalls | |||
04/20/2017 | Tournament of Stars | EVE Side Game | 7:00 pm | 04/20/2017 10:39 PM | 45.83 | Summary|Overalls|Recaps|Hands | ||
03/02/2017 | March Sectional Tournament | 1499er Pairs | 2:30 pm | 03/02/2017 05:54 PM | 47.02 | Summary|Overalls|Recaps|Hands | ||
01/14/2017 | January Sectional Tournament | Stratified Open Pairs | 2:00 pm | 01/14/2017 05:25 PM | 46.73 | Summary|Overalls|Recaps|Hands | ||
01/12/2017 | January Sectional Tournament | Stratified Open Pairs | 10:00 am | 01/12/2017 05:19 PM | 38.80 | Summary|Overalls|Recaps|Hands | ||
01/12/2017 | January Sectional Tournament | Stratified Open Pairs | 2:00 pm | 01/12/2017 07:09 PM | 46.54 | Summary|Overalls|Recaps|Hands | ||
10/16/2016 | Northwest Indiana Sectional in Highland | Howard Schmid Memorial Stratified Swiss Teams | 10:00 am | 10/16/2016 07:25 PM | 1.08 | Silver | Summary|Bracket|Overalls|Recaps | |
10/15/2016 | Northwest Indiana Sectional in Highland | Sat Aft Pair/Team(P) | 3:00 pm | 10/15/2016 07:50 PM | 45.28 | Summary|Overalls|Recaps|Hands | ||
10/15/2016 | Northwest Indiana Sectional in Highland | Sat Aft Pair/Team(T) | 3:00 pm | 10/15/2016 07:50 PM | 50.00 | 0.95 | Silver | Summary|Overalls|Recaps|Hands |
10/15/2016 | Northwest Indiana Sectional in Highland | Sat Morning Pair/Team(P) | 10:00 am | 10/16/2016 08:00 PM | 50.14 | Summary|Overalls|Recaps|Hands | ||
10/15/2016 | Northwest Indiana Sectional in Highland | Sat Morning Pair/Team(T) | 10:00 am | 10/16/2016 08:00 PM | 56.25 | 2.36 | Silver | Summary|Overalls|Recaps|Hands |
10/14/2016 | Northwest Indiana Sectional in Highland | Stratified Open Pair/T(P) | 10:00 am | 10/14/2016 08:10 PM | 51.53 | 0.29 | Silver | Summary|Overalls|Recaps|Hands |
10/14/2016 | Northwest Indiana Sectional in Highland | Stratified Open P/Teams(T | 10:00 am | 10/14/2016 08:10 PM | 47.92 | Summary|Overalls|Recaps|Hands | ||
10/14/2016 | Northwest Indiana Sectional in Highland | Stratified Open Pair/T(P) | 3:00 pm | 10/14/2016 08:05 PM | 55.69 | 1.30 | Silver | Summary|Overalls|Recaps|Hands |
10/14/2016 | Northwest Indiana Sectional in Highland | Stratified Open P/Team(T) | 3:00 pm | 10/14/2016 08:05 PM | 60.42 | 3.29 | Silver | Summary|Overalls|Recaps|Hands |
09/25/2016 | Fort Wayne Fall Regional | OPEN STRATIFIED SWISS | 9:30 am | 09/25/2016 03:20 PM | 1.00 | Red | Summary|Bracket|Overalls|Recaps | |
09/24/2016 | Fort Wayne Fall Regional | SWISS | 7:30 pm | 09/24/2016 10:00 PM | Summary|Bracket|Overalls|Recaps | |||
09/24/2016 | Fort Wayne Fall Regional | A/B/C SWISS | 9:30 am | 09/24/2016 04:30 PM | 0.50 | Red | Summary|Bracket|Overalls|Recaps | |
09/22/2016 | Fort Wayne Fall Regional | Summit City KO #2 2 | 9:30 am | 09/23/2016 04:20 PM | 10.81 | Gold | Summary|Bracket|Overalls|Recaps | |
09/21/2016 | Fort Wayne Fall Regional | SWISS | 7:30 pm | 09/21/2016 09:50 PM | 2.66 | Red | Summary|Bracket|Overalls|Recaps | |
09/21/2016 | Fort Wayne Fall Regional | SIDE | 2:00 pm | 09/22/2016 05:10 PM | 54.17 | ** 1.68 | Red | Summary|Overalls|Recaps|Hands |
09/20/2016 | Fort Wayne Fall Regional | Mad Anthony KO #1-2 | 9:30 am | 09/21/2016 08:21 PM | 7.42 | Gold | Summary|Bracket|Overalls|Recaps | |
09/20/2016 | Fort Wayne Fall Regional | SWISS | 7:30 pm | 09/20/2016 10:15 PM | 0.25 | Red | Summary|Bracket|Overalls|Recaps | |
09/19/2016 | Fort Wayne Fall Regional | CHARITY PAIRS | 7:30 pm | 09/20/2016 10:45 AM | 45.83 | Summary|Overalls|Recaps|Hands | ||
08/28/2016 | South Bend Summer Sectional | Stratified Open Swiss Teams | 10:00 am | 08/29/2016 05:38 PM | 0.96 | Silver | Summary|Overalls|Recaps | |
08/27/2016 | South Bend Summer Sectional | Saturday AM Open Prs/Tms | 10:00 am | 08/27/2016 12:55 PM | 52.27 | 1.94 | Silver | Summary|Overalls|Recaps|Hands |
08/27/2016 | South Bend Summer Sectional | Saturday AM Open Prs/Tm | 10:00 am | 08/27/2016 12:55 PM | 60.42 | Summary|Overalls|Recaps|Hands | ||
08/27/2016 | South Bend Summer Sectional | Saturday Aft Open Prs/Tms | 3:00 pm | 08/27/2016 05:50 PM | 41.10 | Summary|Overalls|Recaps|Hands | ||
08/27/2016 | South Bend Summer Sectional | Saturday Aft Open Prs/Tms | 3:00 pm | 08/27/2016 05:50 PM | 47.92 | Summary|Overalls|Recaps|Hands | ||
08/26/2016 | South Bend Summer Sectional | Fri Morn Tms/prs | 10:00 am | 08/26/2016 01:10 PM | 62.50 | Summary|Recaps|Hands | ||
08/26/2016 | South Bend Summer Sectional | Fri Morn Prs/tms | 10:00 am | 08/26/2016 01:10 PM | 56.44 | 2.61 | Silver | Summary|Overalls|Recaps|Hands |
08/26/2016 | South Bend Summer Sectional | Friday Aft Open Pair/Team | 3:00 pm | 08/26/2016 06:00 PM | 58.90 | 2.25 | Silver | Summary|Overalls|Recaps|Hands |
08/26/2016 | South Bend Summer Sectional | Friday Aft Open Pair/Team | 3:00 pm | 08/26/2016 06:00 PM | 54.17 | Summary|Overalls|Recaps|Hands | ||
08/14/2016 | Nebraska Regional | Strati-Flighted B/C/D Swiss Teams | 9:30 am | 08/14/2016 05:10 PM | 0.78 | Red | Summary|Bracket|Overalls|Recaps | |
08/13/2016 | Nebraska Regional | Saturday 3-Round KO | 9:00 am | 08/14/2016 10:59 AM | 1.38 | Red | Summary|Bracket|Overalls|Recaps | |
08/12/2016 | Nebraska Regional | Friday Bracketed KO 2 | 1:00 pm | 08/14/2016 10:59 AM | Summary|Bracket|Overalls|Recaps | |||
08/12/2016 | Nebraska Regional | Evening Stratified Swiss Teams | 7:15 pm | 08/13/2016 01:25 PM | 3.68 | Red | Summary|Bracket|Overalls|Recaps | |
08/11/2016 | Nebraska Regional | Thursday Bracketed KO 3 | 1:00 pm | 08/13/2016 01:45 PM | Summary|Bracket|Overalls|Recaps | |||
08/11/2016 | Nebraska Regional | Evening Stratified Swiss Teams | 7:15 pm | 08/11/2016 11:20 PM | 0.50 | Red | Summary|Bracket|Overalls|Recaps | |
08/11/2016 | Nebraska Regional | AM Stratified Swiss Teams II | 9:00 am | 08/12/2016 10:40 PM | 3.24 | Gold | Summary|Bracket|Overalls|Recaps | |
08/10/2016 | Nebraska Regional | Wednesday Bracketed KO 3 | 1:00 pm | 08/11/2016 11:20 PM | 2.12 | Red | Summary|Bracket|Overalls|Recaps | |
08/09/2016 | Nebraska Regional | Tuesday Bracketed KO 3 | 1:00 pm | 08/10/2016 10:55 PM | Summary|Bracket|Overalls|Recaps | |||
08/09/2016 | Nebraska Regional | Evening Stratified Swiss Teams | 7:15 pm | 08/09/2016 10:45 PM | 0.25 | Red | Summary|Bracket|Overalls|Recaps | |
08/09/2016 | Nebraska Regional | Early Stratified Swiss Teams I | 9:00 am | 08/14/2016 10:59 AM | 3.38 | Gold | Summary|Bracket|Overalls|Recaps | |
05/15/2016 | Fort Wayne Sectional | Open Stratified Swiss Teams | 10:00 am | 05/15/2016 04:00 PM | 1.42 | Silver | Summary|Bracket|Overalls|Recaps | |
05/14/2016 | Fort Wayne Sectional | Stratified Open Pairs/tea | 10:00 am | 05/14/2016 01:08 PM | 48.81 | Summary|Overalls|Recaps|Hands | ||
05/14/2016 | Fort Wayne Sectional | Stratified Open Pairs/tea | 10:00 am | 05/14/2016 01:08 PM | 47.92 | Summary|Overalls|Recaps|Hands | ||
05/14/2016 | Fort Wayne Sectional | Limited (299er) Pairs | 3:00 pm | 05/14/2016 05:45 PM | 52.98 | 0.88 | Silver | Summary|Overalls|Recaps|Hands |
05/14/2016 | Fort Wayne Sectional | Saturday Afternoon Open Pr/Teams | 3:00 pm | 05/14/2016 05:45 PM | 52.08 | Summary|Overalls|Recaps|Hands | ||
05/13/2016 | Fort Wayne Sectional | Limited (299er) Pairs | 10:00 am | 05/13/2016 01:15 PM | 37.50 | Summary|Overalls|Recaps|Hands | ||
05/13/2016 | Fort Wayne Sectional | Limited (299er) Pairs | 10:00 am | 05/13/2016 01:15 PM | 45.24 | Summary|Overalls|Recaps|Hands | ||
05/13/2016 | Fort Wayne Sectional | Limited (299er) Pairs | 10:00 am | 05/13/2016 09:55 PM | 45.24 | Summary|Overalls|Recaps|Hands | ||
05/13/2016 | Fort Wayne Sectional | Limited (299er) Pairs | 10:00 am | 05/13/2016 09:55 PM | 37.50 | Summary|Overalls|Recaps|Hands | ||
05/13/2016 | Fort Wayne Sectional | Limited (299er) Pairs | 3:00 pm | 05/13/2016 06:12 PM | 50.00 | Summary|Overalls|Recaps | ||
05/13/2016 | Fort Wayne Sectional | Limited (299er) Pairs | 3:00 pm | 05/13/2016 06:12 PM | 49.11 | 1.11 | Silver | Summary|Overalls|Recaps |
03/05/2016 | Dallas Bridge Association Sectional | Saturday Evening Open Pairs | 6:00 pm | 03/05/2016 10:38 PM | 53.09 | 1.55 | Silver | Summary|Overalls|Recaps|Hands |
03/03/2016 | Dallas Bridge Association Sectional | Thursday Swiss Bracket 2 | 6:00 pm | 03/05/2016 07:29 PM | 0.66 | Silver | Summary|Bracket|Overalls|Recaps | |
03/03/2016 | Dallas Bridge Association Sectional | Thursday Morn1499er Pairs | 6:00 pm | 03/03/2016 02:00 PM | 48.69 | Summary|Overalls|Recaps|Hands | ||
01/09/2016 | Dallas Bridge Association Sectional | Saturday Evening Open Pairs | 6:00 pm | 01/09/2016 10:35 PM | 43.46 | Summary|Overalls|Recaps|Hands | ||
01/07/2016 | Dallas Bridge Association Sectional | Thursday Afternoon Open Pairs | 6:00 pm | 01/07/2016 05:33 PM | 47.59 | 0.53 | Silver | Summary|Overalls|Recaps|Hands |
01/07/2016 | Dallas Bridge Association Sectional | Thursday Evening Open Pairs | 6:00 pm | 01/07/2016 10:26 PM | 40.03 | Summary|Overalls|Recaps|Hands | ||
12/06/2015 | 2015 Fall NABC | 2nd Sunday Flight B Swiss | 6:00 pm | 03/03/2016 05:17 PM | 0.78 | Red | Summary|Bracket|Overalls|Recaps | |
12/05/2015 | 2015 Fall NABC | 2nd Saturday Compact KO 3 | 6:00 pm | 12/06/2015 12:03 AM | 1.14 | Red | Summary|Bracket|Overalls|Recaps | |
12/05/2015 | 2015 Fall NABC | 2nd Saturday Morning Swiss | 6:00 pm | 03/03/2016 05:17 PM | 2.38 | Red | Summary|Bracket|Overalls|Recaps | |
12/04/2015 | 2015 Fall NABC | 2nd Friday-Saturday KO 2 | 6:00 pm | 12/05/2015 11:53 PM | 2.13 | Red | Summary|Bracket|Overalls|Recaps | |
12/03/2015 | 2015 Fall NABC | Thursday-Saturday Morning KO 2 | 6:00 pm | 12/05/2015 01:08 PM | 0.50 | Red | Summary|Bracket|Overalls|Recaps | |
12/03/2015 | 2015 Fall NABC | Thursday Compact KO 5 | 6:00 pm | 12/04/2015 12:12 AM | 0.97 | Red | Summary|Bracket|Overalls|Recaps | |
12/03/2015 | 2015 Fall NABC | Thursday Evening B/C/D Swiss | 6:00 pm | 12/04/2015 12:26 AM | 1.36 | Red | Summary|Bracket|Overalls|Recaps | |
12/01/2015 | 2015 Fall NABC | Tues-Wednesday Daylight KO 2 | 6:00 pm | 12/02/2015 06:54 PM | Summary|Bracket|Overalls|Recaps | |||
12/01/2015 | 2015 Fall NABC | Daylight B/C/D Swiss | 6:00 pm | 12/02/2015 07:38 PM | 0.99 | Red | Summary|Bracket|Overalls|Recaps | |
10/18/2015 | Northwest Indiana Section | Howard Schmid Memorial St | 6:00 pm | 10/18/2015 06:42 PM | 0.90 | Silver | Summary|Overalls|Recaps | |
10/17/2015 | Northwest Indiana Section | Stratified Open Pair/Team | 6:00 pm | 10/17/2015 08:56 PM | 56.25 | 1.26 | Silver | Summary|Overalls|Recaps|Hands |
10/17/2015 | Northwest Indiana Section | Stratified Open Pairs | 6:00 pm | 10/17/2015 08:56 PM | 42.08 | Summary|Overalls|Recaps|Hands | ||
10/17/2015 | Northwest Indiana Section | Bracketed Compact Knockou | 6:00 pm | 10/18/2015 06:38 PM | 0.26 | Silver | Summary|Recaps|Hands | |
