Berkeley Montes's Results
Use [Shift] + click to sort multiple columns
Date | Tournament | Event | Session | Last Updated | % | mps | Color | Links |
---|---|---|---|---|---|---|---|---|
01/27/2019 | Soon to be Spring Winter Sectional | Stratiflighted A/X Swiss | 9:30 am | 01/27/2019 08:39 PM | 5.73 | Silver | Summary|Bracket|Overalls|Recaps | |
01/26/2019 | Soon to be Spring Winter Sectional | Stratified Pairs | 9:30 am | 01/26/2019 01:05 PM | 46.14 | Summary|Overalls|Recaps|Hands | ||
01/25/2019 | Soon to be Spring Winter Sectional | Stratified Pairs | 9:30 am | 01/25/2019 01:00 PM | 55.29 | 1.12 | Silver | Summary|Overalls|Recaps|Hands |
01/25/2019 | Soon to be Spring Winter Sectional | Stratiflighted A/X Pairs* | 1:30 pm | 01/25/2019 04:49 PM | 53.13 | 3.20 | Silver | Summary|Overalls|Recaps|Hands |
01/24/2019 | Soon to be Spring Winter Sectional | Stratified Pairs | 9:30 am | 01/24/2019 01:15 PM | 44.45 | Summary|Overalls|Recaps|Hands | ||
01/24/2019 | Soon to be Spring Winter Sectional | Stratiflighted A/X Pairs | 1:30 pm | 01/25/2019 11:54 AM | 56.69 | 5.80 | Silver | Summary|Overalls|Recaps|Hands |
10/21/2018 | Fall | Stratiflighted A/X Swiss | 9:30 am | 10/21/2018 04:49 PM | 4.16 | Silver | Summary|Bracket|Overalls|Recaps | |
10/19/2018 | Fall | Stratified Open Pairs | 9:30 am | 10/20/2018 01:10 PM | 60.13 | 4.64 | Silver | Summary|Overalls|Recaps|Hands |
10/19/2018 | Fall | Stratiflighted A/X Pairs | 1:30 pm | 10/19/2018 05:34 PM | 47.69 | Summary|Overalls|Recaps|Hands | ||
10/18/2018 | Fall | Stratified Open Pairs | 9:30 am | 10/18/2018 02:10 PM | 50.11 | 0.39 | Silver | Summary|Overalls|Recaps|Hands |
10/18/2018 | Fall | Stratiflighted A/X Pairs | 1:30 pm | 10/18/2018 04:59 PM | 47.22 | Summary|Overalls|Recaps|Hands | ||
09/06/2018 | Evansville Split Regional | Open Swiss Teams | 1:30 pm | 09/06/2018 10:39 PM | 9.06 | Gold | Summary|Bracket|Overalls|Recaps | |
09/05/2018 | Evansville Split Regional | Open Pairs | 7:00 pm | 09/06/2018 10:34 PM | 45.46 | Summary|Overalls|Recaps|Hands | ||
09/05/2018 | Evansville Split Regional | Open Pairs | 1:30 pm | 09/05/2018 05:04 PM | 43.43 | Summary|Leaderboards|Recaps|Hands | ||
09/04/2018 | Evansville Split Regional | Open Pairs | 7:00 pm | 09/04/2018 10:45 PM | 59.49 | 11.16 | Gold | Summary|Overalls|Recaps|Hands |
09/04/2018 | Evansville Split Regional | Open Pairs | 1:30 pm | 09/04/2018 05:10 PM | 59.49 | * |
Red | Summary|Leaderboards|Recaps|Hands |
08/02/2018 | 2018 Summer NABC | 2 Thursday Daylight Bracketed B Swiss 2 | 10:00 am | 08/02/2018 07:25 PM | 0.44 | Red | Summary|Bracket|Overalls|Recaps | |
08/01/2018 | 2018 Summer NABC | Wed Daylight Bracketed B Swiss 3 | 10:00 am | 08/01/2018 07:25 PM | 7.09 | Gold | Summary|Bracket|Overalls|Recaps | |
07/30/2018 | 2018 Summer NABC | Mon-Tue Knockout Teams 2 | 1:00 pm | 07/31/2018 10:24 PM | 2.11 | Red | Summary|Bracket|Overalls|Recaps | |
07/31/2018 | 2018 Summer NABC | Tue-Wed Knockout Teams 1 | 1:00 pm | 08/01/2018 09:34 PM | 1.13 | Red | Summary|Bracket|Overalls|Recaps | |
07/29/2018 | 2018 Summer NABC | 0-10,000 PAIRS | 7:30 pm | 08/04/2018 03:51 PM | 52.02 | 17.78 | Platinum|Gold | Summary|Overalls|Recaps|Hands |
07/29/2018 | 2018 Summer NABC | 0-10,000 PAIRS | 1:00 pm | 07/30/2018 10:52 AM | 58.02 | * |
Gold | Summary|Leaderboards|Recaps|Hands |
07/28/2018 | 2018 Summer NABC | 0-10,000 PAIRS | 7:30 pm | 07/29/2018 09:31 AM | 47.87 | * |
Gold | Summary|Recaps|Hands |
07/28/2018 | 2018 Summer NABC | 0-10,000 PAIRS | 1:00 pm | 07/28/2018 09:38 PM | 56.34 | * |
Gold | Summary|Leaderboards|Recaps|Hands |
07/27/2018 | 2018 Summer NABC | VON ZEDTWITZ LIFE MASTER PAIRS | 7:30 pm | 07/28/2018 11:26 AM | 38.76 | Summary|Recaps|Hands | ||
07/27/2018 | 2018 Summer NABC | VON ZEDTWITZ LIFE MASTER PAIRS | 1:00 pm | 07/27/2018 07:45 PM | 42.01 | Summary|Leaderboards|Recaps|Hands | ||
07/26/2018 | 2018 Summer NABC | Educational Foundation Stratified Open Pairs | 7:30 pm | 07/27/2018 09:05 AM | 49.68 | 0.53 | Red | Summary|Overalls|Recaps|Hands |
07/08/2018 | Music City Summer Sectional | Flight A Swiss | 9:30 am | 07/08/2018 05:09 PM | 5.73 | Silver | Summary|Bracket|Overalls|Recaps | |
07/06/2018 | Music City Summer Sectional | Stratified Open Pairs | 1:30 pm | 07/06/2018 05:24 PM | 52.14 | 0.85 | Silver | Summary|Overalls|Recaps|Hands |
05/13/2018 | Nashville ABA/ACBL Sectional | Stratiflighted A/X Swiss Teams | 10:00 am | 05/13/2018 04:59 PM | 5.16 | Silver | Summary|Bracket|Overalls|Recaps | |
05/12/2018 | Nashville ABA/ACBL Sectional | Stratified Open Pairs | 9:00 am | 05/12/2018 12:14 PM | 57.11 | 1.32 | Silver | Summary|Overalls|Recaps|Hands |
05/12/2018 | Nashville ABA/ACBL Sectional | Stratiflighted A/X Pairs | 1:00 pm | 05/12/2018 04:44 PM | 43.53 | Summary|Overalls|Recaps|Hands | ||
05/12/2018 | Nashville ABA/ACBL Sectional | 8 is Enuf Teams | 7:00 pm | 05/13/2018 09:14 AM | 0.95 | Silver | Summary|Bracket|Overalls|Recaps | |
05/11/2018 | Nashville ABA/ACBL Sectional | Stratified Open Pairs | 9:00 am | 05/11/2018 12:14 PM | 49.15 | Summary|Overalls|Recaps|Hands | ||
05/11/2018 | Nashville ABA/ACBL Sectional | Grassroots Stratiflighted A/X Pairs | 1:00 pm | 05/11/2018 04:49 PM | 57.85 | 6.40 | Silver | Summary|Overalls|Recaps|Hands |
05/10/2018 | Nashville ABA/ACBL Sectional | Stratified Open Pairs | 1:00 pm | 05/10/2018 04:29 PM | 53.05 | 0.45 | Silver | Summary|Overalls|Recaps|Hands |
05/10/2018 | Nashville ABA/ACBL Sectional | Stratified Open Pairs | 7:00 pm | 05/10/2018 10:19 PM | 57.74 | 3.61 | Silver | Summary|Overalls|Recaps|Hands |
04/20/2018 | Gatlinburg | Stratified Open (0-5000, 5000+) Pairs | 7:00 pm | 08/14/2018 04:09 PM | 40.47 | Summary|Overalls|Recaps|Hands | ||
04/20/2018 | Gatlinburg | Stratified Open (0-5000, 5000+) Pairs | 1:00 pm | 08/14/2018 04:08 PM | 45.99 | Summary|Leaderboards|Recaps|Hands | ||
04/21/2018 | Gatlinburg | Two-Session Bracketed Swiss Teams 5 | 1:00 pm | 08/14/2018 04:12 PM | 7.26 | Gold | Summary|Bracket|Overalls|Recaps | |
04/22/2018 | Gatlinburg | 2-Session Geoff Greene Bracketed Swiss Teams 5 | 10:00 am | 08/14/2018 04:16 PM | 0.75 | Red | Summary|Bracket|Overalls|Recaps | |
04/18/2018 | Gatlinburg | Wednesday Open KOs 4 | 1:00 pm | 08/14/2018 04:22 PM | 23.63 | Gold | Summary|Bracket|Overalls|Recaps | |
02/11/2018 | "Soon to be Spring" Winter Sectional | Stratiflighted A/X Swiss | 10:00 am | 02/11/2018 05:09 PM | 1.08 | Silver | Summary|Bracket|Overalls|Recaps | |
02/10/2018 | "Soon to be Spring" Winter Sectional | Stratified Pairs | 9:30 am | 02/10/2018 01:20 PM | 54.98 | 1.38 | Silver | Summary|Overalls|Recaps|Hands |
02/10/2018 | "Soon to be Spring" Winter Sectional | Stratiflighted B/C/D Pairs | 1:30 pm | 02/10/2018 08:10 PM | 61.03 | 3.97 | Silver | Summary|Overalls|Recaps|Hands |
02/09/2018 | "Soon to be Spring" Winter Sectional | Stratified Pairs | 9:30 am | 02/09/2018 01:09 PM | 52.88 | 0.31 | Silver | Summary|Overalls|Recaps|Hands |
02/09/2018 | "Soon to be Spring" Winter Sectional | Stratiflighted B/C/D Pairs | 1:30 pm | 02/09/2018 05:10 PM | 50.55 | Summary|Overalls|Recaps|Hands | ||
02/08/2018 | "Soon to be Spring" Winter Sectional | Stratified Pairs | 9:30 am | 02/08/2018 01:04 PM | 71.02 | 10.54 | Silver | Summary|Overalls|Recaps|Hands |
02/08/2018 | "Soon to be Spring" Winter Sectional | Stratiflighted B/C/D Pairs | 1:30 pm | 02/08/2018 05:10 PM | 69.77 | 7.22 | Silver | Summary|Overalls|Recaps|Hands |
09/15/2017 | Delta Dealin' Regional | Open A/B/C Pairs | 1:30 pm | 09/15/2017 05:19 PM | 50.14 | 1.48 | Red | Summary|Overalls|Recaps|Hands |
09/15/2017 | Delta Dealin' Regional | Open A/B/C Pairs | 9:30 am | 09/15/2017 01:00 PM | 54.76 | * |
Red | Summary|Leaderboards|Recaps|Hands |
09/14/2017 | Delta Dealin' Regional | Open A/X Swiss Teams | 9:30 am | 09/14/2017 05:09 PM | 0.75 | Red | Summary|Bracket|Overalls|Recaps | |
07/07/2017 | Music City Regional | Afternoon Pair Series | Final | 07/09/2017 05:45 PM | ** 1.65 | Red | Summary|Series Overalls | |
07/05/2017 | Music City Regional | B Bracketed Swiss 1 | 9:30 am | 07/05/2017 05:39 PM | 0.62 | Red | Summary|Bracket|Overalls|Recaps | |
07/04/2017 | Music City Regional | Afternoon Pair | 2:00 pm | 07/04/2017 10:40 PM | 55.72 | ** 1.65 | Red | Summary|Overalls|Recaps|Hands |
07/03/2017 | Music City Regional | KO 1 1 | 2:00 pm | 07/05/2017 03:19 PM | 7.40 | Gold | Summary|Bracket|Overalls|Recaps | |
04/23/2017 | Gatlinburg | Mid-Flight Swiss Teams | 10:00 am | 05/01/2017 06:00 PM | 8.71 | Gold | Summary|Bracket|Overalls|Recaps | |
04/21/2017 | Gatlinburg | "Marlene Wass" Friday Open KOs 7 | 1:00 pm | 04/22/2017 09:45 PM | 23.22 | Gold | Summary|Bracket|Overalls|Recaps | |
04/20/2017 | Gatlinburg | Stratiflighted B/C/D Swiss Teams | 7:30 pm | 04/21/2017 11:51 AM | 1.16 | Red | Summary|Bracket|Overalls|Recaps | |
04/20/2017 | Gatlinburg | "Vince Carcello" Thursday Open KOs 9 | 1:00 pm | 04/22/2017 06:56 PM | Summary|Bracket|Overalls|Recaps | |||
02/26/2017 | Music City | Stratiflighted B/C/D Swiss | 10:00 am | 02/26/2017 10:29 PM | 3.48 | Silver | Summary|Bracket|Overalls|Recaps | |
02/25/2017 | Music City | 8 is Enuf Swiss | 7:00 pm | 02/25/2017 11:09 PM | 0.82 | Silver | Summary|Bracket|Overalls|Recaps | |
02/24/2017 | Music City | Stratiflighted B/C/D Pairs | 1:30 pm | 02/24/2017 05:15 PM | 56.48 | 1.97 | Silver | Summary|Overalls|Recaps|Hands |
02/24/2017 | Music City | Fri-Sat KO | 7:00 pm | 02/25/2017 04:44 PM | 10.83 | Silver | Summary|Bracket|Overalls|Recaps | |
02/23/2017 | Music City | Stratiflighted B/C/D Pairs | 9:30 am | 02/23/2017 12:45 PM | 50.42 | Summary|Overalls|Recaps|Hands | ||
02/23/2017 | Music City | Stratified Pairs - 3 | 7:00 pm | 02/23/2017 10:29 PM | 46.46 | Summary|Overalls|Recaps|Hands | ||
02/23/2017 | Music City | KO I 1 | 1:30 pm | 02/24/2017 04:44 PM | 0.93 | Silver | Summary|Bracket|Overalls|Recaps | |
10/23/2016 | Nashville | Stratiflighted B/C/D Swiss | 9:30 am | 10/23/2016 04:50 PM | 5.78 | Silver | Summary|Bracket|Overalls|Recaps | |
10/22/2016 | Nashville | Stratified Swiss | 7:00 pm | 10/22/2016 11:55 PM | 0.50 | Silver | Summary|Bracket|Overalls|Recaps | |
10/21/2016 | Nashville | Stratified Grassroots Pairs | 1:30 pm | 10/22/2016 09:15 AM | 54.08 | 0.92 | Silver | Summary|Overalls|Recaps|Hands |
10/21/2016 | Nashville | Fri-Sat Knockout Teams 1 | 7:00 pm | 10/22/2016 04:55 PM | 11.83 | Silver | Summary|Bracket|Overalls|Recaps | |
10/20/2016 | Nashville | Stratified Pairs | 9:30 am | 10/20/2016 12:45 PM | 51.25 | 0.68 | Silver | Summary|Overalls|Recaps|Hands |
10/20/2016 | Nashville | Stratified Pairs | 1:30 pm | 10/20/2016 05:00 PM | 47.92 | Summary|Overalls|Recaps|Hands | ||
10/20/2016 | Nashville | Stratified Pairs | 7:00 pm | 10/21/2016 05:15 PM | 45.23 | Summary|Overalls|Recaps|Hands | ||
10/02/2016 | Huntsville Fall Harvest Sectional | Stratified Swiss Teams | 10:00 am | 10/02/2016 04:50 PM | 10.15 | Silver | Summary|Bracket|Overalls|Recaps | |
09/01/2016 | Atlanta Labor Day Regional | Barb Borah Bracketed Knockout 4 | 10:00 am | 09/02/2016 05:45 PM | 19.07 | Gold | Summary|Overalls|Recaps | |
08/30/2016 | Atlanta Labor Day Regional | Lou Bluhm 0-7500 Knockout 3 | 1:30 pm | 09/02/2016 05:50 PM | 18.41 | Gold | Summary|Bracket|Overalls|Recaps | |
05/15/2016 | ACBL-ABA Sectional | Stratiflighted BCD Swiss Teams | 10:00 am | 05/15/2016 05:35 PM | 5.11 | Silver | Summary|Bracket|Overalls|Recaps | |
05/14/2016 | ACBL-ABA Sectional | Stratified Open Pairs | 9:00 am | 05/14/2016 01:41 PM | 49.73 | Summary|Overalls|Recaps|Hands | ||
05/14/2016 | ACBL-ABA Sectional | Stratified Open Pairs | 1:00 pm | 05/14/2016 05:16 PM | 47.46 | Summary|Overalls|Recaps|Hands | ||
05/13/2016 | ACBL-ABA Sectional | Stratified Open Pairs | 9:00 am | 05/13/2016 12:22 PM | 57.11 | 3.87 | Silver | Summary|Overalls|Recaps|Hands |
05/13/2016 | ACBL-ABA Sectional | Stratified Open Pairs | 1:00 pm | 05/13/2016 04:56 PM | 66.31 | 9.11 | Silver | Summary|Overalls|Recaps|Hands |
05/13/2016 | ACBL-ABA Sectional | Gardner Dixon Charity Open Pairs | 7:00 pm | 05/13/2016 10:36 PM | 58.78 | 3.19 | Silver | Summary|Overalls|Recaps|Hands |
05/12/2016 | ACBL-ABA Sectional | Stratified Open Pairs | 7:00 pm | 05/13/2016 08:27 PM | 50.00 | Summary|Overalls|Recaps|Hands | ||
04/17/2016 | D-7 Mid-Atlantic Regional | Stratiflighted AXY Swiss | 6:00 pm | 04/17/2016 04:33 PM | 4.54 | Gold | Summary|Bracket|Overalls|Recaps | |
04/15/2016 | D-7 Mid-Atlantic Regional | Marlene Wass KO 12 | 6:00 pm | 05/05/2016 09:12 AM | 14.22 | Gold | Summary|Bracket|Overalls|Recaps | |
02/20/2016 | Tommy and Carol Sanders Sectional | Saturday Morning Open Pairs | 6:00 pm | 02/20/2016 03:31 PM | 64.12 | 6.71 | Silver | Summary|Overalls|Recaps|Hands |
02/20/2016 | Tommy and Carol Sanders Sectional | 8 Is Enough Swiss Teams | 6:00 pm | 02/20/2016 10:19 PM | 3.58 | Silver | Summary|Bracket|Overalls|Recaps | |
02/19/2016 | Tommy and Carol Sanders Sectional | Friday-Saturday KO Bracket 1 | 6:00 pm | 02/20/2016 04:50 PM | Summary|Bracket|Overalls|Recaps | |||
02/18/2016 | Tommy and Carol Sanders Sectional | Thursday-Friday KO Bracket 2 | 6:00 pm | 02/19/2016 04:32 PM | 7.37 | Silver | Summary|Bracket|Overalls|Recaps | |
10/25/2015 | Nashville Sectional | Sunday B/C/D Swiss | 6:00 pm | 10/25/2015 05:41 PM | 3.79 | Silver | Summary|Overalls|Recaps | |
10/24/2015 | Nashville Sectional | Saturday Night Open Swiss | 6:00 pm | 10/24/2015 10:48 PM | 1.45 | Silver | Summary|Overalls|Recaps | |
10/23/2015 | Nashville Sectional | Friday Evening Open Pairs | 6:00 pm | 10/23/2015 10:19 PM | 51.33 | 1.54 | Silver | Summary|Overalls|Recaps|Hands |
10/23/2015 | Nashville Sectional | Bracket II Friday-Saturday KO | 6:00 pm | 10/24/2015 05:52 PM | 7.40 | Silver | Summary|Overalls|Recaps | |
09/03/2015 | Atlanta Labor Day Regiona | Hawks Morning KO | 6:00 pm | 09/05/2015 12:24 PM | 1.35 | Red | Summary|Overalls|Recaps | |
09/01/2015 | Atlanta Labor Day Regiona | Wednesday-Thursday Nadine Wood KO-4 | 6:00 pm | 09/03/2015 10:14 PM | 14.32 | Gold | Summary|Overalls|Recaps | |
09/01/2015 | Atlanta Labor Day Regiona | Friafternoon Billie Woodson Sid | 6:00 pm | 09/04/2015 07:39 PM | 45.20 | Summary|Overalls|Recaps|Hands | ||
04/18/2015 | Regional | Saturday Aft-Evening Compact KO 7 | 6:00 pm | 05/08/2015 04:30 PM | 0.84 | Red | Summary|Overalls|Recaps | |
04/16/2015 | Regional | V Carcello Thursday-Friday KO | 6:00 pm | 05/08/2015 04:30 PM | 15.66 | Gold | Summary|Overalls|Recaps | |
04/04/2015 | Regional | Sunday B Swiss #8 | 6:00 pm | 05/08/2015 04:30 PM | 8.01 | Gold | Summary|Overalls|Recaps | |
02/22/2015 | Tommy and Carol Sanders W Sectional | Strataflighted B/C/D Swiss | 6:00 pm | 04/20/2015 04:36 PM | 2.52 | Silver | Summary|Overalls|Recaps | |
02/21/2015 | Tommy and Carol Sanders W Sectional | 8 Is Enough Swiss | 6:00 pm | 04/20/2015 04:36 PM | 3.52 | Silver | Summary|Overalls|Recaps | |
02/19/2015 | Tommy and Carol Sanders W Sectional | Thursday-Friday KOs #2 | 6:00 pm | 04/20/2015 04:36 PM | Summary|Overalls|Recaps | |||
10/26/2014 | Nashville Fall Sectional | Sunday B/C/D Swiss Teams | 6:00 pm | 11/24/2014 08:50 PM | 0.26 | Silver | Summary|Overalls|Recaps | |
10/25/2014 | Nashville Fall Sectional | Saturday Evening Open Swiss | 6:00 pm | 11/24/2014 08:50 PM | 1.48 | Silver | Summary|Overalls|Recaps | |
10/24/2014 | Nashville Fall Sectional | Friday Morning Open Pairs | 6:00 pm | 11/25/2014 10:33 AM | 56.11 | 2.11 | Silver | Summary|Overalls|Recaps |
10/24/2014 | Nashville Fall Sectional | Friday Evening Open Pairs | 6:00 pm | 11/25/2014 10:33 AM | 40.48 | Summary|Overalls|Recaps|Hands | ||
10/24/2014 | Nashville Fall Sectional | Friday KOs Bracket 2 | 6:00 pm | 11/25/2014 10:33 AM | 8.02 | Silver | Summary|Overalls|Recaps | |
10/23/2014 | Nashville Fall Sectional | Thursday Afternoon Open Pairs | 6:00 pm | 03/04/2015 02:03 PM | 55.66 | 0.97 | Silver | Summary|Overalls|Recaps |
10/23/2014 | Nashville Fall Sectional | Thursday KOs Bracket 2 | 6:00 pm | 03/06/2015 01:00 PM | Summary|Overalls|Recaps |
* PAIR AWARDS – SECTION OR OVERALL
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,1.44) it has been replaced by a later award. Only awards
without a strikethrough will be added to your permanent record.
** SIDE SERIES EVENTS
Masterpoint awards for each "Side Series" are finalized when the series concludes. Your total award for the Series, if you earned a Series overall award, may be different from the sum of the individual session awards listed here.
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,
** SIDE SERIES EVENTS
Masterpoint awards for each "Side Series" are finalized when the series concludes. Your total award for the Series, if you earned a Series overall award, may be different from the sum of the individual session awards listed here.
Courtesy of Fast Results
Courtesy of Bridge Winners
Courtesy of Bridge Base Online
Courtesy of The Common Game