Lee Esworthy's Results
* PAIR AWARDS – SECTION OR OVERALL
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,1.44) it has been replaced by a later award. Only awards
without a strikethrough will be added to your permanent record.
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,
Use [Shift] + click to sort multiple columns
Date | Tournament | Event | Session | Last Updated | % | mps | Color | Links |
---|---|---|---|---|---|---|---|---|
10/22/2017 | Northwest Indiana Sectional in Highland | Howard Schmid Memorial Stratified Swiss Teams | 10:00 am | 10/22/2017 05:14 PM | 3.37 | Silver | Summary|Bracket|Overalls|Recaps | |
10/21/2017 | Northwest Indiana Sectional in Highland | Paul Graegin Memorial Pr | 10:00 am | 10/21/2017 03:40 PM | 66.29 | 4.99 | Silver | Summary|Overalls|Recaps|Hands |
10/21/2017 | Northwest Indiana Sectional in Highland | Paul Graegin Mem BAM | 10:00 am | 10/21/2017 03:40 PM | 72.92 | Summary|Overalls|Recaps|Hands | ||
10/20/2017 | Northwest Indiana Sectional in Highland | Bob Kellstrom Memorial Pr | 10:00 am | 10/20/2017 06:30 PM | 60.42 | 3.09 | Silver | Summary|Overalls|Recaps|Hands |
10/20/2017 | Northwest Indiana Sectional in Highland | Bob Kellstrom Memorial TM | 10:00 am | 10/20/2017 06:29 PM | 58.33 | Summary|Overalls|Recaps|Hands | ||
10/20/2017 | Northwest Indiana Sectional in Highland | Fri Aft Pair/Team(P) | 3:00 pm | 10/20/2017 07:05 PM | 60.23 | 3.58 | Silver | Summary|Overalls|Recaps|Hands |
10/20/2017 | Northwest Indiana Sectional in Highland | Fri Aft Pair/Team(T) | 3:00 pm | 10/20/2017 07:04 PM | 60.42 | Summary|Overalls|Recaps|Hands | ||
09/12/2017 | Rockford Classic | Tue AM Pair/Team(P) | 10:00 am | 09/12/2017 01:35 PM | 57.36 | 1.02 | Silver | Summary|Overalls|Recaps|Hands |
09/12/2017 | Rockford Classic | Tue AM Pair/Team(T) | 10:00 am | 09/12/2017 01:34 PM | 58.33 | 1.76 | Silver | Summary|Overalls|Recaps|Hands |
09/12/2017 | Rockford Classic | Tue Aft Pair/Team(P) | 2:30 pm | 09/12/2017 05:55 PM | 51.39 | Summary|Overalls|Recaps|Hands | ||
09/12/2017 | Rockford Classic | Tue Aft Pair/Team(T) | 2:30 pm | 09/12/2017 05:55 PM | 54.17 | 0.56 | Silver | Summary|Overalls|Recaps|Hands |
09/11/2017 | Rockford Classic | Mon AM Pair/Team(P) | 10:00 am | 09/11/2017 02:10 PM | 62.01 | 3.12 | Silver | Summary|Overalls|Recaps|Hands |
09/11/2017 | Rockford Classic | Mon Am Pair/Teams(T) | 10:00 am | 09/11/2017 02:09 PM | 72.92 | 6.50 | Silver | Summary|Overalls|Recaps|Hands |
09/11/2017 | Rockford Classic | Mon Aft Pair/Team(P) | 2:30 pm | 09/11/2017 06:05 PM | 66.94 | 10.54 | Silver | Summary|Overalls|Recaps|Hands |
09/11/2017 | Rockford Classic | Mon Aft Pair/Team(T) | 2:30 pm | 09/11/2017 06:04 PM | 75.00 | 6.96 | Silver | Summary|Overalls|Recaps|Hands |
09/10/2017 | Rockford Classic | Stratified Swiss | 10:00 am | 09/10/2017 05:09 PM | 10.18 | Silver | Summary|Bracket|Overalls|Recaps | |
07/28/2017 | 2017 Summer NABC | 2nd Friday Daylight 20 VP Swiss | 10:00 am | 07/28/2017 06:05 PM | 4.07 | Gold | Summary|Bracket|Overalls|Recaps | |
07/27/2017 | 2017 Summer NABC | 2nd Thursday Daylight A/X Pairs | 3:00 pm | 07/27/2017 10:37 PM | 61.22 | 12.12 | Gold | Summary|Overalls|Recaps|Hands |
07/27/2017 | 2017 Summer NABC | 2nd Thursday Daylight A/X Pairs | 10:00 am | 07/27/2017 02:40 PM | 53.80 | * |
Red | Summary|Leaderboards|Recaps|Hands |
07/26/2017 | 2017 Summer NABC | Wednesday Daylight A/X Swiss | 10:00 am | 07/26/2017 05:49 PM | 5.31 | Gold | Summary|Bracket|Overalls|Recaps | |
07/25/2017 | 2017 Summer NABC | 0-6000 MINI-SPINGOLD KNOCKOUT TEAMS | 1:00 pm | 07/31/2017 01:10 PM | Summary|Bracket|Leaderboards|Recaps | |||
06/22/2017 | The Great Summer sizzlin' Illinois Regional | A/X/Y Swiss Teams | 9:30 am | 06/22/2017 05:44 PM | 6.01 | Gold | Summary|Bracket|Overalls|Recaps | |
06/21/2017 | The Great Summer sizzlin' Illinois Regional | A/X/Y Pairs | 2:00 pm | 06/21/2017 05:34 PM | 59.92 | 7.29 | Gold | Summary|Overalls|Recaps|Hands |
06/21/2017 | The Great Summer sizzlin' Illinois Regional | A/X/Y Pairs | 9:30 am | 06/21/2017 01:04 PM | 55.23 | * |
Red | Summary|Leaderboards|Recaps|Hands |
06/21/2017 | The Great Summer sizzlin' Illinois Regional | Stratified Side Game Series I | Final | 06/24/2017 10:59 PM | 2.12 | Gold|Red | Summary|Series Overalls | |
06/20/2017 | The Great Summer sizzlin' Illinois Regional | Stratified Side Game I | 7:00 pm | 06/20/2017 10:19 PM | 59.17 | * |
Gold|Red | Summary|Overalls|Recaps|Hands |
06/20/2017 | The Great Summer sizzlin' Illinois Regional | Stratified Side Game I | 2:00 pm | 06/20/2017 05:35 PM | 49.19 | Summary|Overalls|Recaps|Hands | ||
05/26/2017 | Illini Regional | Swiss Teams qualifying & Final | 1:30 pm | 05/26/2017 10:49 PM | 11.55 | Gold | Summary|Bracket|Overalls|Recaps | |
05/25/2017 | Illini Regional | Chief Illiniwek KO 1 | 1:30 pm | 05/26/2017 10:50 PM | 3.00 | Red | Summary|Bracket|Overalls|Recaps | |
05/24/2017 | Illini Regional | Stratified Swiss Teams | 1:30 pm | 05/24/2017 10:24 PM | 4.87 | Gold | Summary|Bracket|Overalls|Recaps | |
05/06/2017 | GNT District Final | GNT District 8 Flight A Final | 2:00 pm | 05/06/2017 11:19 PM | 1.26 | Red | Summary|Bracket|Recaps | |
11/26/2016 | 2016 Fall NABC | 1st Sat Compact Bracketed KO Teams 2 | 1:00 pm | 11/26/2016 09:55 PM | 1.60 | Red | Summary|Bracket|Overalls|Recaps | |
11/26/2016 | 2016 Fall NABC | Stratiflighted A/X/Y Side Swiss Teams | 7:30 pm | 11/26/2016 10:15 PM | 1.89 | Red | Summary|Bracket|Overalls|Recaps | |
11/25/2016 | 2016 Fall NABC | Baze Senior KO Teams | 1:00 pm | 12/01/2016 06:09 PM | Summary|Bracket|Leaderboards|Recaps | |||
10/14/2016 | Northwest Indiana Sectional in Highland | Stratified Open Pair/T(P) | 10:00 am | 10/14/2016 08:10 PM | 69.44 | 3.44 | Silver | Summary|Overalls|Recaps|Hands |
10/14/2016 | Northwest Indiana Sectional in Highland | Stratified Open P/Teams(T | 10:00 am | 10/14/2016 08:10 PM | 68.75 | 6.05 | Silver | Summary|Overalls|Recaps|Hands |
09/23/2016 | Fort Wayne Fall Regional | A/B/C SWISS | 9:30 am | 09/23/2016 04:35 PM | 8.86 | Gold | Summary|Bracket|Overalls|Recaps | |
09/22/2016 | Fort Wayne Fall Regional | Summit City KO #2 2 | 9:30 am | 09/23/2016 04:20 PM | 2.25 | Red | Summary|Bracket|Overalls|Recaps | |
09/21/2016 | Fort Wayne Fall Regional | SWISS | 7:30 pm | 09/21/2016 09:50 PM | 3.55 | Red | Summary|Bracket|Overalls|Recaps | |
08/26/2016 | Hills (Iowa City) | Friday Aft Pairs | 1:00 pm | 08/29/2016 05:38 PM | 57.39 | 2.67 | Silver | Summary|Overalls|Recaps|Hands |
08/26/2016 | Hills (Iowa City) | Friday Aft Teams | 1:00 pm | 08/29/2016 05:38 PM | 62.50 | 4.04 | Silver | Summary|Overalls|Recaps|Hands |
08/18/2016 | St. Louis | Prime Time Stratified Swiss | 1:00 pm | 08/19/2016 06:50 PM | 19.95 | Gold | Summary|Bracket|Overalls|Recaps | |
08/17/2016 | St. Louis | Wed-Thu Knockout 3 1 | 1:00 pm | 08/19/2016 02:50 PM | Summary|Bracket|Overalls|Recaps | |||
08/17/2016 | St. Louis | Evening Stratified Charity Swiss | 7:00 pm | 08/17/2016 11:00 PM | 2.63 | Red | Summary|Bracket|Overalls|Recaps | |
08/16/2016 | St. Louis | Evening Stratified Swiss | 7:00 pm | 08/16/2016 10:40 PM | 3.26 | Red | Summary|Bracket|Overalls|Recaps | |
08/16/2016 | St. Louis | Tue-Wed Knockout 2 1 | 1:00 pm | 08/17/2016 11:00 PM | 1.27 | Red | Summary|Bracket|Overalls|Recaps | |
06/29/2016 | Iowa City | Open Choice Pairs | 4 of 4 (LATE) | 06/29/2016 11:58 PM | 1.24 | Red | Summary|Overalls|Recaps | |
06/29/2016 | Iowa City | Open Choice Pairs | 7:00 pm | 06/29/2016 11:41 PM | * |
Red | Summary|Leaderboards|Recaps|Hands | |
06/29/2016 | Iowa City | Choice Stratified Pairs | 1:30 pm | 06/29/2016 05:01 PM | 50.87 | * |
Red | Summary|Leaderboards|Recaps|Hands |
06/29/2016 | Iowa City | Choice Stratified Pairs | 9:30 am | 06/29/2016 03:17 PM | 58.33 | * |
Red | Summary|Leaderboards|Recaps|Hands |
06/23/2016 | Crystal Lake | A/X/Y Swiss Teams - double session | 9:30 am | 06/23/2016 08:58 PM | 5.15 | Gold | Summary|Bracket|Overalls|Recaps | |
06/21/2016 | Crystal Lake | KO 2 2 | 2:00 pm | 06/22/2016 10:33 PM | 29.13 | Gold | Summary|Bracket|Overalls|Recaps | |
06/11/2016 | Minocqua-Lakeland Sec Sectional | Saturday Afternoon Pair/Team - Pairs | 1:30 pm | 06/11/2016 04:43 PM | 49.17 | Summary|Overalls|Recaps|Hands | ||
06/11/2016 | Minocqua-Lakeland Sec Sectional | Saturday Morning Pair/Team - Teams | 1:30 pm | 06/11/2016 04:43 PM | 37.50 | Summary|Overalls|Recaps|Hands | ||
06/10/2016 | Minocqua-Lakeland Sec Sectional | Friday Afternoon Pair/Team - Pairs | 1:30 pm | 06/10/2016 04:44 PM | 58.89 | 1.63 | Silver | Summary|Overalls|Recaps|Hands |
06/10/2016 | Minocqua-Lakeland Sec Sectional | Friday Afternoon Pair/Team - Teams | 1:30 pm | 06/10/2016 04:44 PM | 50.00 | 0.58 | Silver | Summary|Overalls|Recaps|Hands |
06/11/2016 | Minocqua-Lakeland Sec Sectional | Saturday Morning Pair/Team - Pairs | 9:00 am | 06/11/2016 06:34 PM | 60.00 | 2.32 | Silver | Summary|Overalls|Recaps|Hands |
06/11/2016 | Minocqua-Lakeland Sec Sectional | Saturday Morning Pair/Team - Teams | 9:00 am | 06/11/2016 06:34 PM | 75.00 | 6.45 | Silver | Summary|Overalls|Recaps|Hands |
06/09/2016 | Minocqua-Lakeland Sec Sectional | Thursday Evening Pair/Team - Pairs | 7:00 pm | 06/09/2016 10:39 PM | 55.63 | 1.26 | Silver | Summary|Overalls|Recaps|Hands |
06/09/2016 | Minocqua-Lakeland Sec Sectional | Thursday Evening Pair/Team - Teams | 7:00 pm | 06/09/2016 10:39 PM | 54.17 | 1.52 | Silver | Summary|Overalls|Recaps|Hands |
06/09/2016 | Minocqua-Lakeland Sec Sectional | Thursday Afternoon Pair/Team - Pairs | 1:30 pm | 06/09/2016 05:19 PM | 44.34 | Summary|Overalls|Recaps|Hands | ||
06/09/2016 | Minocqua-Lakeland Sec Sectional | Thursday Afternoon Pair/Team - Teams | 1:30 pm | 06/09/2016 05:19 PM | 31.25 | Summary|Overalls|Recaps|Hands | ||
05/27/2016 | Illini | Rose Bowl Compact KO 1 | 1:30 pm | 05/27/2016 10:51 PM | 14.51 | Gold | Summary|Bracket|Overalls|Recaps | |
05/26/2016 | Illini | Chief Illiniwek KO | 1:30 pm | 05/29/2016 09:30 AM | Summary|Bracket|Overalls|Recaps | |||
05/26/2016 | Illini | One-Session Swiss Teams | 7:00 pm | 05/26/2016 10:20 PM | 2.52 | Red | Summary|Bracket|Overalls|Recaps | |
05/25/2016 | Illini | Stratified Swiss Teams | 1:30 pm | 05/25/2016 10:26 PM | 1.47 | Red | Summary|Bracket|Overalls|Recaps | |
04/09/2016 | Ocala Sectional | Saturday Afternoon Open Pairs | 6:00 pm | 04/09/2016 04:56 PM | 61.66 | 8.94 | Silver | Summary|Overalls|Recaps|Hands |
04/08/2016 | Ocala Sectional | Friday Morning Open Pairs | 6:00 pm | 04/08/2016 01:52 PM | 56.64 | 1.71 | Silver | Summary|Overalls|Recaps|Hands |
04/08/2016 | Ocala Sectional | Friday Afternoon Open Pairs | 6:00 pm | 04/08/2016 05:27 PM | 55.99 | 1.11 | Silver | Summary|Overalls|Recaps|Hands |
10/18/2015 | Northwest Indiana Section | Howard Schmid Memorial St | 6:00 pm | 10/18/2015 06:42 PM | 9.08 | Silver | Summary|Overalls|Recaps | |
10/17/2015 | Northwest Indiana Section | Stratified Open Pair/Team | 6:00 pm | 10/17/2015 08:56 PM | 68.75 | 4.54 | Silver | Summary|Overalls|Recaps|Hands |
10/17/2015 | Northwest Indiana Section | Stratified Open Pairs | 6:00 pm | 10/17/2015 08:56 PM | 59.17 | 2.41 | Silver | Summary|Overalls|Recaps|Hands |
10/17/2015 | Northwest Indiana Section | Bracketed Compact Knockou | 6:00 pm | 10/18/2015 06:38 PM | 0.51 | Silver | Summary|Recaps|Hands | |
10/04/2015 | Fall Festival Regional | Bracket Two Swiss | 6:00 pm | 10/04/2015 04:11 PM | 0.58 | Red | Summary|Overalls|Recaps | |
10/03/2015 | Fall Festival Regional | Saturday Choice Pairs | 6:00 pm | 10/03/2015 07:10 PM | 50.42 | 2.77 | Summary|Recaps|Hands | |
10/03/2015 | Fall Festival Regional | Saturday Choice Pairs | 6:00 pm | 10/03/2015 11:37 AM | 64.12 | * |
Gold | Summary|Recaps|Hands |
10/02/2015 | Fall Festival Regional | Little Turtle KO Bracket 1 | 6:00 pm | 10/03/2015 08:47 PM | 1.98 | Red | Summary|Overalls|Recaps | |
10/02/2015 | Fall Festival Regional | Friday Evening Swiss | 6:00 pm | 10/02/2015 09:52 PM | 1.70 | Red | Summary|Overalls|Recaps | |
09/06/2015 | Hills Fall Sectional | Flight A/X Swiss Teams | 6:00 pm | 09/06/2015 04:54 PM | 5.36 | Silver | Summary|Overalls|Recaps | |
09/05/2015 | Hills Fall Sectional | Stratified Pairs/Teams Re | 6:00 pm | 09/06/2015 02:54 PM | 46.64 | Summary|Overalls|Recaps|Hands | ||
09/05/2015 | Hills Fall Sectional | Board A Match | 6:00 pm | 09/06/2015 02:54 PM | 37.50 | Summary|Overalls|Recaps|Hands | ||
09/04/2015 | Hills Fall Sectional | Friday Afternoon Pairs | 6:00 pm | 09/05/2015 12:11 AM | 51.20 | 0.53 | Silver | Summary|Overalls|Recaps|Hands |
09/04/2015 | Hills Fall Sectional | Stratified Pairs/Teams | 6:00 pm | 09/04/2015 10:11 PM | 44.05 | Summary|Overalls|Recaps|Hands | ||
09/04/2015 | Hills Fall Sectional | Board A Match | 6:00 pm | 09/04/2015 10:11 PM | 35.42 | Summary|Overalls|Recaps|Hands | ||
08/13/2015 | 2015 Youth NABC | Thursday Flight A Pairs | 6:00 pm | 10/23/2015 04:30 PM | 39.51 | Summary|Overalls|Recaps|Hands | ||
08/13/2015 | 2015 Collegiate Championship | Thursday Flight A Pairs | 6:00 pm | 10/23/2015 04:30 PM | 39.51 | Summary|Overalls|Recaps|Hands | ||
08/13/2015 | 2015 Summer NABC | Thursday Flight A Pairs | 6:00 pm | 10/23/2015 04:30 PM | 39.51 | Summary|Overalls|Recaps|Hands | ||
08/13/2015 | 2015 Summer NABC | Thursday 1+730 A/X Pairs 1st Ses | 6:00 pm | 08/14/2015 04:26 PM | 48.00 | Summary|Recaps|Hands | ||
08/13/2015 | 2015 Youth NABC | Thursday 1+730 A/X Pairs 1st Ses | 6:00 pm | 08/14/2015 04:26 PM | 48.00 | Summary|Recaps|Hands | ||
08/13/2015 | 2015 Collegiate Championship | Thursday 1+730 A/X Pairs 1st Ses | 6:00 pm | 08/14/2015 04:26 PM | 48.00 | Summary|Recaps|Hands | ||
08/12/2015 | 2015 Youth NABC | Mixed B-A-M Teams | 6:00 pm | 08/13/2015 01:48 PM | 38.46 | Summary|Recaps|Hands | ||
08/12/2015 | 2015 Collegiate Championship | Mixed B-A-M Teams | 6:00 pm | 08/13/2015 01:48 PM | 38.46 | Summary|Recaps|Hands | ||
08/12/2015 | 2015 Summer NABC | Mixed B-A-M Teams | 6:00 pm | 08/13/2015 01:48 PM | 38.46 | Summary|Recaps|Hands | ||
08/12/2015 | 2015 Summer NABC | Freeman Mixed BAM Teams | 6:00 pm | 08/13/2015 01:48 PM | 48.08 | Summary|Recaps|Hands | ||
08/12/2015 | 2015 Youth NABC | Freeman Mixed BAM Teams | 6:00 pm | 08/13/2015 01:48 PM | 48.08 | Summary|Recaps|Hands | ||
08/12/2015 | 2015 Collegiate Championship | Freeman Mixed BAM Teams | 6:00 pm | 08/13/2015 01:48 PM | 48.08 | Summary|Recaps|Hands | ||
08/10/2015 | 2015 Youth NABC | Truscott Seniors Swiss | 6:00 pm | 08/11/2015 12:19 AM | 2.10 | Platinum | Summary|Bracket|Recaps | |
08/10/2015 | 2015 Collegiate Championship | Truscott Seniors Swiss | 6:00 pm | 08/11/2015 12:19 AM | 2.10 | Platinum | Summary|Bracket|Recaps | |
08/10/2015 | 2015 Summer NABC | Truscott Seniors Swiss | 6:00 pm | 08/11/2015 12:19 AM | 2.10 | Platinum | Summary|Bracket|Recaps | |
06/13/2015 | Minocqua-Lakeland Section | Saturday Afternoon Pair/Team - Pairs | 6:00 pm | 06/16/2015 10:04 AM | 51.74 | Summary|Overalls|Recaps|Hands | ||
06/13/2015 | Minocqua-Lakeland Section | Saturday Afternoon Pair/Team - Teams | 6:00 pm | 06/16/2015 10:04 AM | 58.33 | 2.98 | Silver | Summary|Overalls|Recaps|Hands |
06/12/2015 | Minocqua-Lakeland Section | Friday Morning Pair/Team - Pairs | 6:00 pm | 06/16/2015 10:04 AM | 49.31 | Summary|Overalls|Recaps|Hands | ||
06/12/2015 | Minocqua-Lakeland Section | Friday Morning Pair/Team - Teams | 6:00 pm | 06/16/2015 10:04 AM | 45.83 | Summary|Overalls|Recaps|Hands | ||
06/12/2015 | Minocqua-Lakeland Section | Saturday Morning Pair/Team - Pairs | 6:00 pm | 06/16/2015 10:04 AM | 54.17 | 0.71 | Silver | Summary|Overalls|Recaps|Hands |
06/12/2015 | Minocqua-Lakeland Section | Saturday Morning Pair/Team - Teams | 6:00 pm | 06/16/2015 10:04 AM | 50.00 | Summary|Overalls|Recaps|Hands | ||
06/11/2015 | Minocqua-Lakeland Section | Thursday Evening Pair/Team - Pairs | 6:00 pm | 06/16/2015 10:04 AM | 48.84 | Summary|Overalls|Recaps|Hands | ||
06/11/2015 | Minocqua-Lakeland Section | Thursday Evening Pair/Team - Teams | 6:00 pm | 06/16/2015 10:04 AM | 52.08 | 0.56 | Silver | Summary|Overalls|Recaps|Hands |
06/05/2015 | Minocqua-Lakeland Section | Thursday Afternoon Pair/Team - Pairs | 6:00 pm | 06/16/2015 10:04 AM | 52.83 | 0.66 | Silver | Summary|Overalls|Recaps|Hands |
06/05/2015 | Minocqua-Lakeland Section | Thursday Afternoon Pair/Team - Teams | 6:00 pm | 06/16/2015 10:04 AM | 56.25 | 0.71 | Silver | Summary|Overalls|Recaps|Hands |
05/21/2015 | Illini Regional | Chief Illiniwek KO | 6:00 pm | 05/26/2015 09:33 AM | 23.14 | Gold | Summary|Overalls|Recaps | |
05/20/2015 | Illini Regional | Rose Bowl Compact KO 1 | 6:00 pm | 05/26/2015 09:33 AM | 11.91 | Gold | Summary|Overalls|Recaps | |
04/24/2015 | Nature Coast Sectional | Friday Morning Stratified Open Pairs | 6:00 pm | 05/14/2015 11:02 AM | 53.47 | Summary|Overalls|Recaps|Hands | ||
04/24/2015 | Nature Coast Sectional | Friday Afternoon Stratified Open Pairs | 6:00 pm | 05/14/2015 11:02 AM | 56.94 | 2.41 | Silver | Summary|Overalls|Recaps|Hands |
04/18/2015 | Ocala Spring Sectional | Saturday Afternoon Stratified Open Pairs | 6:00 pm | 05/14/2015 09:35 AM | 63.66 | 9.62 | Silver | Summary|Overalls|Recaps|Hands |
04/17/2015 | Ocala Spring Sectional | Friday Afternoon Open Pairs | 6:00 pm | 05/14/2015 09:35 AM | 54.83 | Summary|Overalls|Recaps|Hands | ||
01/03/2015 | Orlando Regional | Tuesday Afternoon Senior Pairs | 6:00 pm | 02/26/2015 11:03 AM | 52.53 | 4.30 | Gold | Summary|Overalls|Recaps|Hands |
01/03/2015 | Orlando Regional | Tuesday Morning Senior Pairs | 6:00 pm | 02/26/2015 11:03 AM | 62.46 | * |
Gold | Summary|Recaps|Hands |
Courtesy of Fast Results
Courtesy of Bridge Winners
Courtesy of Bridge Base Online
Courtesy of The Common Game