Howard Berkowitz's Results
Use [Shift] + click to sort multiple columns
Date | Tournament | Event | Session | Last Updated | % | mps | Color | Links |
---|---|---|---|---|---|---|---|---|
10/21/2018 | Asheville Fall Sectional | Stratified Swiss Teams | 10:00 am | 10/21/2018 04:20 PM | 3.90 | Silver | Summary|Bracket|Overalls|Recaps | |
10/07/2018 | Fall | Sunday Open Swiss Teams | 10:00 am | 10/07/2018 04:25 PM | 1.08 | Silver | Summary|Bracket|Overalls|Recaps | |
08/02/2018 | 2018 Summer NABC | 2 Thursday Daylight Bracketed B Swiss 1 | 10:00 am | 08/02/2018 07:25 PM | 5.52 | Gold | Summary|Bracket|Overalls|Recaps | |
08/01/2018 | 2018 Summer NABC | Wed-Thu Side Game | 1:00 pm | 08/01/2018 07:24 PM | 53.39 | ** 1.11 | Red | Summary|Overalls|Recaps|Hands |
07/30/2018 | 2018 Summer NABC | Mon-Tue Knockout Teams 1 | 1:00 pm | 07/31/2018 10:24 PM | 1.75 | Red | Summary|Bracket|Overalls|Recaps | |
07/31/2018 | 2018 Summer NABC | Tue-Wed Compact Knockout Teams 1 | 9:00 am | 08/01/2018 12:16 PM | 9.95 | Gold | Summary|Bracket|Overalls|Recaps | |
07/31/2018 | 2018 Summer NABC | Tuesday Swiss Teams (unlimited/3000/750) | 1:00 pm | 07/31/2018 11:36 PM | 1.44 | Red | Summary|Bracket|Overalls|Recaps | |
08/02/2018 | 2018 Summer NABC | Wed-Thu Side Game Series | Final | 08/04/2018 11:36 AM | ** 1.11 | Red | Summary|Series Overalls | |
07/22/2018 | Unit 244 Summer Sectional | Sunday Open Swiss | 10:00 am | 07/22/2018 04:24 PM | 4.62 | Silver | Summary|Bracket|Overalls|Recaps | |
04/21/2018 | Gatlinburg | Elkmont Stratified Side Game Series | Final | 08/14/2018 04:19 PM | Summary|Series Overalls | |||
04/20/2018 | Gatlinburg | Marlene Wass Friday Open KOs 8 | 1:00 pm | 08/14/2018 04:11 PM | 18.82 | Gold | Summary|Bracket|Overalls|Recaps | |
04/19/2018 | Gatlinburg | Stratified Mid-Flight (0-1500, 1500-3000) Pairs | 7:00 pm | 08/14/2018 04:02 PM | 54.73 | 0.88 | Red | Summary|Overalls|Recaps|Hands |
04/19/2018 | Gatlinburg | Stratified Mid-Flight (0-1500, 1500-3000) Pairs | 1:00 pm | 08/14/2018 04:01 PM | 46.97 | Summary|Leaderboards|Recaps|Hands | ||
04/19/2018 | Gatlinburg | Abrams Falls Mid-Flight (0-1500/1500-3000) Swiss | 9:00 am | 08/14/2018 04:24 PM | 4.09 | Gold | Summary|Bracket|Overalls|Recaps | |
04/18/2018 | Gatlinburg | Elkmont Stratified Side Game | 9:00 am | 08/14/2018 03:59 PM | 43.41 | Summary|Overalls|Recaps|Hands | ||
04/17/2018 | Gatlinburg | Laurel Falls Compact Morning KOs 4 | 9:00 am | 08/14/2018 03:52 PM | 0.87 | Red | Summary|Bracket|Overalls|Recaps | |
04/17/2018 | Gatlinburg | Gene Roy Tuesday Open KOs 13 | 1:00 pm | 08/14/2018 03:56 PM | 1.82 | Red | Summary|Bracket|Overalls|Recaps | |
04/18/2018 | Gatlinburg | Wednesday Open KOs 13 | 1:00 pm | 08/14/2018 04:23 PM | 1.91 | Red | Summary|Bracket|Overalls|Recaps | |
04/16/2018 | Gatlinburg | Millard Nachtwey Monday Open KOs 11 | 1:00 pm | 08/14/2018 03:49 PM | Summary|Bracket|Overalls|Recaps | |||
04/16/2018 | Gatlinburg | Clingman's Dome Dinner Bell Compact KOs 3 | 4:45 pm | 08/14/2018 03:46 PM | 3.82 | Gold | Summary|Bracket|Overalls|Recaps | |
01/06/2018 | Orlando | Stratified Swiss Teams | 2:30 pm | 01/07/2018 09:40 AM | 0.50 | Red | Summary|Bracket|Overalls|Recaps | |
01/06/2018 | Orlando | Evening Side Game Series | Final | 01/07/2018 07:40 AM | ** 5.22 | Gold|Red | Summary|Series Overalls | |
01/06/2018 | Orlando | Evening Side Game | 7:30 pm | 01/06/2018 09:24 PM | 61.31 | ** 3.41 | Gold|Red | Summary|Overalls|Recaps|Hands |
01/06/2018 | Orlando | Morning Side Game Series | Final | 01/07/2018 07:40 AM | ** 6.02 | Gold|Red | Summary|Series Overalls | |
01/06/2018 | Orlando | Morning Side Game | 10:00 am | 01/06/2018 12:45 PM | 59.37 | ** 2.42 | Red | Summary|Overalls|Recaps|Hands |
01/05/2018 | Orlando | Bracketed Swiss Teams 2 | 2:30 pm | 01/05/2018 09:49 PM | 9.67 | Gold | Summary|Bracket|Overalls|Recaps | |
01/05/2018 | Orlando | Morning Side Game | 10:00 am | 01/05/2018 02:25 PM | 54.64 | ** 1.84 | Red | Summary|Overalls|Recaps|Hands |
01/04/2018 | Orlando | Bracketed Swiss Teams 2 | 2:30 pm | 01/04/2018 09:45 PM | 8.81 | Gold | Summary|Bracket|Overalls|Recaps | |
01/04/2018 | Orlando | Morning Side Game | 10:00 am | 01/04/2018 02:35 PM | 59.35 | ** 3.60 | Gold|Red | Summary|Overalls|Recaps|Hands |
01/03/2018 | Orlando | Wed-Thur Bracketed KO 3 | 10:00 am | 01/04/2018 05:15 PM | Summary|Bracket|Overalls|Recaps | |||
01/03/2018 | Orlando | Bracketed Swiss Teams 2 | 2:30 pm | 01/03/2018 09:44 PM | 0.72 | Red | Summary|Bracket|Overalls|Recaps | |
01/02/2018 | Orlando | Stratified Swiss Teams | 2:30 pm | 01/02/2018 05:34 PM | 0.50 | Red | Summary|Bracket|Overalls|Recaps | |
01/02/2018 | Orlando | Tues-Weds KO Bracket II | 10:00 am | 01/03/2018 05:10 PM | Summary|Bracket|Overalls|Recaps | |||
01/02/2018 | Orlando | Evening Side Game | 7:30 pm | 01/02/2018 10:00 PM | 56.55 | ** 1.81 | Red | Summary|Overalls|Recaps|Hands |
01/01/2018 | Orlando | Evening Side Game | 7:30 pm | 01/01/2018 10:05 PM | 50.83 | ** 1.20 | Red | Summary|Overalls|Recaps|Hands |
10/25/2017 | Charlotte Queen City Regional | Wed-Thu Open Swiss | 9:00 am | 10/26/2017 11:50 AM | 1.50 | Red | Summary|Bracket|Overalls|Recaps | |
10/24/2017 | Charlotte Queen City Regional | Tues-Wed Compact Knockout 2 | 9:00 am | 10/25/2017 02:00 PM | Summary|Bracket|Overalls|Recaps | |||
10/24/2017 | Charlotte Queen City Regional | Goblins Bracketed Knockout 3 | 1:00 pm | 10/26/2017 10:05 AM | 16.44 | Gold | Summary|Bracket|Overalls|Recaps | |
10/23/2017 | Charlotte Queen City Regional | Witches Bracketed Knockout 4 | 1:00 pm | 10/24/2017 10:00 PM | 1.78 | Red | Summary|Bracket|Overalls|Recaps | |
10/06/2017 | Fall Festival | Friday Aft Open Pairs | 1:00 pm | 10/06/2017 04:14 PM | 60.89 | 5.03 | Silver | Summary|Overalls|Recaps|Hands |
09/17/2017 | Asheville Fall Sectional | Stratified Swiss Teams | 10:00 am | 09/17/2017 04:10 PM | 3.49 | Silver | Summary|Bracket|Overalls|Recaps | |
09/16/2017 | Asheville Fall Sectional | Stratified Open Pairs | 9:00 am | 09/16/2017 01:14 PM | 33.24 | Summary|Overalls|Recaps|Hands | ||
09/16/2017 | Asheville Fall Sectional | Stratified Open Pairs | 1:30 pm | 09/16/2017 04:09 PM | 46.83 | Summary|Overalls|Recaps|Hands | ||
09/15/2017 | Asheville Fall Sectional | Dinner Bell Swiss 1 | 5:30 pm | 09/16/2017 06:14 PM | 2.84 | Silver | Summary|Bracket|Overalls|Recaps | |
07/22/2017 | Unit 244 Summer Sectional | Stratified Open Pairs | 10:00 am | 07/22/2017 05:59 PM | 53.67 | 1.32 | Silver | Summary|Overalls|Recaps|Hands |
07/22/2017 | Unit 244 Summer Sectional | Stratified Open Pairs* | 3:00 pm | 07/22/2017 06:00 PM | 50.93 | 0.81 | Silver | Summary|Overalls|Recaps|Hands |
07/21/2017 | Unit 244 Summer Sectional | Stratified Open Pairs* | 7:00 pm | 07/21/2017 09:59 PM | 57.88 | 1.00 | Silver | Summary|Overalls|Recaps|Hands |
06/25/2017 | Blue Ridge Spectacular | Dick Caser A/X Swiss | 10:00 am | 06/25/2017 04:39 PM | 4.34 | Silver | Summary|Bracket|Overalls|Recaps | |
06/23/2017 | Blue Ridge Spectacular | Stratified Open Pairs | 9:30 am | 06/23/2017 12:14 PM | 48.88 | 0.29 | Silver | Summary|Overalls|Recaps|Hands |
06/23/2017 | Blue Ridge Spectacular | Stratified Open Pairs | 2:00 pm | 06/23/2017 04:45 PM | 50.12 | Summary|Overalls|Recaps|Hands | ||
06/22/2017 | Blue Ridge Spectacular | Vanderbilt Bracketed KO 1 | 1:00 pm | 06/23/2017 04:37 PM | Summary|Bracket|Overalls|Recaps | |||
06/11/2017 | Greenville Regional | Flight B 0-3000 Bracketed Swiss Teams 3 | 10:00 am | 06/13/2017 08:19 AM | 5.42 | Gold | Summary|Bracket|Overalls|Recaps | |
06/05/2017 | Greenville Regional | Open Pairs | 7:00 pm | 06/06/2017 11:40 AM | 43.21 | 1.46 | Gold | Summary|Overalls|Recaps|Hands |
06/05/2017 | Greenville Regional | Open Pairs | 1:00 pm | 06/05/2017 04:00 PM | 51.76 | * |
Gold | Summary|Leaderboards|Recaps|Hands |
04/21/2017 | Gatlinburg | Chimneys Morning Compact KOs 2 | 9:00 am | 04/22/2017 01:39 PM | 10.08 | Gold | Summary|Bracket|Overalls|Recaps | |
04/21/2017 | Gatlinburg | "Marlene Wass" Friday Open KOs 9 | 1:00 pm | 04/22/2017 09:45 PM | 18.45 | Gold | Summary|Bracket|Overalls|Recaps | |
04/20/2017 | Gatlinburg | Early Bird Stratified Open Pairs | 1:00 pm | 04/20/2017 10:06 PM | 46.11 | 4.67 | Gold | Summary|Overalls|Recaps|Hands |
04/20/2017 | Gatlinburg | Early Bird Stratified Open Pairs | 9:00 am | 04/27/2017 08:25 AM | 62.15 | * |
Gold | Summary|Leaderboards|Recaps|Hands |
04/19/2017 | Gatlinburg | Stratiflighted A/X/Y Swiss Teams | 7:30 pm | 04/20/2017 09:02 AM | 1.02 | Red | Summary|Bracket|Overalls|Recaps | |
04/22/2017 | Gatlinburg | Elkmont Stratified Side Game Series | Final | 04/22/2017 02:32 PM | ** 0.66 | Red | Summary|Series Overalls | |
04/19/2017 | Gatlinburg | Elkmont Stratified Side Game | 9:00 am | 04/19/2017 11:35 AM | 54.44 | ** 0.66 | Red | Summary|Overalls|Recaps|Hands |
04/18/2017 | Gatlinburg | Stratified Mid-Flight Pairs | 7:30 pm | 04/19/2017 12:04 PM | 48.89 | Summary|Overalls|Recaps|Hands | ||
04/18/2017 | Gatlinburg | Stratified Mid-Flight Pairs | 1:00 pm | 04/18/2017 04:14 PM | 50.00 | Summary|Leaderboards|Recaps|Hands | ||
04/19/2017 | Gatlinburg | "Marci Buehler" Wednesday Open KOs 6 | 1:00 pm | 04/20/2017 10:10 PM | Summary|Bracket|Overalls|Recaps | |||
04/18/2017 | Gatlinburg | Elkmont Stratified Side Game | 9:00 am | 04/18/2017 11:19 AM | 49.21 | Summary|Overalls|Recaps|Hands | ||
04/17/2017 | Gatlinburg | Stratiflighted B/C/D Swiss Teams | 7:30 pm | 04/18/2017 09:11 PM | 13.37 | Red | Summary|Bracket|Overalls|Recaps | |
04/17/2017 | Gatlinburg | Stratiflighted B/C/D Swiss Teams | 7:30 pm | 04/17/2017 10:40 PM | 13.37 | Red | Summary|Bracket|Overalls|Recaps | |
04/17/2017 | Gatlinburg | "Millard Nachtwey" Monday Open KOs 8 | 1:00 pm | 04/18/2017 10:33 PM | Summary|Bracket|Overalls|Recaps | |||
02/26/2017 | Asheville | Bracketed Flight B Swiss Teams 3 | 10:00 am | 02/26/2017 05:15 PM | 0.57 | Red | Summary|Bracket|Overalls|Recaps | |
02/25/2017 | Asheville | Sunrise Side Series | Final | 02/25/2017 12:55 PM | ** 1.39 | Red | Summary|Series Overalls | |
02/25/2017 | Asheville | Sunrise Side | 9:00 am | 02/25/2017 12:49 PM | 49.32 | Summary|Overalls|Recaps|Hands | ||
02/24/2017 | Asheville | Amber Ale KO 3 | 1:00 pm | 02/25/2017 09:35 PM | 15.40 | Gold | Summary|Bracket|Overalls|Recaps | |
02/22/2017 | Asheville | Pilsner KO 2 | 1:00 pm | 02/23/2017 10:19 PM | 16.68 | Gold | Summary|Bracket|Overalls|Recaps | |
02/21/2017 | Asheville | Stratified Swiss Teams | 7:00 pm | 02/22/2017 07:45 AM | 2.36 | Red | Summary|Bracket|Overalls|Recaps | |
02/21/2017 | Asheville | Sunrise Side | 9:00 am | 02/21/2017 06:29 PM | 53.75 | ** 1.39 | Red | Summary|Overalls|Recaps|Hands |
02/20/2017 | Asheville | Pale Ale Knockout 3 | 1:00 pm | 02/21/2017 10:10 PM | 5.47 | Gold | Summary|Bracket|Overalls|Recaps | |
01/04/2017 | Orlando | Side Game I | 1:00 pm | 01/04/2017 03:55 PM | 52.01 | ** 1.10 | Red | Summary|Overalls|Recaps|Hands |
01/04/2017 | Orlando | Morning Fast Pairs Side | 9:30 am | 01/04/2017 11:14 AM | 52.92 | * |
Red | Summary|Leaderboards|Recaps|Hands |
01/04/2017 | Orlando | Side Game Series I | Final | 01/07/2017 09:54 PM | ** 1.10 | Red | Summary|Series Overalls | |
01/07/2017 | Orlando | Morning Fast Pairs Side Series | Final | 01/07/2017 09:55 PM | ** 2.18 | Red | Summary|Series Overalls | |
01/02/2017 | Orlando | Monday-Tuesday Knockout Teams 2 | 1:00 pm | 01/03/2017 09:54 PM | 8.74 | Gold | Summary|Bracket|Overalls|Recaps | |
10/09/2016 | Asheville | Stratified Swiss Teams | 10:00 am | 10/09/2016 04:00 PM | 0.90 | Silver | Summary|Bracket|Overalls|Recaps | |
10/07/2016 | Asheville | Stratified Open Pairs | 9:00 am | 10/07/2016 11:40 AM | 58.62 | 2.89 | Silver | Summary|Overalls|Recaps|Hands |
10/07/2016 | Asheville | Dinnerbell B Swiss | 5:30 pm | 10/08/2016 06:10 PM | 1.87 | Silver | Summary|Bracket|Overalls|Recaps | |
10/07/2016 | Asheville | Bracketed KO 1 | 1:30 pm | 10/08/2016 03:20 PM | 7.07 | Silver | Summary|Bracket|Overalls|Recaps | |
09/30/2016 | Fall Festival | Stratified Open Pairs | 1:00 pm | 09/30/2016 03:50 PM | 43.07 | Summary|Overalls|Recaps|Hands | ||
06/23/2016 | Blue Ridge Spectacular Sectional | Transylvania Bracketed KO 2 | 1:00 pm | 06/25/2016 07:49 AM | 2.94 | Silver | Summary|Overalls|Recaps | |
06/23/2016 | Blue Ridge Spectacular Sectional | Cherokee Dinner Bell Swiss 2 | 5:00 pm | 06/25/2016 07:49 AM | 3.25 | Silver | Summary|Overalls|Recaps | |
06/06/2016 | District 9 Regional | Electronic Devices Only side game | 10:00 am | 06/10/2016 07:23 AM | 47.44 | 0.65 | Red | Summary|Overalls|Recaps |
01/15/2016 | Unit 244 Ice Breaker Sectional | Friday Morning Open Pairs | 6:00 pm | 01/15/2016 12:51 PM | 37.58 | Summary|Overalls|Recaps|Hands | ||
01/15/2016 | Unit 244 Ice Breaker Sectional | Friday Afternoon Open Pairs | 6:00 pm | 01/15/2016 05:34 PM | 62.52 | 6.53 | Silver | Summary|Overalls|Recaps|Hands |
10/30/2015 | Charlotte MABC Halloween Regional | Friday Afternoon Knight Side Pairs | 6:00 pm | 11/02/2015 03:53 PM | 40.77 | Summary|Overalls|Recaps|Hands | ||
10/30/2015 | Charlotte MABC Halloween Regional | Lake Norman Side Series | 6:00 pm | 10/30/2015 03:10 PM | 46.42 | Summary|Overalls|Recaps|Hands | ||
10/29/2015 | Charlotte MABC Halloween Regional | Thursday Open Swiss | 6:00 pm | 10/29/2015 10:15 PM | 0.84 | Red | Summary|Overalls|Recaps | |
10/29/2015 | Charlotte MABC Halloween Regional | Lake Norman Side Series | 6:00 pm | 10/29/2015 12:29 PM | 53.15 | ** 0.84 | Red | Summary|Overalls|Recaps|Hands |
10/28/2015 | Charlotte MABC Halloween Regional | Wolfpack Compact KO 1 | 6:00 pm | 10/29/2015 10:19 PM | 1.35 | Red | Summary|Overalls|Recaps | |
10/28/2015 | Charlotte MABC Halloween Regional | Wednesday-Thursday Ghosts Ko-2 | 6:00 pm | 10/29/2015 10:19 PM | 2.10 | Red | Summary|Overalls|Recaps | |
10/27/2015 | Charlotte MABC Halloween Regional | Tarheels Tuesday Weds Compact KO 2 | 6:00 pm | 10/28/2015 02:22 PM | 0.91 | Red | Summary|Overalls|Recaps | |
10/26/2015 | Charlotte MABC Halloween Regional | Monday-Tuesday Witches KO-3 | 6:00 pm | 10/27/2015 10:56 PM | 15.78 | Gold | Summary|Overalls|Recaps | |
10/04/2015 | Fall Festival Sectional | Stratified Swiss Teams | 6:00 pm | 10/04/2015 03:56 PM | 3.47 | Silver | Summary|Overalls|Recaps | |
09/19/2015 | Asheville Sectional | Stratified Open Pairs | 6:00 pm | 09/19/2015 05:11 PM | 51.17 | 0.59 | Silver | Summary|Overalls|Recaps |
09/18/2015 | Asheville Sectional | KO Bracket I | 6:00 pm | 09/20/2015 02:40 PM | 1.02 | Silver | Summary|Overalls|Recaps | |
04/15/2015 | Regional | Wednesday Gold Rush Swiss | 6:00 pm | 05/08/2015 04:29 PM | 2.62 | Gold | Summary|Overalls|Recaps | |
04/15/2015 | Regional | Rocky Top Side Game Final | 6:00 pm | 05/08/2015 04:29 PM | ** 2.91 | Gold | Summary|Series Overalls | |
04/15/2015 | Regional | Elkmont Stratified Morning Side | 6:00 pm | 05/08/2015 04:29 PM | ** 0.56 | Red | Summary|Series Overalls | |
04/04/2015 | Regional | Early Bird Open | 6:00 pm | 05/08/2015 04:30 PM | 54.26 | 1.25 | Gold | Summary|Overalls|Recaps|Hands |
04/04/2015 | Regional | Thursday Morn/Afternoon Pairs | 6:00 pm | 05/08/2015 04:30 PM | 44.38 | Summary|Recaps|Hands | ||
04/04/2015 | Regional | Tuesday Afternoon Side Series | 6:00 pm | 05/08/2015 04:29 PM | 58.33 | ** 2.91 | Gold | Summary|Overalls|Recaps|Hands |
04/04/2015 | Regional | Rocky Top Monday Afternoon Side | 6:00 pm | 05/08/2015 04:26 PM | 41.25 | Summary|Overalls|Recaps|Hands | ||
04/04/2015 | Regional | Tuesday Morning Elkmont Side Pairs | 6:00 pm | 05/08/2015 04:29 PM | 48.48 | ** 0.56 | Red | Summary|Overalls|Recaps|Hands |
03/06/2015 | Rockledge Sectional | Friday Morning Open Pairs | 6:00 pm | 05/06/2015 04:04 PM | 51.92 | 1.12 | Silver | Summary|Overalls|Recaps|Hands |
03/06/2015 | Rockledge Sectional | Friday Afternoon Open Pairs | 6:00 pm | 05/06/2015 04:05 PM | 44.44 | Summary|Overalls|Recaps|Hands | ||
02/21/2015 | Manatee Regional | Afternoon Side Game Serie | 6:00 pm | 04/27/2015 09:49 AM | ** 3.60 | Red | Summary|Series Overalls | |
02/19/2015 | Manatee Regional | Wednesday-Thursday Handi Compact KO | 6:00 pm | 04/27/2015 09:50 AM | 0.51 | Red | Summary|Overalls|Recaps|Hands | |
02/19/2015 | Manatee Regional | Thursday Gold Rush Pairs | 6:00 pm | 04/27/2015 09:50 AM | 60.42 | 5.62 | Gold | Summary|Overalls|Recaps|Hands |
02/19/2015 | Manatee Regional | Thursday Gold Point Pairs | 6:00 pm | 04/27/2015 09:50 AM | 57.44 | * |
Red | Summary|Recaps|Hands |
02/18/2015 | Manatee Regional | Wednesday-Thursday KO Bracket 3 | 6:00 pm | 04/27/2015 09:50 AM | Summary|Overalls|Recaps | |||
02/18/2015 | Manatee Regional | Tuesday Afternoon Side Game | 6:00 pm | 04/27/2015 09:50 AM | 61.34 | ** 3.60 | Gold | Summary|Overalls|Recaps|Hands |
01/03/2015 | Orlando Regional | Thursday-Friday KO Bracket 6 | 6:00 pm | 02/26/2015 11:04 AM | 8.92 | Gold | Summary|Overalls|Recaps | |
01/03/2015 | Orlando Regional | Thursday-Friday Morning Compact KO Bracket 2 | 6:00 pm | 02/26/2015 11:04 AM | 0.29 | Red | Summary|Overalls|Recaps | |
01/03/2015 | Orlando Regional | Friday-Saturday Compact KO Bracket 2 | 6:00 pm | 02/26/2015 11:04 AM | 0.28 | Red | Summary|Overalls|Recaps |
* PAIR AWARDS – SECTION OR OVERALL
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,1.44) it has been replaced by a later award. Only awards
without a strikethrough will be added to your permanent record.
** SIDE SERIES EVENTS
Masterpoint awards for each "Side Series" are finalized when the series concludes. Your total award for the Series, if you earned a Series overall award, may be different from the sum of the individual session awards listed here.
Pairs receive their section awards or their overall award, whichever is greater, but not both. For example, a pair whose section award was 0.50 and whose overall award was 0.65 would be credited with 0.65 masterpoints. Conversely, a pair with a section award of 0.90 and an overall award of only 0.75 would be credited with the 0.90 masterpoints. If an award is displayed with a “strikethrough” (for example,
** SIDE SERIES EVENTS
Masterpoint awards for each "Side Series" are finalized when the series concludes. Your total award for the Series, if you earned a Series overall award, may be different from the sum of the individual session awards listed here.
Courtesy of Fast Results
Courtesy of Bridge Winners
Courtesy of Bridge Base Online
Courtesy of The Common Game